| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 260.683.183 $ | +10.560.241 $ | 251.828.747 $ | +20.054.468 $ | 239.849.890 $ | +23.611.973 $ | 222.184.131 $ | +222.184.131 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 149.790.230 $ | -996.821 $ | 150.787.051 $ | +4.727.759 $ | 146.059.292 $ | +18.274.821 $ | 127.784.471 $ | +127.784.471 $ |
| APPFOLIO INC | APPF | 15.495.476 $ | +2.517.240 $ | 12.978.236 $ | +2.349.199 $ | 10.629.037 $ | -631.399 $ | 11.260.436 $ | +11.260.436 $ |
| ALPHA PRO TECH LTD | APT | 12.076.438 $ | +3.069.094 $ | 9.007.344 $ | +2.882.286 $ | 6.125.058 $ | -308.282 $ | 6.433.340 $ | +6.433.340 $ |
| NVIDIA CORP | NVDA | 11.100.853 $ | -134.435 $ | 11.235.288 $ | +2.624.991 $ | 8.610.297 $ | +2.853.802 $ | 5.756.495 $ | +5.756.495 $ |
| MICROSOFT CORP | MSFT | 10.114.912 $ | -714.387 $ | 10.829.299 $ | +212.083 $ | 10.617.216 $ | +3.197.257 $ | 7.419.959 $ | +7.419.959 $ |
| BlackRock, Inc. | BLK | 4.340.964 $ | +351.909 $ | 3.989.055 $ | +94.121 $ | 3.894.934 $ | -4.652.434 $ | 8.547.368 $ | +8.547.368 $ |
| AMAZON COM INC | AMZN | 6.498.968 $ | -166.958 $ | 6.665.926 $ | -65.398 $ | 6.731.324 $ | +1.038.174 $ | 5.693.150 $ | +5.693.150 $ |
| ELI LILLY & Co | LLY | 6.066.569 $ | +1.666.348 $ | 4.400.221 $ | -115.596 $ | 4.515.817 $ | -198.477 $ | 4.714.294 $ | +4.714.294 $ |
| SPS COMMERCE INC | SPSC | 907.550 $ | +93.524 $ | 814.026 $ | +115.965 $ | 698.061 $ | -4.593.918 $ | 5.291.979 $ | +5.291.979 $ |
| JPMORGAN CHASE & CO | JPM | 4.354.159 $ | +130.551 $ | 4.223.608 $ | +280.542 $ | 3.943.066 $ | +679.104 $ | 3.263.962 $ | +3.263.962 $ |
| GOLDMAN SACHS GROUP INC | GS | 3.624.996 $ | +361.554 $ | 3.263.442 $ | +394.223 $ | 2.869.219 $ | +698.263 $ | 2.170.956 $ | +2.170.956 $ |
| Walmart Inc. | WMT | 2.938.439 $ | +149.532 $ | 2.788.907 $ | +92.721 $ | 2.696.186 $ | -633.425 $ | 3.329.611 $ | +3.329.611 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 2.909.057 $ | +333.469 $ | 2.575.588 $ | +2.575.588 $ | ||||
| NETFLIX INC | NFLX | 1.712.526 $ | -476.702 $ | 2.189.228 $ | -622.945 $ | 2.812.173 $ | +880.903 $ | 1.931.270 $ | +1.931.270 $ |
| CATERPILLAR INC | CAT | 2.600.830 $ | +441.726 $ | 2.159.104 $ | +1.763.130 $ | 395.974 $ | +59.578 $ | 336.396 $ | +336.396 $ |
| BOSTON SCIENTIFIC CORP | BSX | 1.605.313 $ | -20.422 $ | 1.625.735 $ | -213.339 $ | 1.839.074 $ | -732.458 $ | 2.571.532 $ | +2.571.532 $ |
| Booking Holdings Inc. | BKNG | 1.911.853 $ | -118.273 $ | 2.030.126 $ | -169.785 $ | 2.199.911 $ | +449.285 $ | 1.750.626 $ | +1.750.626 $ |
| INTUITIVE SURGICAL INC | ISRG | 2.079.674 $ | +2.079.674 $ | ||||||
| WESTERN DIGITAL CORP | WDC | 1.861.722 $ | -208.473 $ | 2.070.195 $ | +314.629 $ | 1.755.566 $ | +1.755.566 $ | ||
| GENERAL ELECTRIC CO | GE | 1.986.177 $ | +46.490 $ | 1.939.687 $ | +231.904 $ | 1.707.783 $ | +436.430 $ | 1.271.353 $ | +1.271.353 $ |
| EXXON MOBIL CORP | XOM | 1.803.776 $ | +154.356 $ | 1.649.420 $ | -67.726 $ | 1.717.146 $ | -151.244 $ | 1.868.390 $ | +1.868.390 $ |
| HUBSPOT INC | HUBS | 1.778.433 $ | +9.719 $ | 1.768.714 $ | +1.768.714 $ | ||||
| PACCAR INC | PCAR | 1.723.906 $ | +1.723.906 $ | ||||||
| DEERE & CO | DE | 1.052.188 $ | -493.351 $ | 1.545.539 $ | -173.157 $ | 1.718.696 $ | +132.293 $ | 1.586.403 $ | +1.586.403 $ |
| NICOLET BANKSHARES INC | NIC | 1.705.805 $ | +1.705.805 $ | ||||||
| MCDONALDS CORP | MCD | 394.568 $ | +28.988 $ | 365.580 $ | -1.320.241 $ | 1.685.821 $ | +1.310.040 $ | 375.781 $ | +375.781 $ |
| Duke Energy CORP | DUK | 1.477.784 $ | -116.487 $ | 1.594.271 $ | +109.477 $ | 1.484.794 $ | +65.917 $ | 1.418.877 $ | +1.418.877 $ |
| AMERICAN EXPRESS CO | AXP | 1.554.033 $ | +1.554.033 $ | ||||||
| QUEST DIAGNOSTICS INC | DGX | 1.530.188 $ | +347.639 $ | 1.182.549 $ | +42.976 $ | 1.139.573 $ | +1.139.573 $ | ||
| FREEPORT-MCMORAN INC | FCX | 1.482.223 $ | +1.482.223 $ | ||||||
| AUTOZONE INC | AZO | 1.139.544 $ | -306.267 $ | 1.445.811 $ | +202.214 $ | 1.243.597 $ | +19.695 $ | 1.223.902 $ | +1.223.902 $ |
| WELLTOWER INC. | WELL | 1.407.666 $ | +84.086 $ | 1.323.580 $ | +143.087 $ | 1.180.493 $ | +11.654 $ | 1.168.839 $ | +1.168.839 $ |
| UNITEDHEALTH GROUP INC | UNH | 744.672 $ | -576.749 $ | 1.321.421 $ | +1.321.421 $ | ||||
| Public Storage | PSA | 1.282.539 $ | +16.542 $ | 1.265.997 $ | +1.265.997 $ | ||||
| LAM RESEARCH CORP | LRCX | 1.223.614 $ | +1.223.614 $ | ||||||
| REINSURANCE GROUP OF AMERICA INC | RGA | 1.167.349 $ | +1.167.349 $ | ||||||
| Palo Alto Networks Inc | PANW | 1.123.835 $ | +1.123.835 $ | ||||||
| TE Connectivity plc | TEL | 1.084.768 $ | +40.244 $ | 1.044.524 $ | +1.044.524 $ | ||||
| CVS HEALTH Corp | CVS | 1.083.820 $ | +31.677 $ | 1.052.143 $ | +1.052.143 $ | ||||
| GARTNER INC | IT | 1.061.078 $ | -6.321 $ | 1.067.399 $ | +1.067.399 $ | ||||
| Constellation Energy Corp | CEG | 810.048 $ | +55.491 $ | 754.557 $ | -118.186 $ | 872.743 $ | +327.536 $ | 545.207 $ | +545.207 $ |
| ANALOG DEVICES INC | ADI | 855.887 $ | +855.887 $ | ||||||
| BERKSHIRE HATHAWAY INC | BRK-B | 686.117 $ | +5.407 $ | 680.710 $ | +3.547 $ | 677.163 $ | -65.254 $ | 742.417 $ | +742.417 $ |
| EMERSON ELECTRIC CO | EMR | 722.637 $ | +722.637 $ | ||||||
| 3M CO | MMM | 657.050 $ | +657.050 $ | ||||||
| Edwards Lifesciences Corp | EW | 236.569 $ | +20.757 $ | 215.812 $ | -1.221 $ | 217.033 $ | -364.619 $ | 581.652 $ | +581.652 $ |
| MERCADOLIBRE INC | MELI | 559.317 $ | +559.317 $ | ||||||
| Accenture plc | ACN | 286.544 $ | -118.620 $ | 405.164 $ | -85.912 $ | 491.076 $ | -21.606 $ | 512.682 $ | +512.682 $ |
| JOHNSON & JOHNSON | JNJ | 434.595 $ | +50.776 $ | 383.819 $ | +67.626 $ | 316.193 $ | -27.096 $ | 343.289 $ | +343.289 $ |
| LOCKHEED MARTIN CORP | LMT | 358.399 $ | -11.516 $ | 369.915 $ | +26.728 $ | 343.187 $ | +12.175 $ | 331.012 $ | +331.012 $ |
| Mastercard Inc | MA | 243.195 $ | -16.182 $ | 259.377 $ | -69.920 $ | 329.297 $ | +8.099 $ | 321.198 $ | +321.198 $ |
| NEXTERA ENERGY INC | NEE | 295.752 $ | +17.647 $ | 278.105 $ | +20.626 $ | 257.479 $ | -10.060 $ | 267.539 $ | +267.539 $ |
| CAMECO CORP | CCJ | 257.085 $ | +257.085 $ | ||||||
| Aon plc | AON | 209.123 $ | +209.123 $ | ||||||
| 260.683.183 $ | +10.560.241 $ | 251.828.747 $ | +20.054.468 $ | 239.849.890 $ | +23.611.973 $ | 222.184.131 $ | +222.184.131 $ | ||
Erweiterte Einstellungen
×