Investments: CoreCap Advisors, LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q2
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
2.165.247.347 $+90.223.947 $2.075.498.164 $+211.191.561 $1.864.521.164 $+1.864.521.164 $
BANK OF AMERICA CORP /DE/BAC1.540.537.910 $+56.180.042 $1.484.357.868 $+149.841.866 $1.334.516.002 $+1.334.516.002 $
MORGAN STANLEYMS89.724.645 $+2.211.663 $87.512.982 $+4.893.519 $82.619.463 $+82.619.463 $
BlackRock, Inc.BLK83.312.791 $+7.215.282 $76.097.509 $+18.097.508 $58.000.001 $+58.000.001 $
NVIDIA CORPNVDA46.585.595 $-1.012.440 $47.598.035 $+8.853.635 $38.744.400 $+38.744.400 $
APPFOLIO INCAPPF45.216.811 $+3.873.851 $41.342.960 $+5.959.225 $35.383.735 $+35.383.735 $
AMAZON COM INCAMZN27.281.400 $+2.667.954 $24.613.446 $+1.004.813 $23.608.633 $+23.608.633 $
ALPHA PRO TECH LTDAPT20.663.812 $+1.597.875 $19.065.937 $+5.999.829 $13.066.108 $+13.066.108 $
MICROSOFT CORPMSFT16.127.858 $-1.750.541 $17.878.399 $+1.899.802 $15.978.597 $+15.978.597 $
SPS COMMERCE INCSPSC16.096.749 $+2.604.331 $13.492.418 $+1.039.942 $12.452.476 $+12.452.476 $
JPMORGAN CHASE & COJPM9.804.895 $+450.410 $9.354.485 $+897.624 $8.456.861 $+8.456.861 $
JOHNSON & JOHNSONJNJ9.512.052 $+5.643.859 $3.868.193 $+1.132.218 $2.735.975 $+2.735.975 $
NETFLIX INCNFLX6.313.241 $-1.947.444 $8.260.685 $-716.843 $8.977.528 $+8.977.528 $
ORACLE CORPORCL6.164.794 $-1.977.650 $8.142.444 $+3.678.041 $4.464.403 $+4.464.403 $
DTE ENERGY CODTE8.116.515 $+3.763.677 $4.352.838 $+236.179 $4.116.659 $+4.116.659 $
PROCTER & GAMBLE CoPG6.731.987 $-583.499 $7.315.486 $-170.608 $7.486.094 $+7.486.094 $
CHEVRON CORPCVX4.001.795 $-291.631 $4.293.426 $-2.936.284 $7.229.710 $+7.229.710 $
COCA COLA COKO3.039.221 $-3.475.590 $6.514.811 $-556.493 $7.071.304 $+7.071.304 $
PALATIN TECHNOLOGIES INCPTNT5.773.320 $-1.238.358 $7.011.678 $+2.336.963 $4.674.715 $+4.674.715 $
CUMMINS INCCMI6.698.263 $+990.762 $5.707.501 $+1.492.635 $4.214.866 $+4.214.866 $
CARDINAL HEALTH INCCAH6.438.893 $+2.216.295 $4.222.598 $-374.892 $4.597.490 $+4.597.490 $
BARCLAYS PLCBCS5.180.993 $-132.004 $5.312.997 $-903.848 $6.216.845 $+6.216.845 $
AMERICAN EXPRESS COAXP5.745.525 $+868.680 $4.876.845 $+791.952 $4.084.893 $+4.084.893 $
Parker-Hannifin CorpPH5.666.655 $+1.156.421 $4.510.234 $+425.581 $4.084.653 $+4.084.653 $
BERKSHIRE HATHAWAY INCBRK-B4.547.173 $-968.589 $5.515.762 $+820.601 $4.695.161 $+4.695.161 $
Walmart Inc.WMT5.322.135 $+820.091 $4.502.044 $+121.827 $4.380.217 $+4.380.217 $
GENERAL ELECTRIC COGE5.099.781 $+1.087.903 $4.011.878 $+1.848.406 $2.163.472 $+2.163.472 $
MPLX LPMPLX4.994.882 $+828.547 $4.166.335 $+330.828 $3.835.507 $+3.835.507 $
ADVANCED MICRO DEVICES INCAMD4.688.736 $+1.378.899 $3.309.837 $+333.484 $2.976.353 $+2.976.353 $
MICRON TECHNOLOGY INCMU4.592.393 $+3.033.180 $1.559.213 $+547.522 $1.011.691 $+1.011.691 $
Unum GroupUNM4.577.228 $+848.144 $3.729.084 $+265.288 $3.463.796 $+3.463.796 $
LAM RESEARCH CORPLRCX4.551.849 $+3.693.416 $858.433 $+492.727 $365.706 $+365.706 $
IDACORP INCIDA4.384.671 $+4.384.671 $
AFLAC INCAFL468.468 $-3.905.378 $4.373.846 $+923.812 $3.450.034 $+3.450.034 $
ELI LILLY & CoLLY4.303.443 $+1.393.487 $2.909.956 $-103.811 $3.013.767 $+3.013.767 $
CITIGROUP INCC4.188.345 $+511.766 $3.676.579 $+665.075 $3.011.504 $+3.011.504 $
AbbVie Inc.ABBV4.009.868 $-121.984 $4.131.852 $+967.486 $3.164.366 $+3.164.366 $
STRYKER CORPSYK3.681.309 $-158.603 $3.839.912 $-269.313 $4.109.225 $+4.109.225 $
FASTENAL COFAST2.913.280 $-1.030.530 $3.943.810 $-106.219 $4.050.029 $+4.050.029 $
MCDONALDS CORPMCD3.231.132 $-337.738 $3.568.870 $+22.131 $3.546.739 $+3.546.739 $
ALLSTATE CORPALL145.325 $+5.768 $139.557 $-3.398.901 $3.538.458 $+3.538.458 $
Walt Disney CoDIS2.841.929 $-315.821 $3.157.750 $-261.728 $3.419.478 $+3.419.478 $
KLA CORPKLAC3.381.882 $+2.329.998 $1.051.884 $+60.126 $991.758 $+991.758 $
Eaton Corp plcETN2.551.112 $-589.044 $3.140.156 $+149.105 $2.991.051 $+2.991.051 $
AMGEN INCAMGN2.646.795 $+362.603 $2.284.192 $-776.425 $3.060.617 $+3.060.617 $
GOLDMAN SACHS GROUP INCGS2.409.534 $-499.461 $2.908.995 $+1.165.138 $1.743.857 $+1.743.857 $
EXXON MOBIL CORPXOM2.871.226 $+345.028 $2.526.198 $+37.187 $2.489.011 $+2.489.011 $
CHIPOTLE MEXICAN GRILL INCCMG1.888.532 $-73.021 $1.961.553 $-869.137 $2.830.690 $+2.830.690 $
CATERPILLAR INCCAT2.823.261 $+605.419 $2.217.842 $+637.295 $1.580.547 $+1.580.547 $
HOME BANCSHARES INCHOMB2.422.666 $-333.528 $2.756.194 $-15.582 $2.771.776 $+2.771.776 $
LOCKHEED MARTIN CORPLMT2.023.405 $-463.947 $2.487.352 $-204.976 $2.692.328 $+2.692.328 $
RTX CorpRTX2.667.959 $+460.979 $2.206.980 $+292.088 $1.914.892 $+1.914.892 $
EMERSON ELECTRIC COEMR2.319.977 $+9.001 $2.310.976 $-239.197 $2.550.173 $+2.550.173 $
Bank of New York Mellon CorpBK2.520.781 $+565.167 $1.955.614 $+773.188 $1.182.426 $+1.182.426 $
3M COMMM2.286.641 $-89.144 $2.375.785 $-101.961 $2.477.746 $+2.477.746 $
TARGET CORPTGT1.753.911 $-157.375 $1.911.286 $-376.695 $2.287.981 $+2.287.981 $
Palo Alto Networks IncPANW2.285.594 $+311.657 $1.973.937 $+601.417 $1.372.520 $+1.372.520 $
PAYCHEX INCPAYX1.394.985 $-191.953 $1.586.938 $-689.107 $2.276.045 $+2.276.045 $
PFIZER INCPFE2.204.250 $+225.611 $1.978.639 $+21.675 $1.956.964 $+1.956.964 $
AUTOZONE INCAZO1.617.746 $-544.535 $2.162.281 $+239.346 $1.922.935 $+1.922.935 $
KROGER COKR1.717.584 $-155.590 $1.873.174 $-193.877 $2.067.051 $+2.067.051 $
METLIFE INCMET1.925.381 $-63.342 $1.988.723 $-5.253 $1.993.976 $+1.993.976 $
AT&T INC.T1.818.605 $+89.361 $1.729.244 $-233.968 $1.963.212 $+1.963.212 $
AppLovin CorpAPP936.610 $-983.329 $1.919.939 $+1.589.113 $330.826 $+330.826 $
FORD MOTOR COF1.575.100 $+168.894 $1.406.206 $-499.145 $1.905.351 $+1.905.351 $
WESTERN DIGITAL CORPWDC1.860.485 $+133.055 $1.727.430 $+1.687.500 $39.930 $+39.930 $
Mastercard IncMA1.805.396 $+38.582 $1.766.814 $+240.100 $1.526.714 $+1.526.714 $
Monster Beverage CorpMNST487.161 $-262.201 $749.362 $-1.045.462 $1.794.824 $+1.794.824 $
GARMIN LTDGRMN1.756.072 $-13.019 $1.769.091 $+845.088 $924.003 $+924.003 $
BECTON DICKINSON & COBDX1.603.053 $-158.741 $1.761.794 $+101.738 $1.660.056 $+1.660.056 $
VICTORY CAPITAL MANAGEMENT INC1.757.520 $+121.592 $1.635.928 $+31.787 $1.604.141 $+1.604.141 $
SHERWIN WILLIAMS COSHW1.653.286 $-103.632 $1.756.918 $+13.139 $1.743.779 $+1.743.779 $
NEXTERA ENERGY INCNEE1.661.071 $+114.181 $1.546.890 $+107.812 $1.439.078 $+1.439.078 $
abrdn Gold ETF TrustSGOL1.650.512 $+390.395 $1.260.117 $+339.748 $920.369 $+920.369 $
BOEING COBA1.600.479 $+242.929 $1.357.550 $-271.362 $1.628.912 $+1.628.912 $
TransDigm Group INCTDG430.871 $-1.195.566 $1.626.437 $+98.194 $1.528.243 $+1.528.243 $
HERSHEY COHSY1.575.480 $-37.212 $1.612.692 $+116.985 $1.495.707 $+1.495.707 $
RAYMOND JAMES FINANCIAL INCRJF1.492.466 $+681.312 $811.154 $-775.987 $1.587.141 $+1.587.141 $
ISHARES GOLD TRUSTIAU1.569.665 $+286.512 $1.283.153 $+357.918 $925.235 $+925.235 $
PRINCIPAL SECURITIES, INC.1.545.365 $+101.848 $1.443.517 $+163.597 $1.279.920 $+1.279.920 $
WATSCO INCWSO812.136 $-325.177 $1.137.313 $-398.800 $1.536.113 $+1.536.113 $
INTEL CORPINTC1.524.705 $+900.621 $624.084 $+265.396 $358.688 $+358.688 $
GENERAL DYNAMICS CORPGD1.473.104 $+37.335 $1.435.769 $+251.842 $1.183.927 $+1.183.927 $
INTUITIVE SURGICAL INCISRG571.261 $-843.173 $1.414.434 $+164.048 $1.250.386 $+1.250.386 $
ANALOG DEVICES INCADI1.375.146 $+181.694 $1.193.452 $-38.090 $1.231.542 $+1.231.542 $
CONOCOPHILLIPSCOP1.067.164 $-198.046 $1.265.210 $-9.416 $1.274.626 $+1.274.626 $
DIAGEO PLCDEO808.695 $-317.093 $1.125.788 $-139.048 $1.264.836 $+1.264.836 $
CSX CORPCSX1.081.079 $-174.627 $1.255.706 $+23.464 $1.232.242 $+1.232.242 $
CubeSmartCUBE826.450 $-305.190 $1.131.640 $-119.587 $1.251.227 $+1.251.227 $
Booking Holdings Inc.BKNG335.013 $-887.897 $1.222.910 $+247.824 $975.086 $+975.086 $
VERIZON COMMUNICATIONS INCVZ920.829 $-296.854 $1.217.683 $+668 $1.217.015 $+1.217.015 $
CINTAS CORPCTAS158.406 $-23.715 $182.121 $-1.005.613 $1.187.734 $+1.187.734 $
UNITED PARCEL SERVICE INCUPS1.057.174 $+161.066 $896.108 $-281.990 $1.178.098 $+1.178.098 $
HARBOUR INVESTMENTS, INC.1.120.063 $+475.066 $644.997 $+218.292 $426.705 $+426.705 $
SOUTHERN COSO989.459 $-72.931 $1.062.390 $+154.638 $907.752 $+907.752 $
UNITEDHEALTH GROUP INCUNH1.041.985 $+220.780 $821.205 $+167.628 $653.577 $+653.577 $
Vertiv Holdings CoVRT1.039.671 $+198.461 $841.210 $+394.855 $446.355 $+446.355 $
Constellation Energy CorpCEG1.038.670 $+282.139 $756.531 $+6.787 $749.744 $+749.744 $
COLGATE PALMOLIVE COCL763.822 $-208.448 $972.270 $-58.210 $1.030.480 $+1.030.480 $
MCKESSON CORPMCK299.456 $-102.309 $401.765 $-580.932 $982.697 $+982.697 $
DEERE & CODE587.590 $-226.247 $813.837 $-148.003 $961.840 $+961.840 $
AGNICO EAGLE MINES LTDAEM586.574 $-308.480 $895.054 $+81.097 $813.957 $+813.957 $
ASML HOLDING NVASML853.801 $+66.696 $787.105 $+390.378 $396.727 $+396.727 $
BROWN & BROWN, INC.BRO102.672 $-123.575 $226.247 $-566.093 $792.340 $+792.340 $
Sportradar Group AGSRAD417.211 $-92.060 $509.271 $-260.121 $769.392 $+769.392 $
Strategy IncMSTR425.308 $-312.553 $737.861 $+167.492 $570.369 $+570.369 $
Duke Energy CORPDUK734.519 $+43.964 $690.555 $+87.975 $602.580 $+602.580 $
FACTSET RESEARCH SYSTEMS INCFDS174.691 $-89.686 $264.377 $-466.274 $730.651 $+730.651 $
MERCADOLIBRE INCMELI68.485 $-331.132 $399.617 $-313.904 $713.521 $+713.521 $
EZCORP INCEZPW173.531 $-517.749 $691.280 $+691.280 $
WELLTOWER INC.WELL670.982 $+65.128 $605.854 $+84.863 $520.991 $+520.991 $
ALBEMARLE CORPALB668.655 $+564.024 $104.631 $+71.765 $32.866 $+32.866 $
HEICO CORPHEI32.224 $-540.671 $572.895 $-87.919 $660.814 $+660.814 $
ALAMOS GOLD INCAGI3.858 $-163.853 $167.711 $-489.516 $657.227 $+657.227 $
CORCEPT THERAPEUTICS INCCORT2.540 $-3.527 $6.067 $-640.587 $646.654 $+646.654 $
CELESTICA INCCLS638.222 $+203.854 $434.368 $+104.351 $330.017 $+330.017 $
DELTA AIR LINES, INC.DAL617.556 $+108.136 $509.420 $+48.376 $461.044 $+461.044 $
Medtronic plcMDT561.763 $+170.513 $391.250 $+171.142 $220.108 $+220.108 $
FRANKLIN RESOURCES INCBEN254.170 $+181.287 $72.883 $-471.688 $544.571 $+544.571 $
NICOLET BANKSHARES INCNIC205.996 $-321.617 $527.613 $+214.683 $312.930 $+312.930 $
PEPSICO INCPEP390.789 $-89.922 $480.711 $-27.748 $508.459 $+508.459 $
CIENA CORPCIEN505.627 $+323.539 $182.088 $+134.022 $48.066 $+48.066 $
Allegion plcALLE489.761 $+142.864 $346.897 $+339.691 $7.206 $+7.206 $
RAMBUS INCRMBS401.284 $-88.143 $489.427 $+489.235 $192 $+192 $
STARBUCKS CORPSBUX345.754 $-113.195 $458.949 $-8.721 $467.670 $+467.670 $
SCHWAB CHARLES CORPSCHW465.815 $+40.024 $425.791 $+38.154 $387.637 $+387.637 $
MANULIFE FINANCIAL CORPMFC452.339 $+98.226 $354.113 $-9.208 $363.321 $+363.321 $
Roblox CorpRBLX48.375 $-397.105 $445.480 $+186.267 $259.213 $+259.213 $
SYSCO CORPSYY423.655 $+132.742 $290.913 $+69.904 $221.009 $+221.009 $
WYNN RESORTS LTDWYNN231.515 $-184.465 $415.980 $+407.456 $8.524 $+8.524 $
ACADIA PHARMACEUTICALS INCACAD410.426 $+19.435 $390.991 $+390.991 $
INCYTE CORPINCY266.383 $-135.871 $402.254 $+402.254 $
ENBRIDGE INCENB378.748 $-22.390 $401.138 $+77.797 $323.341 $+323.341 $
BARRICK MINING CORPB243.445 $-149.009 $392.454 $+168.785 $223.669 $+223.669 $
ATMOS ENERGY CORPATO390.847 $+168.481 $222.366 $+62.973 $159.393 $+159.393 $
FabrinetFN389.264 $+375.773 $13.491 $-654 $14.145 $+14.145 $
ARES CAPITAL CORPARCC386.459 $+37.519 $348.940 $+68.636 $280.304 $+280.304 $
CONSOLIDATED EDISON INCED381.549 $+160.926 $220.623 $+51.923 $168.700 $+168.700 $
Rocket Lab CorpRKLB378.239 $+114.399 $263.840 $+124.265 $139.575 $+139.575 $
SYNOPSYS INCSNPS24.895 $-338.733 $363.628 $+302.619 $61.009 $+61.009 $
Sandisk CorpSNDK356.782 $+350.835 $5.947 $+4.088 $1.859 $+1.859 $
Nebius Group N.V.NBIS168.582 $-185.742 $354.324 $+234.258 $120.066 $+120.066 $
COMCAST CORPCMCSA325.824 $+35.511 $290.313 $-60.915 $351.228 $+351.228 $
URANIUM ENERGY CORPUEC272.144 $-64.024 $336.168 $+169.908 $166.260 $+166.260 $
WESBANCO INCWSBC249.067 $-54.907 $303.974 $-28.774 $332.748 $+332.748 $
FIFTH THIRD BANCORPFITB332.311 $+59.771 $272.540 $+85.269 $187.271 $+187.271 $
FIRST MAJESTIC SILVER CORPAG265.894 $-59.459 $325.353 $+158.588 $166.765 $+166.765 $
LINDE PLCLIN278.906 $-23.725 $302.631 $-9.894 $312.525 $+312.525 $
JABIL INCJBL165.771 $-143.913 $309.684 $+132.151 $177.533 $+177.533 $
FRANCO NEVADA CorpFNV231.946 $-62.518 $294.464 $+69.730 $224.734 $+224.734 $
YUM BRANDS INCYUM240.549 $-52.587 $293.136 $+86.578 $206.558 $+206.558 $
Guggenheim Taxable Municipal Bond & Investment Grade Debt TrustGBAB212.834 $+52.126 $160.708 $-122.270 $282.978 $+282.978 $
CVS HEALTH CorpCVS268.498 $-13.513 $282.011 $+5.516 $276.495 $+276.495 $
ANTERO RESOURCES CorpAR151.658 $-119.205 $270.863 $+90.006 $180.857 $+180.857 $
EPR PROPERTIESEPR221.560 $-28.501 $250.061 $-2.794 $252.855 $+252.855 $
BOSTON SCIENTIFIC CORPBSX252.296 $+66.994 $185.302 $-26.188 $211.490 $+211.490 $
Archer-Daniels-Midland CoADM246.247 $+156.756 $89.491 $+44.807 $44.684 $+44.684 $
PAN AMERICAN SILVER CORPPAAS234.958 $+72.137 $162.821 $+30.165 $132.656 $+132.656 $
FISERV INCFISV81.209 $-61.903 $143.112 $-86.366 $229.478 $+229.478 $
NOVARTIS AGNVS214.526 $+34.477 $180.049 $-40.794 $220.843 $+220.843 $
Trane Technologies plcTT194.211 $-12.971 $207.182 $-10.211 $217.393 $+217.393 $
TEXTRON INCTXT215.048 $+5.513 $209.535 $+11.540 $197.995 $+197.995 $
NATIONAL FUEL GAS CONFG187.741 $-26.373 $214.114 $+11.911 $202.203 $+202.203 $
FIRSTENERGY CORPFE174.334 $-34.960 $209.294 $+26.926 $182.368 $+182.368 $
DOLLAR GENERAL CORPDG205.124 $+11.702 $193.422 $+34.988 $158.434 $+158.434 $
CMS ENERGY CORPCMS184.370 $-9.000 $193.370 $+11.752 $181.618 $+181.618 $
Liberty Broadband CorpLBRDA90.347 $-28.981 $119.328 $-65.429 $184.757 $+184.757 $
BHP Group LtdBHP78.601 $-103.812 $182.413 $+26.066 $156.347 $+156.347 $
REALTY INCOME CORPO137.655 $-6.130 $143.785 $-37.908 $181.693 $+181.693 $
BP PLCBP177.149 $+1.589 $175.560 $+23.260 $152.300 $+152.300 $
PACCAR INCPCAR174.746 $+20.904 $153.842 $+8.998 $144.844 $+144.844 $
SAP SESAP42.509 $-2.917 $45.426 $-125.478 $170.904 $+170.904 $
FEDEX CORPFDX170.374 $+56.444 $113.930 $-5.516 $119.446 $+119.446 $
ROPER TECHNOLOGIES INCROP58.618 $-26.916 $85.534 $-82.459 $167.993 $+167.993 $
Public StoragePSA54.763 $-109.310 $164.073 $+8.267 $155.806 $+155.806 $
INNODATA INCINOD106.995 $-54.852 $161.847 $+3.065 $158.782 $+158.782 $
IMPERIAL OIL LTDIMO115.138 $-43.113 $158.251 $-1.027 $159.278 $+159.278 $
abrdn Healthcare InvestorsHQH156.348 $+9.079 $147.269 $+63.361 $83.908 $+83.908 $
Anixa Biosciences IncANIX149.869 $-4.528 $154.397 $+0 $154.397 $+154.397 $
Accenture plcACN154.004 $+1.605 $152.399 $+9.231 $143.168 $+143.168 $
EVERSOURCE ENERGYES136.311 $-17.293 $153.604 $+17.839 $135.765 $+135.765 $
GSK plcGSK153.495 $+23.627 $129.868 $+9.292 $120.576 $+120.576 $
Shift4 Payments, Inc.FOUR148.665 $+148.665 $
XCEL ENERGY INCXEL134.499 $-12.682 $147.181 $+93.046 $54.135 $+54.135 $
AeroVironment IncAVAV105.222 $-41.202 $146.424 $+64.073 $82.351 $+82.351 $
KINROSS GOLD CORPKGC142.968 $+120.628 $22.340 $+18.870 $3.470 $+3.470 $
CARNIVAL CORPCCL85.641 $-51.023 $136.664 $+12.593 $124.071 $+124.071 $
CAMECO CORPCCJ133.667 $+29.848 $103.819 $+68.857 $34.962 $+34.962 $
Sony Group CorpSONY105.728 $-12.656 $118.384 $-13.900 $132.284 $+132.284 $
FREEPORT-MCMORAN INCFCX130.591 $+39.542 $91.049 $-12.029 $103.078 $+103.078 $
TANDEM DIABETES CARE INCTNDM129.880 $+72.203 $57.677 $+33.762 $23.915 $+23.915 $
US BANCORP \DE\USB126.441 $+121.235 $5.206 $+766 $4.440 $+4.440 $
ROYAL BANK OF CANADARY123.435 $+83.511 $39.924 $+22.428 $17.496 $+17.496 $
Phillips 66PSX123.107 $+6.946 $116.161 $+19.170 $96.991 $+96.991 $
HALLIBURTON COHAL119.229 $+110.398 $8.831 $+2.309 $6.522 $+6.522 $
ROYAL GOLD INCRGLD118.925 $+55.141 $63.784 $+12.033 $51.751 $+51.751 $
TWILIO INCTWLO91.034 $+46.594 $44.440 $-71.464 $115.904 $+115.904 $
Paramount Skydance CorpPSKY114.734 $+7.812 $106.922 $+106.922 $
PIMCO Dynamic Income Opportunities FundPDO96.520 $-4.466 $100.986 $-13.432 $114.418 $+114.418 $
SONIC AUTOMOTIVE INCSAH113.142 $+4.409 $108.733 $+108.733 $
Bloom Energy CorpBE112.523 $+10.447 $102.076 $+102.076 $
EXACT SCIENCES CORPEXAS110.294 $+59.140 $51.154 $+1.468 $49.686 $+49.686 $
Zoetis Inc.ZTS65.638 $-19.753 $85.391 $-24.671 $110.062 $+110.062 $
HDFC BANK LTDHDB804 $+52 $752 $-107.429 $108.181 $+108.181 $
EMBRAER S.A.EMBJ38.622 $-21.828 $60.450 $-47.679 $108.129 $+108.129 $
QUEST DIAGNOSTICS INCDGX97.925 $-9.796 $107.721 $+64.766 $42.955 $+42.955 $
FS Credit Opportunities Corp.FSCO66.559 $-40.392 $106.951 $+15.810 $91.141 $+91.141 $
NVR INCNVR80.220 $-24.231 $104.451 $+23.209 $81.242 $+81.242 $
Shell plcSHEL98.537 $+8.695 $89.842 $-12.675 $102.517 $+102.517 $
DIVERSIFIED HEALTHCARE TRUSTDHC101.093 $+101.093 $
BCB BANCORP INCBCBP93.806 $-7.090 $100.896 $+3.022 $97.874 $+97.874 $
Dole plcDOLE100.493 $+4.276 $96.217 $+8.891 $87.326 $+87.326 $
Edwards Lifesciences CorpEW58.652 $-40.738 $99.390 $+7.963 $91.427 $+91.427 $
PG&E CorpPCG98.555 $+2.526 $96.029 $+6.032 $89.997 $+89.997 $
DOMINOS PIZZA INCDPZ89.678 $-4.552 $94.230 $-1.933 $96.163 $+96.163 $
MGM Resorts InternationalMGM96.153 $+23.158 $72.995 $+1.180 $71.815 $+71.815 $
PEGASYSTEMS INCPEGA80.144 $-3.806 $83.950 $-11.427 $95.377 $+95.377 $
SUN LIFE FINANCIAL INCSLF68.078 $+2.585 $65.493 $-26.939 $92.432 $+92.432 $
PIMCO INCOME STRATEGY FUNDPFL54.331 $-36.024 $90.355 $+16.087 $74.268 $+74.268 $
DEXCOM INCDXCM44.719 $-24.388 $69.107 $-20.714 $89.821 $+89.821 $
DXC Technology CoDXC88.911 $+3.437 $85.474 $+3.030 $82.444 $+82.444 $
Solventum CorpSOLV88.590 $+10.991 $77.599 $-8.328 $85.927 $+85.927 $
EQT CorpEQT14.728 $+11.827 $2.901 $-85.162 $88.063 $+88.063 $
TENET HEALTHCARE CORPTHC19.475 $-68.035 $87.510 $+56.534 $30.976 $+30.976 $
Northwest Natural Holding CoNWN80.346 $-5.830 $86.176 $+5.822 $80.354 $+80.354 $
CENTERPOINT ENERGY INCCNP40.219 $-599 $40.818 $-44.419 $85.237 $+85.237 $
MOSAIC COMOS83.400 $+53.783 $29.617 $-1.537 $31.154 $+31.154 $
SUNCOR ENERGY INCSU71.375 $-11.074 $82.449 $+8.598 $73.851 $+73.851 $
VanEck Merk Gold ETFOUNZ77.692 $+77.692 $
BUCKLE INCBKE70.514 $-6.917 $77.431 $+17.569 $59.862 $+59.862 $
EXELON CORPEXC75.423 $-1.622 $77.045 $+3.093 $73.952 $+73.952 $
SANDSTORM GOLD LTDSAND75.633 $+23.548 $52.085 $+52.085 $
COMMERCIAL METALS CoCMC74.619 $+14.475 $60.144 $+8.788 $51.356 $+51.356 $
Snap IncSNAP73.994 $+1.805 $72.189 $+63.403 $8.786 $+8.786 $
BERKLEY W R CORPWRB24.472 $-353 $24.825 $-48.204 $73.029 $+73.029 $
NASDAQ, INC.NDAQ71.293 $+6.017 $65.276 $+6.706 $58.570 $+58.570 $
AngloGold Ashanti PLCAU66.263 $-4.489 $70.752 $+34.752 $36.000 $+36.000 $
UNILEVER PLCUL65.204 $+15.705 $49.499 $-19.929 $69.428 $+69.428 $
Avery Dennison CorpAVY68.675 $+8.629 $60.046 $-4.863 $64.909 $+64.909 $
Otis Worldwide CorpOTIS58.961 $-2.937 $61.898 $-6.525 $68.423 $+68.423 $
TOWER SEMICONDUCTOR LTDTSEM67.517 $+67.517 $
ASTRAZENECA PLCAZN66.544 $+25.510 $41.034 $+12.434 $28.600 $+28.600 $
AMEREN CORPAEE60.915 $-3.070 $63.985 $+13.084 $50.901 $+50.901 $
DARDEN RESTAURANTS INCDRI2.955 $-673 $3.628 $-60.250 $63.878 $+63.878 $
NUCOR CORPNUE63.121 $+7.331 $55.790 $+11.500 $44.290 $+44.290 $
ON SEMICONDUCTOR CORPON55.431 $-2.558 $57.989 $-3.488 $61.477 $+61.477 $
GORMAN RUPP COGRC61.331 $+1.747 $59.584 $+12.463 $47.121 $+47.121 $
FIRST TRUST ADVISORS LP34.983 $-25.398 $60.381 $+2.294 $58.087 $+58.087 $
REGIONS FINANCIAL CORPRF60.221 $+2.482 $57.739 $+29.167 $28.572 $+28.572 $
SILVERCORP METALS INCSVM59.631 $+15.391 $44.240 $+14.700 $29.540 $+29.540 $
CREDIT SUISSE AGGLDI59.523 $+15.875 $43.648 $+43.648 $
Knife River CorpKNF51.285 $-4.753 $56.038 $-3.478 $59.516 $+59.516 $
ALLIANT ENERGY CORPLNT58.497 $-960 $59.457 $+6.909 $52.548 $+52.548 $
CARPENTER TECHNOLOGY CORPCRS28.336 $-30.594 $58.930 $+25.764 $33.166 $+33.166 $
HUNTINGTON NATIONAL BANK37.932 $-18.748 $56.680 $-2.180 $58.860 $+58.860 $
URBAN OUTFITTERS INCURBN52.682 $-5.176 $57.858 $+7.080 $50.778 $+50.778 $
TE Connectivity plcTEL57.105 $+22.858 $34.247 $-5.728 $39.975 $+39.975 $
Amcor plcAMCR56.591 $+20.636 $35.955 $-2.850 $38.805 $+38.805 $
FARMERS & MERCHANTS BANCORPFMCB54.975 $-123 $55.098 $-129 $55.227 $+55.227 $
SEMPRASRE54.919 $+29.635 $25.284 $+7.099 $18.185 $+18.185 $
Talen Energy CorpTLN7.893 $-46.981 $54.874 $+53.129 $1.745 $+1.745 $
Elanco Animal Health IncELAN54.335 $+5.979 $48.356 $+14.070 $34.286 $+34.286 $
Fox CorpFOXA23.173 $-6.136 $29.309 $-24.310 $53.619 $+53.619 $
WEYERHAEUSER COWY53.279 $+9.599 $43.680 $-2.202 $45.882 $+45.882 $
Kraft Heinz CoKHC51.263 $+26.611 $24.652 $+906 $23.746 $+23.746 $
NORDSON CORPNDSN50.887 $+7.166 $43.721 $+1.351 $42.370 $+42.370 $
TIMKEN COTKR49.858 $-560 $50.418 $+10.806 $39.612 $+39.612 $
PENTAIR plcPNR50.006 $+5.130 $44.876 $+18.681 $26.195 $+26.195 $
HP INCHPQ47.843 $+9.116 $38.727 $+15.628 $23.099 $+23.099 $
Viatris IncVTRS47.771 $+10.954 $36.817 $+7.505 $29.312 $+29.312 $
