| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 216.792.063 $ | +54.198.565 $ | 164.801.076 $ | +164.801.076 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 201.479.806 $ | +43.763.968 $ | 157.715.838 $ | +157.715.838 $ |
| MICRON TECHNOLOGY INC | MU | 2.405.592 $ | +846.170 $ | 1.559.422 $ | +1.559.422 $ |
| MORGAN STANLEY | MS | 1.794.571 $ | -468.966 $ | 2.263.537 $ | +2.263.537 $ |
| ELI LILLY & Co | LLY | 1.518.336 $ | +1.518.336 $ | ||
| LAM RESEARCH CORP | LRCX | 1.466.841 $ | +1.466.841 $ | ||
| ADVANCED MICRO DEVICES INC | AMD | 1.296.739 $ | +1.296.739 $ | ||
| WESTERN DIGITAL CORP | WDC | 1.232.541 $ | +1.232.541 $ | ||
| Aptiv PLC | APTV | 1.126.378 $ | +1.126.378 $ | ||
| NVIDIA CORP | NVDA | 1.095.318 $ | +496.396 $ | 598.922 $ | +598.922 $ |
| MICROSOFT CORP | MSFT | 1.081.200 $ | +1.081.200 $ | ||
| INTUITIVE SURGICAL INC | ISRG | 922.600 $ | +922.600 $ | ||
| LOCKHEED MARTIN CORP | LMT | 912.619 $ | +456.840 $ | 455.779 $ | +455.779 $ |
| Vertiv Holdings Co | VRT | 897.714 $ | +897.714 $ | ||
| ANALOG DEVICES INC | ADI | 891.706 $ | +891.706 $ | ||
| BlackRock, Inc. | BLK | 474.470 $ | +474.470 $ | ||
| UNITEDHEALTH GROUP INC | UNH | 203.059 $ | +203.059 $ | ||
| MCKESSON CORP | MCK | 200.151 $ | +200.151 $ | ||
| 216.792.063 $ | +54.198.565 $ | 164.801.076 $ | +164.801.076 $ | ||
Erweiterte Einstellungen
×