| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 93.166.012 $ | +10.063.018 $ | 83.102.994 $ | +83.102.994 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 90.979.052 $ | +9.712.747 $ | 81.266.305 $ | +81.266.305 $ |
| APPFOLIO INC | APPF | 807.696 $ | +331.284 $ | 476.412 $ | +476.412 $ |
| EXXON MOBIL CORP | XOM | 349.949 $ | +22.071 $ | 327.878 $ | +327.878 $ |
| AGNICO EAGLE MINES LTD | AEM | 344.146 $ | +1.969 $ | 342.177 $ | +342.177 $ |
| FS Credit Opportunities Corp. | FSCO | 236.253 $ | -22.876 $ | 259.129 $ | +259.129 $ |
| Walmart Inc. | WMT | 238.306 $ | +17.861 $ | 220.445 $ | +220.445 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 210.610 $ | -38 $ | 210.648 $ | +210.648 $ |
| 93.166.012 $ | +10.063.018 $ | 83.102.994 $ | +83.102.994 $ | ||
Erweiterte Einstellungen
×