| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 278.596.885 $ | +16.750.577 $ | 262.283.925 $ | +13.313.923 $ | 250.174.467 $ | -149.682.358 $ | 406.987.842 $ | +406.987.842 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 185.131.307 $ | +7.025.904 $ | 178.105.403 $ | -639.395 $ | 178.744.798 $ | -127.897.525 $ | 306.642.323 $ | +306.642.323 $ |
| MORGAN STANLEY | MS | 17.006.896 $ | +1.775.909 $ | 15.230.987 $ | +534.841 $ | 14.696.146 $ | -18.352.503 $ | 33.048.649 $ | +33.048.649 $ |
| APPFOLIO INC | APPF | 15.052.859 $ | +1.412.367 $ | 13.640.492 $ | +1.948.231 $ | 11.692.261 $ | -5.098.425 $ | 16.790.686 $ | +16.790.686 $ |
| TRUIST FINANCIAL CORP | TFC | 11.786.545 $ | -504.585 $ | 12.291.130 $ | +3.394.363 $ | 8.896.767 $ | +8.896.767 $ | ||
| BlackRock, Inc. | BLK | 8.909.629 $ | +967.500 $ | 7.942.129 $ | +1.182.901 $ | 6.759.228 $ | +304.532 $ | 6.454.696 $ | +6.454.696 $ |
| ISHARES GOLD TRUST | IAU | 6.685.405 $ | +459.931 $ | 6.225.474 $ | +687.095 $ | 5.538.379 $ | -414.871 $ | 5.953.250 $ | +5.953.250 $ |
| NATIXIS ADVISORS, LLC | 6.431.741 $ | +323.342 $ | 6.108.399 $ | +6.108.399 $ | |||||
| NVIDIA CORP | NVDA | 6.157.633 $ | +2.760.891 $ | 3.396.742 $ | +293.305 $ | 3.103.437 $ | -175.117 $ | 3.278.554 $ | +3.278.554 $ |
| MICROSOFT CORP | MSFT | 3.092.039 $ | -265.261 $ | 3.357.300 $ | -543.736 $ | 3.901.036 $ | -452.866 $ | 4.353.902 $ | +4.353.902 $ |
| SPS COMMERCE INC | SPSC | 3.885.027 $ | +596.574 $ | 3.288.453 $ | +575.466 $ | 2.712.987 $ | -395.467 $ | 3.108.454 $ | +3.108.454 $ |
| AMAZON COM INC | AMZN | 2.330.147 $ | -7.414 $ | 2.337.561 $ | -799.734 $ | 3.137.295 $ | +32.997 $ | 3.104.298 $ | +3.104.298 $ |
| ALPHA PRO TECH LTD | APT | 2.244.979 $ | +630.651 $ | 1.614.328 $ | +155.667 $ | 1.458.661 $ | -1.063.002 $ | 2.521.663 $ | +2.521.663 $ |
| CHEVRON CORP | CVX | 1.694.968 $ | -106 $ | 1.695.074 $ | +100.938 $ | 1.594.136 $ | -40.833 $ | 1.634.969 $ | +1.634.969 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 1.354.642 $ | +34.447 $ | 1.320.195 $ | -57.934 $ | 1.378.129 $ | -64.098 $ | 1.442.227 $ | +1.442.227 $ |
| EXXON MOBIL CORP | XOM | 888.259 $ | +196.120 $ | 692.139 $ | -23.324 $ | 715.463 $ | -600.641 $ | 1.316.104 $ | +1.316.104 $ |
| Walmart Inc. | WMT | 456.492 $ | +41.427 $ | 415.065 $ | -56.915 $ | 471.980 $ | -773.805 $ | 1.245.785 $ | +1.245.785 $ |
| PROCTER & GAMBLE Co | PG | 492.877 $ | -97.701 $ | 590.578 $ | -104.188 $ | 694.766 $ | -362.854 $ | 1.057.620 $ | +1.057.620 $ |
| ELI LILLY & Co | LLY | 275.460 $ | +75.335 $ | 200.125 $ | -143.555 $ | 343.680 $ | -689.241 $ | 1.032.921 $ | +1.032.921 $ |
| Mastercard Inc | MA | 284.233 $ | -669.195 $ | 953.428 $ | +953.428 $ | ||||
| JOHNSON & JOHNSON | JNJ | 780.121 $ | +93.608 $ | 686.513 $ | +97.779 $ | 588.734 $ | -195.643 $ | 784.377 $ | +784.377 $ |
| CATERPILLAR INC | CAT | 267.630 $ | +46.165 $ | 221.465 $ | +6.890 $ | 214.575 $ | -568.602 $ | 783.177 $ | +783.177 $ |
| ORACLE CORP | ORCL | 200.735 $ | -576.292 $ | 777.027 $ | +777.027 $ | ||||
| UNITEDHEALTH GROUP INC | UNH | 776.621 $ | +776.621 $ | ||||||
| NETFLIX INC | NFLX | 210.022 $ | -53.770 $ | 263.792 $ | -129.946 $ | 393.738 $ | -357.905 $ | 751.643 $ | +751.643 $ |
| JPMORGAN CHASE & CO | JPM | 373.966 $ | +25.357 $ | 348.609 $ | -65.857 $ | 414.466 $ | -326.834 $ | 741.300 $ | +741.300 $ |
| WELLS FARGO & COMPANY/MN | WFC | 644.271 $ | +350.109 $ | 294.162 $ | +294.162 $ | ||||
| Eaton Corp plc | ETN | 209.580 $ | -48.524 $ | 258.104 $ | -301.322 $ | 559.426 $ | +559.426 $ | ||
| NEXTERA ENERGY INC | NEE | 532.102 $ | +532.102 $ | ||||||
| COCA COLA CO | KO | 201.521 $ | -257.159 $ | 458.680 $ | +458.680 $ | ||||
| LOCKHEED MARTIN CORP | LMT | 414.942 $ | +414.942 $ | ||||||
| STRYKER CORP | SYK | 406.543 $ | +406.543 $ | ||||||
| Shell plc | SHEL | 391.479 $ | +391.479 $ | ||||||
| FISERV INC | FISV | 357.082 $ | +357.082 $ | ||||||
| ADVANCED MICRO DEVICES INC | AMD | 352.936 $ | +352.936 $ | ||||||
| Accenture plc | ACN | 346.364 $ | +346.364 $ | ||||||
| GOLDMAN SACHS GROUP INC | GS | 306.021 $ | +306.021 $ | ||||||
| UNILEVER PLC | UL | 305.749 $ | +305.749 $ | ||||||
| ASTRAZENECA PLC | AZN | 292.991 $ | +292.991 $ | ||||||
| BOSTON SCIENTIFIC CORP | BSX | 287.104 $ | +287.104 $ | ||||||
| Walt Disney Co | DIS | 244.612 $ | -12.791 $ | 257.403 $ | -21.992 $ | 279.395 $ | +12.455 $ | 266.940 $ | +266.940 $ |
| Parker-Hannifin Corp | PH | 279.053 $ | +279.053 $ | ||||||
| MICRON TECHNOLOGY INC | MU | 277.722 $ | +277.722 $ | ||||||
| DTE ENERGY CO | DTE | 261.113 $ | -2.804 $ | 263.917 $ | +263.917 $ | ||||
| Valaris Ltd | VAL | 258.261 $ | +37.149 $ | 221.112 $ | +221.112 $ | ||||
| DEERE & CO | DE | 255.640 $ | +1.148 $ | 254.492 $ | +26.648 $ | 227.844 $ | -6.425 $ | 234.269 $ | +234.269 $ |
| BOEING CO | BA | 251.840 $ | +8.618 $ | 243.222 $ | +7.100 $ | 236.122 $ | +236.122 $ | ||
| CITIGROUP INC | C | 251.220 $ | +4.943 $ | 246.277 $ | +246.277 $ | ||||
| AbbVie Inc. | ABBV | 238.214 $ | +238.214 $ | ||||||
| ANALOG DEVICES INC | ADI | 236.081 $ | +236.081 $ | ||||||
| STARBUCKS CORP | SBUX | 233.117 $ | +233.117 $ | ||||||
| PEPSICO INC | PEP | 231.584 $ | +231.584 $ | ||||||
| FRANCO NEVADA Corp | FNV | 228.037 $ | +678 $ | 227.359 $ | +227.359 $ | ||||
| AT&T INC. | T | 227.211 $ | +227.211 $ | ||||||
| TIDEWATER INC | TDW | 223.039 $ | +223.039 $ | ||||||
| VERIZON COMMUNICATIONS INC | VZ | 215.872 $ | -6.292 $ | 222.164 $ | +18.714 $ | 203.450 $ | +203.450 $ | ||
| MPLX LP | MPLX | 221.156 $ | +221.156 $ | ||||||
| LINDE PLC | LIN | 219.234 $ | +219.234 $ | ||||||
| Public Storage | PSA | 210.641 $ | +210.641 $ | ||||||
| SEABRIDGE GOLD INC | SA | 207.544 $ | +2.390 $ | 205.154 $ | +205.154 $ | ||||
| COMCAST CORP | CMCSA | 206.573 $ | +206.573 $ | ||||||
| EMERSON ELECTRIC CO | EMR | 206.372 $ | +206.372 $ | ||||||
| BECTON DICKINSON & CO | BDX | 201.502 $ | +201.502 $ | ||||||
| Sibanye Stillwater Ltd | SBSW | 165.428 $ | +13.947 $ | 151.481 $ | +64.415 $ | 87.066 $ | +11.638 $ | 75.428 $ | +75.428 $ |
| 278.596.885 $ | +16.750.577 $ | 262.283.925 $ | +13.313.923 $ | 250.174.467 $ | -149.682.358 $ | 406.987.842 $ | +406.987.842 $ | ||
Erweiterte Einstellungen
×