| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 0 $ | +0 $ | 178.150.244 $ | +178.150.244 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 90.961.016 $ | +90.961.016 $ | ||
| NVIDIA CORP | NVDA | 12.676.623 $ | +12.676.623 $ | ||
| MICROSOFT CORP | MSFT | 12.387.203 $ | +12.387.203 $ | ||
| APPFOLIO INC | APPF | 11.712.883 $ | +11.712.883 $ | ||
| Monster Beverage Corp | MNST | 9.649.410 $ | +9.649.410 $ | ||
| GENTEX CORP | GNTX | 9.350.673 $ | +9.350.673 $ | ||
| ALPHA PRO TECH LTD | APT | 7.886.362 $ | +7.886.362 $ | ||
| AMAZON COM INC | AMZN | 6.526.279 $ | +6.526.279 $ | ||
| BERKSHIRE HATHAWAY INC | BRK-B | 2.883.214 $ | +2.883.214 $ | ||
| JPMORGAN CHASE & CO | JPM | 2.520.670 $ | +2.520.670 $ | ||
| EXXON MOBIL CORP | XOM | 1.693.482 $ | +1.693.482 $ | ||
| ELI LILLY & Co | LLY | 1.634.428 $ | +1.634.428 $ | ||
| NETFLIX INC | NFLX | 1.170.146 $ | +1.170.146 $ | ||
| ORACLE CORP | ORCL | 1.132.554 $ | +1.132.554 $ | ||
| JOHNSON & JOHNSON | JNJ | 1.082.373 $ | +1.082.373 $ | ||
| Walmart Inc. | WMT | 960.874 $ | +960.874 $ | ||
| Mastercard Inc | MA | 955.776 $ | +955.776 $ | ||
| GOLDMAN SACHS GROUP INC | GS | 948.974 $ | +948.974 $ | ||
| CATERPILLAR INC | CAT | 495.068 $ | +495.068 $ | ||
| BHP Group Ltd | BHP | 334.333 $ | +334.333 $ | ||
| CONOCOPHILLIPS | COP | 296.067 $ | +296.067 $ | ||
| AbbVie Inc. | ABBV | 244.763 $ | +244.763 $ | ||
| Phillips 66 | PSX | 237.355 $ | +237.355 $ | ||
| GENERAL ELECTRIC CO | GE | 206.969 $ | +206.969 $ | ||
| EQT Corp | EQT | 202.749 $ | +202.749 $ | ||
| KOCH INDUSTRIES LLC | 0 $ | +0 $ | |||
| 0 $ | +0 $ | 178.150.244 $ | +178.150.244 $ | ||
Erweiterte Einstellungen
×