| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 123.114.792 $ | -527.499 $ | 123.642.291 $ | +123.642.291 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 101.580.339 $ | +1.830.361 $ | 99.749.978 $ | +99.749.978 $ |
| BlackRock, Inc. | BLK | 6.043.675 $ | -1.755.134 $ | 7.798.809 $ | +7.798.809 $ |
| MICROSOFT CORP | MSFT | 2.015.873 $ | -317.963 $ | 2.333.836 $ | +2.333.836 $ |
| CHEVRON CORP | CVX | 1.540.167 $ | -69.980 $ | 1.610.147 $ | +1.610.147 $ |
| APPFOLIO INC | APPF | 1.453.142 $ | +50.252 $ | 1.402.890 $ | +1.402.890 $ |
| JPMORGAN CHASE & CO | JPM | 941.262 $ | -16.298 $ | 957.560 $ | +957.560 $ |
| AbbVie Inc. | ABBV | 821.330 $ | -47.784 $ | 869.114 $ | +869.114 $ |
| NVIDIA CORP | NVDA | 647.911 $ | -123.479 $ | 771.390 $ | +771.390 $ |
| AMAZON COM INC | AMZN | 667.762 $ | -15.759 $ | 683.521 $ | +683.521 $ |
| JOHNSON & JOHNSON | JNJ | 666.020 $ | +42.657 $ | 623.363 $ | +623.363 $ |
| Walmart Inc. | WMT | 649.443 $ | +4.467 $ | 644.976 $ | +644.976 $ |
| SPS COMMERCE INC | SPSC | 611.110 $ | +62.975 $ | 548.135 $ | +548.135 $ |
| NUCOR CORP | NUE | 608.368 $ | +78.999 $ | 529.369 $ | +529.369 $ |
| LOCKHEED MARTIN CORP | LMT | 479.828 $ | -37.881 $ | 517.709 $ | +517.709 $ |
| PPL Corp | PPL | 454.959 $ | -53.182 $ | 508.141 $ | +508.141 $ |
| MCDONALDS CORP | MCD | 490.475 $ | -15.745 $ | 506.220 $ | +506.220 $ |
| EMERSON ELECTRIC CO | EMR | 425.208 $ | -16.998 $ | 442.206 $ | +442.206 $ |
| TE Connectivity plc | TEL | 429.539 $ | -5.350 $ | 434.889 $ | +434.889 $ |
| SCHWAB CHARLES CORP | SCHW | 395.943 $ | -1.021 $ | 396.964 $ | +396.964 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 363.416 $ | -30.229 $ | 393.645 $ | +393.645 $ |
| PROCTER & GAMBLE Co | PG | 320.086 $ | -34.598 $ | 354.684 $ | +354.684 $ |
| SMITH A O CORP | AOS | 288.855 $ | -43.178 $ | 332.033 $ | +332.033 $ |
| ALPHA PRO TECH LTD | APT | 331.847 $ | +20.319 $ | 311.528 $ | +311.528 $ |
| DEERE & CO | DE | 315.656 $ | -9.456 $ | 325.112 $ | +325.112 $ |
| HERSHEY CO | HSY | 285.130 $ | -19.129 $ | 304.259 $ | +304.259 $ |
| PEPSICO INC | PEP | 287.448 $ | -4.365 $ | 291.813 $ | +291.813 $ |
| 123.114.792 $ | -527.499 $ | 123.642.291 $ | +123.642.291 $ | ||
Erweiterte Einstellungen
×