| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 618.878.748 $ | +19.074.386 $ | 595.644.102 $ | +46.840.905 $ | 576.121.344 $ | +576.121.344 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 481.348.595 $ | +27.348.685 $ | 453.999.910 $ | +32.682.863 $ | 421.317.047 $ | +421.317.047 $ |
| MORGAN STANLEY | MS | 47.499.644 $ | +3.826.047 $ | 43.673.597 $ | +1.397.911 $ | 42.275.686 $ | +42.275.686 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 16.179.298 $ | -311.622 $ | 16.490.920 $ | +16.490.920 $ | ||
| PALATIN TECHNOLOGIES INC | PTNT | 8.950.601 $ | -2.376.769 $ | 11.327.370 $ | +2.972.317 $ | 8.355.053 $ | +8.355.053 $ |
| NVIDIA CORP | NVDA | 7.101.252 $ | -4.113.951 $ | 11.215.203 $ | +1.880.156 $ | 9.335.047 $ | +9.335.047 $ |
| Roblox Corp | RBLX | 2.374.422 $ | -7.753.883 $ | 10.128.305 $ | +1.313.387 $ | 8.814.918 $ | +8.814.918 $ |
| MERCADOLIBRE INC | MELI | 4.239.209 $ | -3.962.362 $ | 8.201.571 $ | +8.201.571 $ | ||
| CINTAS CORP | CTAS | 4.410.832 $ | -3.338.135 $ | 7.748.967 $ | +7.748.967 $ | ||
| ALPHA PRO TECH LTD | APT | 6.443.712 $ | +2.566.203 $ | 3.877.509 $ | +2.969.360 $ | 908.149 $ | +908.149 $ |
| MICROSOFT CORP | MSFT | 4.920.833 $ | -932.240 $ | 5.853.073 $ | -214.826 $ | 6.067.899 $ | +6.067.899 $ |
| Viking Holdings Ltd | VIK | 5.751.718 $ | +3.571.394 $ | 2.180.324 $ | +2.180.324 $ | ||
| HEICO CORP | HEI | 1.935.715 $ | -2.292.581 $ | 4.228.296 $ | -1.385.424 $ | 5.613.720 $ | +5.613.720 $ |
| NETFLIX INC | NFLX | 223.524 $ | -5.319.083 $ | 5.542.607 $ | +2.383.599 $ | 3.159.008 $ | +3.159.008 $ |
| AbbVie Inc. | ABBV | 5.190.607 $ | -54.469 $ | 5.245.076 $ | +1.043.567 $ | 4.201.509 $ | +4.201.509 $ |
| GENERAL ELECTRIC CO | GE | 2.316.314 $ | -2.870.352 $ | 5.186.666 $ | +5.186.666 $ | ||
| ORACLE CORP | ORCL | 923.873 $ | -3.912.049 $ | 4.835.922 $ | +3.896.250 $ | 939.672 $ | +939.672 $ |
| BlackRock, Inc. | BLK | 4.666.772 $ | +482.738 $ | 4.184.034 $ | -597.131 $ | 4.781.165 $ | +4.781.165 $ |
| BARCLAYS PLC | BCS | 4.396.417 $ | +21.576 $ | 4.374.841 $ | +181.049 $ | 4.193.792 $ | +4.193.792 $ |
| CATERPILLAR INC | CAT | 4.067.950 $ | +1.697.469 $ | 2.370.481 $ | +2.316.132 $ | 54.349 $ | +54.349 $ |
| EchoStar CORP | SATS | 3.592.752 $ | +3.592.752 $ | ||||
| WESTERN DIGITAL CORP | WDC | 3.056.587 $ | +3.056.587 $ | ||||
| APPFOLIO INC | APPF | 2.938.830 $ | +928.388 $ | 2.010.442 $ | +2.010.442 $ | ||
| Strategy Inc | MSTR | 2.839.312 $ | +2.839.312 $ | ||||
| FASTENAL CO | FAST | 475.059 $ | -2.192.227 $ | 2.667.286 $ | +2.222.590 $ | 444.696 $ | +444.696 $ |
| Mastercard Inc | MA | 2.141.570 $ | -507.977 $ | 2.649.547 $ | +2.649.547 $ | ||
| ELI LILLY & Co | LLY | 2.289.068 $ | +2.195.524 $ | 93.544 $ | +93.544 $ | ||
| iShares Bitcoin Trust ETF | IBIT | 1.733.485 $ | +124.703 $ | 1.608.782 $ | +1.608.782 $ | ||
| SCHWAB CHARLES CORP | SCHW | 249.375 $ | -1.085.582 $ | 1.334.957 $ | +1.119.357 $ | 215.600 $ | +215.600 $ |
| NASDAQ, INC. | NDAQ | 957.383 $ | +957.383 $ | ||||
| AMAZON COM INC | AMZN | 754.089 $ | -126.762 $ | 880.851 $ | +880.851 $ | ||
| SHERWIN WILLIAMS CO | SHW | 624.406 $ | -46.300 $ | 670.706 $ | +9.051 $ | 661.655 $ | +661.655 $ |
| Walmart Inc. | WMT | 446.420 $ | +75.610 $ | 370.810 $ | +23.104 $ | 347.706 $ | +347.706 $ |
| CONSOLIDATED EDISON INC | ED | 425.283 $ | +425.283 $ | ||||
| AT&T INC. | T | 355.328 $ | -48.617 $ | 403.945 $ | -9.029 $ | 412.974 $ | +412.974 $ |
| AMERICAN EXPRESS CO | AXP | 373.280 $ | +73.120 $ | 300.160 $ | +300.160 $ | ||
| JPMORGAN CHASE & CO | JPM | 372.164 $ | +18.882 $ | 353.282 $ | +46.847 $ | 306.435 $ | +306.435 $ |
| WERNER ENTERPRISES INC | WERN | 371.494 $ | +45.679 $ | 325.815 $ | -12.874 $ | 338.689 $ | +338.689 $ |
| Eaton Corp plc | ETN | 306.088 $ | +122.952 $ | 183.136 $ | +183.136 $ | ||
| LOCKHEED MARTIN CORP | LMT | 274.725 $ | +30.112 $ | 244.613 $ | +17.674 $ | 226.939 $ | +226.939 $ |
| STRYKER CORP | SYK | 211.936 $ | -10.975 $ | 222.911 $ | -15.258 $ | 238.169 $ | +238.169 $ |
| HUBSPOT INC | HUBS | 218.199 $ | +218.199 $ | ||||
| CONOCOPHILLIPS | COP | 212.214 $ | -2.222 $ | 214.436 $ | +16.649 $ | 197.787 $ | +197.787 $ |
| COCA COLA CO | KO | 173.833 $ | +173.833 $ | ||||
| MCDONALDS CORP | MCD | 172.380 $ | +172.380 $ | ||||
| Grayscale Bitcoin Mini Trust ETF | BTC | 168.080 $ | +168.080 $ | ||||
| PEPSICO INC | PEP | 160.429 $ | +160.429 $ | ||||
| WATSCO INC | WSO | 145.293 $ | +145.293 $ | ||||
| PROCTER & GAMBLE Co | PG | 135.263 $ | +135.263 $ | ||||
| MCKESSON CORP | MCK | 131.900 $ | +131.900 $ | ||||
| RAYMOND JAMES FINANCIAL INC | RJF | 114.377 $ | +114.377 $ | ||||
| EXXON MOBIL CORP | XOM | 107.908 $ | +107.908 $ | ||||
| JOHNSON & JOHNSON | JNJ | 101.273 $ | +101.273 $ | ||||
| CITIGROUP INC | C | 95.254 $ | +95.254 $ | ||||
| UNITED PARCEL SERVICE INC | UPS | 85.799 $ | +85.799 $ | ||||
| AMGEN INC | AMGN | 76.783 $ | +76.783 $ | ||||
| GENERAL DYNAMICS CORP | GD | 74.665 $ | +74.665 $ | ||||
| DEERE & CO | DE | 74.240 $ | +74.240 $ | ||||
| NEWS CORP | NWSA | 68.311 $ | +68.311 $ | ||||
| ALLSTATE CORP | ALL | 65.627 $ | +65.627 $ | ||||
| CHEVRON CORP | CVX | 65.581 $ | +65.581 $ | ||||
| FISERV INC | FISV | 59.137 $ | +59.137 $ | ||||
| PACCAR INC | PCAR | 56.751 $ | +56.751 $ | ||||
| Peakstone Realty Trust | PKST | 55.191 $ | +55.191 $ | ||||
| Zoetis Inc. | ZTS | 53.647 $ | +53.647 $ | ||||
| American Homes 4 Rent | AMH | 53.636 $ | +53.636 $ | ||||
| CARDINAL HEALTH INC | CAH | 50.232 $ | +50.232 $ | ||||
| Parker-Hannifin Corp | PH | 48.893 $ | +48.893 $ | ||||
| COMCAST CORP | CMCSA | 47.468 $ | +47.468 $ | ||||
| NOVARTIS AG | NVS | 47.073 $ | +47.073 $ | ||||
| UNITEDHEALTH GROUP INC | UNH | 45.548 $ | +45.548 $ | ||||
| CUMMINS INC | CMI | 44.868 $ | +44.868 $ | ||||
| EQUITY BANCSHARES INC | EQBK | 40.800 $ | +40.800 $ | ||||
| Ready Capital Corp | RC | 40.409 $ | +40.409 $ | ||||
| Phillips 66 | PSX | 39.250 $ | +39.250 $ | ||||
| BUCKLE INC | BKE | 38.502 $ | +38.502 $ | ||||
| Monster Beverage Corp | MNST | 38.148 $ | +38.148 $ | ||||
| NEXTERA ENERGY INC | NEE | 37.348 $ | +37.348 $ | ||||
| SPS COMMERCE INC | SPSC | 36.884 $ | +36.884 $ | ||||
| INTUITIVE SURGICAL INC | ISRG | 34.778 $ | +34.778 $ | ||||
| Palo Alto Networks Inc | PANW | 32.947 $ | +32.947 $ | ||||
| Bank of New York Mellon Corp | BK | 32.800 $ | +32.800 $ | ||||
| LINDE PLC | LIN | 32.373 $ | +32.373 $ | ||||
| CAMDEN PROPERTY TRUST | CPT | 30.426 $ | +30.426 $ | ||||
| Accenture plc | ACN | 28.992 $ | +28.992 $ | ||||
| ASML HOLDING NV | ASML | 27.247 $ | +27.247 $ | ||||
| SYNOPSYS INC | SNPS | 27.172 $ | +27.172 $ | ||||
| RTX Corp | RTX | 27.160 $ | +27.160 $ | ||||
| KROGER CO | KR | 26.684 $ | +26.684 $ | ||||
| BERKLEY W R CORP | WRB | 25.274 $ | +25.274 $ | ||||
| TELEDYNE TECHNOLOGIES INC | TDY | 25.103 $ | +25.103 $ | ||||
| EQUINIX INC | EQIX | 24.660 $ | +24.660 $ | ||||
| BARCLAYS BANK PLC | ATMP | 24.025 $ | +24.025 $ | ||||
| Booking Holdings Inc. | BKNG | 23.157 $ | +23.157 $ | ||||
| Allegion plc | ALLE | 21.906 $ | +21.906 $ | ||||
| ROLLINS INC | ROL | 21.891 $ | +21.891 $ | ||||
| EMBRAER S.A. | EMBJ | 21.455 $ | +21.455 $ | ||||
| ADVANCED MICRO DEVICES INC | AMD | 21.285 $ | +21.285 $ | ||||
| Archer-Daniels-Midland Co | ADM | 20.743 $ | +20.743 $ | ||||
| WEYERHAEUSER CO | WY | 20.269 $ | +20.269 $ | ||||
| EQUIFAX INC | EFX | 20.231 $ | +20.231 $ | ||||
| RELX PLC | RELX | 19.182 $ | +19.182 $ | ||||
| BOSTON SCIENTIFIC CORP | BSX | 18.904 $ | +18.904 $ | ||||
| Veralto Corp | VLTO | 18.272 $ | +18.272 $ | ||||
| ZEBRA TECHNOLOGIES CORP | ZBRA | 18.193 $ | +18.193 $ | ||||
| VERIZON COMMUNICATIONS INC | VZ | 18.087 $ | +18.087 $ | ||||
| POOL CORP | POOL | 18.072 $ | +18.072 $ | ||||
| NORDSON CORP | NDSN | 18.007 $ | +18.007 $ | ||||
| STARBUCKS CORP | SBUX | 16.310 $ | +16.310 $ | ||||
| QuantumScape Corp | QS | 15.322 $ | +15.322 $ | ||||
| HARBOUR INVESTMENTS, INC. | 14.448 $ | +14.448 $ | |||||
| QUEST DIAGNOSTICS INC | DGX | 13.472 $ | +13.472 $ | ||||
| SAIA INC | SAIA | 13.152 $ | +13.152 $ | ||||
| HALLIBURTON CO | HAL | 12.228 $ | +12.228 $ | ||||
| 3M CO | MMM | 12.179 $ | +12.179 $ | ||||
| Hamilton Lane INC | HLNE | 10.801 $ | +10.801 $ | ||||
| Ingredion Inc | INGR | 10.578 $ | +10.578 $ | ||||
| REINSURANCE GROUP OF AMERICA INC | RGA | 10.315 $ | +10.315 $ | ||||
| CURTISS WRIGHT CORP | CW | 10.260 $ | +10.260 $ | ||||
| EXPONENT INC | EXPO | 10.235 $ | +10.235 $ | ||||
| DTE ENERGY CO | DTE | 9.935 $ | +9.935 $ | ||||
| TEXTRON INC | TXT | 9.474 $ | +9.474 $ | ||||
| Trane Technologies plc | TT | 9.186 $ | +9.186 $ | ||||
| FAIR ISAAC CORP | FICO | 9.140 $ | +9.140 $ | ||||
| CHIPOTLE MEXICAN GRILL INC | CMG | 8.479 $ | +8.479 $ | ||||
| EMERSON ELECTRIC CO | EMR | 6.933 $ | +6.933 $ | ||||
| LAM RESEARCH CORP | LRCX | 6.814 $ | +6.814 $ | ||||
| BP PLC | BP | 5.986 $ | +5.986 $ | ||||
| ANALOG DEVICES INC | ADI | 5.712 $ | +5.712 $ | ||||
| BOEING CO | BA | 5.238 $ | +5.238 $ | ||||
| BARRICK MINING CORP | B | 5.205 $ | +5.205 $ | ||||
| Nebius Group N.V. | NBIS | 5.090 $ | +5.090 $ | ||||
| Walt Disney Co | DIS | 4.836 $ | +4.836 $ | ||||
| Hewlett Packard Enterprise Co | HPE | 4.765 $ | +4.765 $ | ||||
| SYSCO CORP | SYY | 4.696 $ | +4.696 $ | ||||
| FEDEX CORP | FDX | 4.546 $ | +4.546 $ | ||||
| DOVER Corp | DOV | 4.398 $ | +4.398 $ | ||||
| FORD MOTOR CO | F | 4.370 $ | +4.370 $ | ||||
| CRISPR Therapeutics AG | CRSP | 4.280 $ | +4.280 $ | ||||
| OSHKOSH CORP | OSK | 3.747 $ | +3.747 $ | ||||
| AUTOZONE INC | AZO | 3.712 $ | +3.712 $ | ||||
| VSE CORP | VSEC | 3.536 $ | +3.536 $ | ||||
| GRIFFON CORP | GFF | 3.474 $ | +3.474 $ | ||||
| HP INC | HPQ | 3.155 $ | +3.155 $ | ||||
| PFIZER INC | PFE | 2.836 $ | +2.836 $ | ||||
| CAE INC | CAE | 2.722 $ | +2.722 $ | ||||
| SILGAN HOLDINGS INC | SLGN | 2.655 $ | +2.655 $ | ||||
| EXELON CORP | EXC | 2.475 $ | +2.475 $ | ||||
| Opera Ltd | OPRA | 2.457 $ | +2.457 $ | ||||
| SOUTHERN CO | SO | 2.296 $ | +2.296 $ | ||||
| Otter Tail Corp | OTTR | 1.927 $ | +1.927 $ | ||||
| TECK RESOURCES LTD | TECK | 1.817 $ | +1.817 $ | ||||
| PHOTRONICS INC | PLAB | 1.751 $ | +1.751 $ | ||||
| GRAPHIC PACKAGING HOLDING CO | GPK | 1.749 $ | +1.749 $ | ||||
| COLGATE PALMOLIVE CO | CL | 1.727 $ | +1.727 $ | ||||
| PG&E Corp | PCG | 1.715 $ | +1.715 $ | ||||
| SLM Corp | SLM | 1.640 $ | +1.640 $ | ||||
| Solventum Corp | SOLV | 1.517 $ | +1.517 $ | ||||
| STATE STREET CORP | STT | 1.489 $ | +1.489 $ | ||||
| Avery Dennison Corp | AVY | 1.404 $ | +1.404 $ | ||||
| NICOLET BANKSHARES INC | NIC | 995 $ | +995 $ | ||||
| TARGET CORP | TGT | 888 $ | +888 $ | ||||
| SILVERCORP METALS INC | SVM | 861 $ | +861 $ | ||||
| HUMANA INC | HUM | 733 $ | +733 $ | ||||
| TAKEDA PHARMACEUTICAL CO LTD | TAK | 557 $ | +557 $ | ||||
| PAYCHEX INC | PAYX | 436 $ | +436 $ | ||||
| Haleon plc | HLN | 425 $ | +425 $ | ||||
| CVS HEALTH Corp | CVS | 414 $ | +414 $ | ||||
| COPART INC | CPRT | 393 $ | +393 $ | ||||
| EQT Corp | EQT | 292 $ | +292 $ | ||||
| XCEL ENERGY INC | XEL | 272 $ | +272 $ | ||||
| Kraft Heinz Co | KHC | 258 $ | +258 $ | ||||
| Sylvamo Corp | SLVM | 251 $ | +251 $ | ||||
| ASTRAZENECA PLC | AZN | 210 $ | +210 $ | ||||
| CDW Corp | CDW | 179 $ | +179 $ | ||||
| DEXCOM INC | DXCM | 175 $ | +175 $ | ||||
| Snap Inc | SNAP | 148 $ | +148 $ | ||||
| Rocket Lab Corp | RKLB | 143 $ | +143 $ | ||||
| Duke Energy CORP | DUK | 118 $ | +118 $ | ||||
| Medtronic plc | MDT | 87 $ | +87 $ | ||||
| Viatris Inc | VTRS | 80 $ | +80 $ | ||||
| Organon & Co. | OGN | 58 $ | +58 $ | ||||
| LKQ CORP | LKQ | 37 $ | +37 $ | ||||
| BROWN FORMAN CORP | BF-A | 27 $ | +27 $ | ||||
| REGIONS FINANCIAL CORP | RF | 3 $ | +3 $ | ||||
| 618.878.748 $ | +19.074.386 $ | 595.644.102 $ | +46.840.905 $ | 576.121.344 $ | +576.121.344 $ | ||
Erweiterte Einstellungen
×