| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 259.638.437 $ | +17.347.350 $ | 242.715.308 $ | +242.715.308 $ | ||
| FAIR ISAAC CORP | FICO | 216.625.903 $ | +7.592.089 $ | 209.033.814 $ | +209.033.814 $ |
| BANK OF AMERICA CORP /DE/ | BAC | 38.053.233 $ | +9.336.978 $ | 28.716.255 $ | +28.716.255 $ |
| CATERPILLAR INC | CAT | 1.181.831 $ | +198.425 $ | 983.406 $ | +983.406 $ |
| NVIDIA CORP | NVDA | 1.081.922 $ | -5.115 $ | 1.087.037 $ | +1.087.037 $ |
| CHEVRON CORP | CVX | 648.505 $ | -28.559 $ | 677.064 $ | +677.064 $ |
| AMAZON COM INC | AMZN | 662.453 $ | +30.531 $ | 631.922 $ | +631.922 $ |
| APPFOLIO INC | APPF | 473.245 $ | +27.768 $ | 445.477 $ | +445.477 $ |
| MICROSOFT CORP | MSFT | 244.737 $ | -16.327 $ | 261.064 $ | +261.064 $ |
| 3M CO | MMM | 240.150 $ | +7.380 $ | 232.770 $ | +232.770 $ |
| AbbVie Inc. | ABBV | 219.350 $ | -2.928 $ | 222.278 $ | +222.278 $ |
| AT&T INC. | T | 214.263 $ | +214.263 $ | ||
| WESTAMERICA BANCORPORATION | WABC | 209.958 $ | +209.958 $ | ||
| ALPHA PRO TECH LTD | APT | 207.108 $ | +207.108 $ | ||
| 259.638.437 $ | +17.347.350 $ | 242.715.308 $ | +242.715.308 $ | ||
Erweiterte Einstellungen
×