Investments: Auxano Advisors, LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q3
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
456.753.498 $+34.290.658 $423.460.041 $+423.460.041 $
BANK OF AMERICA CORP /DE/BAC223.334.805 $+24.683.676 $198.651.129 $+198.651.129 $
MICROSOFT CORPMSFT56.238.677 $-5.821.096 $62.059.773 $+62.059.773 $
APPFOLIO INCAPPF56.918.251 $+3.621.284 $53.296.967 $+53.296.967 $
AMAZON COM INCAMZN37.395.312 $+1.307.510 $36.087.802 $+36.087.802 $
ALPHA PRO TECH LTDAPT12.368.225 $+2.733.138 $9.635.087 $+9.635.087 $
NVIDIA CORPNVDA7.527.036 $+32.091 $7.494.945 $+7.494.945 $
BERKSHIRE HATHAWAY INCBRK-B5.204.078 $+203.143 $5.000.935 $+5.000.935 $
JPMORGAN CHASE & COJPM3.706.553 $+70.833 $3.635.720 $+3.635.720 $
JOHNSON & JOHNSONJNJ3.368.112 $+370.612 $2.997.500 $+2.997.500 $
BlackRock, Inc.BLK2.584.599 $+479.471 $2.105.128 $+2.105.128 $
STARBUCKS CORPSBUX2.536.090 $+61.774 $2.474.316 $+2.474.316 $
ORACLE CORPORCL1.598.457 $-905.986 $2.504.443 $+2.504.443 $
SILVERCORP METALS INCSVM2.335.200 $+2.335.200 $
ELI LILLY & CoLLY2.236.855 $+578.578 $1.658.277 $+1.658.277 $
Walt Disney CoDIS2.211.935 $-13.277 $2.225.212 $+2.225.212 $
UNILEVER PLCUL1.886.333 $-19.342 $1.905.675 $+1.905.675 $
EXXON MOBIL CORPXOM1.902.335 $+520.696 $1.381.639 $+1.381.639 $
FIRST MAJESTIC SILVER CORPAG1.699.320 $+1.699.320 $
RTX CorpRTX1.593.746 $-23.164 $1.616.910 $+1.616.910 $
Medtronic plcMDT1.587.104 $+16.596 $1.570.508 $+1.570.508 $
IMPINJ INCPI1.479.434 $-84.596 $1.564.030 $+1.564.030 $
ASML HOLDING NVASML1.387.609 $+183.305 $1.204.304 $+1.204.304 $
ISHARES GOLD TRUSTIAU1.352.293 $+125.026 $1.227.267 $+1.227.267 $
CIMPRESS plcCMPR1.262.281 $-4.887 $1.267.168 $+1.267.168 $
GENERAL DYNAMICS CORPGD1.176.867 $-15.171 $1.192.038 $+1.192.038 $
PROCTER & GAMBLE CoPG632.857 $-480.645 $1.113.502 $+1.113.502 $
Mastercard IncMA982.789 $+54.034 $928.755 $+928.755 $
AbbVie Inc.ABBV961.258 $+24.447 $936.811 $+936.811 $
AMERICAN EXPRESS COAXP942.471 $+117.558 $824.913 $+824.913 $
SPS COMMERCE INCSPSC931.329 $+93.130 $838.199 $+838.199 $
KINROSS GOLD CORPKGC881.408 $+881.408 $
NOVAGOLD RESOURCES INCNG838.800 $+838.800 $
Walmart Inc.WMT812.402 $+76.553 $735.849 $+735.849 $
CHEVRON CORPCVX736.903 $-60.968 $797.871 $+797.871 $
COLGATE PALMOLIVE COCL434.531 $-289.646 $724.177 $+724.177 $
NETFLIX INCNFLX578.286 $-138.036 $716.322 $+716.322 $
CENTENE CORPCNC659.923 $+39.733 $620.190 $+620.190 $
CARMAX INCKMX511.942 $-127.725 $639.667 $+639.667 $
PEPSICO INCPEP621.012 $-11.671 $632.683 $+632.683 $
Accenture plcACN620.578 $+49.205 $571.373 $+571.373 $
GOLDMAN SACHS GROUP INCGS596.841 $+56.119 $540.722 $+540.722 $
MORGAN STANLEYMS555.137 $+97.968 $457.169 $+457.169 $
AMGEN INCAMGN547.917 $+39.674 $508.243 $+508.243 $
DOLLY VARDEN SILVER CORPDVS485.100 $+485.100 $
NICOLET BANKSHARES INCNIC409.812 $-69.176 $478.988 $+478.988 $
Zoetis Inc.ZTS475.394 $+475.394 $
DIAGEO PLCDEO391.925 $-71.293 $463.218 $+463.218 $
SBA COMMUNICATIONS CORPSBAC419.550 $-31.343 $450.893 $+450.893 $
SOUTHERN COSO381.156 $-60.193 $441.349 $+441.349 $
LEAR CORPLEA413.363 $+50.462 $362.901 $+362.901 $
BOEING COBA388.645 $-6.756 $395.401 $+395.401 $
Parker-Hannifin CorpPH370.922 $+54.773 $316.149 $+316.149 $
ANTERO RESOURCES CorpAR359.763 $+29.297 $330.466 $+330.466 $
ALLSTATE CORPALL346.778 $-11.688 $358.466 $+358.466 $
PACCAR INCPCAR336.853 $+34.322 $302.531 $+302.531 $
UNITEDHEALTH GROUP INCUNH249.234 $-83.636 $332.870 $+332.870 $
Booking Holdings Inc.BKNG315.965 $+8.206 $307.759 $+307.759 $
TARGET CORPTGT312.116 $+34.046 $278.070 $+278.070 $
ADVANCED MICRO DEVICES INCAMD306.463 $+85.781 $220.682 $+220.682 $
GENERAL ELECTRIC COGE299.714 $+299.714 $
MCDONALDS CORPMCD294.773 $-3.184 $297.957 $+297.957 $
Eaton Corp plcETN251.942 $-38.102 $290.044 $+290.044 $
STRYKER CORPSYK260.791 $-27.182 $287.973 $+287.973 $
LINDE PLCLIN286.900 $+286.900 $
INTEL CORPINTC285.583 $+25.223 $260.360 $+260.360 $
Duke Energy CORPDUK251.885 $-14.425 $266.310 $+266.310 $
PFIZER INCPFE255.531 $-7.275 $262.806 $+262.806 $
3M COMMM262.725 $+5 $262.720 $+262.720 $
HP INCHPQ207.360 $-44.818 $252.178 $+252.178 $
BOSTON SCIENTIFIC CORPBSX238.757 $-6.588 $245.345 $+245.345 $
NEXTERA ENERGY INCNEE241.015 $+38.170 $202.845 $+202.845 $
SCHWAB CHARLES CORPSCHW239.784 $+10.656 $229.128 $+229.128 $
CONOCOPHILLIPSCOP234.907 $+234.907 $
VERIZON COMMUNICATIONS INCVZ221.409 $-803 $222.212 $+222.212 $
MICRON TECHNOLOGY INCMU216.693 $+216.693 $
456.753.498 $+34.290.658 $423.460.041 $+423.460.041 $
Erweiterte Einstellungen ×