Investments: Aspen Grove Capital, LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q3
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
450.177.783 $-20.176.064 $471.593.622 $+471.593.622 $
BANK OF AMERICA CORP /DE/BAC214.864.007 $-11.650.867 $226.514.874 $+226.514.874 $
Booking Holdings Inc.BKNG69.474.695 $-22.869.052 $92.343.747 $+92.343.747 $
ALPHA PRO TECH LTDAPT46.852.216 $+9.470.480 $37.381.736 $+37.381.736 $
APPFOLIO INCAPPF17.902.483 $+793.351 $17.109.132 $+17.109.132 $
AMAZON COM INCAMZN15.218.420 $+743.926 $14.474.494 $+14.474.494 $
VALLEY NATIONAL BANCORPVLY12.885.522 $+993.159 $11.892.363 $+11.892.363 $
BlackRock, Inc.BLK10.732.842 $-648.565 $11.381.407 $+11.381.407 $
MICROSOFT CORPMSFT8.005.577 $-568.245 $8.573.822 $+8.573.822 $
NVIDIA CORPNVDA5.632.341 $-262.671 $5.895.012 $+5.895.012 $
ELI LILLY & CoLLY4.571.850 $+1.326.685 $3.245.165 $+3.245.165 $
ROYAL BANK OF CANADARY4.507.245 $+612.546 $3.894.699 $+3.894.699 $
Bank of New York Mellon CorpBK4.018.042 $+227.324 $3.790.718 $+3.790.718 $
BERKSHIRE HATHAWAY INCBRK-B3.510.834 $-67.759 $3.578.593 $+3.578.593 $
MORGAN STANLEYMS2.799.285 $+293.440 $2.505.845 $+2.505.845 $
JPMORGAN CHASE & COJPM2.143.173 $+16.870 $2.126.303 $+2.126.303 $
Mastercard IncMA1.706.777 $+7.556 $1.699.221 $+1.699.221 $
PFIZER INCPFE1.558.373 $-29.184 $1.587.557 $+1.587.557 $
UNITEDHEALTH GROUP INCUNH1.471.565 $-72.743 $1.544.308 $+1.544.308 $
GSK plcGSK1.077.784 $-187.087 $1.264.871 $+1.264.871 $
EXXON MOBIL CORPXOM1.090.789 $+70.702 $1.020.087 $+1.020.087 $
Rocket Lab CorpRKLB1.037.611 $+333.334 $704.277 $+704.277 $
AMGEN INCAMGN945.548 $+132.812 $812.736 $+812.736 $
NETFLIX INCNFLX569.686 $-158.058 $727.744 $+727.744 $
Snap IncSNAP707.497 $+31.561 $675.936 $+675.936 $
GRACO INCGGG624.365 $-22.775 $647.140 $+647.140 $
JOHNSON & JOHNSONJNJ637.492 $+21.944 $615.548 $+615.548 $
LINDE PLCLIN495.035 $-127.132 $622.167 $+622.167 $
ORACLE CORPORCL411.065 $-178.414 $589.479 $+589.479 $
ASML HOLDING NVASML537.849 $+62.714 $475.135 $+475.135 $
Walmart Inc.WMT535.080 $+41.113 $493.967 $+493.967 $
AbbVie Inc.ABBV514.576 $-6.864 $521.440 $+521.440 $
Liberty Media CorpFWONA223.450 $-275.151 $498.601 $+498.601 $
Sea LtdSE278.486 $-206.051 $484.537 $+484.537 $
Duke Energy CORPDUK443.739 $-16.913 $460.652 $+460.652 $
CATERPILLAR INCCAT455.431 $+76.097 $379.334 $+379.334 $
SAP SESAP298.049 $-105.438 $403.487 $+403.487 $
PALATIN TECHNOLOGIES INCPTNT392.297 $-2.095 $394.392 $+394.392 $
ASTRAZENECA PLCAZN390.978 $+51.952 $339.026 $+339.026 $
PROCTER & GAMBLE CoPG348.472 $-41.538 $390.010 $+390.010 $
Infosys LtdINFY326.355 $-53.240 $379.595 $+379.595 $
UNILEVER PLCUL300.187 $-78.817 $379.004 $+379.004 $
Zoetis Inc.ZTS321.704 $-56.533 $378.237 $+378.237 $
SanofiSNY370.186 $+9.625 $360.561 $+360.561 $
Haleon plcHLN365.077 $+44.445 $320.632 $+320.632 $
RTX CorpRTX357.672 $+31.358 $326.314 $+326.314 $
DiamondRock Hospitality CoDRH353.552 $+60.704 $292.848 $+292.848 $
CHEVRON CORPCVX314.266 $-35.758 $350.024 $+350.024 $
MPLX LPMPLX343.806 $+22.031 $321.775 $+321.775 $
COCA COLA COKO341.377 $+9.742 $331.635 $+331.635 $
PEPSICO INCPEP335.643 $+9.689 $325.954 $+325.954 $
Silicon Motion Technology CORPSIMO232.482 $-102.860 $335.342 $+335.342 $
AppLovin CorpAPP326.129 $+32.965 $293.164 $+293.164 $
SOUTHERN COSO275.624 $-35.075 $310.699 $+310.699 $
GENERAL ELECTRIC COGE300.391 $+7.031 $293.360 $+293.360 $
Parker-Hannifin CorpPH294.444 $+40.464 $253.980 $+253.980 $
Eaton Corp plcETN250.027 $-43.759 $293.786 $+293.786 $
MICRON TECHNOLOGY INCMU293.234 $+293.234 $
GOLDMAN SACHS GROUP INCGS267.216 $-18.674 $285.890 $+285.890 $
ADVANCED MICRO DEVICES INCAMD279.265 $+68.938 $210.327 $+210.327 $
Aon plcAON248.075 $-29.344 $277.419 $+277.419 $
KLA CORPKLAC262.457 $+29.479 $232.978 $+232.978 $
NEXTERA ENERGY INCNEE254.729 $+15.199 $239.530 $+239.530 $
INTUITIVE SURGICAL INCISRG250.328 $+47.286 $203.042 $+203.042 $
Palo Alto Networks IncPANW224.531 $-23.682 $248.213 $+248.213 $
TEGNA INCTGNA235.863 $-9.597 $245.460 $+245.460 $
MCDONALDS CORPMCD245.072 $+2.134 $242.938 $+242.938 $
iShares Bitcoin Trust ETFIBIT245.023 $+245.023 $
Accenture plcACN240.667 $+240.667 $
KT CORPKT239.460 $+239.460 $
UBS Group AGUBS223.630 $+7.847 $215.783 $+215.783 $
AT&T INC.T214.849 $+214.849 $
FEDEX CORPFDX213.367 $+213.367 $
3M COMMM213.254 $+6.554 $206.700 $+206.700 $
AMERICAN EXPRESS COAXP212.351 $+212.351 $
VERIZON COMMUNICATIONS INCVZ211.443 $+211.443 $
ANALOG DEVICES INCADI209.095 $+209.095 $
EQUIFAX INCEFX208.302 $+208.302 $
SCHWAB CHARLES CORPSCHW203.828 $+203.828 $
Nebius Group N.V.NBIS203.738 $+203.738 $
LAM RESEARCH CORPLRCX200.929 $+200.929 $
Shell plcSHEL200.599 $+200.599 $
Viatris IncVTRS174.912 $+35.817 $139.095 $+139.095 $
Nu Holdings Ltd.NU161.893 $+161.893 $
450.177.783 $-20.176.064 $471.593.622 $+471.593.622 $
Erweiterte Einstellungen ×