| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 105.134.179 $ | +851.585 $ | 105.771.998 $ | +105.771.998 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 103.702.778 $ | +2.099.322 $ | 101.603.456 $ | +101.603.456 $ |
| NVIDIA CORP | NVDA | 304.182 $ | -793.095 $ | 1.097.277 $ | +1.097.277 $ |
| FIFTH THIRD BANCORP | FITB | 907.172 $ | +907.172 $ | ||
| MICROSOFT CORP | MSFT | 519.408 $ | -184.486 $ | 703.894 $ | +703.894 $ |
| APPFOLIO INC | APPF | 394.741 $ | -270.607 $ | 665.348 $ | +665.348 $ |
| WESBANCO INC | WSBC | 355.636 $ | +355.636 $ | ||
| AMAZON COM INC | AMZN | 226.596 $ | +226.596 $ | ||
| ALPHA PRO TECH LTD | APT | 213.070 $ | +451 $ | 212.619 $ | +212.619 $ |
| 105.134.179 $ | +851.585 $ | 105.771.998 $ | +105.771.998 $ | ||
Erweiterte Einstellungen
×