| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 306.959.985 $ | +6.995.537 $ | 300.835.701 $ | +25.046.487 $ | 275.789.214 $ | +32.036.325 $ | 244.064.021 $ | +244.064.021 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 254.665.838 $ | +5.399.134 $ | 249.266.704 $ | +17.697.340 $ | 231.569.364 $ | +25.726.331 $ | 205.843.033 $ | +205.843.033 $ |
| ISHARES GOLD TRUST | IAU | 5.029.456 $ | +676.136 $ | 4.353.320 $ | +746.667 $ | 3.606.653 $ | +3.606.653 $ | ||
| APPFOLIO INC | APPF | 4.883.749 $ | +148.722 $ | 4.735.027 $ | +928.741 $ | 3.806.286 $ | -25.912 $ | 3.832.198 $ | +3.832.198 $ |
| MICROSOFT CORP | MSFT | 3.861.650 $ | -232.991 $ | 4.094.641 $ | +88.201 $ | 4.006.440 $ | +964.209 $ | 3.042.231 $ | +3.042.231 $ |
| ALPHA PRO TECH LTD | APT | 3.455.057 $ | +771.980 $ | 2.683.077 $ | +783.891 $ | 1.899.186 $ | +225.728 $ | 1.673.458 $ | +1.673.458 $ |
| BlackRock, Inc. | BLK | 3.218.429 $ | +36.222 $ | 3.182.207 $ | +437.632 $ | 2.744.575 $ | +298.254 $ | 2.446.321 $ | +2.446.321 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 2.644.944 $ | -2.485 $ | 2.647.429 $ | +44.188 $ | 2.603.241 $ | -277.484 $ | 2.880.725 $ | +2.880.725 $ |
| SPS COMMERCE INC | SPSC | 2.867.303 $ | +47.359 $ | 2.819.944 $ | +405.386 $ | 2.414.558 $ | -183.889 $ | 2.598.447 $ | +2.598.447 $ |
| EXXON MOBIL CORP | XOM | 2.700.817 $ | +170.758 $ | 2.530.059 $ | +111.476 $ | 2.418.583 $ | -323.109 $ | 2.741.692 $ | +2.741.692 $ |
| NEXTERA ENERGY INC | NEE | 2.718.463 $ | +7.280 $ | 2.711.183 $ | +217.855 $ | 2.493.328 $ | -45.208 $ | 2.538.536 $ | +2.538.536 $ |
| MORGAN STANLEY | MS | 2.697.229 $ | +33.862 $ | 2.663.367 $ | +63.200 $ | 2.600.167 $ | +69.280 $ | 2.530.887 $ | +2.530.887 $ |
| Grayscale Bitcoin Mini Trust ETF | BTC | 1.342.498 $ | -331.887 $ | 1.674.385 $ | +1.674.385 $ | ||||
| CHEVRON CORP | CVX | 1.138.973 $ | -101.652 $ | 1.240.625 $ | +96.668 $ | 1.143.957 $ | -374.549 $ | 1.518.506 $ | +1.518.506 $ |
| COCA COLA CO | KO | 1.447.252 $ | +73.237 $ | 1.374.015 $ | -91.490 $ | 1.465.505 $ | -21.022 $ | 1.486.527 $ | +1.486.527 $ |
| AMAZON COM INC | AMZN | 1.313.135 $ | +58.951 $ | 1.254.184 $ | +23.406 $ | 1.230.778 $ | -163.447 $ | 1.394.225 $ | +1.394.225 $ |
| JPMORGAN CHASE & CO | JPM | 1.115.254 $ | +13.398 $ | 1.101.856 $ | +92.654 $ | 1.009.202 $ | +150.962 $ | 858.240 $ | +858.240 $ |
| VanEck Bitcoin ETF | HODL | 817.623 $ | -214.818 $ | 1.032.441 $ | +173.705 $ | 858.736 $ | +267.688 $ | 591.048 $ | +591.048 $ |
| AbbVie Inc. | ABBV | 911.904 $ | -13.330 $ | 925.234 $ | +183.496 $ | 741.738 $ | -95.504 $ | 837.242 $ | +837.242 $ |
| NVIDIA CORP | NVDA | 813.833 $ | +65.196 $ | 748.637 $ | +257.242 $ | 491.395 $ | +276.890 $ | 214.505 $ | +214.505 $ |
| JOHNSON & JOHNSON | JNJ | 758.601 $ | -19.995 $ | 778.596 $ | +144.327 $ | 634.269 $ | -54.027 $ | 688.296 $ | +688.296 $ |
| AT&T INC. | T | 529.523 $ | -144.139 $ | 673.662 $ | -65.176 $ | 738.838 $ | +305.815 $ | 433.023 $ | +433.023 $ |
| Trane Technologies plc | TT | 586.914 $ | -49.402 $ | 636.316 $ | -21.111 $ | 657.427 $ | +151.036 $ | 506.391 $ | +506.391 $ |
| CATERPILLAR INC | CAT | 634.475 $ | +106.131 $ | 528.344 $ | -17.850 $ | 546.194 $ | +87.248 $ | 458.946 $ | +458.946 $ |
| Bank of New York Mellon Corp | BK | 628.395 $ | +38.595 $ | 589.800 $ | +96.622 $ | 493.178 $ | +39.190 $ | 453.988 $ | +453.988 $ |
| Walmart Inc. | WMT | 534.434 $ | +43.765 $ | 490.669 $ | +28.756 $ | 461.913 $ | +45.437 $ | 416.476 $ | +416.476 $ |
| AMERICAN EXPRESS CO | AXP | 453.189 $ | +46.293 $ | 406.896 $ | +16.145 $ | 390.751 $ | +61.165 $ | 329.586 $ | +329.586 $ |
| SOUTHERN CO | SO | 388.127 $ | -44.403 $ | 432.530 $ | +8.367 $ | 424.163 $ | +90 $ | 424.073 $ | +424.073 $ |
| NETFLIX INC | NFLX | 205.015 $ | -194.046 $ | 399.061 $ | +113.707 $ | 285.354 $ | +285.354 $ | ||
| ALLSTATE CORP | ALL | 382.788 $ | -11.953 $ | 394.741 $ | +24.532 $ | 370.209 $ | -10.593 $ | 380.802 $ | +380.802 $ |
| ROYAL BANK OF CANADA | RY | 363.826 $ | +49.445 $ | 314.381 $ | +33.653 $ | 280.728 $ | +40.184 $ | 240.544 $ | +240.544 $ |
| HEICO CORP | HEI | 344.947 $ | +821 $ | 344.126 $ | -5.522 $ | 349.648 $ | +64.823 $ | 284.825 $ | +284.825 $ |
| ARES CAPITAL CORP | ARCC | 300.416 $ | -2.673 $ | 303.089 $ | -23.017 $ | 326.106 $ | -2.970 $ | 329.076 $ | +329.076 $ |
| Strategy Inc | MSTR | 257.768 $ | -65.616 $ | 323.384 $ | +92.768 $ | 230.616 $ | +230.616 $ | ||
| GOLDMAN SACHS GROUP INC | GS | 318.666 $ | +30.331 $ | 288.335 $ | +14.832 $ | 273.503 $ | +62.695 $ | 210.808 $ | +210.808 $ |
| NICOLET BANKSHARES INC | NIC | 311.132 $ | +311.132 $ | ||||||
| ORACLE CORP | ORCL | 214.401 $ | -94.963 $ | 309.364 $ | +68.871 $ | 240.493 $ | +240.493 $ | ||
| COMMONWEALTH EQUITY SERVICES, LLC | 305.293 $ | +305.293 $ | |||||||
| GENERAL ELECTRIC CO | GE | 295.544 $ | +25 $ | 295.519 $ | +42.691 $ | 252.828 $ | +252.828 $ | ||
| NOVAGOLD RESOURCES INC | NG | 294.978 $ | +16.458 $ | 278.520 $ | +149.071 $ | 129.449 $ | +37.031 $ | 92.418 $ | +92.418 $ |
| Walt Disney Co | DIS | 258.254 $ | -2.917 $ | 261.171 $ | -21.344 $ | 282.515 $ | +55.291 $ | 227.224 $ | +227.224 $ |
| 3M CO | MMM | 277.774 $ | +8.537 $ | 269.237 $ | +5.101 $ | 264.136 $ | +9.334 $ | 254.802 $ | +254.802 $ |
| Accenture plc | ACN | 275.812 $ | +22.307 $ | 253.505 $ | +253.505 $ | ||||
| TORONTO DOMINION BANK | TD | 258.108 $ | +39.045 $ | 219.063 $ | +17.810 $ | 201.253 $ | +201.253 $ | ||
| PEPSICO INC | PEP | 236.521 $ | +4.655 $ | 231.866 $ | +13.868 $ | 217.998 $ | -29.553 $ | 247.551 $ | +247.551 $ |
| BOEING CO | BA | 233.404 $ | +17.574 $ | 215.830 $ | +4.205 $ | 211.625 $ | +211.625 $ | ||
| PROCTER & GAMBLE Co | PG | 208.276 $ | -7.577 $ | 215.853 $ | -14.416 $ | 230.269 $ | +230.269 $ | ||
| RTX Corp | RTX | 226.682 $ | +19.862 $ | 206.820 $ | +206.820 $ | ||||
| SCHWAB CHARLES CORP | SCHW | 215.506 $ | +11.773 $ | 203.733 $ | +203.733 $ | ||||
| Medtronic plc | MDT | 200.194 $ | +200.194 $ | ||||||
| 306.959.985 $ | +6.995.537 $ | 300.835.701 $ | +25.046.487 $ | 275.789.214 $ | +32.036.325 $ | 244.064.021 $ | +244.064.021 $ | ||
Erweiterte Einstellungen
×