Investments: Banque Cantonale Vaudoise

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
2.778.957.000 $+2.776.312.607 $2.648.560 $+214.841 $2.435.794 $+190.578 $2.257.663 $+2.257.663 $
BANK OF AMERICA CORP /DE/BAC1.066.249.000 $+1.065.246.101 $1.002.899 $+43.832 $959.067 $+79.093 $879.974 $+879.974 $
UBS Group AGUBS314.386.000 $+314.109.752 $276.248 $+50.280 $225.968 $+19.083 $206.885 $+206.885 $
NVIDIA CORPNVDA112.933.000 $+112.800.701 $132.299 $+15.664 $116.635 $+38.332 $78.303 $+78.303 $
ALPHA PRO TECH LTDAPT108.811.000 $+108.721.829 $89.171 $+24.272 $64.899 $+10.947 $53.952 $+53.952 $
APPFOLIO INCAPPF106.416.000 $+106.306.731 $109.269 $+20.978 $88.291 $-7.403 $95.694 $+95.694 $
MICROSOFT CORPMSFT103.726.000 $+103.618.235 $107.765 $+3.980 $103.785 $+5.614 $98.171 $+98.171 $
ALCON INCALC82.728.000 $+82.650.586 $77.414 $-13.543 $90.957 $-8.038 $98.995 $+98.995 $
AMAZON COM INCAMZN68.816.000 $+68.748.503 $67.497 $-422 $67.919 $+7.380 $60.539 $+60.539 $
Amrize LtdAMRZ44.160.000 $+44.129.913 $30.087 $+30.087 $
BlackRock, Inc.BLK35.892.000 $+35.857.911 $34.089 $-851 $34.940 $-2.641 $37.581 $+37.581 $
JPMORGAN CHASE & COJPM27.130.000 $+27.095.971 $34.029 $+11.277 $22.752 $+3.256 $19.496 $+19.496 $
ELI LILLY & CoLLY22.841.000 $+22.824.943 $16.057 $+221 $15.836 $-1.442 $17.278 $+17.278 $
AbbVie Inc.ABBV21.401.000 $+21.383.565 $17.435 $+3.216 $14.219 $-337 $14.556 $+14.556 $
CATERPILLAR INCCAT17.371.000 $+17.356.301 $14.699 $+234 $14.465 $+4.834 $9.631 $+9.631 $
PROCTER & GAMBLE CoPG16.908.000 $+16.889.661 $18.339 $+322 $18.017 $+4.136 $13.881 $+13.881 $
COCA COLA COKO14.235.000 $+14.217.437 $17.563 $-1.158 $18.721 $-2.292 $21.013 $+21.013 $
MORGAN STANLEYMS14.111.000 $+14.097.955 $13.045 $+37 $13.008 $+3.275 $9.733 $+9.733 $
GOLDMAN SACHS GROUP INCGS13.860.000 $+13.847.028 $12.972 $+1.403 $11.569 $+6.866 $4.703 $+4.703 $
ADVANCED MICRO DEVICES INCAMD13.015.000 $+13.003.926 $11.074 $+1.868 $9.206 $+2.532 $6.674 $+6.674 $
ORACLE CORPORCL12.650.000 $+12.633.135 $16.865 $+3.886 $12.979 $+4.519 $8.460 $+8.460 $
BERKSHIRE HATHAWAY INCBRK-B12.188.000 $+12.175.721 $12.279 $-43 $12.322 $-1.077 $13.399 $+13.399 $
Walmart Inc.WMT11.960.000 $+11.948.867 $11.133 $+517 $10.616 $+1.864 $8.752 $+8.752 $
JOHNSON & JOHNSONJNJ11.752.000 $+11.738.782 $13.218 $+2.524 $10.694 $-2.782 $13.476 $+13.476 $
Palo Alto Networks IncPANW11.064.000 $+11.053.047 $10.953 $+987 $9.966 $+1.782 $8.184 $+8.184 $
GENERAL ELECTRIC COGE10.311.000 $+10.299.673 $11.327 $+2.915 $8.412 $+866 $7.546 $+7.546 $
MCDONALDS CORPMCD10.034.000 $+10.025.121 $8.879 $+259 $8.620 $+176 $8.444 $+8.444 $
EXXON MOBIL CORPXOM9.705.000 $+9.695.183 $9.817 $+915 $8.902 $-1.217 $10.119 $+10.119 $
ANALOG DEVICES INCADI9.616.000 $+9.607.211 $8.789 $-458 $9.247 $+3.631 $5.616 $+5.616 $
WESTERN DIGITAL CORPWDC9.111.000 $+9.108.632 $2.368 $+654 $1.714 $+926 $788 $+788 $
Zoetis Inc.ZTS8.970.000 $+8.960.372 $9.628 $-805 $10.433 $+273 $10.160 $+10.160 $
NETFLIX INCNFLX8.790.000 $+8.774.658 $15.342 $-1.243 $16.585 $+5.520 $11.065 $+11.065 $
VERIZON COMMUNICATIONS INCVZ8.614.000 $+8.605.559 $8.441 $+1.482 $6.959 $-1.889 $8.848 $+8.848 $
Mastercard IncMA8.601.000 $+8.581.727 $19.273 $-38 $19.311 $+134 $19.177 $+19.177 $
LAM RESEARCH CORPLRCX7.666.000 $+7.659.112 $6.888 $+1.757 $5.131 $+999 $4.132 $+4.132 $
INTEL CORPINTC7.610.000 $+7.603.270 $6.730 $+2.588 $4.142 $-547 $4.689 $+4.689 $
Accenture plcACN7.583.000 $+7.578.589 $4.411 $-3.762 $8.173 $-551 $8.724 $+8.724 $
CITIGROUP INCC7.398.000 $+7.392.698 $5.302 $-1.027 $6.329 $+1.741 $4.588 $+4.588 $
MICRON TECHNOLOGY INCMU7.354.000 $+7.350.383 $3.617 $+1.263 $2.354 $+824 $1.530 $+1.530 $
3M COMMM7.254.000 $+7.247.409 $6.591 $-1.871 $8.462 $+1.212 $7.250 $+7.250 $
AMGEN INCAMGN7.037.000 $+7.032.108 $4.892 $+162 $4.730 $-77 $4.807 $+4.807 $
STRYKER CORPSYK6.858.000 $+6.850.262 $7.738 $-736 $8.474 $+308 $8.166 $+8.166 $
AMERICAN EXPRESS COAXP6.811.000 $+6.803.683 $7.317 $-356 $7.673 $+1.928 $5.745 $+5.745 $
MCKESSON CORPMCK6.556.000 $+6.551.021 $4.979 $-239 $5.218 $+693 $4.525 $+4.525 $
UNITEDHEALTH GROUP INCUNH6.515.000 $+6.509.493 $5.507 $+168 $5.339 $-5.371 $10.710 $+10.710 $
INTUITIVE SURGICAL INCISRG6.426.000 $+6.419.373 $6.627 $-2.805 $9.432 $+892 $8.540 $+8.540 $
DEERE & CODE6.406.000 $+6.397.381 $8.619 $+800 $7.819 $+1.105 $6.714 $+6.714 $
PALATIN TECHNOLOGIES INCPTNT6.232.000 $+6.228.434 $3.566 $-966 $4.532 $+1.969 $2.563 $+2.563 $
Eaton Corp plcETN6.013.000 $+6.007.701 $5.299 $+436 $4.863 $+1.246 $3.617 $+3.617 $
CAMECO CORPCCJ6.007.000 $+6.003.990 $3.010 $-70 $3.080 $+2.013 $1.067 $+1.067 $
HUMANA INCHUM5.897.000 $+5.895.544 $1.456 $-1.031 $2.487 $+179 $2.308 $+2.308 $
Trane Technologies plcTT5.841.000 $+5.834.479 $6.521 $-564 $7.085 $+1.368 $5.717 $+5.717 $
AT&T INC.T5.673.000 $+5.666.899 $6.101 $+873 $5.228 $-2.906 $8.134 $+8.134 $
Edwards Lifesciences CorpEW5.664.000 $+5.658.830 $5.170 $-45 $5.215 $+2.187 $3.028 $+3.028 $
Hewlett Packard Enterprise CoHPE5.632.000 $+5.628.683 $3.317 $-137 $3.454 $+599 $2.855 $+2.855 $
Fortive CorpFTV5.308.000 $+5.303.259 $4.741 $+191 $4.550 $-1.029 $5.579 $+5.579 $
SPS COMMERCE INCSPSC5.218.000 $+5.215.195 $2.805 $+1.651 $1.154 $+227 $927 $+927 $
YUM BRANDS INCYUM5.121.000 $+5.117.343 $3.657 $+1.953 $1.704 $+89 $1.615 $+1.615 $
Booking Holdings Inc.BKNG5.072.000 $+5.065.240 $6.760 $-926 $7.686 $+1.490 $6.196 $+6.196 $
PFIZER INCPFE5.037.000 $+5.032.178 $4.822 $-2.003 $6.825 $+230 $6.595 $+6.595 $
Medtronic plcMDT4.865.000 $+4.861.358 $3.642 $+306 $3.336 $-273 $3.609 $+3.609 $
Bank of New York Mellon CorpBK4.857.000 $+4.851.297 $5.703 $-1.358 $7.061 $+4.375 $2.686 $+2.686 $
COLGATE PALMOLIVE COCL4.729.000 $+4.725.269 $3.731 $+453 $3.278 $-1.150 $4.428 $+4.428 $
WELLTOWER INC.WELL4.678.000 $+4.670.894 $7.106 $+1.062 $6.044 $+1.645 $4.399 $+4.399 $
Duke Energy CORPDUK4.475.000 $+4.470.420 $4.580 $+698 $3.882 $-82 $3.964 $+3.964 $
ISHARES GOLD TRUSTIAU4.463.000 $+4.461.039 $1.961 $+1.672 $289 $-126 $415 $+415 $
Walt Disney CoDIS4.347.000 $+4.343.013 $3.987 $-1.510 $5.497 $+727 $4.770 $+4.770 $
Constellation Energy CorpCEG4.252.000 $+4.247.868 $4.132 $+370 $3.762 $+1.561 $2.201 $+2.201 $
LINDE PLCLIN4.252.000 $+4.246.673 $5.327 $+184 $5.143 $-366 $5.509 $+5.509 $
Nu Holdings Ltd.NU4.191.000 $+4.186.007 $4.993 $+718 $4.275 $+4.153 $122 $+122 $
CHEVRON CORPCVX4.186.000 $+4.177.955 $8.045 $+578 $7.467 $-892 $8.359 $+8.359 $
TARGET CORPTGT3.968.000 $+3.964.847 $3.153 $-470 $3.623 $+1.048 $2.575 $+2.575 $
BOSTON SCIENTIFIC CORPBSX3.929.000 $+3.924.644 $4.356 $-1.212 $5.568 $+2.338 $3.230 $+3.230 $
CARDINAL HEALTH INCCAH3.879.000 $+3.875.817 $3.183 $-167 $3.350 $+1.372 $1.978 $+1.978 $
SYNOPSYS INCSNPS3.845.000 $+3.841.493 $3.507 $-80 $3.587 $+471 $3.116 $+3.116 $
Synchrony FinancialSYF3.826.000 $+3.823.268 $2.732 $-167 $2.899 $-753 $3.652 $+3.652 $
Kraft Heinz CoKHC3.735.000 $+3.731.503 $3.497 $+305 $3.192 $-634 $3.826 $+3.826 $
AppLovin CorpAPP3.658.000 $+3.655.208 $2.792 $+1.188 $1.604 $+1.242 $362 $+362 $
RTX CorpRTX3.564.000 $+3.559.836 $4.164 $-834 $4.998 $+711 $4.287 $+4.287 $
Parker-Hannifin CorpPH3.516.000 $+3.512.799 $3.201 $+495 $2.706 $+839 $1.867 $+1.867 $
AKAMAI TECHNOLOGIES INCAKAM3.507.000 $+3.504.331 $2.669 $-637 $3.306 $-170 $3.476 $+3.476 $
CUMMINS INCCMI3.464.000 $+3.458.294 $5.706 $+1.671 $4.035 $-12 $4.047 $+4.047 $
EQUINIX INCEQIX3.404.000 $+3.400.560 $3.440 $-1.184 $4.624 $-9 $4.633 $+4.633 $
UNITED PARCEL SERVICE INCUPS3.320.000 $+3.318.398 $1.602 $-153 $1.755 $+331 $1.424 $+1.424 $
ALLSTATE CORPALL3.314.000 $+3.313.060 $940 $-577 $1.517 $-861 $2.378 $+2.378 $
NEXTERA ENERGY INCNEE3.291.000 $+3.284.547 $6.453 $-550 $7.003 $-204 $7.207 $+7.207 $
GARTNER INCIT3.166.000 $+3.163.121 $2.879 $-54 $2.933 $+549 $2.384 $+2.384 $
WILLIS TOWERS WATSON PLCWTW3.084.000 $+3.080.869 $3.131 $+583 $2.548 $-186 $2.734 $+2.734 $
FASTENAL COFAST3.081.000 $+3.079.817 $1.183 $+170 $1.013 $-1.360 $2.373 $+2.373 $
ARES CAPITAL CORPARCC2.913.000 $+2.910.061 $2.939 $-223 $3.162 $-29 $3.191 $+3.191 $
Archer-Daniels-Midland CoADM2.886.000 $+2.884.082 $1.918 $+84 $1.834 $-600 $2.434 $+2.434 $
COMCAST CORPCMCSA2.823.000 $+2.820.968 $2.032 $+357 $1.675 $-31 $1.706 $+1.706 $
MERCADOLIBRE INCMELI2.784.000 $+2.780.167 $3.833 $+937 $2.896 $+988 $1.908 $+1.908 $
AFLAC INCAFL2.630.000 $+2.628.240 $1.760 $+22 $1.738 $+651 $1.087 $+1.087 $
NASDAQ, INC.NDAQ2.552.000 $+2.549.845 $2.155 $-85 $2.240 $+455 $1.785 $+1.785 $
SBA COMMUNICATIONS CORPSBAC2.514.000 $+2.512.055 $1.945 $-391 $2.336 $-106 $2.442 $+2.442 $
XCEL ENERGY INCXEL2.478.000 $+2.475.649 $2.351 $+1.629 $722 $+13 $709 $+709 $
Infosys LtdINFY2.468.000 $+2.465.838 $2.162 $+2.077 $85 $-1 $86 $+86 $
METLIFE INCMET2.427.000 $+2.424.538 $2.462 $+152 $2.310 $+138 $2.172 $+2.172 $
AngloGold Ashanti PLCAU2.382.000 $+2.375.427 $6.573 $+2.363 $4.210 $+758 $3.452 $+3.452 $
Sea LtdSE2.326.000 $+2.321.678 $4.322 $+749 $3.573 $-24 $3.597 $+3.597 $
HP INCHPQ2.297.000 $+2.293.549 $3.451 $+202 $3.249 $-678 $3.927 $+3.927 $
CREDICORP LTDBAP2.296.000 $+2.296.000 $
KROGER COKR2.294.000 $+2.289.893 $4.107 $+1.061 $3.046 $-3.385 $6.431 $+6.431 $
EXELON CORPEXC2.271.000 $+2.266.313 $4.687 $+2.244 $2.443 $-1.676 $4.119 $+4.119 $
CIENA CORPCIEN2.234.000 $+2.234.000 $
STATE STREET CORPSTT2.230.000 $+2.228.172 $1.828 $+22 $1.806 $+419 $1.387 $+1.387 $
CVS HEALTH CorpCVS2.211.000 $+2.206.566 $4.434 $+2.843 $1.591 $-1.549 $3.140 $+3.140 $
STEEL DYNAMICS INCSTLD2.169.000 $+2.166.931 $2.069 $+290 $1.779 $-635 $2.414 $+2.414 $
TE Connectivity plcTEL2.169.000 $+2.168.643 $357 $+82 $275 $-246 $521 $+521 $
AMDOCS LTDDOX2.101.000 $+2.098.822 $2.178 $+189 $1.989 $+43 $1.946 $+1.946 $
RADWARE LTDRDWR2.097.000 $+2.094.652 $2.348 $-231 $2.579 $+721 $1.858 $+1.858 $
Vertiv Holdings CoVRT2.096.000 $+2.093.942 $2.058 $+55 $2.003 $+658 $1.345 $+1.345 $
CSX CORPCSX2.090.000 $+2.087.863 $2.137 $-283 $2.420 $+1.018 $1.402 $+1.402 $
HDFC BANK LTDHDB2.057.000 $+2.055.077 $1.923 $-235 $2.158 $-476 $2.634 $+2.634 $
KLA CORPKLAC1.963.000 $+1.961.499 $1.501 $+377 $1.124 $-351 $1.475 $+1.475 $
ON SEMICONDUCTOR CORPON1.881.000 $+1.880.342 $658 $+16 $642 $-102 $744 $+744 $
SEMPRASRE1.845.000 $+1.844.406 $594 $-388 $982 $-20 $1.002 $+1.002 $
SCHWAB CHARLES CORPSCHW1.803.000 $+1.801.038 $1.962 $+2 $1.960 $+384 $1.576 $+1.576 $
STARBUCKS CORPSBUX1.787.000 $+1.784.569 $2.431 $+572 $1.859 $+242 $1.617 $+1.617 $
PAYCHEX INCPAYX1.777.000 $+1.775.000 $2.000 $-72 $2.072 $-73 $2.145 $+2.145 $
DECKERS OUTDOOR CORPDECK1.749.000 $+1.748.265 $735 $-1.419 $2.154 $-655 $2.809 $+2.809 $
AUTOZONE INCAZO1.747.000 $+1.744.726 $2.274 $+930 $1.344 $-372 $1.716 $+1.716 $
FEDEX CORPFDX1.746.000 $+1.743.890 $2.110 $+952 $1.158 $-34 $1.192 $+1.192 $
HALLIBURTON COHAL1.719.000 $+1.717.065 $1.935 $+601 $1.334 $+161 $1.173 $+1.173 $
FAIR ISAAC CORPFICO1.714.000 $+1.712.392 $1.608 $-943 $2.551 $-656 $3.207 $+3.207 $
WILLIAMS SONOMA INCWSM1.709.000 $+1.707.271 $1.729 $-746 $2.475 $-138 $2.613 $+2.613 $
EMERSON ELECTRIC COEMR1.699.000 $+1.697.555 $1.445 $+1.282 $163 $+2 $161 $+161 $
INSULET CORPPODD1.668.000 $+1.666.646 $1.354 $-447 $1.801 $+226 $1.575 $+1.575 $
Viatris IncVTRS1.630.000 $+1.628.644 $1.356 $+49 $1.307 $-27 $1.334 $+1.334 $
HUBBELL INCHUBB1.629.000 $+1.627.543 $1.457 $-330 $1.787 $+462 $1.325 $+1.325 $
CHIPOTLE MEXICAN GRILL INCCMG1.603.000 $+1.601.744 $1.256 $+292 $964 $+172 $792 $+792 $
Fox CorpFOXA1.602.000 $+1.600.417 $1.583 $-153 $1.736 $+1.736 $
MCCORMICK & CO INCMKC1.566.000 $+1.564.570 $1.430 $-107 $1.537 $+111 $1.426 $+1.426 $
SHERWIN WILLIAMS COSHW1.553.000 $+1.552.488 $512 $-397 $909 $+236 $673 $+673 $
FISERV INCFISV1.534.000 $+1.532.594 $1.406 $-361 $1.767 $-2.171 $3.938 $+3.938 $
PEPSICO INCPEP1.502.000 $+1.499.596 $2.404 $+4 $2.400 $-4.240 $6.640 $+6.640 $
URANIUM ENERGY CORPUEC1.417.000 $+1.416.003 $997 $+331 $666 $+529 $137 $+137 $
TransUnionTRU1.407.000 $+1.405.751 $1.249 $-174 $1.423 $+547 $876 $+876 $
ENERGY FUELS INCUUUU1.366.000 $+1.365.105 $895 $+465 $430 $+413 $17 $+17 $
Phillips 66PSX1.359.000 $+1.356.358 $2.642 $+274 $2.368 $+100 $2.268 $+2.268 $
FORD MOTOR COF1.323.000 $+1.321.794 $1.206 $+84 $1.122 $+156 $966 $+966 $
PG&E CorpPCG1.268.000 $+1.267.775 $225 $+6 $219 $-293 $512 $+512 $
DOVER CorpDOV1.264.000 $+1.262.844 $1.156 $-81 $1.237 $+318 $919 $+919 $
QUEST DIAGNOSTICS INCDGX1.211.000 $+1.208.099 $2.901 $+1.242 $1.659 $+161 $1.498 $+1.498 $
JABIL INCJBL1.204.000 $+1.203.957 $43 $-173 $216 $+216 $
PACCAR INCPCAR1.200.000 $+1.198.664 $1.336 $+72 $1.264 $-432 $1.696 $+1.696 $
Rocket Lab CorpRKLB1.106.000 $+1.106.000 $
BROWN & BROWN, INC.BRO1.063.000 $+1.062.069 $931 $+706 $225 $-47 $272 $+272 $
BOEING COBA1.016.000 $+1.015.137 $863 $+25 $838 $+156 $682 $+682 $
ROYAL BANK OF CANADARY999.000 $+998.011 $989 $+13 $976 $+12 $964 $+964 $
Strategy IncMSTR956.000 $+953.906 $2.094 $-1.129 $3.223 $+1.295 $1.928 $+1.928 $
BIOMARIN PHARMACEUTICAL INCBMRN951.000 $+950.133 $867 $-13 $880 $-251 $1.131 $+1.131 $
Public StoragePSA945.000 $+942.984 $2.016 $+187 $1.829 $-376 $2.205 $+2.205 $
LAS VEGAS SANDS CORPLVS943.000 $+942.154 $846 $+531 $315 $+129 $186 $+186 $
Smurfit Westrock plcSW942.000 $+940.954 $1.046 $-490 $1.536 $-587 $2.123 $+2.123 $
UNITED THERAPEUTICS CorpUTHR939.000 $+938.679 $321 $+321 $
CRISPR Therapeutics AGCRSP928.000 $+926.862 $1.138 $+247 $891 $+259 $632 $+632 $
PENTAIR plcPNR914.000 $+913.029 $971 $+70 $901 $-1.365 $2.266 $+2.266 $
NUCOR CORPNUE913.000 $+911.358 $1.642 $+525 $1.117 $-2.143 $3.260 $+3.260 $
ALBEMARLE CORPALB834.000 $+833.573 $427 $+127 $300 $-293 $593 $+593 $
REGIONS FINANCIAL CORPRF827.000 $+826.116 $884 $+480 $404 $-22 $426 $+426 $
DTE ENERGY CODTE827.000 $+826.068 $932 $+61 $871 $-41 $912 $+912 $
Ferrovial SEFER823.000 $+822.769 $231 $+7 $224 $+74 $150 $+150 $
CENTERPOINT ENERGY INCCNP774.000 $+773.598 $402 $+23 $379 $-91 $470 $+470 $
TWILIO INCTWLO735.000 $+734.511 $489 $-92 $581 $+92 $489 $+489 $
Owens CorningOC698.000 $+697.112 $888 $+20 $868 $-1.480 $2.348 $+2.348 $
SOUTHERN COSO686.000 $+685.290 $710 $-130 $840 $-105 $945 $+945 $
HUBSPOT INCHUBS671.000 $+670.263 $737 $-137 $874 $-14 $888 $+888 $
FIFTH THIRD BANCORPFITB650.000 $+648.960 $1.040 $+646 $394 $-74 $468 $+468 $
NICOLET BANKSHARES INCNIC647.000 $+646.495 $505 $+153 $352 $+28 $324 $+324 $
GigaCloud Technology IncGCT629.000 $+628.545 $455 $+138 $317 $+214 $103 $+103 $
Aon plcAON627.000 $+626.286 $714 $-503 $1.217 $-2.065 $3.282 $+3.282 $
CENTENE CORPCNC625.000 $+624.437 $563 $-318 $881 $-168 $1.049 $+1.049 $
CENTRUS ENERGY CORPLEU606.000 $+604.317 $1.683 $+868 $815 $+450 $365 $+365 $
COPART INCCPRT548.000 $+547.262 $738 $+211 $527 $-358 $885 $+885 $
Amcor plcAMCR539.000 $+537.762 $1.238 $-157 $1.395 $+1.395 $
TOWER SEMICONDUCTOR LTDTSEM531.000 $+531.000 $
CURTISS WRIGHT CORPCW515.000 $+514.471 $529 $+66 $463 $-8 $471 $+471 $
HOLOGIC INCHOLX512.000 $+511.519 $481 $-343 $824 $-68 $892 $+892 $
ROPER TECHNOLOGIES INCROP506.000 $+505.578 $422 $-133 $555 $-104 $659 $+659 $
HERSHEY COHSY478.000 $+477.495 $505 $+54 $451 $-20 $471 $+471 $
DARDEN RESTAURANTS INCDRI477.000 $+476.718 $282 $+212 $70 $-273 $343 $+343 $
DEXCOM INCDXCM456.000 $+455.544 $456 $-682 $1.138 $+340 $798 $+798 $
DELUXE CORPDLX442.000 $+441.617 $383 $+68 $315 $+315 $
CEMEX SAB DE CVCX438.000 $+438.000 $
Lithium Argentina AGLAR432.000 $+431.894 $106 $+106 $
UR-ENERGY INCURG413.000 $+412.820 $180 $+75 $105 $+105 $
Aptiv PLCAPTV406.000 $+404.621 $1.379 $+468 $911 $-142 $1.053 $+1.053 $
NORTHERN TRUST CORPNTRS404.000 $+403.687 $313 $+313 $
BALL CorpBALL402.000 $+401.237 $763 $-312 $1.075 $-161 $1.236 $+1.236 $
CONOCOPHILLIPSCOP377.000 $+376.376 $624 $+262 $362 $-88 $450 $+450 $
FIRST MAJESTIC SILVER CORPAG365.000 $+364.885 $115 $+108 $7 $-39 $46 $+46 $
CINTAS CORPCTAS364.000 $+363.497 $503 $-432 $935 $-74 $1.009 $+1.009 $
Navitas Semiconductor CorpNVTS362.000 $+361.504 $496 $+496 $
DELTA AIR LINES, INC.DAL350.000 $+349.706 $294 $+40 $254 $+30 $224 $+224 $
BUCKLE INCBKE345.000 $+344.621 $379 $+86 $293 $+61 $232 $+232 $
TEGNA INCTGNA340.000 $+339.644 $356 $+62 $294 $+294 $
ENDEAVOUR SILVER CORPEXK336.000 $+335.995 $5 $+5 $
GARMIN LTDGRMN333.000 $+332.692 $308 $-873 $1.181 $+787 $394 $+394 $
FREEPORT-MCMORAN INCFCX328.000 $+327.452 $548 $+458 $90 $-641 $731 $+731 $
Blue Bird CorpBLBD327.000 $+326.599 $401 $+101 $300 $+127 $173 $+173 $
TASEKO MINES LTDTGB326.000 $+325.898 $102 $+102 $
CONSOLIDATED EDISON INCED322.000 $+321.556 $444 $-665 $1.109 $-1.776 $2.885 $+2.885 $
INSMED IncINSM316.000 $+316.000 $
Bloom Energy CorpBE313.000 $+312.517 $483 $+249 $234 $-62 $296 $+296 $
nVent Electric plcNVT311.000 $+310.906 $94 $-40 $134 $+19 $115 $+115 $
SYSCO CORPSYY309.000 $+308.440 $560 $-281 $841 $+32 $809 $+809 $
KORN FERRYKFY274.000 $+273.710 $290 $-14 $304 $+76 $228 $+228 $
FIRSTENERGY CORPFE264.000 $+263.501 $499 $+62 $437 $+437 $
WIPRO LTDWIT250.000 $+249.910 $90 $-10 $100 $-6 $106 $+106 $
ENBRIDGE INCENB235.000 $+234.744 $256 $+26 $230 $+5 $225 $+225 $
PAN AMERICAN SILVER CORPPAAS234.000 $+233.858 $142 $+132 $10 $-202 $212 $+212 $
EnerSysENS217.000 $+216.665 $335 $+60 $275 $+20 $255 $+255 $
NEOGENOMICS INCNEO215.000 $+214.860 $140 $-4 $144 $-48 $192 $+192 $
TECK RESOURCES LTDTECK187.000 $+186.888 $112 $+110 $2 $-34 $36 $+36 $
Talen Energy CorpTLN169.000 $+168.916 $84 $+76 $8 $+8 $
BECTON DICKINSON & COBDX152.000 $+151.357 $643 $+330 $313 $+313 $
Monster Beverage CorpMNST140.000 $+139.916 $84 $+38 $46 $+3 $43 $+43 $
EQT CorpEQT139.000 $+139.000 $
CARPENTER TECHNOLOGY CORPCRS123.000 $+122.904 $96 $-13 $109 $+38 $71 $+71 $
Tronox Holdings plcTROX122.000 $+122.000 $
CELESTICA INCCLS121.000 $+120.838 $162 $-6 $168 $+81 $87 $+87 $
PLUG POWER INCPLUG108.000 $+107.845 $155 $+78 $77 $-38 $115 $+115 $
ROYAL GOLD INCRGLD108.000 $+107.966 $34 $+34 $
MATERION CorpMTRN105.000 $+105.000 $
NEUROCRINE BIOSCIENCES INCNBIX89.000 $+89.000 $
Klarna Group plcKLAR75.000 $+75.000 $
ASTRAZENECA PLCAZN70.000 $+69.942 $58 $-1 $59 $-3 $62 $+62 $
GENERAL DYNAMICS CORPGD67.000 $+66.934 $66 $+2 $64 $-24 $88 $+88 $
RAMBUS INCRMBS63.000 $+62.949 $51 $+20 $31 $+6 $25 $+25 $
Dole plcDOLE61.000 $+60.945 $55 $-2 $57 $+57 $
NOVAGOLD RESOURCES INCNG58.000 $+57.900 $100 $+100 $
BARRICK MINING CORPB55.000 $+55.000 $
IREN LtdIREN54.000 $+53.933 $67 $+67 $
EXACT SCIENCES CORPEXAS52.000 $+51.957 $43 $+2 $41 $+7 $34 $+34 $
AECOMACM51.000 $+50.921 $79 $-4 $83 $-6 $89 $+89 $
IAMGOLD CORPIAG49.000 $+48.995 $5 $+5 $
Aris Mining CorpARIS44.000 $+43.907 $93 $+93 $
FUELCELL ENERGY INCFCEL42.000 $+41.957 $43 $+12 $31 $+5 $26 $+26 $
FMC CORPFMC41.000 $+40.900 $100 $-27 $127 $-7 $134 $+134 $
McEwen Inc.MUX40.000 $+40.000 $
SEABRIDGE GOLD INCSA39.000 $+38.996 $4 $-22 $26 $+26 $
AGNICO EAGLE MINES LTDAEM39.000 $+38.961 $39 $-64 $103 $+103 $
AAR CORPAIR38.000 $+37.954 $46 $+24 $22 $+22 $
KB HOMEKBH38.000 $+37.957 $43 $+7 $36 $-4 $40 $+40 $
TELEDYNE TECHNOLOGIES INCTDY38.000 $+37.957 $43 $+43 $
FLUOR CORPFLR35.000 $+35.000 $
FabrinetFN33.000 $+32.974 $26 $+5 $21 $-8 $29 $+29 $
Roblox CorpRBLX32.000 $+31.369 $631 $+504 $127 $-180 $307 $+307 $
CLEAN HARBORS INCCLH32.000 $+31.961 $39 $+3 $36 $-12 $48 $+48 $
TELEFLEX INCTFX31.000 $+30.983 $17 $+1 $16 $-11 $27 $+27 $
AeroVironment IncAVAV29.000 $+28.956 $44 $+44 $
Snap IncSNAP27.000 $+26.961 $39 $+39 $
SMITH A O CORPAOS26.000 $+25.874 $126 $+13 $113 $-8 $121 $+121 $
COMMVAULT SYSTEMS INCCVLT26.000 $+25.961 $39 $+39 $
AC Immune SAACIU25.000 $+24.947 $53 $+16 $37 $-13 $50 $+50 $
BioNTech SEBNTX25.000 $+24.964 $36 $-6 $42 $+6 $36 $+36 $
Nebius Group N.V.NBIS24.000 $+23.826 $174 $+91 $83 $+50 $33 $+33 $
Permian Resources CorpPR24.000 $+23.978 $22 $-1 $23 $-1 $24 $+24 $
BADGER METER INCBMI22.000 $+21.973 $27 $-3 $30 $-7 $37 $+37 $
WATTS WATER TECHNOLOGIES INCWTS18.000 $+17.981 $19 $-669 $688 $+110 $578 $+578 $
LKQ CORPLKQ18.000 $+17.971 $29 $-6 $35 $-5 $40 $+40 $
LINDSAY CORPLNN18.000 $+17.978 $22 $-1 $23 $-8 $31 $+31 $
Simply Good Foods CoSMPL18.000 $+17.978 $22 $-74 $96 $-9 $105 $+105 $
