| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 109.271.384 $ | -9.074.543 $ | 126.624.593 $ | +126.624.593 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 73.225.128 $ | -6.831.740 $ | 80.056.868 $ | +80.056.868 $ |
| NVIDIA CORP | NVDA | 3.548.127 $ | -6.212.278 $ | 9.760.405 $ | +9.760.405 $ |
| AMAZON COM INC | AMZN | 8.038.076 $ | +362.568 $ | 7.675.508 $ | +7.675.508 $ |
| Walmart Inc. | WMT | 4.782.020 $ | -286.178 $ | 5.068.198 $ | +5.068.198 $ |
| Mastercard Inc | MA | 1.022.653 $ | -3.988.844 $ | 5.011.497 $ | +5.011.497 $ |
| MICROSOFT CORP | MSFT | 4.891.197 $ | +4.891.197 $ | ||
| JPMORGAN CHASE & CO | JPM | 4.751.427 $ | +155.365 $ | 4.596.062 $ | +4.596.062 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 4.150.381 $ | +4.150.381 $ | ||
| NEXTERA ENERGY INC | NEE | 3.719.329 $ | +3.719.329 $ | ||
| CINTAS CORP | CTAS | 3.387.469 $ | +3.387.469 $ | ||
| Roblox Corp | RBLX | 1.165.211 $ | -832.109 $ | 1.997.320 $ | +1.997.320 $ |
| PEPSICO INC | PEP | 1.372.023 $ | -441.656 $ | 1.813.679 $ | +1.813.679 $ |
| Palo Alto Networks Inc | PANW | 1.768.504 $ | +241.558 $ | 1.526.946 $ | +1.526.946 $ |
| APPFOLIO INC | APPF | 649.976 $ | +87.069 $ | 562.907 $ | +562.907 $ |
| EXXON MOBIL CORP | XOM | 297.704 $ | +21.167 $ | 276.537 $ | +276.537 $ |
| ELI LILLY & Co | LLY | 285.865 $ | +285.865 $ | ||
| UNITEDHEALTH GROUP INC | UNH | 264.027 $ | +264.027 $ | ||
| Parker-Hannifin Corp | PH | 230.933 $ | +230.933 $ | ||
| 109.271.384 $ | -9.074.543 $ | 126.624.593 $ | +126.624.593 $ | ||
Erweiterte Einstellungen
×