| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 375.140.651 $ | +179.289.244 $ | 139.061.409 $ | -159.163.606 $ | 354.407.184 $ | -129.390.433 $ | 552.378.515 $ | +552.378.515 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 319.085.069 $ | +240.814.832 $ | 78.270.237 $ | -175.733.816 $ | 254.004.053 $ | +53.536.842 $ | 200.467.211 $ | +200.467.211 $ |
| BlackRock, Inc. | BLK | 20.081.850 $ | -202.793.826 $ | 222.875.676 $ | +222.875.676 $ | ||||
| Booking Holdings Inc. | BKNG | 4.284.264 $ | -64.296.634 $ | 68.580.898 $ | +68.580.898 $ | ||||
| CITIGROUP INC | C | 26.233.289 $ | -6.948.266 $ | 33.181.555 $ | +33.181.555 $ | ||||
| SOUTHERN CO | SO | 17.616.640 $ | -738.226 $ | 18.354.866 $ | +237.946 $ | 18.116.920 $ | +18.116.920 $ | ||
| Hyatt Hotels Corp | H | 5.430.840 $ | +339.102 $ | 5.091.738 $ | +273.813 $ | 4.817.925 $ | +2.674.175 $ | 2.143.750 $ | +2.143.750 $ |
| WESTERN DIGITAL CORP | WDC | 3.188.028 $ | -1.820.034 $ | 5.008.062 $ | -296.709 $ | 5.304.771 $ | +703.837 $ | 4.600.934 $ | +4.600.934 $ |
| PG&E Corp | PCG | 1.285.600 $ | +170.400 $ | 1.115.200 $ | -3.763.920 $ | 4.879.120 $ | +4.879.120 $ | ||
| BORGWARNER INC | BWA | 4.317.198 $ | -334.209 $ | 4.651.407 $ | +232.047 $ | 4.419.360 $ | +408.360 $ | 4.011.000 $ | +4.011.000 $ |
| AT&T INC. | T | 4.618.652 $ | +3.750.452 $ | 868.200 $ | +868.200 $ | ||||
| URBAN OUTFITTERS INC | URBN | 4.255.953 $ | +216.587 $ | 4.039.366 $ | +49.666 $ | 3.989.700 $ | +1.893.700 $ | 2.096.000 $ | +2.096.000 $ |
| BOYD GAMING CORP | BYD | 4.176.760 $ | +3.003.310 $ | 1.173.450 $ | +1.173.450 $ | ||||
| Vestis Corp | VSTS | 465.510 $ | -3.605.775 $ | 4.071.285 $ | +4.071.285 $ | ||||
| RALPH LAUREN CORP | RL | 3.237.299 $ | -260.462 $ | 3.497.761 $ | +1.852.081 $ | 1.645.680 $ | +1.645.680 $ | ||
| ALPHA PRO TECH LTD | APT | 3.443.797 $ | +3.443.797 $ | ||||||
| Caesars Entertainment, Inc. | CZR | 2.138.650 $ | -697.511 $ | 2.836.161 $ | +838.661 $ | 1.997.500 $ | +1.997.500 $ | ||
| EchoStar CORP | SATS | 2.717.500 $ | +808.500 $ | 1.909.000 $ | +1.909.000 $ | ||||
| WYNN RESORTS LTD | WYNN | 2.341.750 $ | -163.250 $ | 2.505.000 $ | +2.505.000 $ | ||||
| Kraft Heinz Co | KHC | 1.279.890 $ | -875.675 $ | 2.155.565 $ | +171.815 $ | 1.983.750 $ | +1.015.164 $ | 968.586 $ | +968.586 $ |
| WILLIAMS SONOMA INC | WSM | 2.123.810 $ | +2.123.810 $ | ||||||
| VERIZON COMMUNICATIONS INC | VZ | 1.947.150 $ | +1.947.150 $ | ||||||
| BOX INC | BOX | 1.775.474 $ | -58.824 $ | 1.834.298 $ | +1.834.298 $ | ||||
| CARNIVAL CORP | CCL | 1.734.600 $ | +1.734.600 $ | ||||||
| Walt Disney Co | DIS | 1.145.000 $ | +1.145.000 $ | ||||||
| ETSY INC | ETSY | 1.108.800 $ | +1.108.800 $ | ||||||
| Strategy Inc | MSTR | 998.851 $ | +760.356 $ | 238.495 $ | +238.495 $ | ||||
| SPS COMMERCE INC | SPSC | 818.776 $ | +649.217 $ | 169.559 $ | +169.559 $ | ||||
| AppLovin Corp | APP | 700.160 $ | +700.160 $ | ||||||
| NETFLIX INC | NFLX | 562.560 $ | +562.560 $ | ||||||
| 375.140.651 $ | +179.289.244 $ | 139.061.409 $ | -159.163.606 $ | 354.407.184 $ | -129.390.433 $ | 552.378.515 $ | +552.378.515 $ | ||
Erweiterte Einstellungen
×