| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 994.828.737 $ | +17.393.221 $ | 977.595.465 $ | +88.503.244 $ | 889.116.406 $ | +63.326.591 $ | 825.881.584 $ | +825.881.584 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 776.471.198 $ | +11.900.409 $ | 764.570.789 $ | +54.780.092 $ | 709.790.697 $ | +48.778.046 $ | 661.012.651 $ | +661.012.651 $ |
| BlackRock, Inc. | BLK | 104.097.697 $ | +4.932.433 $ | 99.165.264 $ | +644.534 $ | 98.520.730 $ | +3.344.695 $ | 95.176.035 $ | +95.176.035 $ |
| MICROSOFT CORP | MSFT | 29.393.170 $ | -2.507.845 $ | 31.901.015 $ | +3.072.805 $ | 28.828.210 $ | +5.865.228 $ | 22.962.982 $ | +22.962.982 $ |
| APPFOLIO INC | APPF | 18.626.159 $ | +827.111 $ | 17.799.048 $ | +4.634.999 $ | 13.164.049 $ | -587.943 $ | 13.751.992 $ | +13.751.992 $ |
| ORACLE CORP | ORCL | 6.255.516 $ | -3.092.964 $ | 9.348.480 $ | +1.997.399 $ | 7.351.081 $ | +2.882.194 $ | 4.468.887 $ | +4.468.887 $ |
| ALPHA PRO TECH LTD | APT | 3.807.267 $ | +1.005.607 $ | 2.801.660 $ | +1.347.536 $ | 1.454.124 $ | +239.488 $ | 1.214.636 $ | +1.214.636 $ |
| AMAZON COM INC | AMZN | 3.642.728 $ | +501.320 $ | 3.141.408 $ | +832.468 $ | 2.308.940 $ | +377.611 $ | 1.931.329 $ | +1.931.329 $ |
| MCDONALDS CORP | MCD | 2.948.024 $ | +17.564 $ | 2.930.460 $ | -173.058 $ | 3.103.518 $ | -191.917 $ | 3.295.435 $ | +3.295.435 $ |
| NEWMARKET CORP | NEU | 2.630.005 $ | -534.185 $ | 3.164.190 $ | +574.710 $ | 2.589.480 $ | +552.526 $ | 2.036.954 $ | +2.036.954 $ |
| LAM RESEARCH CORP | LRCX | 3.152.970 $ | +801.492 $ | 2.351.478 $ | +790.952 $ | 1.560.526 $ | +406.777 $ | 1.153.749 $ | +1.153.749 $ |
| NVIDIA CORP | NVDA | 2.601.897 $ | +99.226 $ | 2.502.671 $ | +2.075.733 $ | 426.938 $ | +179.396 $ | 247.542 $ | +247.542 $ |
| ELI LILLY & Co | LLY | 1.865.318 $ | +766.768 $ | 1.098.550 $ | +226.536 $ | 872.014 $ | -69.523 $ | 941.537 $ | +941.537 $ |
| JPMORGAN CHASE & CO | JPM | 1.767.406 $ | +127.657 $ | 1.639.749 $ | +207.489 $ | 1.432.260 $ | +203.062 $ | 1.229.198 $ | +1.229.198 $ |
| COCA COLA CO | KO | 1.488.294 $ | -23.928 $ | 1.512.222 $ | +35.805 $ | 1.476.417 $ | -14.783 $ | 1.491.200 $ | +1.491.200 $ |
| JOHNSON & JOHNSON | JNJ | 1.379.910 $ | +66.787 $ | 1.313.123 $ | +582.769 $ | 730.354 $ | -82.594 $ | 812.948 $ | +812.948 $ |
| AbbVie Inc. | ABBV | 1.178.183 $ | -189.021 $ | 1.367.204 $ | +455.037 $ | 912.167 $ | -89.758 $ | 1.001.925 $ | +1.001.925 $ |
| THURSTON, SPRINGER, MILLER, HERD & TITAK, INC. | 1.232.445 $ | +188.551 $ | 1.043.894 $ | +965.592 $ | 78.302 $ | +39.711 $ | 38.591 $ | +38.591 $ | |
| Mastercard Inc | MA | 1.118.946 $ | +50.918 $ | 1.068.028 $ | +138.151 $ | 929.877 $ | +55.077 $ | 874.800 $ | +874.800 $ |
| PRA GROUP INC | PRAA | 830.058 $ | +132.850 $ | 697.208 $ | -21.023 $ | 718.231 $ | -244.702 $ | 962.933 $ | +962.933 $ |
| COLGATE PALMOLIVE CO | CL | 793.764 $ | +6.510 $ | 787.254 $ | -114.847 $ | 902.101 $ | +804.840 $ | 97.261 $ | +97.261 $ |
| EXXON MOBIL CORP | XOM | 862.853 $ | +108.315 $ | 754.538 $ | +94.013 $ | 660.525 $ | -48.892 $ | 709.417 $ | +709.417 $ |
| GENERAL ELECTRIC CO | GE | 774.152 $ | +64.916 $ | 709.236 $ | +365.607 $ | 343.629 $ | +114.257 $ | 229.372 $ | +229.372 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 721.857 $ | -30.258 $ | 752.115 $ | +344.187 $ | 407.928 $ | +69.740 $ | 338.188 $ | +338.188 $ |
| RHUMBLINE ADVISERS | 654.557 $ | +78.542 $ | 576.015 $ | +543.023 $ | 32.992 $ | +32.992 $ | |||
| UNITEDHEALTH GROUP INC | UNH | 437.102 $ | -46.647 $ | 483.749 $ | +113.447 $ | 370.302 $ | -263.959 $ | 634.261 $ | +634.261 $ |
| NETFLIX INC | NFLX | 481.537 $ | -136.643 $ | 618.180 $ | +110.660 $ | 507.520 $ | +139.171 $ | 368.349 $ | +368.349 $ |
| PEPSICO INC | PEP | 594.520 $ | +20.921 $ | 573.599 $ | +94.554 $ | 479.045 $ | -87.128 $ | 566.173 $ | +566.173 $ |
| CHEVRON CORP | CVX | 578.882 $ | +29.327 $ | 549.555 $ | +121.551 $ | 428.004 $ | -35.724 $ | 463.728 $ | +463.728 $ |
| iShares Bitcoin Trust ETF | IBIT | 374.434 $ | -196.123 $ | 570.557 $ | +68.513 $ | 502.044 $ | +453.923 $ | 48.121 $ | +48.121 $ |
| NBC SECURITIES, INC. | 568.790 $ | +84.963 $ | 483.827 $ | +457.351 $ | 26.476 $ | +9.937 $ | 16.539 $ | +16.539 $ | |
| PROCTER & GAMBLE Co | PG | 474.731 $ | -80.141 $ | 554.872 $ | +135.107 $ | 419.765 $ | -99.846 $ | 519.611 $ | +519.611 $ |
| Duke Energy CORP | DUK | 505.437 $ | -44.563 $ | 550.000 $ | +52.612 $ | 497.388 $ | -54.892 $ | 552.280 $ | +552.280 $ |
| RTX Corp | RTX | 547.648 $ | +97.715 $ | 449.933 $ | +128.810 $ | 321.123 $ | +15.538 $ | 305.585 $ | +305.585 $ |
| CATERPILLAR INC | CAT | 540.660 $ | +138.142 $ | 402.518 $ | +156.649 $ | 245.869 $ | +42.863 $ | 203.006 $ | +203.006 $ |
| Walt Disney Co | DIS | 491.414 $ | -5.366 $ | 496.780 $ | +36.958 $ | 459.822 $ | +101.146 $ | 358.676 $ | +358.676 $ |
| BECTON DICKINSON & CO | BDX | 400.506 $ | +6.510 $ | 393.996 $ | +51.333 $ | 342.663 $ | -139.737 $ | 482.400 $ | +482.400 $ |
| EQUITABLE TRUST CO | 413.559 $ | +33.695 $ | 379.864 $ | +328.227 $ | 51.637 $ | +38.572 $ | 13.065 $ | +13.065 $ | |
| PALATIN TECHNOLOGIES INC | PTNT | 370.009 $ | -21.648 $ | 391.657 $ | +285.961 $ | 105.696 $ | +63.496 $ | 42.200 $ | +42.200 $ |
| Walmart Inc. | WMT | 364.955 $ | +80.996 $ | 283.959 $ | +202.552 $ | 81.407 $ | +8.190 $ | 73.217 $ | +73.217 $ |
| HANTZ FINANCIAL SERVICES, INC. | 349.333 $ | +64.656 $ | 284.677 $ | +276.016 $ | 8.661 $ | +8.661 $ | |||
| VERIZON COMMUNICATIONS INC | VZ | 260.328 $ | -49.118 $ | 309.446 $ | +63.468 $ | 245.978 $ | -26.908 $ | 272.886 $ | +272.886 $ |
| NEXTERA ENERGY INC | NEE | 228.509 $ | +24.996 $ | 203.513 $ | +72.004 $ | 131.509 $ | -168.072 $ | 299.581 $ | +299.581 $ |
| SPS COMMERCE INC | SPSC | 288.068 $ | +28.351 $ | 259.717 $ | +59.323 $ | 200.394 $ | +4.747 $ | 195.647 $ | +195.647 $ |
| SOUTHERN CO | SO | 282.936 $ | +38.172 $ | 244.764 $ | +55.628 $ | 189.136 $ | -1.660 $ | 190.796 $ | +190.796 $ |
| INTEL CORP | INTC | 277.244 $ | +14.302 $ | 262.942 $ | +154.942 $ | 108.000 $ | -10.001 $ | 118.001 $ | +118.001 $ |
| AT&T INC. | T | 250.461 $ | -11.750 $ | 262.211 $ | +89.605 $ | 172.606 $ | +183 $ | 172.423 $ | +172.423 $ |
| ASSOCIATED BANC-CORP | ASB | 248.211 $ | +29.243 $ | 218.968 $ | +167.673 $ | 51.295 $ | +21.749 $ | 29.546 $ | +29.546 $ |
| CITIGROUP INC | C | 244.267 $ | +55.642 $ | 188.625 $ | +126.748 $ | 61.877 $ | +38.756 $ | 23.121 $ | +23.121 $ |
| GOLDMAN SACHS GROUP INC | GS | 240.904 $ | +62.369 $ | 178.535 $ | +91.912 $ | 86.623 $ | +15.059 $ | 71.564 $ | +71.564 $ |
| AMERICAN EXPRESS CO | AXP | 232.058 $ | -1.752 $ | 233.810 $ | +74.261 $ | 159.549 $ | +66.727 $ | 92.822 $ | +92.822 $ |
| AMGEN INC | AMGN | 228.353 $ | +63.322 $ | 165.031 $ | +30.261 $ | 134.770 $ | -6.674 $ | 141.444 $ | +141.444 $ |
| Fisher Asset Management, LLC | 199.865 $ | +10.239 $ | 189.626 $ | +185.013 $ | 4.613 $ | +4.613 $ | |||
| LINDE PLC | LIN | 171.075 $ | -27.285 $ | 198.360 $ | +106.743 $ | 91.617 $ | +2.214 $ | 89.403 $ | +89.403 $ |
| TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 198.033 $ | +35.624 $ | 162.409 $ | +156.345 $ | 6.064 $ | +6.064 $ | |||
| ASML HOLDING NV | ASML | 192.826 $ | +53.476 $ | 139.350 $ | +132.154 $ | 7.196 $ | +4.545 $ | 2.651 $ | +2.651 $ |
| Palo Alto Networks Inc | PANW | 160.448 $ | -31.410 $ | 191.858 $ | +68.949 $ | 122.909 $ | +16.430 $ | 106.479 $ | +106.479 $ |
| CVS HEALTH Corp | CVS | 172.501 $ | +2.410 $ | 170.091 $ | +66.128 $ | 103.963 $ | -1.795 $ | 105.758 $ | +105.758 $ |
| BOEING CO | BA | 170.641 $ | +45.403 $ | 125.238 $ | +46.999 $ | 78.239 $ | +14.112 $ | 64.127 $ | +64.127 $ |
| STARBUCKS CORP | SBUX | 134.168 $ | +6.698 $ | 127.470 $ | -40.830 $ | 168.300 $ | +12.631 $ | 155.669 $ | +155.669 $ |
| MORGAN STANLEY | MS | 122.930 $ | +41.929 $ | 81.001 $ | +13.142 $ | 67.859 $ | -96.481 $ | 164.340 $ | +164.340 $ |
| RNC CAPITAL MANAGEMENT LLC | 163.381 $ | +36.250 $ | 127.131 $ | +116.370 $ | 10.761 $ | +5.377 $ | 5.384 $ | +5.384 $ | |
| PARADIGM ASSET MANAGEMENT CO LLC | 162.478 $ | +16.491 $ | 145.987 $ | +141.584 $ | 4.403 $ | +4.403 $ | |||
| MICRON TECHNOLOGY INC | MU | 158.572 $ | +80.435 $ | 78.137 $ | +78.137 $ | ||||
| ADVANCED MICRO DEVICES INC | AMD | 156.525 $ | +39.939 $ | 116.586 $ | +113.677 $ | 2.909 $ | +751 $ | 2.158 $ | +2.158 $ |
| Constellation Energy Corp | CEG | 155.464 $ | +17.584 $ | 137.880 $ | +69.808 $ | 68.072 $ | +23.310 $ | 44.762 $ | +44.762 $ |
| COMCAST CORP | CMCSA | 128.948 $ | -7.723 $ | 136.671 $ | +50.536 $ | 86.135 $ | +1.855 $ | 84.280 $ | +84.280 $ |
| QUEST DIAGNOSTICS INC | DGX | 121.963 $ | -7.334 $ | 129.297 $ | +126.118 $ | 3.179 $ | +133 $ | 3.046 $ | +3.046 $ |
| MAI Capital Management | 128.150 $ | +13.868 $ | 114.282 $ | +109.453 $ | 4.829 $ | +4.829 $ | |||
| INTUITIVE SURGICAL INC | ISRG | 127.436 $ | +41.489 $ | 85.947 $ | +62.701 $ | 23.246 $ | +959 $ | 22.287 $ | +22.287 $ |
| NISA INVESTMENT ADVISORS, LLC | 120.528 $ | +4.668 $ | 115.860 $ | +112.114 $ | 3.746 $ | +3.746 $ | |||
| NICOLET BANKSHARES INC | NIC | 93.100 $ | +3.566 $ | 89.534 $ | -30.760 $ | 120.294 $ | +29.535 $ | 90.759 $ | +90.759 $ |
| Eaton Corp plc | ETN | 100.867 $ | -18.640 $ | 119.507 $ | +57.898 $ | 61.609 $ | +42.309 $ | 19.300 $ | +19.300 $ |
| Trane Technologies plc | TT | 114.554 $ | -3.343 $ | 117.897 $ | +50.394 $ | 67.503 $ | +14.943 $ | 52.560 $ | +52.560 $ |
| Sandisk Corp | SNDK | 14.800 $ | -102.952 $ | 117.752 $ | +117.752 $ | ||||
| STRYKER CORP | SYK | 116.147 $ | +29.450 $ | 86.697 $ | +42.422 $ | 44.275 $ | +2.211 $ | 42.064 $ | +42.064 $ |
| Accenture plc | ACN | 115.095 $ | +38.065 $ | 77.030 $ | -8.216 $ | 85.246 $ | +48.737 $ | 36.509 $ | +36.509 $ |
| KLA CORP | KLAC | 113.606 $ | +15.568 $ | 98.038 $ | +89.880 $ | 8.158 $ | +8.158 $ | ||
| BP PLC | BP | 111.611 $ | +4.280 $ | 107.331 $ | +36.405 $ | 70.926 $ | -4.628 $ | 75.554 $ | +75.554 $ |
| SAP SE | SAP | 94.493 $ | -15.342 $ | 109.835 $ | +94.033 $ | 15.802 $ | +5.064 $ | 10.738 $ | +10.738 $ |
| Parker-Hannifin Corp | PH | 109.734 $ | +17.383 $ | 92.351 $ | +51.798 $ | 40.553 $ | +5.906 $ | 34.647 $ | +34.647 $ |
| ASTRAZENECA PLC | AZN | 109.008 $ | +43.661 $ | 65.347 $ | +60.226 $ | 5.121 $ | +2.769 $ | 2.352 $ | +2.352 $ |
| AMEREN CORP | AEE | 103.783 $ | -4.314 $ | 108.097 $ | +11.376 $ | 96.721 $ | -4.984 $ | 101.705 $ | +101.705 $ |
| Bank of New York Mellon Corp | BK | 103.291 $ | -3.091 $ | 106.382 $ | +70.647 $ | 35.735 $ | +2.518 $ | 33.217 $ | +33.217 $ |
| BRUNSWICK CORP | BC | 105.333 $ | +12.192 $ | 93.141 $ | +10.355 $ | 82.786 $ | +8.311 $ | 74.475 $ | +74.475 $ |
| Shell plc | SHEL | 95.888 $ | -8.217 $ | 104.105 $ | +69.411 $ | 34.694 $ | +11.318 $ | 23.376 $ | +23.376 $ |
| NOVARTIS AG | NVS | 103.295 $ | +42.793 $ | 60.502 $ | +57.531 $ | 2.971 $ | +2.971 $ | ||
| DEERE & CO | DE | 93.686 $ | -8.610 $ | 102.296 $ | +61.192 $ | 41.104 $ | +4.025 $ | 37.079 $ | +37.079 $ |
| LOCKHEED MARTIN CORP | LMT | 101.291 $ | +6.447 $ | 94.844 $ | +56.452 $ | 38.392 $ | +1.315 $ | 37.077 $ | +37.077 $ |
| Medtronic plc | MDT | 100.962 $ | +13.520 $ | 87.442 $ | +63.253 $ | 24.189 $ | +4.600 $ | 19.589 $ | +19.589 $ |
| BOSTON SCIENTIFIC CORP | BSX | 99.108 $ | +27.675 $ | 71.433 $ | +71.433 $ | ||||
| NORTHERN TRUST CORP | NTRS | 98.208 $ | +7.911 $ | 90.297 $ | +10.665 $ | 79.632 $ | +20.146 $ | 59.486 $ | +59.486 $ |
| PFIZER INC | PFE | 71.810 $ | -21.303 $ | 93.113 $ | +84.985 $ | 8.128 $ | -19.062 $ | 27.190 $ | +27.190 $ |
| ABB LTD | ABBNY | 90.972 $ | +1.903 $ | 89.069 $ | +45.760 $ | 43.309 $ | +6.446 $ | 36.863 $ | +36.863 $ |
| Zoetis Inc. | ZTS | 86.549 $ | -4.231 $ | 90.780 $ | +15.535 $ | 75.245 $ | -2.634 $ | 77.879 $ | +77.879 $ |
| MGM Resorts International | MGM | 89.181 $ | +4.424 $ | 84.757 $ | -4.107 $ | 88.864 $ | +18.943 $ | 69.921 $ | +69.921 $ |
| VanEck Merk Gold ETF | OUNZ | 89.046 $ | +89.046 $ | ||||||
| FISERV INC | FISV | 51.314 $ | -37.213 $ | 88.527 $ | +80.077 $ | 8.450 $ | -2.371 $ | 10.821 $ | +10.821 $ |
| AFLAC INC | AFL | 73.260 $ | -14.574 $ | 87.834 $ | +38.869 $ | 48.965 $ | -3.628 $ | 52.593 $ | +52.593 $ |
| MANULIFE FINANCIAL CORP | MFC | 86.088 $ | +11.078 $ | 75.010 $ | +1.197 $ | 73.813 $ | +704 $ | 73.109 $ | +73.109 $ |
| MCKESSON CORP | MCK | 84.967 $ | +20.018 $ | 64.949 $ | +43.785 $ | 21.164 $ | +974 $ | 20.190 $ | +20.190 $ |
| CENTERPOINT ENERGY INC | CNP | 84.811 $ | +10.278 $ | 74.533 $ | +12.114 $ | 62.419 $ | -802 $ | 63.221 $ | +63.221 $ |
| PAYCHEX INC | PAYX | 67.440 $ | -16.921 $ | 84.361 $ | +15.030 $ | 69.331 $ | -3.952 $ | 73.283 $ | +73.283 $ |
| CSX CORP | CSX | 84.065 $ | +11.901 $ | 72.164 $ | +34.353 $ | 37.811 $ | +4.702 $ | 33.109 $ | +33.109 $ |
| 3M CO | MMM | 82.756 $ | +887 $ | 81.869 $ | +31.059 $ | 50.810 $ | +27.312 $ | 23.498 $ | +23.498 $ |
| Kraft Heinz Co | KHC | 49.339 $ | +16.595 $ | 32.744 $ | -28.804 $ | 61.548 $ | -21.146 $ | 82.694 $ | +82.694 $ |
| Sony Group Corp | SONY | 62.896 $ | -19.495 $ | 82.391 $ | +65.679 $ | 16.712 $ | +2.367 $ | 14.345 $ | +14.345 $ |
| CONOCOPHILLIPS | COP | 79.757 $ | +17.517 $ | 62.240 $ | +23.047 $ | 39.193 $ | -4.390 $ | 43.583 $ | +43.583 $ |
| GREAT LAKES ADVISORS, LLC | 79.449 $ | +2.780 $ | 76.669 $ | +74.370 $ | 2.299 $ | +2.299 $ | |||
| AppLovin Corp | APP | 79.114 $ | +20.397 $ | 58.717 $ | +58.717 $ | ||||
| WELLTOWER INC. | WELL | 77.402 $ | +18.589 $ | 58.813 $ | +58.813 $ | ||||
| BORGWARNER INC | BWA | 36.970 $ | -39.580 $ | 76.550 $ | +76.550 $ | ||||
| Booking Holdings Inc. | BKNG | 75.143 $ | +20.962 $ | 54.181 $ | +48.479 $ | 5.702 $ | +1.095 $ | 4.607 $ | +4.607 $ |
| EMERSON ELECTRIC CO | EMR | 74.996 $ | +5.864 $ | 69.132 $ | +21.181 $ | 47.951 $ | +9.796 $ | 38.155 $ | +38.155 $ |
| HERSHEY CO | HSY | 73.616 $ | +6.491 $ | 67.125 $ | +14.709 $ | 52.416 $ | +1.791 $ | 50.625 $ | +50.625 $ |
| Vertiv Holdings Co | VRT | 48.010 $ | +3.795 $ | 44.215 $ | -28.707 $ | 72.922 $ | +72.922 $ | ||
| ALLIANZ SE | 72.872 $ | +5.573 $ | 67.299 $ | +65.332 $ | 1.967 $ | +1.967 $ | |||
| TE Connectivity plc | TEL | 71.965 $ | +1.959 $ | 70.006 $ | +39.139 $ | 30.867 $ | +15.039 $ | 15.828 $ | +15.828 $ |
| GENERAL DYNAMICS CORP | GD | 70.401 $ | +2.364 $ | 68.037 $ | +32.473 $ | 35.564 $ | +16.211 $ | 19.353 $ | +19.353 $ |
| BHP Group Ltd | BHP | 70.338 $ | +32.008 $ | 38.330 $ | +37.214 $ | 1.116 $ | +1.116 $ | ||
| UNITED PARCEL SERVICE INC | UPS | 58.242 $ | -11.356 $ | 69.598 $ | +42.896 $ | 26.702 $ | +3.604 $ | 23.098 $ | +23.098 $ |
| TARGET CORP | TGT | 63.098 $ | -6.434 $ | 69.532 $ | +19.127 $ | 50.405 $ | +521 $ | 49.884 $ | +49.884 $ |
| ROPER TECHNOLOGIES INC | ROP | 69.497 $ | +11.503 $ | 57.994 $ | +38.181 $ | 19.813 $ | -822 $ | 20.635 $ | +20.635 $ |
| RENAISSANCE GROUP LLC | 68.708 $ | +13.285 $ | 55.423 $ | +53.356 $ | 2.067 $ | +2.067 $ | |||
| STEEL DYNAMICS INC | STLD | 8.592 $ | -58.438 $ | 67.030 $ | +4.490 $ | 62.540 $ | +62.540 $ | ||
| Phillips 66 | PSX | 65.791 $ | +3.143 $ | 62.648 $ | +38.747 $ | 23.901 $ | +563 $ | 23.338 $ | +23.338 $ |
| CINTAS CORP | CTAS | 64.726 $ | +27.446 $ | 37.280 $ | +15.714 $ | 21.566 $ | +1.013 $ | 20.553 $ | +20.553 $ |
| TotalEnergies SE | TTE | 64.520 $ | +30.963 $ | 33.557 $ | +30.763 $ | 2.794 $ | +1.371 $ | 1.423 $ | +1.423 $ |
| FASTENAL CO | FAST | 63.371 $ | +3.138 $ | 60.233 $ | +18.321 $ | 41.912 $ | +3.835 $ | 38.077 $ | +38.077 $ |
| EXELON CORP | EXC | 52.553 $ | -10.515 $ | 63.068 $ | +33.024 $ | 30.044 $ | -2.212 $ | 32.256 $ | +32.256 $ |
| ENBRIDGE INC | ENB | 41.922 $ | -20.515 $ | 62.437 $ | +27.867 $ | 34.570 $ | +6.034 $ | 28.536 $ | +28.536 $ |
| UBS Group AG | UBS | 62.399 $ | +16.367 $ | 46.032 $ | +44.572 $ | 1.460 $ | +1.460 $ | ||
| HITACHI LTD | HTHIY | 60.714 $ | +9.719 $ | 50.995 $ | +46.153 $ | 4.842 $ | +2.262 $ | 2.580 $ | +2.580 $ |
| CDW Corp | CDW | 42.889 $ | -17.156 $ | 60.045 $ | +16.163 $ | 43.882 $ | +5.420 $ | 38.462 $ | +38.462 $ |
| SITIME Corp | SITM | 58.280 $ | +11.746 $ | 46.534 $ | +46.534 $ | ||||
| LINCOLN NATIONAL CORP | LNC | 58.090 $ | +26.327 $ | 31.763 $ | +31.763 $ | ||||
| NASDAQ, INC. | NDAQ | 58.086 $ | +27.948 $ | 30.138 $ | +30.138 $ | ||||
| XCEL ENERGY INC | XEL | 57.552 $ | +16.700 $ | 40.852 $ | +23.557 $ | 17.295 $ | -827 $ | 18.122 $ | +18.122 $ |
| LKQ CORP | LKQ | 56.679 $ | +52.508 $ | 4.171 $ | +4.171 $ | ||||
| CARMAX INC | KMX | 56.045 $ | +48.989 $ | 7.056 $ | -3.823 $ | 10.879 $ | -965 $ | 11.844 $ | +11.844 $ |
| CORCEPT THERAPEUTICS INC | CORT | 23.102 $ | -32.697 $ | 55.799 $ | +55.799 $ | ||||
| Element Solutions Inc | ESI | 48.946 $ | -6.708 $ | 55.654 $ | +55.654 $ | ||||
| ETSY INC | ETSY | 33.731 $ | -21.350 $ | 55.081 $ | +55.081 $ | ||||
| REALTY INCOME CORP | O | 26.437 $ | -27.742 $ | 54.179 $ | +39.741 $ | 14.438 $ | -65 $ | 14.503 $ | +14.503 $ |
| ESSEX INVESTMENT MANAGEMENT CO LLC | 34.649 $ | -19.309 $ | 53.958 $ | +29.376 $ | 24.582 $ | +24.582 $ | |||
| NUCOR CORP | NUE | 53.802 $ | +9.629 $ | 44.173 $ | +13.624 $ | 30.549 $ | +3.713 $ | 26.836 $ | +26.836 $ |
| UNILEVER PLC | UL | 33.336 $ | -19.405 $ | 52.741 $ | +50.961 $ | 1.780 $ | +1.780 $ | ||
| AIR LEASE CORP | AL | 51.785 $ | +1.183 $ | 50.602 $ | +50.602 $ | ||||
| FIRSTENERGY CORP | FE | 51.452 $ | +10.896 $ | 40.556 $ | +9.543 $ | 31.013 $ | -515 $ | 31.528 $ | +31.528 $ |
| TTM TECHNOLOGIES INC | TTMI | 51.332 $ | +11.918 $ | 39.414 $ | +39.414 $ | ||||
| GLAUKOS Corp | GKOS | 51.080 $ | +32.287 $ | 18.793 $ | +18.793 $ | ||||
| GSK plc | GSK | 50.638 $ | +9.369 $ | 41.269 $ | +34.530 $ | 6.739 $ | +928 $ | 5.811 $ | +5.811 $ |
| DECKERS OUTDOOR CORP | DECK | 50.050 $ | +18.620 $ | 31.430 $ | +5.290 $ | 26.140 $ | -1.365 $ | 27.505 $ | +27.505 $ |
| Moelis & Co | MC | 49.874 $ | +3.519 $ | 46.355 $ | +46.355 $ | ||||
| BARCLAYS PLC | BCS | 49.664 $ | +18.838 $ | 30.826 $ | +29.878 $ | 948 $ | +948 $ | ||
| Salomon & Ludwin, LLC | 43.126 $ | -6.049 $ | 49.175 $ | +6.325 $ | 42.850 $ | +10.286 $ | 32.564 $ | +32.564 $ | |
| ESCO TECHNOLOGIES INC | ESE | 38.296 $ | -10.879 $ | 49.175 $ | +49.175 $ | ||||
| TELEFLEX INC | TFX | 41.819 $ | -7.138 $ | 48.957 $ | +48.957 $ | ||||
| HUNTINGTON NATIONAL BANK | 48.837 $ | +10.458 $ | 38.379 $ | +36.854 $ | 1.525 $ | +1.525 $ | |||
| METLIFE INC | MET | 48.653 $ | +13.893 $ | 34.760 $ | +17.448 $ | 17.312 $ | -31 $ | 17.343 $ | +17.343 $ |
| DIAGEO PLC | DEO | 12.537 $ | -35.791 $ | 48.328 $ | +1.292 $ | 47.036 $ | +5.120 $ | 41.916 $ | +41.916 $ |
| SEMTECH CORP | SMTC | 48.321 $ | +7.065 $ | 41.256 $ | +41.256 $ | ||||
| CIENA CORP | CIEN | 47.565 $ | +16.366 $ | 31.199 $ | +31.199 $ | ||||
| FREEPORT-MCMORAN INC | FCX | 47.173 $ | +18.531 $ | 28.642 $ | +27.040 $ | 1.602 $ | +277 $ | 1.325 $ | +1.325 $ |
| SHERWIN WILLIAMS CO | SHW | 39.864 $ | -7.274 $ | 47.138 $ | +16.470 $ | 30.668 $ | +30.668 $ | ||
| PIPER SANDLER COMPANIES | PIPR | 46.490 $ | +5.142 $ | 41.348 $ | +41.348 $ | ||||
| CUMMINS INC | CMI | 45.726 $ | +8.505 $ | 37.221 $ | +35.220 $ | 2.001 $ | +120 $ | 1.881 $ | +1.881 $ |
| COPART INC | CPRT | 25.780 $ | -18.744 $ | 44.524 $ | +11.689 $ | 32.835 $ | -5.024 $ | 37.859 $ | +37.859 $ |
| CATHAY GENERAL BANCORP | CATY | 33.673 $ | -9.661 $ | 43.334 $ | +43.334 $ | ||||
| SYNOPSYS INC | SNPS | 42.995 $ | +22.352 $ | 20.643 $ | +20.643 $ | ||||
| FEDEX CORP | FDX | 42.834 $ | +38.431 $ | 4.403 $ | -10.902 $ | 15.305 $ | +15.305 $ | ||
| DTE ENERGY CO | DTE | 33.102 $ | -9.601 $ | 42.703 $ | +11.993 $ | 30.710 $ | -1.783 $ | 32.493 $ | +32.493 $ |
| Ralliant Corp | RAL | 42.182 $ | +7.318 $ | 34.864 $ | +34.864 $ | ||||
| COZAD ASSET MANAGEMENT INC | 41.622 $ | +6.297 $ | 35.325 $ | +33.309 $ | 2.016 $ | +2.016 $ | |||
| ADVANTEST CORP | ATEYY | 41.379 $ | +15.439 $ | 25.940 $ | +25.280 $ | 660 $ | +660 $ | ||
| CARNIVAL CORP | CCL | 41.378 $ | +27.950 $ | 13.428 $ | +10.463 $ | 2.965 $ | +1.012 $ | 1.953 $ | +1.953 $ |
| ANALOG DEVICES INC | ADI | 41.316 $ | +23.651 $ | 17.665 $ | +14.478 $ | 3.187 $ | +565 $ | 2.622 $ | +2.622 $ |
| Aon plc | AON | 41.101 $ | +10.541 $ | 30.560 $ | +30.560 $ | ||||
| MACERICH CO | MAC | 40.934 $ | +25.546 $ | 15.388 $ | +15.388 $ | ||||
| Caesars Entertainment, Inc. | CZR | 33.666 $ | -7.239 $ | 40.905 $ | +40.905 $ | ||||
| ROYAL BANK OF CANADA | RY | 40.508 $ | +6.119 $ | 34.389 $ | +3.695 $ | 30.694 $ | +4.318 $ | 26.376 $ | +26.376 $ |
