Investments: Asset Advisors Investment Management, LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
1.052.616.940 $+12.249.071 $1.038.503.429 $+39.591.619 $1.001.253.070 $+54.741.909 $947.473.814 $+947.473.814 $
BANK OF AMERICA CORP /DE/BAC614.335.024 $+17.509.305 $596.825.719 $+25.339.403 $571.486.316 $+23.023.416 $548.462.900 $+548.462.900 $
MICROSOFT CORPMSFT82.261.344 $-6.430.342 $88.691.686 $+3.249.581 $85.442.105 $+19.977.092 $65.465.013 $+65.465.013 $
ALPHA PRO TECH LTDAPT41.122.517 $+9.415.505 $31.707.012 $+9.094.409 $22.612.603 $+2.554.936 $20.057.667 $+20.057.667 $
CINTAS CORPCTAS30.497.995 $-3.316.537 $33.814.532 $-3.420.136 $37.234.668 $+2.743.651 $34.491.017 $+34.491.017 $
Walmart Inc.WMT34.105.163 $+2.764.411 $31.340.752 $+1.496.536 $29.844.216 $+3.020.157 $26.824.059 $+26.824.059 $
AMAZON COM INCAMZN26.604.775 $+1.590.263 $25.014.512 $+102.558 $24.911.954 $+3.202.717 $21.709.237 $+21.709.237 $
Accenture plcACN14.085.482 $-938.623 $15.024.105 $-6.850.757 $21.874.862 $-1.838.930 $23.713.792 $+23.713.792 $
AbbVie Inc.ABBV21.954.919 $-284.035 $22.238.954 $+4.690.254 $17.548.700 $-2.288.235 $19.836.935 $+19.836.935 $
PAYCHEX INCPAYX10.568.141 $-6.727.120 $17.295.261 $-2.861.422 $20.156.683 $-1.264.632 $21.421.315 $+21.421.315 $
DOVER CorpDOV18.952.337 $+2.662.722 $16.289.615 $-1.737.102 $18.026.717 $+514.056 $17.512.661 $+17.512.661 $
COCA COLA COKO16.774.066 $+619.244 $16.154.822 $-1.085.609 $17.240.431 $-284.697 $17.525.128 $+17.525.128 $
SCHWAB CHARLES CORPSCHW17.301.315 $+1.113.231 $16.188.084 $+1.058.941 $15.129.143 $+2.222.963 $12.906.180 $+12.906.180 $
NVIDIA CORPNVDA9.388.037 $-6.238.598 $15.626.635 $+3.036.412 $12.590.223 $+3.828.784 $8.761.439 $+8.761.439 $
BERKSHIRE HATHAWAY INCBRK-B12.746.199 $+1.040.904 $11.705.295 $+414.543 $11.290.752 $-1.088.005 $12.378.757 $+12.378.757 $
JOHNSON & JOHNSONJNJ12.585.043 $+1.208.228 $11.376.815 $+1.895.317 $9.481.498 $-1.259.627 $10.741.125 $+10.741.125 $
AMGEN INCAMGN11.624.087 $+1.709.272 $9.914.815 $+257.779 $9.657.036 $-1.122.906 $10.779.942 $+10.779.942 $
AUTOZONE INCAZO9.153.659 $-1.039.951 $10.193.610 $+1.933.898 $8.259.712 $+371.070 $7.888.642 $+7.888.642 $
SHERWIN WILLIAMS COSHW8.765.660 $-834.052 $9.599.712 $+139.114 $9.460.598 $-193.807 $9.654.405 $+9.654.405 $
APPFOLIO INCAPPF9.389.433 $+595.085 $8.794.348 $+1.727.524 $7.066.824 $-818.736 $7.885.560 $+7.885.560 $
PROCTER & GAMBLE CoPG5.916.267 $-778.571 $6.694.838 $-1.250.764 $7.945.602 $-591.924 $8.537.526 $+8.537.526 $
NETFLIX INCNFLX4.452.662 $-2.057.474 $6.510.136 $-501.549 $7.011.685 $+2.741.630 $4.270.055 $+4.270.055 $
DEERE & CODE4.775.817 $+73.812 $4.702.005 $-781.043 $5.483.048 $+363.848 $5.119.200 $+5.119.200 $
NEXTERA ENERGY INCNEE4.390.353 $+1.399.666 $2.990.687 $+371.470 $2.619.217 $-147.549 $2.766.766 $+2.766.766 $
PRICE T ROWE GROUP INCTROW3.910.404 $-9.931 $3.920.335 $-205.040 $4.125.375 $-40.930 $4.166.305 $+4.166.305 $
ATMOS ENERGY CORPATO4.151.357 $+345.852 $3.805.505 $+1.882.983 $1.922.522 $+109.608 $1.812.914 $+1.812.914 $
ROLLINS INCROL3.741.167 $+819.146 $2.922.021 $+583.581 $2.338.440 $+514.927 $1.823.513 $+1.823.513 $
JPMORGAN CHASE & COJPM2.474.650 $+42.685 $2.431.965 $+214.733 $2.217.232 $+341.178 $1.876.054 $+1.876.054 $
MCDONALDS CORPMCD2.024.799 $-49.250 $2.074.049 $+58.076 $2.015.973 $-237.777 $2.253.750 $+2.253.750 $
Walt Disney CoDIS1.813.494 $-23.086 $1.836.580 $-189.743 $2.026.323 $+343.981 $1.682.342 $+1.682.342 $
INTUITIVE SURGICAL INCISRG420.239 $-1.444.201 $1.864.440 $+157.740 $1.706.700 $+1.706.700 $
VERIZON COMMUNICATIONS INCVZ1.251.185 $-460.843 $1.712.028 $+519.334 $1.192.694 $-16.830 $1.209.524 $+1.209.524 $
SOUTHERN COSO1.374.534 $-232.197 $1.606.731 $+41.213 $1.565.518 $-2.046 $1.567.564 $+1.567.564 $
PEPSICO INCPEP997.033 $+21.396 $975.637 $-49.918 $1.025.555 $-257.182 $1.282.737 $+1.282.737 $
HERSHEY COHSY1.237.464 $-34.476 $1.271.940 $+143.480 $1.128.460 $-102.956 $1.231.416 $+1.231.416 $
EMERSON ELECTRIC COEMR1.194.480 $+13.860 $1.180.620 $-19.350 $1.199.970 $+213.210 $986.760 $+986.760 $
UNITEDHEALTH GROUP INCUNH962.653 $+962.653 $
FEDEX CORPFDX710.596 $+59.760 $650.836 $-36.777 $687.613 $-74.200 $761.813 $+761.813 $
Duke Energy CORPDUK547.722 $-30.562 $578.284 $+26.870 $551.414 $-18.552 $569.966 $+569.966 $
abrdn Gold ETF TrustSGOL566.904 $+43.098 $523.806 $+50.706 $473.100 $+8.653 $464.447 $+464.447 $
ROYAL GOLD INCRGLD555.725 $+54.275 $501.450 $+56.850 $444.600 $+35.825 $408.775 $+408.775 $
AMERICAN EXPRESS COAXP554.925 $+56.685 $498.240 $+19.770 $478.470 $+74.895 $403.575 $+403.575 $
3M COMMM544.340 $+16.728 $527.612 $+9.996 $517.616 $+18.292 $499.324 $+499.324 $
CHEVRON CORPCVX410.288 $-10.858 $421.146 $+26.371 $394.775 $-92.039 $486.814 $+486.814 $
BOEING COBA476.514 $-3.519 $480.033 $+10.833 $469.200 $+253.812 $215.388 $+215.388 $
EXXON MOBIL CORPXOM445.258 $+25.264 $419.994 $+21.134 $398.860 $-41.181 $440.041 $+440.041 $
Shell plcSHEL440.880 $+11.700 $429.180 $+6.720 $422.460 $-17.220 $439.680 $+439.680 $
SPS COMMERCE INCSPSC437.923 $+39.797 $398.126 $+41.475 $356.651 $-17.931 $374.582 $+374.582 $
GENUINE PARTS COGPC368.880 $-46.920 $415.800 $+51.870 $363.930 $+6.510 $357.420 $+357.420 $
BROWN FORMAN CORPBF-A234.117 $-67.949 $302.066 $+302.066 $
COLGATE PALMOLIVE COCL242.703 $-7.476 $250.179 $+250.179 $
Phillips 66PSX215.884 $-11.677 $227.561 $+7.095 $220.466 $-7.725 $228.191 $+228.191 $
1.052.616.940 $+12.249.071 $1.038.503.429 $+39.591.619 $1.001.253.070 $+54.741.909 $947.473.814 $+947.473.814 $
Erweiterte Einstellungen ×