| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 343.764.450 $ | +19.543.251 $ | 324.429.028 $ | +324.429.028 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 239.764.722 $ | +11.338.289 $ | 228.426.433 $ | +228.426.433 $ |
| MORGAN STANLEY | MS | 14.171.896 $ | +4.591.273 $ | 9.580.623 $ | +9.580.623 $ |
| APPFOLIO INC | APPF | 10.717.210 $ | +14.040 $ | 10.703.170 $ | +10.703.170 $ |
| BARCLAYS PLC | BCS | 8.241.569 $ | +391.673 $ | 7.849.896 $ | +7.849.896 $ |
| RAYMOND JAMES FINANCIAL INC | RJF | 6.194.065 $ | +1.231.392 $ | 4.962.673 $ | +4.962.673 $ |
| MICROSOFT CORP | MSFT | 4.886.358 $ | -570.980 $ | 5.457.338 $ | +5.457.338 $ |
| NVIDIA CORP | NVDA | 4.682.477 $ | -529.476 $ | 5.211.953 $ | +5.211.953 $ |
| SPS COMMERCE INC | SPSC | 5.016.096 $ | +861.363 $ | 4.154.733 $ | +4.154.733 $ |
| AMAZON COM INC | AMZN | 4.736.426 $ | +92.740 $ | 4.643.686 $ | +4.643.686 $ |
| ALPHA PRO TECH LTD | APT | 4.042.518 $ | +756.240 $ | 3.286.278 $ | +3.286.278 $ |
| Walmart Inc. | WMT | 3.577.275 $ | +97.959 $ | 3.479.316 $ | +3.479.316 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 2.654.314 $ | +46.512 $ | 2.607.802 $ | +2.607.802 $ |
| EXXON MOBIL CORP | XOM | 1.852.027 $ | +152.398 $ | 1.699.629 $ | +1.699.629 $ |
| RH | RH | 1.568.637 $ | -182.196 $ | 1.750.833 $ | +1.750.833 $ |
| Eaton Corp plc | ETN | 1.282.958 $ | -224.895 $ | 1.507.853 $ | +1.507.853 $ |
| STRYKER CORP | SYK | 1.111.575 $ | -209.109 $ | 1.320.684 $ | +1.320.684 $ |
| JPMORGAN CHASE & CO | JPM | 1.281.742 $ | +2.575 $ | 1.279.167 $ | +1.279.167 $ |
| Mastercard Inc | MA | 1.181.722 $ | -81.036 $ | 1.262.758 $ | +1.262.758 $ |
| RTX Corp | RTX | 1.261.425 $ | +70.872 $ | 1.190.553 $ | +1.190.553 $ |
| NICOLET BANKSHARES INC | NIC | 1.034.506 $ | -198.862 $ | 1.233.368 $ | +1.233.368 $ |
| STARBUCKS CORP | SBUX | 1.087.656 $ | -108.696 $ | 1.196.352 $ | +1.196.352 $ |
| GRACO INC | GGG | 961.508 $ | -212.129 $ | 1.173.637 $ | +1.173.637 $ |
| Simpson Manufacturing Co., Inc. | SSD | 1.007.250 $ | -156.430 $ | 1.163.680 $ | +1.163.680 $ |
| CSX CORP | CSX | 882.760 $ | -275.576 $ | 1.158.336 $ | +1.158.336 $ |
| CUMMINS INC | CMI | 1.098.999 $ | +192.593 $ | 906.406 $ | +906.406 $ |
| COCA COLA CO | KO | 996.034 $ | -76.419 $ | 1.072.453 $ | +1.072.453 $ |
| MCDONALDS CORP | MCD | 1.034.593 $ | +6.802 $ | 1.027.791 $ | +1.027.791 $ |
| LOCKHEED MARTIN CORP | LMT | 877.520 $ | -23.914 $ | 901.434 $ | +901.434 $ |
| ELI LILLY & Co | LLY | 880.291 $ | +408.671 $ | 471.620 $ | +471.620 $ |
| CHEVRON CORP | CVX | 846.253 $ | -7.139 $ | 853.392 $ | +853.392 $ |
| MICRON TECHNOLOGY INC | MU | 747.489 $ | +467.730 $ | 279.759 $ | +279.759 $ |
| FACTSET RESEARCH SYSTEMS INC | FDS | 726.926 $ | -3.051 $ | 729.977 $ | +729.977 $ |
| UNITEDHEALTH GROUP INC | UNH | 461.164 $ | -246.701 $ | 707.865 $ | +707.865 $ |
| JOHNSON & JOHNSON | JNJ | 665.758 $ | +65.739 $ | 600.019 $ | +600.019 $ |
| TORO CO | TTC | 664.476 $ | +18.833 $ | 645.643 $ | +645.643 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 635.279 $ | -14.866 $ | 650.145 $ | +650.145 $ |
| PEPSICO INC | PEP | 647.706 $ | +25.276 $ | 622.430 $ | +622.430 $ |
| BlackRock, Inc. | BLK | 612.004 $ | +150.378 $ | 461.626 $ | +461.626 $ |
| ORACLE CORP | ORCL | 311.076 $ | -256.748 $ | 567.824 $ | +567.824 $ |
| Duke Energy CORP | DUK | 557.971 $ | +21.090 $ | 536.881 $ | +536.881 $ |
| CATERPILLAR INC | CAT | 517.874 $ | +91.779 $ | 426.095 $ | +426.095 $ |
| VERIZON COMMUNICATIONS INC | VZ | 481.600 $ | -34.627 $ | 516.227 $ | +516.227 $ |
| SYSCO CORP | SYY | 450.471 $ | -54.031 $ | 504.502 $ | +504.502 $ |
| PROCTER & GAMBLE Co | PG | 472.350 $ | -5.809 $ | 478.159 $ | +478.159 $ |
| ENVIRI Corp | NVRI | 464.630 $ | +135.604 $ | 329.026 $ | +329.026 $ |
| SEMPRA | SRE | 409.136 $ | -7.111 $ | 416.247 $ | +416.247 $ |
| GOLDMAN SACHS GROUP INC | GS | 414.888 $ | +42.993 $ | 371.895 $ | +371.895 $ |
| NETFLIX INC | NFLX | 388.541 $ | -21.490 $ | 410.031 $ | +410.031 $ |
| Trane Technologies plc | TT | 402.433 $ | +16.340 $ | 386.093 $ | +386.093 $ |
| ADVANCED MICRO DEVICES INC | AMD | 382.490 $ | +130.745 $ | 251.745 $ | +251.745 $ |
| CITIGROUP INC | C | 372.358 $ | +57.302 $ | 315.056 $ | +315.056 $ |
| PAYCHEX INC | PAYX | 306.027 $ | -42.056 $ | 348.083 $ | +348.083 $ |
| Constellation Energy Corp | CEG | 287.562 $ | -52.367 $ | 339.929 $ | +339.929 $ |
| Bloom Energy Corp | BE | 329.574 $ | +329.574 $ | ||
| INTUITIVE SURGICAL INC | ISRG | 277.516 $ | -48.515 $ | 326.031 $ | +326.031 $ |
| ISHARES GOLD TRUST | IAU | 300.897 $ | +31.139 $ | 269.758 $ | +269.758 $ |
| PACCAR INC | PCAR | 297.865 $ | +40.268 $ | 257.597 $ | +257.597 $ |
| AbbVie Inc. | ABBV | 273.274 $ | +6.540 $ | 266.734 $ | +266.734 $ |
| ALBEMARLE CORP | ALB | 254.875 $ | +254.875 $ | ||
| SCHWAB CHARLES CORP | SCHW | 239.384 $ | +10.351 $ | 229.033 $ | +229.033 $ |
| LAM RESEARCH CORP | LRCX | 227.156 $ | +227.156 $ | ||
| ENBRIDGE INC | ENB | 224.131 $ | -2.233 $ | 226.364 $ | +226.364 $ |
| KITE REALTY GROUP TRUST | KRG | 224.503 $ | +7.925 $ | 216.578 $ | +216.578 $ |
| AMGEN INC | AMGN | 213.079 $ | +213.079 $ | ||
| ASTRAZENECA PLC | AZN | 208.130 $ | +208.130 $ | ||
| HDFC BANK LTD | HDB | 207.829 $ | +207.829 $ | ||
| UNITED PARCEL SERVICE INC | UPS | 204.232 $ | +204.232 $ | ||
| Nu Holdings Ltd. | NU | 177.243 $ | +177.243 $ | ||
| 343.764.450 $ | +19.543.251 $ | 324.429.028 $ | +324.429.028 $ | ||
Erweiterte Einstellungen
×