| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q1 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 105.141.470 $ | +2.816.550 $ | 102.118.612 $ | +19.314.957 $ | 83.009.963 $ | +83.009.963 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 90.894.772 $ | -241.905 $ | 91.136.677 $ | +18.134.869 $ | 73.001.808 $ | +73.001.808 $ |
| CHEVRON CORP | CVX | 4.010.517 $ | +2.561.040 $ | 1.449.477 $ | -95.279 $ | 1.544.756 $ | +1.544.756 $ |
| APPFOLIO INC | APPF | 3.728.660 $ | +212.318 $ | 3.516.342 $ | +412.351 $ | 3.103.991 $ | +3.103.991 $ |
| EXXON MOBIL CORP | XOM | 2.236.291 $ | +141.528 $ | 2.094.763 $ | -114.303 $ | 2.209.066 $ | +2.209.066 $ |
| MICROSOFT CORP | MSFT | 1.031.078 $ | -73.191 $ | 1.104.269 $ | +303.938 $ | 800.331 $ | +800.331 $ |
| CITIGROUP INC | C | 1.040.429 $ | +29.183 $ | 1.011.246 $ | -7.463 $ | 1.018.709 $ | +1.018.709 $ |
| BlackRock, Inc. | BLK | 614.290 $ | +123.683 $ | 490.607 $ | +221.911 $ | 268.696 $ | +268.696 $ |
| MORGAN STANLEY | MS | 511.117 $ | -55.962 $ | 567.079 $ | +218.862 $ | 348.217 $ | +348.217 $ |
| JPMORGAN CHASE & CO | JPM | 441.441 $ | +9.302 $ | 432.139 $ | +96.078 $ | 336.061 $ | +336.061 $ |
| FIRST MAJESTIC SILVER CORP | AG | 428.379 $ | +112.366 $ | 316.013 $ | +143.993 $ | 172.020 $ | +172.020 $ |
| SPS COMMERCE INC | SPSC | 204.496 $ | -1.812 $ | 206.308 $ | +206.308 $ | ||
| 105.141.470 $ | +2.816.550 $ | 102.118.612 $ | +19.314.957 $ | 83.009.963 $ | +83.009.963 $ | ||
Erweiterte Einstellungen
×