| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 211.021.153 $ | -65.194.220 $ | 278.758.368 $ | +278.758.368 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 125.497.670 $ | -29.137.004 $ | 154.634.674 $ | +154.634.674 $ |
| ADVANCE AUTO PARTS INC | AAP | 8.178.527 $ | -5.758.659 $ | 13.937.186 $ | +13.937.186 $ |
| Kraft Heinz Co | KHC | 4.832.201 $ | -8.090.488 $ | 12.922.689 $ | +12.922.689 $ |
| Walmart Inc. | WMT | 12.183.686 $ | -216.493 $ | 12.400.179 $ | +12.400.179 $ |
| COCA COLA CO | KO | 11.763.616 $ | +24.512 $ | 11.739.104 $ | +11.739.104 $ |
| AMAZON COM INC | AMZN | 8.865.104 $ | -2.837.099 $ | 11.702.203 $ | +11.702.203 $ |
| DOLLAR GENERAL CORP | DG | 10.578.317 $ | +973.795 $ | 9.604.522 $ | +9.604.522 $ |
| Performance Food Group Co | PFGC | 4.951.894 $ | -4.287.586 $ | 9.239.480 $ | +9.239.480 $ |
| CHIPOTLE MEXICAN GRILL INC | CMG | 4.967.731 $ | -3.502.796 $ | 8.470.527 $ | +8.470.527 $ |
| MCCORMICK & CO INC | MKC | 4.148.171 $ | -3.768.152 $ | 7.916.323 $ | +7.916.323 $ |
| MCDONALDS CORP | MCD | 5.439.908 $ | -1.792.674 $ | 7.232.582 $ | +7.232.582 $ |
| V F CORP | VFC | 2.128.287 $ | -2.400.828 $ | 4.529.115 $ | +4.529.115 $ |
| DOMINOS PIZZA INC | DPZ | 3.196.593 $ | -613.679 $ | 3.810.272 $ | +3.810.272 $ |
| Simply Good Foods Co | SMPL | 1.941.776 $ | -1.680.852 $ | 3.622.628 $ | +3.622.628 $ |
| TARGET CORP | TGT | 2.542.995 $ | +2.542.995 $ | ||
| MGM Resorts International | MGM | 1.337.322 $ | -1.136.293 $ | 2.473.615 $ | +2.473.615 $ |
| COLGATE PALMOLIVE CO | CL | 1.010.350 $ | -969.924 $ | 1.980.274 $ | +1.980.274 $ |
| 211.021.153 $ | -65.194.220 $ | 278.758.368 $ | +278.758.368 $ | ||
Erweiterte Einstellungen
×