| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 561.448.157 $ | +80.504.379 $ | 481.648.351 $ | +481.648.351 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 322.714.733 $ | +36.164.997 $ | 286.549.736 $ | +286.549.736 $ |
| StoneX Group Inc. | SNEX | 70.182.378 $ | +2.442.018 $ | 67.740.360 $ | +67.740.360 $ |
| MICROSOFT CORP | MSFT | 51.464.878 $ | +30.609.466 $ | 20.855.412 $ | +20.855.412 $ |
| MORGAN STANLEY | MS | 33.314.386 $ | +3.930.502 $ | 29.383.884 $ | +29.383.884 $ |
| BlackRock, Inc. | BLK | 8.071.421 $ | -6.821.269 $ | 14.892.690 $ | +14.892.690 $ |
| APPFOLIO INC | APPF | 14.541.228 $ | +462.797 $ | 14.078.431 $ | +14.078.431 $ |
| AdvisorNet Financial, Inc | 9.088.385 $ | +9.088.385 $ | |||
| ALPHA PRO TECH LTD | APT | 8.779.597 $ | +2.540.971 $ | 6.238.626 $ | +6.238.626 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 6.525.905 $ | +279.360 $ | 6.246.545 $ | +6.246.545 $ |
| AMAZON COM INC | AMZN | 4.948.550 $ | +572.739 $ | 4.375.811 $ | +4.375.811 $ |
| NVIDIA CORP | NVDA | 3.555.300 $ | -1.046.892 $ | 4.602.192 $ | +4.602.192 $ |
| PACCAR INC | PCAR | 3.067.380 $ | +601.333 $ | 2.466.047 $ | +2.466.047 $ |
| JPMORGAN CHASE & CO | JPM | 2.277.539 $ | +157.478 $ | 2.120.061 $ | +2.120.061 $ |
| AFLAC INC | AFL | 1.491.843 $ | -306.974 $ | 1.798.817 $ | +1.798.817 $ |
| AMERICAN EXPRESS CO | AXP | 1.036.600 $ | +105.888 $ | 930.712 $ | +930.712 $ |
| BOEING CO | BA | 980.459 $ | +80.286 $ | 900.173 $ | +900.173 $ |
| PROCTER & GAMBLE Co | PG | 871.463 $ | +3.423 $ | 868.040 $ | +868.040 $ |
| ORACLE CORP | ORCL | 621.958 $ | -173.951 $ | 795.909 $ | +795.909 $ |
| EXXON MOBIL CORP | XOM | 717.494 $ | +56.831 $ | 660.663 $ | +660.663 $ |
| ELI LILLY & Co | LLY | 665.750 $ | +109.383 $ | 556.367 $ | +556.367 $ |
| STARBUCKS CORP | SBUX | 643.795 $ | +29.007 $ | 614.788 $ | +614.788 $ |
| AMGEN INC | AMGN | 620.687 $ | +86.024 $ | 534.663 $ | +534.663 $ |
| MCDONALDS CORP | MCD | 616.150 $ | +173.990 $ | 442.160 $ | +442.160 $ |
| Amcor plc | AMCR | 606.572 $ | +606.572 $ | ||
| Walmart Inc. | WMT | 605.881 $ | +233.494 $ | 372.387 $ | +372.387 $ |
| CHEVRON CORP | CVX | 482.631 $ | -13.801 $ | 496.432 $ | +496.432 $ |
| VERIZON COMMUNICATIONS INC | VZ | 67.612 $ | -423.945 $ | 491.557 $ | +491.557 $ |
| ROYAL GOLD INC | RGLD | 457.028 $ | +14.749 $ | 442.279 $ | +442.279 $ |
| EVERSOURCE ENERGY | ES | 409.164 $ | -47.697 $ | 456.861 $ | +456.861 $ |
| PEPSICO INC | PEP | 440.319 $ | +14.786 $ | 425.533 $ | +425.533 $ |
| AT&T INC. | T | 352.595 $ | -86.706 $ | 439.301 $ | +439.301 $ |
| NICOLET BANKSHARES INC | NIC | 388.631 $ | -33.863 $ | 422.494 $ | +422.494 $ |
| GENERAL ELECTRIC CO | GE | 380.577 $ | +85.936 $ | 294.641 $ | +294.641 $ |
| NETFLIX INC | NFLX | 258.778 $ | -58.936 $ | 317.714 $ | +317.714 $ |
| CVS HEALTH Corp | CVS | 299.135 $ | +29.213 $ | 269.922 $ | +269.922 $ |
| SPS COMMERCE INC | SPSC | 281.380 $ | +28.996 $ | 252.384 $ | +252.384 $ |
| AbbVie Inc. | ABBV | 260.022 $ | +83.357 $ | 176.665 $ | +176.665 $ |
| RIO TINTO PLC | RIO | 257.056 $ | +33.612 $ | 223.444 $ | +223.444 $ |
| Accenture plc | ACN | 255.308 $ | +5.539 $ | 249.769 $ | +249.769 $ |
| CONOCOPHILLIPS | COP | 254.727 $ | +25.138 $ | 229.589 $ | +229.589 $ |
| Mastercard Inc | MA | 250.555 $ | +18.097 $ | 232.458 $ | +232.458 $ |
| CATERPILLAR INC | CAT | 244.501 $ | +40.863 $ | 203.638 $ | +203.638 $ |
| GOLDMAN SACHS GROUP INC | GS | 239.967 $ | +28.138 $ | 211.829 $ | +211.829 $ |
| Constellation Energy Corp | CEG | 225.183 $ | +80.026 $ | 145.157 $ | +145.157 $ |
| STRYKER CORP | SYK | 218.263 $ | -5.018 $ | 223.281 $ | +223.281 $ |
| UNITEDHEALTH GROUP INC | UNH | 220.382 $ | -2.613 $ | 222.995 $ | +222.995 $ |
| Eaton Corp plc | ETN | 222.200 $ | +47.799 $ | 174.401 $ | +174.401 $ |
| TotalEnergies SE | TTE | 216.802 $ | +216.802 $ | ||
| Strategy Inc | MSTR | 9.720 $ | -205.185 $ | 214.905 $ | +214.905 $ |
| Bank of New York Mellon Corp | BK | 208.149 $ | +4.067 $ | 204.082 $ | +204.082 $ |
| MICRON TECHNOLOGY INC | MU | 195.791 $ | +187.425 $ | 8.366 $ | +8.366 $ |
| Duke Energy CORP | DUK | 179.917 $ | -5.584 $ | 185.501 $ | +185.501 $ |
| Aptiv PLC | APTV | 21.229 $ | -157.591 $ | 178.820 $ | +178.820 $ |
| RAYMOND JAMES FINANCIAL INC | RJF | 162.991 $ | +162.991 $ | ||
| ADVANCED MICRO DEVICES INC | AMD | 159.335 $ | +118.079 $ | 41.256 $ | +41.256 $ |
| PFIZER INC | PFE | 154.028 $ | +44.391 $ | 109.637 $ | +109.637 $ |
| JOHNSON & JOHNSON | JNJ | 150.493 $ | +50.366 $ | 100.127 $ | +100.127 $ |
| Phillips 66 | PSX | 146.300 $ | -1.187 $ | 147.487 $ | +147.487 $ |
| EMERSON ELECTRIC CO | EMR | 146.656 $ | +1.702 $ | 144.954 $ | +144.954 $ |
| LAM RESEARCH CORP | LRCX | 146.530 $ | +37.401 $ | 109.129 $ | +109.129 $ |
| STANTEC INC | STN | 124.272 $ | -17.701 $ | 141.973 $ | +141.973 $ |
| AngloGold Ashanti PLC | AU | 137.471 $ | +19.528 $ | 117.943 $ | +117.943 $ |
| CITIGROUP INC | C | 130.763 $ | +9.374 $ | 121.389 $ | +121.389 $ |
| UNITED PARCEL SERVICE INC | UPS | 122.957 $ | +21.918 $ | 101.039 $ | +101.039 $ |
| Vertiv Holdings Co | VRT | 121.508 $ | +113.362 $ | 8.146 $ | +8.146 $ |
| RTX Corp | RTX | 118.308 $ | +53.046 $ | 65.262 $ | +65.262 $ |
| CSX CORP | CSX | 117.424 $ | +82.297 $ | 35.127 $ | +35.127 $ |
| ARGAN INC | AGX | 107.155 $ | +14.798 $ | 92.357 $ | +92.357 $ |
| KLA CORP | KLAC | 107.070 $ | +89.812 $ | 17.258 $ | +17.258 $ |
| Trane Technologies plc | TT | 107.030 $ | +54.285 $ | 52.745 $ | +52.745 $ |
| UFP INDUSTRIES INC | UFPI | 103.979 $ | -2.787 $ | 106.766 $ | +106.766 $ |
| AZZ INC | AZZ | 101.392 $ | +101.392 $ | ||
| SEMPRA | SRE | 99.677 $ | -1.260 $ | 100.937 $ | +100.937 $ |
| EMERA INC | EMA | 77.159 $ | -17.466 $ | 94.625 $ | +94.625 $ |
| ISHARES GOLD TRUST | IAU | 93.346 $ | +9.660 $ | 83.686 $ | +83.686 $ |
| BP PLC | BP | 91.694 $ | +1.765 $ | 89.929 $ | +89.929 $ |
| Edwards Lifesciences Corp | EW | 90.138 $ | +18.408 $ | 71.730 $ | +71.730 $ |
| Sea Ltd | SE | 62.254 $ | -24.966 $ | 87.220 $ | +87.220 $ |
| Smurfit Westrock plc | SW | 78.384 $ | -7.905 $ | 86.289 $ | +86.289 $ |
| WAFD INC | WAFD | 64.490 $ | -17.663 $ | 82.153 $ | +82.153 $ |
| DARDEN RESTAURANTS INC | DRI | 79.129 $ | -2.726 $ | 81.855 $ | +81.855 $ |
| INTUITIVE SURGICAL INC | ISRG | 80.423 $ | +16.916 $ | 63.507 $ | +63.507 $ |
| 3M CO | MMM | 77.168 $ | +975 $ | 76.193 $ | +76.193 $ |
| GILAT SATELLITE NETWORKS LTD | GILT | 70.924 $ | -4.371 $ | 75.295 $ | +75.295 $ |
| MPLX LP | MPLX | 73.490 $ | +4.709 $ | 68.781 $ | +68.781 $ |
| Limoneira CO | LMNR | 61.484 $ | -10.836 $ | 72.320 $ | +72.320 $ |
| REALTY INCOME CORP | O | 51.409 $ | -13.636 $ | 65.045 $ | +65.045 $ |
| FREEPORT-MCMORAN INC | FCX | 64.249 $ | +14.636 $ | 49.613 $ | +49.613 $ |
| LOCKHEED MARTIN CORP | LMT | 64.034 $ | +19.604 $ | 44.430 $ | +44.430 $ |
| AMERICAN EAGLE OUTFITTERS INC | AEO | 60.862 $ | +21.372 $ | 39.490 $ | +39.490 $ |
| HALLIBURTON CO | HAL | 60.352 $ | +7.839 $ | 52.513 $ | +52.513 $ |
| XCEL ENERGY INC | XEL | 54.140 $ | -4.566 $ | 58.706 $ | +58.706 $ |
| METLIFE INC | MET | 57.829 $ | +32.953 $ | 24.876 $ | +24.876 $ |
| TechnipFMC plc | FTI | 55.210 $ | +6.331 $ | 48.879 $ | +48.879 $ |
| COLGATE PALMOLIVE CO | CL | 54.129 $ | -630 $ | 54.759 $ | +54.759 $ |
| CELESTICA INC | CLS | 53.801 $ | +8.960 $ | 44.841 $ | +44.841 $ |
| Zoetis Inc. | ZTS | 52.822 $ | +52.822 $ | ||
| GENUINE PARTS CO | GPC | 4.181 $ | -47.933 $ | 52.114 $ | +52.114 $ |
| NOVARTIS AG | NVS | 51.701 $ | +3.611 $ | 48.090 $ | +48.090 $ |
| PPL Corp | PPL | 48.047 $ | -2.937 $ | 50.984 $ | +50.984 $ |
| KROGER CO | KR | 37.613 $ | -12.945 $ | 50.558 $ | +50.558 $ |
| ROGERS COMMUNICATIONS INC | RCI | 45.766 $ | -4.526 $ | 50.292 $ | +50.292 $ |
| ALLIANT ENERGY CORP | LNT | 47.912 $ | -1.769 $ | 49.681 $ | +49.681 $ |
| TORONTO DOMINION BANK | TD | 48.701 $ | +7.367 $ | 41.334 $ | +41.334 $ |
| ENBRIDGE INC | ENB | 45.821 $ | -2.520 $ | 48.341 $ | +48.341 $ |
| SHERWIN WILLIAMS CO | SHW | 45.156 $ | -3.081 $ | 48.237 $ | +48.237 $ |
| UBS Group AG | UBS | 45.893 $ | +5.262 $ | 40.631 $ | +40.631 $ |
| LOEWS CORP | L | 45.178 $ | +2.111 $ | 43.067 $ | +43.067 $ |
| Medtronic plc | MDT | 44.284 $ | +5.712 $ | 38.572 $ | +38.572 $ |
| Invesco DB Oil Fund | DBO | 39.040 $ | -4.000 $ | 43.040 $ | +43.040 $ |
| EXELON CORP | EXC | 41.871 $ | +31.024 $ | 10.847 $ | +10.847 $ |
| GRIFFON CORP | GFF | 27.692 $ | -13.353 $ | 41.045 $ | +41.045 $ |
| ALLSTATE CORP | ALL | 40.797 $ | +38.221 $ | 2.576 $ | +2.576 $ |
| COCA COLA CO | KO | 39.220 $ | +2.014 $ | 37.206 $ | +37.206 $ |
| TE Connectivity plc | TEL | 38.904 $ | +1.364 $ | 37.540 $ | +37.540 $ |
| ANALOG DEVICES INC | ADI | 37.269 $ | +3.596 $ | 33.673 $ | +33.673 $ |
| Unum Group | UNM | 35.883 $ | -129 $ | 36.012 $ | +36.012 $ |
| TANDEM DIABETES CARE INC | TNDM | 35.278 $ | +15.793 $ | 19.485 $ | +19.485 $ |
| NATIONAL GRID PLC | NGG | 35.272 $ | +2.134 $ | 33.138 $ | +33.138 $ |
| WELLTOWER INC. | WELL | 34.152 $ | +1.374 $ | 32.778 $ | +32.778 $ |
| Archer-Daniels-Midland Co | ADM | 32.827 $ | -1.285 $ | 34.112 $ | +34.112 $ |
| SOUTHERN CO | SO | 7.499 $ | -25.671 $ | 33.170 $ | +33.170 $ |
| WILLIS TOWERS WATSON PLC | WTW | 31.546 $ | -1.617 $ | 33.163 $ | +33.163 $ |
| CUMMINS INC | CMI | 32.158 $ | +5.549 $ | 26.609 $ | +26.609 $ |
| SCHWAB CHARLES CORP | SCHW | 32.043 $ | +19.443 $ | 12.600 $ | +12.600 $ |
| TC ENERGY CORP | TRP | 31.906 $ | +31.906 $ | ||
| QUEST DIAGNOSTICS INC | DGX | 31.756 $ | +31.756 $ | ||
| TEXTRON INC | TXT | 31.120 $ | +957 $ | 30.163 $ | +30.163 $ |
| Synchrony Financial | SYF | 30.452 $ | +4.519 $ | 25.933 $ | +25.933 $ |
| DEERE & CO | DE | 30.262 $ | +30.262 $ | ||
| FISERV INC | FISV | 10.210 $ | -19.831 $ | 30.041 $ | +30.041 $ |
| AUTOZONE INC | AZO | 23.741 $ | -6.291 $ | 30.032 $ | +30.032 $ |
| Bloom Energy Corp | BE | 29.629 $ | +791 $ | 28.838 $ | +28.838 $ |
| SYNOPSYS INC | SNPS | 29.110 $ | +29.110 $ | ||
| Palo Alto Networks Inc | PANW | 28.551 $ | +3.302 $ | 25.249 $ | +25.249 $ |
| MERCADOLIBRE INC | MELI | 28.200 $ | +4.831 $ | 23.369 $ | +23.369 $ |
| BECTON DICKINSON & CO | BDX | 27.558 $ | +980 $ | 26.578 $ | +26.578 $ |
| MURPHY OIL CORP | MUR | 27.500 $ | +2.499 $ | 25.001 $ | +25.001 $ |
| ALBEMARLE CORP | ALB | 27.439 $ | +11.709 $ | 15.730 $ | +15.730 $ |
| Hess Midstream LP | HESM | 27.255 $ | -40 $ | 27.295 $ | +27.295 $ |
| Addus HomeCare Corp | ADUS | 24.807 $ | -2.449 $ | 27.256 $ | +27.256 $ |
| DIAGEO PLC | DEO | 24.587 $ | -2.611 $ | 27.198 $ | +27.198 $ |
| VanEck Bitcoin ETF | HODL | 22.381 $ | -4.810 $ | 27.191 $ | +27.191 $ |
| GENTEX CORP | GNTX | 22.107 $ | -4.778 $ | 26.885 $ | +26.885 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 26.840 $ | +1.666 $ | 25.174 $ | +25.174 $ |
| HP INC | HPQ | 20.760 $ | -4.612 $ | 25.372 $ | +25.372 $ |
| GARMIN LTD | GRMN | 20.894 $ | -4.467 $ | 25.361 $ | +25.361 $ |
| Grayscale Bitcoin Mini Trust ETF | BTC | 13.063 $ | -12.216 $ | 25.279 $ | +25.279 $ |
| ARES CAPITAL CORP | ARCC | 24.721 $ | -220 $ | 24.941 $ | +24.941 $ |
| INTEL CORP | INTC | 19.092 $ | -5.599 $ | 24.691 $ | +24.691 $ |
| Walt Disney Co | DIS | 24.119 $ | -155 $ | 24.274 $ | +24.274 $ |
| PRICESMART INC | PSMT | 23.430 $ | +283 $ | 23.147 $ | +23.147 $ |
| TIMBERLAND BANCORP INC | TSBK | 23.270 $ | +1.638 $ | 21.632 $ | +21.632 $ |
| INTERFACE INC | TILE | 20.242 $ | -1.116 $ | 21.358 $ | +21.358 $ |
| UNILEVER PLC | UL | 20.732 $ | -490 $ | 21.222 $ | +21.222 $ |
| WEYERHAEUSER CO | WY | 19.260 $ | -894 $ | 20.154 $ | +20.154 $ |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 20.154 $ | +20.154 $ | |||
| Public Storage | PSA | 17.646 $ | -1.996 $ | 19.642 $ | +19.642 $ |
| CARNIVAL CORP | CCL | 18.324 $ | +978 $ | 17.346 $ | +17.346 $ |
| FIRSTENERGY CORP | FE | 17.013 $ | -399 $ | 17.412 $ | +17.412 $ |
| Sandisk Corp | SNDK | 17.329 $ | +9.138 $ | 8.191 $ | +8.191 $ |
| LEGGETT & PLATT INC | LEG | 17.116 $ | +3.299 $ | 13.817 $ | +13.817 $ |
| FEDEX CORP | FDX | 16.754 $ | +1.898 $ | 14.856 $ | +14.856 $ |
| CECO ENVIRONMENTAL CORP | CECO | 16.219 $ | +2.344 $ | 13.875 $ | +13.875 $ |
| Veralto Corp | VLTO | 11.376 $ | -4.830 $ | 16.206 $ | +16.206 $ |
| ALAMO GROUP INC | ALG | 14.101 $ | -1.935 $ | 16.036 $ | +16.036 $ |
| NBT BANCORP INC | NBTB | 15.583 $ | -25 $ | 15.608 $ | +15.608 $ |
| Peakstone Realty Trust | PKST | 15.323 $ | +1.384 $ | 13.939 $ | +13.939 $ |
| EQUINIX INC | EQIX | 15.323 $ | +5.924 $ | 9.399 $ | +9.399 $ |
| Hewlett Packard Enterprise Co | HPE | 14.940 $ | -336 $ | 15.276 $ | +15.276 $ |
| AECOM | ACM | 15.062 $ | +15.062 $ | ||
| Aon plc | AON | 14.821 $ | -155 $ | 14.976 $ | +14.976 $ |
| Sony Group Corp | SONY | 12.800 $ | -1.595 $ | 14.395 $ | +14.395 $ |
| FIFTH THIRD BANCORP | FITB | 13.949 $ | +673 $ | 13.276 $ | +13.276 $ |
| REGIONS FINANCIAL CORP | RF | 13.713 $ | +370 $ | 13.343 $ | +13.343 $ |
| EQUIFAX INC | EFX | 11.500 $ | -2.096 $ | 13.596 $ | +13.596 $ |
| LAS VEGAS SANDS CORP | LVS | 13.474 $ | +2.339 $ | 11.135 $ | +11.135 $ |
| BARRICK MINING CORP | B | 13.065 $ | +3.234 $ | 9.831 $ | +9.831 $ |
| SILVERCORP METALS INC | SVM | 12.885 $ | +3.121 $ | 9.764 $ | +9.764 $ |
| GENERAL DYNAMICS CORP | GD | 12.456 $ | -161 $ | 12.617 $ | +12.617 $ |
| NEXTERA ENERGY INC | NEE | 12.203 $ | +729 $ | 11.474 $ | +11.474 $ |
| WESTERN DIGITAL CORP | WDC | 12.059 $ | +3.655 $ | 8.404 $ | +8.404 $ |
| PENTAIR plc | PNR | 11.247 $ | -715 $ | 11.962 $ | +11.962 $ |
| COMCAST CORP | CMCSA | 11.092 $ | -567 $ | 11.659 $ | +11.659 $ |
| TopBuild Corp | BLD | 11.264 $ | +711 $ | 10.553 $ | +10.553 $ |
| MAGNA INTERNATIONAL INC | MGA | 11.193 $ | +1.243 $ | 9.950 $ | +9.950 $ |
| Viatris Inc | VTRS | 11.093 $ | +2.430 $ | 8.663 $ | +8.663 $ |
| nVent Electric plc | NVT | 11.013 $ | +360 $ | 10.653 $ | +10.653 $ |
| Booking Holdings Inc. | BKNG | 10.711 $ | -88 $ | 10.799 $ | +10.799 $ |
| DELTA AIR LINES, INC. | DAL | 10.757 $ | +1.961 $ | 8.796 $ | +8.796 $ |
| VALLEY NATIONAL BANCORP | VLY | 10.512 $ | +972 $ | 9.540 $ | +9.540 $ |
| Lithium Argentina AG | LAR | 10.234 $ | +4.108 $ | 6.126 $ | +6.126 $ |
| COLUMBIA SPORTSWEAR CO | COLM | 9.916 $ | +502 $ | 9.414 $ | +9.414 $ |
| OLIN Corp | OLN | 8.249 $ | -1.647 $ | 9.896 $ | +9.896 $ |
| HF Sinclair Corp | DINO | 8.732 $ | -1.091 $ | 9.823 $ | +9.823 $ |
| ASML HOLDING NV | ASML | 4.279 $ | -5.402 $ | 9.681 $ | +9.681 $ |
| AXCELIS TECHNOLOGIES INC | ACLS | 2.571 $ | -7.095 $ | 9.666 $ | +9.666 $ |
| FACTSET RESEARCH SYSTEMS INC | FDS | 9.576 $ | +122 $ | 9.454 $ | +9.454 $ |
| LINDE PLC | LIN | 9.381 $ | +9.381 $ | ||
| Kraft Heinz Co | KHC | 8.730 $ | -644 $ | 9.374 $ | +9.374 $ |
| FASTENAL CO | FAST | 8.387 $ | +8.387 $ | ||
| BANNER CORP | BANR | 8.020 $ | -364 $ | 8.384 $ | +8.384 $ |
| DOLLAR GENERAL CORP | DG | 8.365 $ | +1.854 $ | 6.511 $ | +6.511 $ |
| BUILD-A-BEAR WORKSHOP INC | BBW | 7.843 $ | -504 $ | 8.347 $ | +8.347 $ |
| COPART INC | CPRT | 7.047 $ | -1.048 $ | 8.095 $ | +8.095 $ |
| MGE ENERGY INC | MGEE | 7.450 $ | -547 $ | 7.997 $ | +7.997 $ |
| BALCHEM CORP | BCPC | 7.975 $ | +172 $ | 7.803 $ | +7.803 $ |
| Allegion plc | ALLE | 7.961 $ | +7.961 $ | ||
| KITE REALTY GROUP TRUST | KRG | 7.766 $ | +541 $ | 7.225 $ | +7.225 $ |
| STATE STREET CORP | STT | 7.741 $ | +780 $ | 6.961 $ | +6.961 $ |
| BOSTON SCIENTIFIC CORP | BSX | 7.342 $ | -176 $ | 7.518 $ | +7.518 $ |
| HERSHEY CO | HSY | 7.279 $ | -203 $ | 7.482 $ | +7.482 $ |
| BEAZER HOMES USA INC | BZH | 6.061 $ | -1.279 $ | 7.340 $ | +7.340 $ |
| Infosys Ltd | INFY | 7.224 $ | +7.224 $ | ||
| Option Care Health, Inc. | OPCH | 6.659 $ | +6.659 $ | ||
| Solventum Corp | SOLV | 6.656 $ | +159 $ | 6.497 $ | +6.497 $ |
| Fidelity Ethereum Fund | FETH | 4.538 $ | -1.830 $ | 6.368 $ | +6.368 $ |
| WATSCO INC | WSO | 6.065 $ | +6.065 $ | ||
| CHIPOTLE MEXICAN GRILL INC | CMG | 5.550 $ | -329 $ | 5.879 $ | +5.879 $ |
| CONSOLIDATED EDISON INC | ED | 5.860 $ | +5.860 $ | ||
| Owens Corning | OC | 5.750 $ | +3.447 $ | 2.303 $ | +2.303 $ |
| REPLIGEN CORP | RGEN | 5.735 $ | +1.057 $ | 4.678 $ | +4.678 $ |
| ASTRAZENECA PLC | AZN | 5.608 $ | +928 $ | 4.680 $ | +4.680 $ |
| USANA HEALTH SCIENCES INC | USNA | 3.887 $ | -1.568 $ | 5.455 $ | +5.455 $ |
| DOVER Corp | DOV | 5.271 $ | +5.271 $ | ||
| MICROCHIP TECHNOLOGY INC | MCHP | 5.225 $ | +5.225 $ | ||
| AMEREN CORP | AEE | 5.193 $ | +5.193 $ | ||
| HOLOGIC INC | HOLX | 5.140 $ | +483 $ | 4.657 $ | +4.657 $ |
| VAIL RESORTS INC | MTN | 4.515 $ | -570 $ | 5.085 $ | +5.085 $ |
| SYSCO CORP | SYY | 5.085 $ | +5.085 $ | ||
| Huntsman CORP | HUN | 4.890 $ | +499 $ | 4.391 $ | +4.391 $ |
| CTS CORP | CTS | 4.844 $ | +331 $ | 4.513 $ | +4.513 $ |
| YUM BRANDS INC | YUM | 4.690 $ | +4.690 $ | ||
| ASBURY AUTOMOTIVE GROUP INC | ABG | 4.418 $ | -227 $ | 4.645 $ | +4.645 $ |
| NUCOR CORP | NUE | 4.443 $ | +760 $ | 3.683 $ | +3.683 $ |
| Taylor Morrison Home Corp | TMHC | 4.356 $ | +4.356 $ | ||
| Otis Worldwide Corp | OTIS | 3.931 $ | -183 $ | 4.114 $ | +4.114 $ |
| TARGET CORP | TGT | 4.106 $ | +4.106 $ | ||
| PERRIGO Co plc | PRGO | 2.561 $ | -1.537 $ | 4.098 $ | +4.098 $ |
| SAP SE | SAP | 3.644 $ | -364 $ | 4.008 $ | +4.008 $ |
| BCE INC | BCE | 3.602 $ | +3.602 $ | ||
| FORD MOTOR CO | F | 3.409 $ | +336 $ | 3.073 $ | +3.073 $ |
| Trinseo PLC | TSEOF | 718 $ | -2.675 $ | 3.393 $ | +3.393 $ |
| FIRST MAJESTIC SILVER CORP | AG | 3.332 $ | +874 $ | 2.458 $ | +2.458 $ |
| ETSY INC | ETSY | 2.606 $ | -514 $ | 3.120 $ | +3.120 $ |
| Organon & Co. | OGN | 1.943 $ | -983 $ | 2.926 $ | +2.926 $ |
| FIRST TRUST ADVISORS LP | 2.518 $ | +141 $ | 2.377 $ | +2.377 $ | |
| SCOTTS MIRACLE-GRO CO | SMG | 2.392 $ | +57 $ | 2.335 $ | +2.335 $ |
| CARMAX INC | KMX | 2.048 $ | -330 $ | 2.378 $ | +2.378 $ |
| ZEBRA TECHNOLOGIES CORP | ZBRA | 1.943 $ | -434 $ | 2.377 $ | +2.377 $ |
| FRANKLIN RESOURCES INC | BEN | 2.313 $ | +2.313 $ | ||
| Fortive Corp | FTV | 2.208 $ | +248 $ | 1.960 $ | +1.960 $ |
| FORWARD AIR CORP | FWRD | 1.795 $ | +1.795 $ | ||
| FMC CORP | FMC | 694 $ | -988 $ | 1.682 $ | +1.682 $ |
| Elevra Lithium Ltd | ELVR | 1.472 $ | +800 $ | 672 $ | +672 $ |
| SUNCOR ENERGY INC | SU | 1.375 $ | +79 $ | 1.296 $ | +1.296 $ |
| PLUG POWER INC | PLUG | 1.048 $ | -192 $ | 1.240 $ | +1.240 $ |
| SBA COMMUNICATIONS CORP | SBAC | 1.161 $ | +1 $ | 1.160 $ | +1.160 $ |
| Net Lease Office Properties | NLOP | 954 $ | -143 $ | 1.097 $ | +1.097 $ |
| URANIUM ENERGY CORP | UEC | 934 $ | -133 $ | 1.067 $ | +1.067 $ |
| SANDRIDGE ENERGY INC | SD | 794 $ | +174 $ | 620 $ | +620 $ |
| MCKESSON CORP | MCK | 773 $ | +773 $ | ||
| GENCO SHIPPING & TRADING LTD | GNK | 666 $ | +28 $ | 638 $ | +638 $ |
| Ralliant Corp | RAL | 662 $ | +94 $ | 568 $ | +568 $ |
| Senseonics Holdings, Inc. | SENS | 276 $ | -160 $ | 436 $ | +436 $ |
| Liberty Media Corp | FWONA | 394 $ | -24 $ | 418 $ | +418 $ |
| Alcoa Corp | AA | 362 $ | +362 $ | ||
| RALPH LAUREN CORP | RL | 354 $ | +40 $ | 314 $ | +314 $ |
| AMDOCS LTD | DOX | 242 $ | +242 $ | ||
| Canopy Growth Corp | CGC | 11 $ | -4 $ | 15 $ | +15 $ |
| AMERICAN REBEL HOLDINGS INC | AREB | 1 $ | +1 $ | ||
| 561.448.157 $ | +80.504.379 $ | 481.648.351 $ | +481.648.351 $ | ||
Erweiterte Einstellungen
×