| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 281.495.791 $ | -52.539.461 $ | 354.321.238 $ | +354.321.238 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 215.020.285 $ | -29.113.584 $ | 244.133.869 $ | +244.133.869 $ |
| BlackRock, Inc. | BLK | 27.105.928 $ | -2.271.875 $ | 29.377.803 $ | +29.377.803 $ |
| MICROSOFT CORP | MSFT | 4.913.177 $ | -5.127.646 $ | 10.040.823 $ | +10.040.823 $ |
| APPFOLIO INC | APPF | 4.670.559 $ | -1.515.525 $ | 6.186.084 $ | +6.186.084 $ |
| AMAZON COM INC | AMZN | 2.492.625 $ | -3.564.869 $ | 6.057.494 $ | +6.057.494 $ |
| ALPHA PRO TECH LTD | APT | 3.133.469 $ | -2.120.033 $ | 5.253.502 $ | +5.253.502 $ |
| NVIDIA CORP | NVDA | 1.194.561 $ | -2.934.128 $ | 4.128.689 $ | +4.128.689 $ |
| CAMECO CORP | CCJ | 2.793.952 $ | +233.873 $ | 2.560.079 $ | +2.560.079 $ |
| PAN AMERICAN SILVER CORP | PAAS | 2.703.574 $ | +684.096 $ | 2.019.478 $ | +2.019.478 $ |
| SPS COMMERCE INC | SPSC | 2.422.703 $ | +319.740 $ | 2.102.963 $ | +2.102.963 $ |
| UNITEDHEALTH GROUP INC | UNH | 398.773 $ | -1.881.178 $ | 2.279.951 $ | +2.279.951 $ |
| CONOCOPHILLIPS | COP | 349.821 $ | -1.740.593 $ | 2.090.414 $ | +2.090.414 $ |
| AGNICO EAGLE MINES LTD | AEM | 1.652.437 $ | +11.465 $ | 1.640.972 $ | +1.640.972 $ |
| JPMORGAN CHASE & CO | JPM | 767.528 $ | -827.890 $ | 1.595.418 $ | +1.595.418 $ |
| EXXON MOBIL CORP | XOM | 1.572.422 $ | -9.028 $ | 1.581.450 $ | +1.581.450 $ |
| ASML HOLDING NV | ASML | 1.358.230 $ | +1.358.230 $ | ||
| COMCAST CORP | CMCSA | 1.323.757 $ | +1.323.757 $ | ||
| CHEVRON CORP | CVX | 930.463 $ | -351.338 $ | 1.281.801 $ | +1.281.801 $ |
| Aon plc | AON | 926.167 $ | +926.167 $ | ||
| AMGEN INC | AMGN | 907.303 $ | +114.886 $ | 792.417 $ | +792.417 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 874.415 $ | -19.959 $ | 894.374 $ | +894.374 $ |
| HUMANA INC | HUM | 875.056 $ | +875.056 $ | ||
| Bank of New York Mellon Corp | BK | 511.376 $ | -268.863 $ | 780.239 $ | +780.239 $ |
| Shell plc | SHEL | 779.606 $ | +779.606 $ | ||
| ELI LILLY & Co | LLY | 329.927 $ | -449.086 $ | 779.013 $ | +779.013 $ |
| Enovix Corp | ENVX | 559.705 $ | -203.667 $ | 763.372 $ | +763.372 $ |
| ORACLE CORP | ORCL | 477.919 $ | -269.617 $ | 747.536 $ | +747.536 $ |
| UNITED STATES ANTIMONY CORP | UAMY | 251.000 $ | -493.000 $ | 744.000 $ | +744.000 $ |
| SAP SE | SAP | 742.309 $ | +742.309 $ | ||
| JOHNSON & JOHNSON | JNJ | 255.997 $ | -481.984 $ | 737.981 $ | +737.981 $ |
| GOLDMAN SACHS GROUP INC | GS | 685.667 $ | +1.373 $ | 684.294 $ | +684.294 $ |
| AbbVie Inc. | ABBV | 637.998 $ | +637.998 $ | ||
| ANALOG DEVICES INC | ADI | 606.337 $ | +606.337 $ | ||
| DEERE & CO | DE | 586.323 $ | -6.550 $ | 592.873 $ | +592.873 $ |
| Eaton Corp plc | ETN | 571.581 $ | +571.581 $ | ||
| MORGAN STANLEY | MS | 292.214 $ | -265.643 $ | 557.857 $ | +557.857 $ |
| PROCTER & GAMBLE Co | PG | 545.378 $ | +545.378 $ | ||
| CITIGROUP INC | C | 506.318 $ | +65.909 $ | 440.409 $ | +440.409 $ |
| ARGENX SE | ARGX | 505.965 $ | +505.965 $ | ||
| Constellation Energy Corp | CEG | 501.691 $ | +501.691 $ | ||
| Alcoa Corp | AA | 485.851 $ | +485.851 $ | ||
| AT&T INC. | T | 476.530 $ | +476.530 $ | ||
| MCDONALDS CORP | MCD | 467.661 $ | +467.661 $ | ||
| ADVANCED MICRO DEVICES INC | AMD | 461.748 $ | +461.748 $ | ||
| BARRICK MINING CORP | B | 451.439 $ | +111.745 $ | 339.694 $ | +339.694 $ |
| Walmart Inc. | WMT | 442.518 $ | +442.518 $ | ||
| INSMED Inc | INSM | 440.382 $ | +440.382 $ | ||
| Liberty Broadband Corp | LBRDA | 426.735 $ | +426.735 $ | ||
| TIDEWATER INC | TDW | 378.825 $ | -21.150 $ | 399.975 $ | +399.975 $ |
| CURTISS WRIGHT CORP | CW | 379.400 $ | +379.400 $ | ||
| TransDigm Group INC | TDG | 372.125 $ | +372.125 $ | ||
| McEwen Inc. | MUX | 370.200 $ | +28.200 $ | 342.000 $ | +342.000 $ |
| JFrog Ltd | FROG | 367.233 $ | +367.233 $ | ||
| Duke Energy CORP | DUK | 299.209 $ | -66.312 $ | 365.521 $ | +365.521 $ |
| STIFEL FINANCIAL CORP | SF | 350.035 $ | +350.035 $ | ||
| NICOLET BANKSHARES INC | NIC | 350.017 $ | +350.017 $ | ||
| TYLER TECHNOLOGIES INC | TYL | 345.285 $ | +345.285 $ | ||
| BOEING CO | BA | 329.588 $ | +1.957 $ | 327.631 $ | +327.631 $ |
| PRECISION DRILLING Corp | PDS | 235.048 $ | -90.149 $ | 325.197 $ | +325.197 $ |
| Parker-Hannifin Corp | PH | 315.396 $ | +315.396 $ | ||
| NEUROCRINE BIOSCIENCES INC | NBIX | 298.027 $ | +298.027 $ | ||
| Walt Disney Co | DIS | 297.852 $ | +297.852 $ | ||
| COCA COLA CO | KO | 293.494 $ | +293.494 $ | ||
| EVERSOURCE ENERGY | ES | 276.225 $ | -15.630 $ | 291.855 $ | +291.855 $ |
| NORDSON CORP | NDSN | 287.991 $ | +287.991 $ | ||
| INTUITIVE SURGICAL INC | ISRG | 287.120 $ | +287.120 $ | ||
| EQT Corp | EQT | 276.272 $ | +276.272 $ | ||
| GENERAL DYNAMICS CORP | GD | 275.346 $ | +275.346 $ | ||
| Phillips 66 | PSX | 245.176 $ | -21.559 $ | 266.735 $ | +266.735 $ |
| ENTEGRIS INC | ENTG | 266.672 $ | +266.672 $ | ||
| Medtronic plc | MDT | 266.335 $ | +266.335 $ | ||
| PEPSICO INC | PEP | 263.649 $ | +263.649 $ | ||
| HUBBELL INC | HUBB | 260.804 $ | +260.804 $ | ||
| WINTRUST FINANCIAL CORP | WTFC | 258.871 $ | +258.871 $ | ||
| LATTICE SEMICONDUCTOR CORP | LSCC | 257.866 $ | +257.866 $ | ||
| BOSTON SCIENTIFIC CORP | BSX | 248.079 $ | +248.079 $ | ||
| LAM RESEARCH CORP | LRCX | 243.751 $ | +243.751 $ | ||
| KLA CORP | KLAC | 238.887 $ | +238.887 $ | ||
| Mastercard Inc | MA | 228.352 $ | +828 $ | 227.524 $ | +227.524 $ |
| TopBuild Corp | BLD | 228.260 $ | +228.260 $ | ||
| Sibanye Stillwater Ltd | SBSW | 220.488 $ | +46.573 $ | 173.915 $ | +173.915 $ |
| PEGASYSTEMS INC | PEGA | 217.832 $ | +217.832 $ | ||
| DEXCOM INC | DXCM | 207.658 $ | +207.658 $ | ||
| LINDE PLC | LIN | 200.059 $ | +200.059 $ | ||
| NOVAVAX INC | NVAX | 100.800 $ | -29.250 $ | 130.050 $ | +130.050 $ |
| Ready Capital Corp | RC | 56.170 $ | +56.170 $ | ||
| 281.495.791 $ | -52.539.461 $ | 354.321.238 $ | +354.321.238 $ | ||
Erweiterte Einstellungen
×