| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 526.772.664 $ | -9.536.255 $ | 573.449.553 $ | +573.449.553 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 223.387.336 $ | -343.972 $ | 223.731.308 $ | +223.731.308 $ |
| MORGAN STANLEY | MS | 148.597.499 $ | +19.367.811 $ | 129.229.688 $ | +129.229.688 $ |
| abrdn Gold ETF Trust | SGOL | 41.295.095 $ | +2.582.791 $ | 38.712.304 $ | +38.712.304 $ |
| VERIZON COMMUNICATIONS INC | VZ | 38.148.950 $ | -3.013.796 $ | 41.162.746 $ | +41.162.746 $ |
| Cambridge Investment Research Advisors, Inc. | 30.544.429 $ | +30.544.429 $ | |||
| AQR CAPITAL MANAGEMENT LLC | 1.346.945 $ | -25.205.223 $ | 26.552.168 $ | +26.552.168 $ | |
| BlackRock, Inc. | BLK | 22.301.387 $ | +2.457.849 $ | 19.843.538 $ | +19.843.538 $ |
| APPFOLIO INC | APPF | 4.400.662 $ | -2.742.907 $ | 7.143.569 $ | +7.143.569 $ |
| NVIDIA CORP | NVDA | 4.560.520 $ | -967.687 $ | 5.528.207 $ | +5.528.207 $ |
| URBAN OUTFITTERS INC | URBN | 4.868.344 $ | +248.894 $ | 4.619.450 $ | +4.619.450 $ |
| ALPHA PRO TECH LTD | APT | 4.780.998 $ | +974.918 $ | 3.806.080 $ | +3.806.080 $ |
| MICROSOFT CORP | MSFT | 3.752.904 $ | -653.600 $ | 4.406.504 $ | +4.406.504 $ |
| ISHARES GOLD TRUST | IAU | 3.003.615 $ | -263.758 $ | 3.267.373 $ | +3.267.373 $ |
| JOHNSON & JOHNSON | JNJ | 2.885.090 $ | +460.909 $ | 2.424.181 $ | +2.424.181 $ |
| AMAZON COM INC | AMZN | 2.093.557 $ | -597.512 $ | 2.691.069 $ | +2.691.069 $ |
| EXXON MOBIL CORP | XOM | 2.042.779 $ | -600.654 $ | 2.643.433 $ | +2.643.433 $ |
| JPMORGAN CHASE & CO | JPM | 2.187.422 $ | +733.447 $ | 1.453.975 $ | +1.453.975 $ |
| NETFLIX INC | NFLX | 1.938.899 $ | +1.938.899 $ | ||
| PALATIN TECHNOLOGIES INC | PTNT | 1.396.226 $ | -313.049 $ | 1.709.275 $ | +1.709.275 $ |
| BERKLEY W R CORP | WRB | 1.272.327 $ | -117.943 $ | 1.390.270 $ | +1.390.270 $ |
| Grayscale Bitcoin Mini Trust ETF | BTC | 1.034.091 $ | -301.377 $ | 1.335.468 $ | +1.335.468 $ |
| iShares Bitcoin Trust ETF | IBIT | 1.292.135 $ | +1.292.135 $ | ||
| BERKSHIRE HATHAWAY INC | BRK-B | 987.205 $ | -292.268 $ | 1.279.473 $ | +1.279.473 $ |
| Bank of New York Mellon Corp | BK | 1.020.417 $ | -251.256 $ | 1.271.673 $ | +1.271.673 $ |
| SPS COMMERCE INC | SPSC | 750.611 $ | -478.249 $ | 1.228.860 $ | +1.228.860 $ |
| COCA COLA CO | KO | 623.877 $ | -570.922 $ | 1.194.799 $ | +1.194.799 $ |
| VanEck Bitcoin ETF | HODL | 982.671 $ | +484.788 $ | 497.883 $ | +497.883 $ |
| ADVANCED MICRO DEVICES INC | AMD | 839.079 $ | +123.967 $ | 715.112 $ | +715.112 $ |
| ORACLE CORP | ORCL | 314.000 $ | -509.471 $ | 823.471 $ | +823.471 $ |
| PROCTER & GAMBLE Co | PG | 681.152 $ | -34.242 $ | 715.394 $ | +715.394 $ |
| CHEVRON CORP | CVX | 567.887 $ | -110.421 $ | 678.308 $ | +678.308 $ |
| FAIR ISAAC CORP | FICO | 666.104 $ | +79.464 $ | 586.640 $ | +586.640 $ |
| Trane Technologies plc | TT | 578.929 $ | +578.929 $ | ||
| PEPSICO INC | PEP | 562.679 $ | +36.485 $ | 526.194 $ | +526.194 $ |
| LOCKHEED MARTIN CORP | LMT | 556.221 $ | +9.087 $ | 547.134 $ | +547.134 $ |
| Accenture plc | ACN | 536.063 $ | +61.605 $ | 474.458 $ | +474.458 $ |
| MCDONALDS CORP | MCD | 381.121 $ | -121.988 $ | 503.109 $ | +503.109 $ |
| Duke Energy CORP | DUK | 466.847 $ | -16.026 $ | 482.873 $ | +482.873 $ |
| Vertiv Holdings Co | VRT | 482.594 $ | +46.213 $ | 436.381 $ | +436.381 $ |
| CATERPILLAR INC | CAT | 451.861 $ | +451.861 $ | ||
| ELI LILLY & Co | LLY | 336.036 $ | -115.348 $ | 451.384 $ | +451.384 $ |
| HERSHEY CO | HSY | 425.469 $ | +425.469 $ | ||
| NOVARTIS AG | NVS | 402.443 $ | +23.879 $ | 378.564 $ | +378.564 $ |
| RTX Corp | RTX | 232.184 $ | -165.225 $ | 397.409 $ | +397.409 $ |
| SCHWAB CHARLES CORP | SCHW | 253.372 $ | -132.040 $ | 385.412 $ | +385.412 $ |
| BP PLC | BP | 382.743 $ | +382.743 $ | ||
| Constellation Energy Corp | CEG | 362.306 $ | +362.306 $ | ||
| GOLDMAN SACHS GROUP INC | GS | 348.005 $ | +348.005 $ | ||
| Walmart Inc. | WMT | 293.672 $ | -43.775 $ | 337.447 $ | +337.447 $ |
| ROYAL GOLD INC | RGLD | 314.763 $ | +33.951 $ | 280.812 $ | +280.812 $ |
| AMERICAN EXPRESS CO | AXP | 287.318 $ | +287.318 $ | ||
| AbbVie Inc. | ABBV | 276.473 $ | +276.473 $ | ||
| ASML HOLDING NV | ASML | 270.097 $ | +270.097 $ | ||
| PFIZER INC | PFE | 240.161 $ | -3.300 $ | 243.461 $ | +243.461 $ |
| GSK plc | GSK | 239.063 $ | +239.063 $ | ||
| Sony Group Corp | SONY | 227.412 $ | +227.412 $ | ||
| CURTISS WRIGHT CORP | CW | 223.816 $ | +1.754 $ | 222.062 $ | +222.062 $ |
| COMMONWEALTH EQUITY SERVICES, LLC | 217.437 $ | +217.437 $ | |||
| 526.772.664 $ | -9.536.255 $ | 573.449.553 $ | +573.449.553 $ | ||
Erweiterte Einstellungen
×