| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q1 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 215.908.846 $ | +9.084.439 $ | 206.239.947 $ | +22.389.509 $ | 191.192.838 $ | +191.192.838 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 95.539.140 $ | +9.429.465 $ | 86.109.675 $ | +1.098.792 $ | 85.010.883 $ | +85.010.883 $ |
| MICROSOFT CORP | MSFT | 18.718.874 $ | +539.085 $ | 18.179.789 $ | +1.824.341 $ | 16.355.448 $ | +16.355.448 $ |
| AMAZON COM INC | AMZN | 14.169.498 $ | +2.079.451 $ | 12.090.047 $ | -534.269 $ | 12.624.316 $ | +12.624.316 $ |
| NVIDIA CORP | NVDA | 8.843.816 $ | -5.291.566 $ | 14.135.382 $ | +6.014.318 $ | 8.121.064 $ | +8.121.064 $ |
| JPMORGAN CHASE & CO | JPM | 12.080.586 $ | -1.952.782 $ | 14.033.368 $ | +3.426.894 $ | 10.606.474 $ | +10.606.474 $ |
| ALPHA PRO TECH LTD | APT | 7.780.846 $ | -4.279.861 $ | 12.060.707 $ | +5.491.496 $ | 6.569.211 $ | +6.569.211 $ |
| NETFLIX INC | NFLX | 9.243.086 $ | +739.102 $ | 8.503.984 $ | -1.387.355 $ | 9.891.339 $ | +9.891.339 $ |
| AMERICAN EXPRESS CO | AXP | 6.816.112 $ | -1.746.430 $ | 8.562.542 $ | +2.759.680 $ | 5.802.862 $ | +5.802.862 $ |
| TransUnion | TRU | 7.221.031 $ | +2.834.840 $ | 4.386.191 $ | -951.341 $ | 5.337.532 $ | +5.337.532 $ |
| UNITEDHEALTH GROUP INC | UNH | 7.048.278 $ | +285.574 $ | 6.762.704 $ | +6.762.704 $ | ||
| Mastercard Inc | MA | 6.774.141 $ | +779.696 $ | 5.994.445 $ | +535.906 $ | 5.458.539 $ | +5.458.539 $ |
| Palo Alto Networks Inc | PANW | 4.581.757 $ | +4.581.757 $ | ||||
| NEXTERA ENERGY INC | NEE | 4.415.458 $ | +42.833 $ | 4.372.625 $ | +891.056 $ | 3.481.569 $ | +3.481.569 $ |
| Infosys Ltd | INFY | 3.527.284 $ | +1.842.326 $ | 1.684.958 $ | -1.232.236 $ | 2.917.194 $ | +2.917.194 $ |
| Accenture plc | ACN | 3.353.306 $ | +1.703.593 $ | 1.649.713 $ | -1.288.897 $ | 2.938.610 $ | +2.938.610 $ |
| AbbVie Inc. | ABBV | 2.955.908 $ | +662.270 $ | 2.293.638 $ | -169.842 $ | 2.463.480 $ | +2.463.480 $ |
| CUMMINS INC | CMI | 2.525.889 $ | +503.398 $ | 2.022.491 $ | -264.517 $ | 2.287.008 $ | +2.287.008 $ |
| ANALOG DEVICES INC | ADI | 2.176.183 $ | +2.176.183 $ | ||||
| PROCTER & GAMBLE Co | PG | 1.974.707 $ | +905.678 $ | 1.069.029 $ | -889.361 $ | 1.958.390 $ | +1.958.390 $ |
| WATSCO INC | WSO | 1.508.984 $ | +204.788 $ | 1.304.196 $ | -45.861 $ | 1.350.057 $ | +1.350.057 $ |
| TELUS CORP | TU | 879.981 $ | -149.246 $ | 1.029.227 $ | +352.765 $ | 676.462 $ | +676.462 $ |
| HDFC BANK LTD | HDB | 531.921 $ | -47.775 $ | 579.696 $ | +579.696 $ | ||
| 215.908.846 $ | +9.084.439 $ | 206.239.947 $ | +22.389.509 $ | 191.192.838 $ | +191.192.838 $ | ||
Erweiterte Einstellungen
×