| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 394.144.625 $ | +72.842.815 $ | 381.913.310 $ | -45.518.165 $ | 477.577.975 $ | +172.420.680 $ | 463.340.145 $ | +463.340.145 $ | ||
| JPMORGAN CHASE & CO | JPM | 29.645.000 $ | +24.805.000 $ | 4.840.000 $ | -161.941.000 $ | 166.781.000 $ | +166.781.000 $ | ||
| RIPOSTE CAPITAL LLC | 14.467.500 $ | -10.224.500 $ | 24.692.000 $ | -125.513.000 $ | 150.205.000 $ | +150.205.000 $ | |||
| BANK OF AMERICA CORP /DE/ | BAC | 146.533.432 $ | +74.112.122 $ | 72.421.310 $ | -20.966.165 $ | 93.387.475 $ | +13.887.355 $ | 79.500.120 $ | +79.500.120 $ |
| Daiwa Securities Group Inc. | DSEEY | 120.074.000 $ | +49.736.000 $ | 70.338.000 $ | +70.338.000 $ | ||||
| SPROTT INC. | SII | 73.848.000 $ | +9.111.000 $ | 64.737.000 $ | +64.737.000 $ | ||||
| BP PLC | BP | 62.511.500 $ | +62.511.500 $ | ||||||
| NVIDIA CORP | NVDA | 37.300.000 $ | +5.702.000 $ | 31.598.000 $ | +31.598.000 $ | ||||
| Birkenstock Holding plc | BIRK | 8.777.549 $ | -11.584.951 $ | 20.362.500 $ | -16.522.500 $ | 36.885.000 $ | +27.715.000 $ | 9.170.000 $ | +9.170.000 $ |
| Vertiv Holdings Co | VRT | 3.482.081 $ | -23.672.719 $ | 27.154.800 $ | +18.166.100 $ | 8.988.700 $ | -3.285.300 $ | 12.274.000 $ | +12.274.000 $ |
| GROUP ONE TRADING LLC | 16.633.500 $ | -7.623.250 $ | 24.256.750 $ | +8.532.150 $ | 15.724.600 $ | +6.030.825 $ | 9.693.775 $ | +9.693.775 $ | |
| ALPHA PRO TECH LTD | APT | 21.910.000 $ | +21.910.000 $ | ||||||
| Eaton Corp plc | ETN | 7.701.572 $ | -11.010.928 $ | 18.712.500 $ | +18.712.500 $ | ||||
| JONES LANG LASALLE INC | JLL | 6.729.400 $ | -11.167.400 $ | 17.896.800 $ | +3.828.900 $ | 14.067.900 $ | +14.067.900 $ | ||
| DOLLAR GENERAL CORP | DG | 17.586.000 $ | +17.586.000 $ | ||||||
| Constellation Energy Corp | CEG | 8.831.750 $ | -5.976.400 $ | 14.808.150 $ | +5.125.350 $ | 9.682.800 $ | -2.415.000 $ | 12.097.800 $ | +12.097.800 $ |
| MICRON TECHNOLOGY INC | MU | 12.843.450 $ | +12.843.450 $ | ||||||
| CARNIVAL CORP | CCL | 7.227.500 $ | -5.426.500 $ | 12.654.000 $ | +12.654.000 $ | ||||
| URBAN OUTFITTERS INC | URBN | 10.881.000 $ | +10.881.000 $ | ||||||
| Viking Holdings Ltd | VIK | 10.711.500 $ | +6.049.500 $ | 4.662.000 $ | -5.996.000 $ | 10.658.000 $ | +6.683.000 $ | 3.975.000 $ | +3.975.000 $ |
| CIENA CORP | CIEN | 9.354.800 $ | +9.354.800 $ | ||||||
| EQT Corp | EQT | 7.747.350 $ | +7.747.350 $ | ||||||
| NextDecade Corp | NEXT | 6.682.500 $ | +69.500 $ | 6.613.000 $ | +6.613.000 $ | ||||
| CHART INDUSTRIES INC | GTLS | 6.586.000 $ | +1.533.400 $ | 5.052.600 $ | +5.052.600 $ | ||||
| MASTEC INC | MTZ | 5.838.341 $ | +5.838.341 $ | ||||||
| Sandisk Corp | SNDK | 4.747.600 $ | +4.747.600 $ | ||||||
| CELESTICA INC | CLS | 4.434.150 $ | +4.434.150 $ | ||||||
| 394.144.625 $ | +72.842.815 $ | 381.913.310 $ | -45.518.165 $ | 477.577.975 $ | +172.420.680 $ | 463.340.145 $ | +463.340.145 $ | ||
Erweiterte Einstellungen
×