| Aktie | Ticker | 2025/Q3 | 2025/Q2 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 205.453.460 $ | +1.023.657 $ | 211.289.718 $ | +211.289.718 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 126.748.082 $ | +5.300.992 $ | 121.447.090 $ | +121.447.090 $ |
| COCA COLA CO | KO | 41.160.520 $ | -3.251.694 $ | 44.412.214 $ | +44.412.214 $ |
| BlackRock, Inc. | BLK | 8.104.209 $ | +579.322 $ | 7.524.887 $ | +7.524.887 $ |
| APPFOLIO INC | APPF | 3.874.900 $ | +454.220 $ | 3.420.680 $ | +3.420.680 $ |
| MORGAN STANLEY | MS | 534.247 $ | -3.307.375 $ | 3.841.622 $ | +3.841.622 $ |
| AMERICAN EXPRESS CO | AXP | 3.707.505 $ | +3.707.505 $ | ||
| GOLDMAN SACHS GROUP INC | GS | 2.367.101 $ | -583.246 $ | 2.950.347 $ | +2.950.347 $ |
| GENERAL ELECTRIC CO | GE | 2.178.357 $ | -263.063 $ | 2.441.420 $ | +2.441.420 $ |
| ALPHA PRO TECH LTD | APT | 2.147.775 $ | +556.566 $ | 1.591.209 $ | +1.591.209 $ |
| MICROSOFT CORP | MSFT | 1.853.773 $ | -65.615 $ | 1.919.388 $ | +1.919.388 $ |
| AMAZON COM INC | AMZN | 1.470.408 $ | -207.487 $ | 1.677.895 $ | +1.677.895 $ |
| SPS COMMERCE INC | SPSC | 1.580.776 $ | +39.250 $ | 1.541.526 $ | +1.541.526 $ |
| EXXON MOBIL CORP | XOM | 1.557.557 $ | +101.992 $ | 1.455.565 $ | +1.455.565 $ |
| NVIDIA CORP | NVDA | 1.208.980 $ | -311.763 $ | 1.520.743 $ | +1.520.743 $ |
| RTX Corp | RTX | 414.163 $ | -836.324 $ | 1.250.487 $ | +1.250.487 $ |
| Mastercard Inc | MA | 982.904 $ | +307.313 $ | 675.591 $ | +675.591 $ |
| AMEREN CORP | AEE | 910.605 $ | +910.605 $ | ||
| BECTON DICKINSON & CO | BDX | 866.230 $ | +276.241 $ | 589.989 $ | +589.989 $ |
| ROPER TECHNOLOGIES INC | ROP | 749.008 $ | -102.213 $ | 851.221 $ | +851.221 $ |
| ADVANCED MICRO DEVICES INC | AMD | 774.975 $ | +774.975 $ | ||
| BERKSHIRE HATHAWAY INC | BRK-B | 754.200 $ | +25.400 $ | 728.800 $ | +728.800 $ |
| CENTERPOINT ENERGY INC | CNP | 746.318 $ | +41.865 $ | 704.453 $ | +704.453 $ |
| Capital Bancorp Inc | CBNK | 582.718 $ | +9.608 $ | 573.110 $ | +573.110 $ |
| UNITEDHEALTH GROUP INC | UNH | 551.507 $ | +551.507 $ | ||
| Fortive Corp | FTV | 549.576 $ | +549.576 $ | ||
| SOUTHERN CO | SO | 538.484 $ | +538.484 $ | ||
| Walmart Inc. | WMT | 532.434 $ | +78.428 $ | 454.006 $ | +454.006 $ |
| CATERPILLAR INC | CAT | 469.315 $ | +85.059 $ | 384.256 $ | +384.256 $ |
| JOHNSON & JOHNSON | JNJ | 454.836 $ | +85.333 $ | 369.503 $ | +369.503 $ |
| JPMORGAN CHASE & CO | JPM | 426.100 $ | +38.306 $ | 387.794 $ | +387.794 $ |
| NETFLIX INC | NFLX | 422.020 $ | +143.480 $ | 278.540 $ | +278.540 $ |
| Allison Transmission Holdings Inc | ALSN | 256.847 $ | -124.443 $ | 381.290 $ | +381.290 $ |
| REGIONS FINANCIAL CORP | RF | 340.852 $ | +340.852 $ | ||
| STEEL DYNAMICS INC | STLD | 330.392 $ | +27.082 $ | 303.310 $ | +303.310 $ |
| SBA COMMUNICATIONS CORP | SBAC | 270.301 $ | +270.301 $ | ||
| GENERAL DYNAMICS CORP | GD | 261.547 $ | +37.843 $ | 223.704 $ | +223.704 $ |
| POOL CORP | POOL | 254.020 $ | +33.600 $ | 220.420 $ | +220.420 $ |
| Accenture plc | ACN | 207.391 $ | -43.976 $ | 251.367 $ | +251.367 $ |
| COMCAST CORP | CMCSA | 224.419 $ | +224.419 $ | ||
| MCDONALDS CORP | MCD | 223.602 $ | +223.602 $ | ||
| ISHARES GOLD TRUST | IAU | 218.456 $ | +218.456 $ | ||
| AT&T INC. | T | 205.153 $ | +205.153 $ | ||
| Walt Disney Co | DIS | 201.884 $ | +201.884 $ | ||
| Ready Capital Corp | RC | 52.296 $ | -5.080 $ | 57.376 $ | +57.376 $ |
| JETBLUE AIRWAYS CORP | JBLU | 46.632 $ | +46.632 $ | ||
| 205.453.460 $ | +1.023.657 $ | 211.289.718 $ | +211.289.718 $ | ||
Erweiterte Einstellungen
×