| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 464.249.459 $ | -25.543.997 $ | 478.710.136 $ | -6.345.982 $ | 493.035.703 $ | +37.456.615 $ | 479.661.339 $ | +479.661.339 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 415.597.013 $ | -18.057.720 $ | 433.654.733 $ | -7.370.200 $ | 441.024.933 $ | +9.869.459 $ | 431.155.474 $ | +431.155.474 $ |
| BlackRock, Inc. | BLK | 8.957.233 $ | +421.245 $ | 8.535.988 $ | -2.305.721 $ | 10.841.709 $ | +10.410.394 $ | 431.315 $ | +431.315 $ |
| ALPHA PRO TECH LTD | APT | 3.474.739 $ | +3.460.903 $ | 13.836 $ | -5.224 $ | 19.060 $ | +19.060 $ | ||
| Monster Beverage Corp | MNST | 1.853.037 $ | +49.533 $ | 1.803.504 $ | -975.708 $ | 2.779.212 $ | +2.779.212 $ | ||
| EXELON CORP | EXC | 879.821 $ | +872.934 $ | 6.887 $ | -2.531.446 $ | 2.538.333 $ | +1.025.941 $ | 1.512.392 $ | +1.512.392 $ |
| Mastercard Inc | MA | 331.681 $ | -126.211 $ | 457.892 $ | -1.875.283 $ | 2.333.175 $ | +437.776 $ | 1.895.399 $ | +1.895.399 $ |
| NETFLIX INC | NFLX | 563 $ | -2.295.326 $ | 2.295.889 $ | +2.295.889 $ | ||||
| INTUITIVE SURGICAL INC | ISRG | 566 $ | -2.216.263 $ | 2.216.829 $ | +2.216.829 $ | ||||
| MICRON TECHNOLOGY INC | MU | 2.116.886 $ | +2.116.886 $ | ||||||
| RTX Corp | RTX | 1.042.812 $ | -783.093 $ | 1.825.905 $ | -65.346 $ | 1.891.251 $ | +1.184.312 $ | 706.939 $ | +706.939 $ |
| Bank of New York Mellon Corp | BK | 870.791 $ | -892.073 $ | 1.762.864 $ | +1.749.380 $ | 13.484 $ | -1.803.476 $ | 1.816.960 $ | +1.816.960 $ |
| BOSTON SCIENTIFIC CORP | BSX | 1.646.703 $ | -162.782 $ | 1.809.485 $ | +1.809.485 $ | ||||
| LAM RESEARCH CORP | LRCX | 1.804.066 $ | +1.804.066 $ | ||||||
| Fox Corp | FOXA | 121.808 $ | -1.450.506 $ | 1.572.314 $ | -78.199 $ | 1.650.513 $ | +1.650.513 $ | ||
| APPFOLIO INC | APPF | 1.903 $ | -1.603.653 $ | 1.605.556 $ | +1.605.556 $ | ||||
| XCEL ENERGY INC | XEL | 1.583.189 $ | +1.290.833 $ | 292.356 $ | -1.167.405 $ | 1.459.761 $ | +1.459.761 $ | ||
| ADVANCED MICRO DEVICES INC | AMD | 1.528.674 $ | +1.528.674 $ | ||||||
| CVS HEALTH Corp | CVS | 6.666 $ | -480.655 $ | 487.321 $ | -941.807 $ | 1.429.128 $ | +1.429.128 $ | ||
| NASDAQ, INC. | NDAQ | 943.319 $ | -410.175 $ | 1.353.494 $ | +1.353.494 $ | ||||
| AMAZON COM INC | AMZN | 692 $ | -1.333.031 $ | 1.333.723 $ | +1.333.723 $ | ||||
| Edwards Lifesciences Corp | EW | 853.694 $ | -347.775 $ | 1.201.469 $ | -130.760 $ | 1.332.229 $ | +1.332.229 $ | ||
| CITIGROUP INC | C | 811.696 $ | -468.828 $ | 1.280.524 $ | +40.258 $ | 1.240.266 $ | +1.240.266 $ | ||
| DARDEN RESTAURANTS INC | DRI | 929.642 $ | -290.740 $ | 1.220.382 $ | +1.220.382 $ | ||||
| JPMORGAN CHASE & CO | JPM | 717.262 $ | -499.352 $ | 1.216.614 $ | +991.429 $ | 225.185 $ | +225.185 $ | ||
| Duke Energy CORP | DUK | 196.092 $ | -228.371 $ | 424.463 $ | -791.173 $ | 1.215.636 $ | +1.215.636 $ | ||
| AT&T INC. | T | 671 $ | -967.777 $ | 968.448 $ | -220.387 $ | 1.188.835 $ | +1.188.835 $ | ||
| WILLIS TOWERS WATSON PLC | WTW | 1.139.905 $ | +1.139.905 $ | ||||||
| ATMOS ENERGY CORP | ATO | 838 $ | -872.378 $ | 873.216 $ | -256.256 $ | 1.129.472 $ | +320.555 $ | 808.917 $ | +808.917 $ |
| INSULET CORP | PODD | 486.250 $ | -395.025 $ | 881.275 $ | -243.484 $ | 1.124.759 $ | +1.124.759 $ | ||
| 3M CO | MMM | 687.211 $ | -429.659 $ | 1.116.870 $ | +1.116.870 $ | ||||
| WESTERN DIGITAL CORP | WDC | 736.110 $ | -375.045 $ | 1.111.155 $ | +1.111.155 $ | ||||
| Walmart Inc. | WMT | 99.601 $ | -30.255 $ | 129.856 $ | -22.974 $ | 152.830 $ | -920.052 $ | 1.072.882 $ | +1.072.882 $ |
| FISERV INC | FISV | 1.067.934 $ | +1.067.934 $ | ||||||
| STATE STREET CORP | STT | 771.350 $ | -281.612 $ | 1.052.962 $ | +1.052.962 $ | ||||
| WELLTOWER INC. | WELL | 624.763 $ | -276.556 $ | 901.319 $ | -148.170 $ | 1.049.489 $ | +1.049.489 $ | ||
| GOLDMAN SACHS GROUP INC | GS | 697.926 $ | -315.828 $ | 1.013.754 $ | +805.618 $ | 208.136 $ | +208.136 $ | ||
| CENTERPOINT ENERGY INC | CNP | 306.030 $ | -705.447 $ | 1.011.477 $ | +110.428 $ | 901.049 $ | +901.049 $ | ||
| TELEDYNE TECHNOLOGIES INC | TDY | 511 $ | -1.004.863 $ | 1.005.374 $ | +1.005.374 $ | ||||
| RALPH LAUREN CORP | RL | 354 $ | -723.970 $ | 724.324 $ | -156.938 $ | 881.262 $ | -91.760 $ | 973.022 $ | +973.022 $ |
| KROGER CO | KR | 550.807 $ | -417.978 $ | 968.785 $ | +98.292 $ | 870.493 $ | +870.493 $ | ||
| EQT Corp | EQT | 961.289 $ | +961.289 $ | ||||||
| CSX CORP | CSX | 956.021 $ | +762.030 $ | 193.991 $ | +193.991 $ | ||||
| JOHNSON & JOHNSON | JNJ | 926.308 $ | +47.232 $ | 879.076 $ | +618.026 $ | 261.050 $ | +23.235 $ | 237.815 $ | +237.815 $ |
| ASTRAZENECA PLC | AZN | 925.092 $ | +925.092 $ | ||||||
| CMS ENERGY CORP | CMS | 915.743 $ | +915.743 $ | ||||||
| DTE ENERGY CO | DTE | 774 $ | -579.372 $ | 580.146 $ | -332.238 $ | 912.384 $ | +912.384 $ | ||
| ANALOG DEVICES INC | ADI | 910.690 $ | +910.690 $ | ||||||
| FIRSTENERGY CORP | FE | 906.413 $ | +906.413 $ | ||||||
| SCHWAB CHARLES CORP | SCHW | 528.524 $ | -53.461 $ | 581.985 $ | -318.006 $ | 899.991 $ | +899.991 $ | ||
| Aptiv PLC | APTV | 685 $ | -896.607 $ | 897.292 $ | +897.292 $ | ||||
| CUMMINS INC | CMI | 199.076 $ | -696.422 $ | 895.498 $ | +895.498 $ | ||||
| Allegion plc | ALLE | 796 $ | -843.213 $ | 844.009 $ | +844.009 $ | ||||
| AMEREN CORP | AEE | 799 $ | -841.472 $ | 842.271 $ | +58.147 $ | 784.124 $ | +784.124 $ | ||
| BERKLEY W R CORP | WRB | 771 $ | -839.726 $ | 840.497 $ | +840.497 $ | ||||
| DEERE & CO | DE | 813.584 $ | +813.584 $ | ||||||
| GENERAL DYNAMICS CORP | GD | 773.981 $ | +612.347 $ | 161.634 $ | -12.779 $ | 174.413 $ | +174.413 $ | ||
| DOLLAR GENERAL CORP | DG | 766.444 $ | +766.444 $ | ||||||
| JABIL INC | JBL | 912 $ | -765.047 $ | 765.959 $ | +765.959 $ | ||||
| BORGWARNER INC | BWA | 181.231 $ | -581.827 $ | 763.058 $ | +763.058 $ | ||||
| CATERPILLAR INC | CAT | 760.771 $ | +576.114 $ | 184.657 $ | +6.080 $ | 178.577 $ | +3.783 $ | 174.794 $ | +174.794 $ |
| ROLLINS INC | ROL | 190.804 $ | -562.948 $ | 753.752 $ | +108.815 $ | 644.937 $ | +644.937 $ | ||
| MORGAN STANLEY | MS | 524.779 $ | -78.792 $ | 603.571 $ | -130.167 $ | 733.738 $ | +733.738 $ | ||
| INCYTE CORP | INCY | 513.703 $ | -209.082 $ | 722.785 $ | +722.785 $ | ||||
| GENERAL ELECTRIC CO | GE | 693.992 $ | +693.992 $ | ||||||
| QUEST DIAGNOSTICS INC | DGX | 694 $ | -691.780 $ | 692.474 $ | +692.474 $ | ||||
| SOUTHERN CO | SO | 679.817 $ | +679.817 $ | ||||||
| MOSAIC CO | MOS | 605.860 $ | -60.155 $ | 666.015 $ | +666.015 $ | ||||
| SEMPRA | SRE | 663.146 $ | +662.218 $ | 928 $ | +928 $ | ||||
| Medtronic plc | MDT | 287.892 $ | -370.782 $ | 658.674 $ | +658.674 $ | ||||
| CIENA CORP | CIEN | 435.232 $ | -219.846 $ | 655.078 $ | +224.454 $ | 430.624 $ | +430.624 $ | ||
| Bunge Global SA | BG | 635.497 $ | +635.497 $ | ||||||
| Accenture plc | ACN | 616.279 $ | +616.279 $ | ||||||
| TE Connectivity plc | TEL | 487.781 $ | -118.122 $ | 605.903 $ | +605.903 $ | ||||
| BERKSHIRE HATHAWAY INC | BRK-B | 605.755 $ | +363.964 $ | 241.791 $ | +241.791 $ | ||||
| Hewlett Packard Enterprise Co | HPE | 347.329 $ | -216.468 $ | 563.797 $ | +563.797 $ | ||||
| CARNIVAL CORP | CCL | 556.546 $ | +556.546 $ | ||||||
| RESMED INC | RMD | 1.204 $ | -552.278 $ | 553.482 $ | +553.482 $ | ||||
| NEXTERA ENERGY INC | NEE | 480.877 $ | +283.945 $ | 196.932 $ | +196.932 $ | ||||
| LAS VEGAS SANDS CORP | LVS | 477.175 $ | +477.175 $ | ||||||
| LINDE PLC | LIN | 188.891 $ | -255.709 $ | 444.600 $ | +176.229 $ | 268.371 $ | +43.467 $ | 224.904 $ | +224.904 $ |
| CINTAS CORP | CTAS | 98.737 $ | -53.771 $ | 152.508 $ | -50.749 $ | 203.257 $ | -214.791 $ | 418.048 $ | +418.048 $ |
| Jazz Pharmaceuticals plc | JAZZ | 336.447 $ | +336.447 $ | ||||||
| LEAR CORP | LEA | 324.433 $ | +324.433 $ | ||||||
| SLM Corp | SLM | 301.537 $ | -14.073 $ | 315.610 $ | +315.610 $ | ||||
| BOYD GAMING CORP | BYD | 511 $ | -308.824 $ | 309.335 $ | +309.335 $ | ||||
| AMDOCS LTD | DOX | 170.440 $ | -47.239 $ | 217.679 $ | -73.103 $ | 290.782 $ | +68.803 $ | 221.979 $ | +221.979 $ |
| AngloGold Ashanti PLC | AU | 181.646 $ | -100.659 $ | 282.305 $ | +282.305 $ | ||||
| Genpact LTD | G | 275.478 $ | +275.478 $ | ||||||
| ROYAL GOLD INC | RGLD | 271.028 $ | +271.028 $ | ||||||
| UNILEVER PLC | UL | 188.679 $ | -46.307 $ | 234.986 $ | -29.635 $ | 264.621 $ | +264.621 $ | ||
| COCA COLA CO | KO | 187.009 $ | -75.049 $ | 262.058 $ | +262.058 $ | ||||
| Royalty Pharma plc | RPRX | 258.285 $ | +226.110 $ | 32.175 $ | +32.175 $ | ||||
| Encompass Health Corp | EHC | 257.891 $ | +257.891 $ | ||||||
| NATIONAL FUEL GAS CO | NFG | 253.556 $ | +253.556 $ | ||||||
| ALLSTATE CORP | ALL | 224.095 $ | -22.912 $ | 247.007 $ | +247.007 $ | ||||
| MCDONALDS CORP | MCD | 196.826 $ | -49.933 $ | 246.759 $ | +246.759 $ | ||||
| PROCTER & GAMBLE Co | PG | 246.149 $ | +32.613 $ | 213.536 $ | +213.536 $ | ||||
| MICROSOFT CORP | MSFT | 101.077 $ | -86.421 $ | 187.498 $ | -53.248 $ | 240.746 $ | +240.746 $ | ||
| CARDINAL HEALTH INC | CAH | 168.921 $ | -11.583 $ | 180.504 $ | -56.376 $ | 236.880 $ | +5.564 $ | 231.316 $ | +231.316 $ |
| APi Group Corp | APG | 150.591 $ | -85.462 $ | 236.053 $ | +236.053 $ | ||||
| INTEL CORP | INTC | 230.842 $ | +230.842 $ | ||||||
| FIFTH THIRD BANCORP | FITB | 224.028 $ | +224.028 $ | ||||||
| MCCORMICK & CO INC | MKC | 223.719 $ | +223.719 $ | ||||||
| JONES LANG LASALLE INC | JLL | 221.632 $ | +221.632 $ | ||||||
| AFLAC INC | AFL | 219.823 $ | +219.823 $ | ||||||
| FASTENAL CO | FAST | 114.250 $ | -80.635 $ | 194.885 $ | -6.085 $ | 200.970 $ | -13.688 $ | 214.658 $ | +214.658 $ |
| SHERWIN WILLIAMS CO | SHW | 174.084 $ | -35.779 $ | 209.863 $ | +209.863 $ | ||||
| AES CORP | AES | 206.381 $ | +206.381 $ | ||||||
| CONSOLIDATED EDISON INC | ED | 204.212 $ | +4.486 $ | 199.726 $ | +199.726 $ | ||||
| Elanco Animal Health Inc | ELAN | 203.172 $ | +203.172 $ | ||||||
| NUCOR CORP | NUE | 136.686 $ | -21.903 $ | 158.589 $ | -25.487 $ | 184.076 $ | -13.883 $ | 197.959 $ | +197.959 $ |
| PPL Corp | PPL | 197.373 $ | +197.373 $ | ||||||
| FACTSET RESEARCH SYSTEMS INC | FDS | 194.586 $ | +194.586 $ | ||||||
| Avery Dennison Corp | AVY | 133.500 $ | -60.131 $ | 193.631 $ | +7.106 $ | 186.525 $ | +18.343 $ | 168.182 $ | +168.182 $ |
| SYSCO CORP | SYY | 111.346 $ | -82.071 $ | 193.417 $ | +13.246 $ | 180.171 $ | +180.171 $ | ||
| BECTON DICKINSON & CO | BDX | 98.005 $ | -51.169 $ | 149.174 $ | -11.708 $ | 160.882 $ | -32.216 $ | 193.098 $ | +193.098 $ |
| IDACORP INC | IDA | 189.800 $ | +189.800 $ | ||||||
| EMERSON ELECTRIC CO | EMR | 112.148 $ | -42.513 $ | 154.661 $ | -34.668 $ | 189.329 $ | +7.656 $ | 181.673 $ | +181.673 $ |
| CURTISS WRIGHT CORP | CW | 162.625 $ | -25.232 $ | 187.857 $ | +187.857 $ | ||||
| PENTAIR plc | PNR | 105.910 $ | -53.141 $ | 159.051 $ | -21.836 $ | 180.887 $ | +1.291 $ | 179.596 $ | +179.596 $ |
| MOLSON COORS BEVERAGE CO | TAP | 112.499 $ | -59.361 $ | 171.860 $ | +171.860 $ | ||||
| PRICE T ROWE GROUP INC | TROW | 167.479 $ | +167.479 $ | ||||||
| DOVER Corp | DOV | 102.501 $ | -21.454 $ | 123.955 $ | -43.151 $ | 167.106 $ | +166.228 $ | 878 $ | +878 $ |
| NORDSON CORP | NDSN | 103.625 $ | -34.815 $ | 138.440 $ | -22.766 $ | 161.206 $ | +161.206 $ | ||
| TransDigm Group INC | TDG | 160.798 $ | +160.798 $ | ||||||
| TENET HEALTHCARE CORP | THC | 159.572 $ | +159.572 $ | ||||||
| TARGET CORP | TGT | 72.922 $ | -20.815 $ | 93.737 $ | -29.871 $ | 123.608 $ | -27.088 $ | 150.696 $ | +150.696 $ |
| LOEWS CORP | L | 149.330 $ | +149.330 $ | ||||||
| TechnipFMC plc | FTI | 146.513 $ | +146.513 $ | ||||||
| TTM TECHNOLOGIES INC | TTMI | 81.489 $ | -59.343 $ | 140.832 $ | +94.951 $ | 45.881 $ | +45.881 $ | ||
| ASTRONICS CORP | ATRO | 138.974 $ | +138.974 $ | ||||||
| MCKESSON CORP | MCK | 136.168 $ | +136.168 $ | ||||||
| nVent Electric plc | NVT | 134.906 $ | +134.906 $ | ||||||
| OptimizeRx Corp | OPRX | 131.385 $ | +131.385 $ | ||||||
| EVERSOURCE ENERGY | ES | 123.349 $ | +123.349 $ | ||||||
| PRICESMART INC | PSMT | 119.615 $ | +66.570 $ | 53.045 $ | +53.045 $ | ||||
| URBAN OUTFITTERS INC | URBN | 47.572 $ | -69.072 $ | 116.644 $ | +116.644 $ | ||||
| OSI SYSTEMS INC | OSIS | 40.555 $ | -71.603 $ | 112.158 $ | +56.842 $ | 55.316 $ | +55.316 $ | ||
| Otter Tail Corp | OTTR | 111.195 $ | +18.077 $ | 93.118 $ | +5.158 $ | 87.960 $ | -8.645 $ | 96.605 $ | +96.605 $ |
| TRIMAS CORP | TRS | 47.538 $ | -63.591 $ | 111.129 $ | +111.129 $ | ||||
| ALLIENT INC | ALNT | 79.228 $ | -29.828 $ | 109.056 $ | +109.056 $ | ||||
| Bank First Corp | BFC | 103.235 $ | +103.235 $ | ||||||
| AECOM | ACM | 88.371 $ | -11.830 $ | 100.201 $ | +12.057 $ | 88.144 $ | +12.013 $ | 76.131 $ | +76.131 $ |
| GRACO INC | GGG | 99.921 $ | +14.791 $ | 85.130 $ | -1.356 $ | 86.486 $ | -1.784 $ | 88.270 $ | +88.270 $ |
| TXNM ENERGY INC | TXNM | 81.941 $ | -8.115 $ | 90.056 $ | -4.229 $ | 94.285 $ | +94.285 $ | ||
| INNODATA INC | INOD | 90.935 $ | +90.935 $ | ||||||
| CECO ENVIRONMENTAL CORP | CECO | 90.433 $ | +90.433 $ | ||||||
| TUTOR PERINI CORP | TPC | 89.989 $ | +89.989 $ | ||||||
| BUILD-A-BEAR WORKSHOP INC | BBW | 85.751 $ | +85.751 $ | ||||||
| IRADIMED CORP | IRMD | 81.715 $ | +81.715 $ | ||||||
| DANA Inc | DAN | 19.792 $ | -61.130 $ | 80.922 $ | +53.996 $ | 26.926 $ | +26.926 $ | ||
| CHIPOTLE MEXICAN GRILL INC | CMG | 75.184 $ | +75.184 $ | ||||||
| VSE CORP | VSEC | 74.982 $ | +25.276 $ | 49.706 $ | +49.706 $ | ||||
| AUTOZONE INC | AZO | 74.613 $ | +74.613 $ | ||||||
| CORCEPT THERAPEUTICS INC | CORT | 56.298 $ | +56.298 $ | ||||||
| BANNER CORP | BANR | 51.335 $ | +51.335 $ | ||||||
| NVR INC | NVR | 51.049 $ | +18.910 $ | 32.139 $ | +2.596 $ | 29.543 $ | +7.810 $ | 21.733 $ | +21.733 $ |
| COMMVAULT SYSTEMS INC | CVLT | 49.221 $ | +49.221 $ | ||||||
| CHEESECAKE FACTORY INC | CAKE | 48.903 $ | +48.903 $ | ||||||
| Fabrinet | FN | 48.715 $ | +48.715 $ | ||||||
| MONARCH CASINO & RESORT INC | MCRI | 47.416 $ | +47.416 $ | ||||||
| VISTEON CORP | VC | 43.869 $ | +43.869 $ | ||||||
| LIGAND PHARMACEUTICALS INC | LGND | 42.919 $ | +42.919 $ | ||||||
| NICOLET BANKSHARES INC | NIC | 9.557 $ | -9.004 $ | 18.561 $ | -23.010 $ | 41.571 $ | +22.939 $ | 18.632 $ | +18.632 $ |
| ACADIA PHARMACEUTICALS INC | ACAD | 40.503 $ | +40.503 $ | ||||||
| ARGAN INC | AGX | 40.105 $ | +40.105 $ | ||||||
| GILAT SATELLITE NETWORKS LTD | GILT | 38.682 $ | +38.682 $ | ||||||
| CENTRUS ENERGY CORP | LEU | 26.356 $ | -8.631 $ | 34.987 $ | +34.987 $ | ||||
| ALLIANT ENERGY CORP | LNT | 32.368 $ | +32.368 $ | ||||||
| EZCORP INC | EZPW | 30.966 $ | +30.966 $ | ||||||
| SPS COMMERCE INC | SPSC | 30.912 $ | +30.912 $ | ||||||
| H World Group Ltd | HTHT | 28.289 $ | +28.289 $ | ||||||
| TOWER SEMICONDUCTOR LTD | TSEM | 27.124 $ | +27.124 $ | ||||||
| SiriusPoint Ltd | SPNT | 26.935 $ | +26.935 $ | ||||||
| RYANAIR HOLDINGS PLC | RYAAY | 26.316 $ | +26.316 $ | ||||||
| Option Care Health, Inc. | OPCH | 26.179 $ | +26.179 $ | ||||||
| Star Bulk Carriers Corp. | SBLK | 25.870 $ | +25.870 $ | ||||||
| LINDSAY CORP | LNN | 25.532 $ | +25.532 $ | ||||||
| NEUROCRINE BIOSCIENCES INC | NBIX | 24.678 $ | +24.678 $ | ||||||
| GOLAR LNG LTD | GLNG | 23.136 $ | +23.136 $ | ||||||
| TETRA TECHNOLOGIES INC | TTI | 22.807 $ | +22.807 $ | ||||||
| GEO GROUP INC | GEO | 22.755 $ | +22.755 $ | ||||||
| IMAX CORP | IMAX | 18.628 $ | -3.295 $ | 21.923 $ | +21.923 $ | ||||
| CONSTELLIUM SE | CSTM | 21.791 $ | +21.791 $ | ||||||
| COMMERCIAL METALS Co | CMC | 20.489 $ | +20.489 $ | ||||||
| DIGI INTERNATIONAL INC | DGII | 19.567 $ | +19.567 $ | ||||||
| DYNEX CAPITAL INC | DX | 19.048 $ | +19.048 $ | ||||||
| CARPENTER TECHNOLOGY CORP | CRS | 18.662 $ | +18.662 $ | ||||||
| EnerSys | ENS | 18.344 $ | +18.344 $ | ||||||
| VERIZON COMMUNICATIONS INC | VZ | 18.107 $ | +5.169 $ | 12.938 $ | +12.938 $ | ||||
| COLGATE PALMOLIVE CO | CL | 16.947 $ | +4.221 $ | 12.726 $ | +12.726 $ | ||||
| GROUP 1 AUTOMOTIVE INC | GPI | 16.042 $ | +16.042 $ | ||||||
| NVIDIA CORP | NVDA | 2.798 $ | +2.798 $ | ||||||
| AppLovin Corp | APP | 1.348 $ | +1.348 $ | ||||||
| TYLER TECHNOLOGIES INC | TYL | 1.163 $ | +1.163 $ | ||||||
| Synchrony Financial | SYF | 1.006 $ | +1.006 $ | ||||||
| Envela Corp | ELA | 990 $ | +990 $ | ||||||
| DXP ENTERPRISES INC | DXPE | 988 $ | +988 $ | ||||||
| Atlanticus Holdings Corp | ATLC | 937 $ | +937 $ | ||||||
| PATRICK INDUSTRIES INC | PATK | 867 $ | +867 $ | ||||||
| ASGN Inc | ASGN | 867 $ | +867 $ | ||||||
| HAWKINS INC | HWKN | 852 $ | +852 $ | ||||||
| ZEBRA TECHNOLOGIES CORP | ZBRA | 848 $ | +848 $ | ||||||
| RPC INC | RES | 832 $ | +832 $ | ||||||
| UFP INDUSTRIES INC | UFPI | 819 $ | +819 $ | ||||||
| REX AMERICAN RESOURCES Corp | REX | 808 $ | +808 $ | ||||||
| SM Energy Co | SM | 785 $ | +785 $ | ||||||
| STERIS plc | STE | 761 $ | +761 $ | ||||||
| AbbVie Inc. | ABBV | 685 $ | +685 $ | ||||||
| YUM BRANDS INC | YUM | 605 $ | +605 $ | ||||||
| EXXON MOBIL CORP | XOM | 602 $ | +602 $ | ||||||
| ORACLE CORP | ORCL | 585 $ | +585 $ | ||||||
| Palo Alto Networks Inc | PANW | 553 $ | +553 $ | ||||||
| WATTS WATER TECHNOLOGIES INC | WTS | 552 $ | +552 $ | ||||||
| PEGASYSTEMS INC | PEGA | 537 $ | +537 $ | ||||||
| CABOT CORP | CBT | 530 $ | +530 $ | ||||||
| PILGRIMS PRIDE CORP | PPC | 507 $ | +507 $ | ||||||
| GENTEX CORP | GNTX | 489 $ | +489 $ | ||||||
| UNITED THERAPEUTICS Corp | UTHR | 487 $ | +487 $ | ||||||
| NEW YORK TIMES CO | NYT | 486 $ | +486 $ | ||||||
| Simpson Manufacturing Co., Inc. | SSD | 484 $ | +484 $ | ||||||
| AXCELIS TECHNOLOGIES INC | ACLS | 482 $ | +482 $ | ||||||
| BOX INC | BOX | 479 $ | +479 $ | ||||||
| RAMBUS INC | RMBS | 459 $ | +459 $ | ||||||
| Owens Corning | OC | 448 $ | +448 $ | ||||||
| TopBuild Corp | BLD | 417 $ | +417 $ | ||||||
| 464.249.459 $ | -25.543.997 $ | 478.710.136 $ | -6.345.982 $ | 493.035.703 $ | +37.456.615 $ | 479.661.339 $ | +479.661.339 $ | ||
Erweiterte Einstellungen
×