| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 3.800.422.308 $ | +779.476.360 $ | 3.025.917.046 $ | +429.325.615 $ | 2.644.648.285 $ | -290.535.565 $ | 2.997.412.138 $ | +2.997.412.138 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 1.684.151.918 $ | +227.739.134 $ | 1.456.412.784 $ | +271.121.317 $ | 1.185.291.467 $ | -681.880.629 $ | 1.867.172.096 $ | +1.867.172.096 $ |
| COMCAST CORP | CMCSA | 766.317.309 $ | +172.506.846 $ | 593.810.463 $ | +170.437.267 $ | 423.373.196 $ | +88.184.076 $ | 335.189.120 $ | +335.189.120 $ |
| BARRICK MINING CORP | B | 83.555.030 $ | -24.071.242 $ | 107.626.272 $ | -191.836.116 $ | 299.462.388 $ | +299.462.388 $ | ||
| CVS HEALTH Corp | CVS | 156.355.072 $ | -21.881.966 $ | 178.237.038 $ | +44.565.594 $ | 133.671.444 $ | -31.672.431 $ | 165.343.875 $ | +165.343.875 $ |
| BP PLC | BP | 177.126.473 $ | +156.450.473 $ | 20.676.000 $ | +20.676.000 $ | ||||
| CHEVRON CORP | CVX | 169.937.150 $ | +144.314.300 $ | 25.622.850 $ | +25.622.850 $ | ||||
| CENTENE CORP | CNC | 84.151.750 $ | +2.123.430 $ | 82.028.320 $ | +66.534.637 $ | 15.493.683 $ | -8.085.170 $ | 23.578.853 $ | +23.578.853 $ |
| Caesars Entertainment, Inc. | CZR | 75.093.595 $ | +19.192.382 $ | 55.901.213 $ | +10.991.072 $ | 44.910.141 $ | +10.640.141 $ | 34.270.000 $ | +34.270.000 $ |
| INTEL CORP | INTC | 9.394.000 $ | -58.926.000 $ | 68.320.000 $ | +1.325.500 $ | 66.994.500 $ | +66.994.500 $ | ||
| GOLAR LNG LTD | GLNG | 56.798.832 $ | +31.043.478 $ | 25.755.354 $ | +7.425.804 $ | 18.329.550 $ | +3.513.450 $ | 14.816.100 $ | +14.816.100 $ |
| HUMANA INC | HUM | 55.170.402 $ | +20.958.047 $ | 34.212.355 $ | +34.212.355 $ | ||||
| INSMED Inc | INSM | 21.755.000 $ | -26.920.380 $ | 48.675.380 $ | -3.677.548 $ | 52.352.928 $ | +4.229.196 $ | 48.123.732 $ | +48.123.732 $ |
| AMAZON COM INC | AMZN | 49.200.437 $ | +31.429.847 $ | 17.770.590 $ | -26.179.470 $ | 43.950.060 $ | +43.950.060 $ | ||
| BioNTech SE | BNTX | 48.328.756 $ | +9.112.020 $ | 39.216.736 $ | +17.081.304 $ | 22.135.432 $ | +7.656.892 $ | 14.478.540 $ | +14.478.540 $ |
| UNITEDHEALTH GROUP INC | UNH | 40.189.242 $ | -7.876.518 $ | 48.065.760 $ | +31.843.320 $ | 16.222.440 $ | +16.222.440 $ | ||
| ANTERO RESOURCES Corp | AR | 45.195.668 $ | +1.265.628 $ | 43.930.040 $ | +9.296.571 $ | 34.633.469 $ | -8.354.251 $ | 42.987.720 $ | +42.987.720 $ |
| VIASAT INC | VSAT | 35.986.578 $ | -3.255.703 $ | 39.242.281 $ | -5.277.528 $ | 44.519.809 $ | +19.824.409 $ | 24.695.400 $ | +24.695.400 $ |
| CITIGROUP INC | C | 15.127.692 $ | -1.583.268 $ | 16.710.960 $ | -22.413.597 $ | 39.124.557 $ | +2.590.263 $ | 36.534.294 $ | +36.534.294 $ |
| Liberty Broadband Corp | LBRDA | 18.105.000 $ | -5.643.750 $ | 23.748.750 $ | -12.933.750 $ | 36.682.500 $ | +4.807.500 $ | 31.875.000 $ | +31.875.000 $ |
| PAR TECHNOLOGY CORP | PAR | 35.917.200 $ | +1.182.781 $ | 34.734.419 $ | +33.322.254 $ | 1.412.165 $ | +163.467 $ | 1.248.698 $ | +1.248.698 $ |
| ASSURED GUARANTY LTD | AGO | 34.150.600 $ | +7.062.600 $ | 27.088.000 $ | +2.700.000 $ | 24.388.000 $ | -280.000 $ | 24.668.000 $ | +24.668.000 $ |
| ASML HOLDING NV | ASML | 31.673.714 $ | +31.673.714 $ | ||||||
| WYNN RESORTS LTD | WYNN | 10.829.700 $ | -714.600 $ | 11.544.300 $ | -16.556.700 $ | 28.101.000 $ | +3.051.000 $ | 25.050.000 $ | +25.050.000 $ |
| PEABODY ENERGY CORP | BTU | 17.578.294 $ | -6.674.282 $ | 24.252.576 $ | +24.252.576 $ | ||||
| LendingClub Corp | LC | 22.729.894 $ | +4.501.894 $ | 18.228.000 $ | -5.961.022 $ | 24.189.022 $ | +3.190.660 $ | 20.998.362 $ | +20.998.362 $ |
| Grupo Supervielle S.A. | SUPV | 22.694.400 $ | +22.072.324 $ | 622.076 $ | -708.790 $ | 1.330.866 $ | -310.410 $ | 1.641.276 $ | +1.641.276 $ |
| Shift4 Payments, Inc. | FOUR | 22.291.380 $ | +22.291.380 $ | ||||||
| Citi Trends Inc | CTRN | 7.529.988 $ | -7.161.612 $ | 14.691.600 $ | +3.149.194 $ | 11.542.406 $ | +11.542.406 $ | ||
| ETSY INC | ETSY | 1.454.640 $ | -12.232.278 $ | 13.686.918 $ | +13.686.918 $ | ||||
| TAL Education Group | TAL | 12.189.743 $ | -324.017 $ | 12.513.760 $ | +1.094.954 $ | 11.418.806 $ | +3.132.173 $ | 8.286.633 $ | +8.286.633 $ |
| Antero Midstream Corp | AM | 10.851.900 $ | -1.006.500 $ | 11.858.400 $ | +298.900 $ | 11.559.500 $ | +579.500 $ | 10.980.000 $ | +10.980.000 $ |
| LAS VEGAS SANDS CORP | LVS | 5.351.730 $ | -6.353.160 $ | 11.704.890 $ | +11.704.890 $ | ||||
| BICYCLE THERAPEUTICS PLC | BCYC | 11.562.284 $ | +581.585 $ | 10.980.699 $ | +1.825.513 $ | 9.155.186 $ | -1.828.777 $ | 10.983.963 $ | +10.983.963 $ |
| Oportun Financial Corp | OPRT | 8.018.460 $ | -1.333.884 $ | 9.352.344 $ | -1.500.619 $ | 10.852.963 $ | +2.531.347 $ | 8.321.616 $ | +8.321.616 $ |
| PFIZER INC | PFE | 9.046.170 $ | -210.714 $ | 9.256.884 $ | +599.445 $ | 8.657.439 $ | +8.657.439 $ | ||
| EchoStar CORP | SATS | 7.929.800 $ | +7.929.800 $ | ||||||
| APi Group Corp | APG | 7.626.710 $ | +775.429 $ | 6.851.281 $ | +67.093 $ | 6.784.188 $ | +2.210.734 $ | 4.573.454 $ | +4.573.454 $ |
| AIR LEASE CORP | AL | 6.894.175 $ | +6.894.175 $ | ||||||
| Sunrise Communications AG | SNNRF | 6.683.288 $ | +6.683.288 $ | ||||||
| BOEING CO | BA | 5.969.250 $ | +5.969.250 $ | ||||||
| DELTA AIR LINES, INC. | DAL | 5.901.600 $ | +5.901.600 $ | ||||||
| CORCEPT THERAPEUTICS INC | CORT | 5.817.700 $ | +5.817.700 $ | ||||||
| CLARIVATE PLC | CLVT | 3.924.500 $ | -575.750 $ | 4.500.250 $ | -552.250 $ | 5.052.500 $ | +434.750 $ | 4.617.750 $ | +4.617.750 $ |
| MeiraGTx Holdings plc | MGTX | 4.171.723 $ | -146.928 $ | 4.318.651 $ | +897.314 $ | 3.421.337 $ | +1.728.066 $ | 1.693.271 $ | +1.693.271 $ |
| MGIC INVESTMENT CORP | MTG | 2.354.100 $ | +2.354.100 $ | ||||||
| ALPHA PRO TECH LTD | APT | 1.871.740 $ | +418.002 $ | 1.453.738 $ | +399.883 $ | 1.053.855 $ | +129.108 $ | 924.747 $ | +924.747 $ |
| CHART INDUSTRIES INC | GTLS | 537.885 $ | +537.885 $ | ||||||
| GoPro, Inc. | GPRO | 186.076 $ | +186.076 $ | ||||||
| 3.800.422.308 $ | +779.476.360 $ | 3.025.917.046 $ | +429.325.615 $ | 2.644.648.285 $ | -290.535.565 $ | 2.997.412.138 $ | +2.997.412.138 $ | ||
Erweiterte Einstellungen
×