Investments: Tortoise Investment Management, LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
762.552.314 $-464.527 $769.407.323 $+41.553.265 $727.860.143 $+34.511.860 $693.367.927 $+693.367.927 $
BANK OF AMERICA CORP /DE/BAC681.670.552 $+307.690 $681.362.862 $+35.023.012 $646.339.850 $+29.894.478 $616.445.372 $+616.445.372 $
BlackRock, Inc.BLK29.721.777 $-2.615.658 $32.337.435 $-69.408 $32.406.843 $+1.603.039 $30.803.804 $+30.803.804 $
APPFOLIO INCAPPF14.458.071 $+578.051 $13.880.020 $+2.505.128 $11.374.892 $-1.518.675 $12.893.567 $+12.893.567 $
BERKSHIRE HATHAWAY INCBRK-B9.303.046 $-14.737 $9.317.783 $+317.444 $9.000.339 $-622.841 $9.623.180 $+9.623.180 $
MICROSOFT CORPMSFT4.628.017 $+949.662 $3.678.355 $+221.547 $3.456.808 $+995.037 $2.461.771 $+2.461.771 $
LIGHTBRIDGE CorpLTBR2.729.444 $-738.836 $3.468.280 $+1.282.004 $2.186.276 $+966.409 $1.219.867 $+1.219.867 $
JPMORGAN CHASE & COJPM2.514.608 $-30.110 $2.544.718 $+217.258 $2.327.460 $+377.775 $1.949.685 $+1.949.685 $
ALPHA PRO TECH LTDAPT2.135.712 $+488.871 $1.646.841 $+483.848 $1.162.993 $+239.282 $923.711 $+923.711 $
NVIDIA CORPNVDA1.543.106 $-165.595 $1.708.701 $+306.540 $1.402.161 $+611.746 $790.415 $+790.415 $
ELI LILLY & CoLLY1.564.626 $+460.905 $1.103.721 $-26.405 $1.130.126 $-315.490 $1.445.616 $+1.445.616 $
GOLDMAN SACHS GROUP INCGS1.214.236 $+111.231 $1.103.005 $+135.498 $967.507 $+227.278 $740.229 $+740.229 $
AMAZON COM INCAMZN1.149.830 $+143.980 $1.005.850 $+58.085 $947.765 $+208.605 $739.160 $+739.160 $
HEICO CORPHEI736.377 $-129.422 $865.799 $-13.637 $879.436 $+164.591 $714.845 $+714.845 $
PEPSICO INCPEP624.584 $+16.213 $608.371 $+40.595 $567.776 $-80.787 $648.563 $+648.563 $
PROCTER & GAMBLE CoPG511.600 $-43.482 $555.082 $-12.204 $567.286 $-21.159 $588.445 $+588.445 $
Parker-Hannifin CorpPH512.192 $+72.053 $440.139 $+36.277 $403.862 $+56.377 $347.485 $+347.485 $
CHEVRON CORPCVX479.109 $-5.041 $484.150 $+57.392 $426.758 $-82.514 $509.272 $+509.272 $
COLGATE PALMOLIVE COCL433.100 $-1.925 $435.025 $-60.370 $495.395 $-12.262 $507.657 $+507.657 $
JOHNSON & JOHNSONJNJ506.200 $+24.293 $481.907 $+91.936 $389.971 $-15.674 $405.645 $+405.645 $
EMERSON ELECTRIC COEMR490.229 $+7.886 $482.343 $-5.979 $488.322 $+90.386 $397.936 $+397.936 $
CATERPILLAR INCCAT487.548 $+83.372 $404.176 $+78.443 $325.733 $+52.968 $272.765 $+272.765 $
EXXON MOBIL CORPXOM481.641 $+41.880 $439.761 $+29.130 $410.631 $-24.379 $435.010 $+435.010 $
AMERICAN EXPRESS COAXP471.316 $+2.970 $468.346 $+18.903 $449.443 $+176.626 $272.817 $+272.817 $
GENERAL ELECTRIC COGE464.082 $+7.899 $456.183 $+81.347 $374.836 $+208.098 $166.738 $+166.738 $
STRYKER CORPSYK412.139 $-19.124 $431.263 $-27.911 $459.174 $+32.719 $426.455 $+426.455 $
ISHARES GOLD TRUSTIAU453.984 $+54.331 $399.653 $+336.358 $63.295 $+10.231 $53.064 $+53.064 $
PALATIN TECHNOLOGIES INCPTNT349.634 $-2.987 $352.621 $+94.567 $258.054 $-54.817 $312.871 $+312.871 $
RTX CorpRTX339.694 $+31.074 $308.620 $+49.219 $259.401 $+32.039 $227.362 $+227.362 $
MCDONALDS CORPMCD307.177 $-15.729 $322.906 $+15.799 $307.107 $-11.102 $318.209 $+318.209 $
PRICE T ROWE GROUP INCTROW290.145 $-634 $290.779 $+17.684 $273.095 $+14.113 $258.982 $+258.982 $
ZEBRA TECHNOLOGIES CORPZBRA231.650 $-53.624 $285.274 $+13.917 $271.357 $+24.400 $246.957 $+246.957 $
AT&T INC.T225.008 $-40.654 $265.662 $-3.547 $269.209 $+22.769 $246.440 $+246.440 $
Accenture plcACN213.299 $+26.869 $186.430 $-45.808 $232.238 $-30.812 $263.050 $+263.050 $
COCA COLA COKO253.633 $+16.141 $237.492 $-9.213 $246.705 $+137.055 $109.650 $+109.650 $
AbbVie Inc.ABBV223.374 $-12.388 $235.762 $+51.664 $184.098 $-5.794 $189.892 $+189.892 $
YUM BRANDS INCYUM221.110 $-447 $221.557 $+7.788 $213.769 $-9.773 $223.542 $+223.542 $
Invesco CurrencyShares British Pound Sterling TrustFXB200.464 $+495 $199.969 $-4.218 $204.187 $+204.187 $
UNITEDHEALTH GROUP INCUNH124.999 $+8.010 $116.989 $-79.417 $196.406 $+196.406 $
BOEING COBA196.189 $+6.355 $189.834 $+40.603 $149.231 $+149.231 $
VERIZON COMMUNICATIONS INCVZ191.480 $+6.882 $184.598 $+1.101 $183.497 $+183.497 $
Walt Disney CoDIS174.411 $-16.595 $191.006 $+8.387 $182.619 $+182.619 $
CONOCOPHILLIPSCOP97.325 $-28.871 $126.196 $-59.302 $185.498 $+185.498 $
3M COMMM179.388 $+3.703 $175.685 $+123.109 $52.576 $+52.576 $
Constellation Energy CorpCEG178.027 $+4.059 $173.968 $+67.911 $106.057 $+106.057 $
COMCAST CORPCMCSA153.746 $-22.791 $176.537 $+2.097 $174.440 $+174.440 $
CVS HEALTH CorpCVS174.194 $+16.923 $157.271 $+7.287 $149.984 $+149.984 $
Eaton Corp plcETN171.637 $+10.164 $161.473 $+42.411 $119.062 $+119.062 $
Trane Technologies plcTT158.235 $-6.669 $164.904 $+41.591 $123.313 $+123.313 $
TEJON RANCH COTRC148.614 $-9.114 $157.728 $+10.323 $147.405 $+147.405 $
ORACLE CORPORCL153.276 $+38.495 $114.781 $+50.888 $63.893 $+63.893 $
INTUITIVE SURGICAL INCISRG116.727 $-25.103 $141.830 $+19.003 $122.827 $+122.827 $
DTE ENERGY CODTE125.015 $+5.842 $119.173 $-8.727 $127.900 $+127.900 $
NETFLIX INCNFLX110.301 $-847 $111.148 $+50.534 $60.614 $+60.614 $
Bank of New York Mellon CorpBK108.742 $+4.148 $104.594 $+89.917 $14.677 $+14.677 $
Edwards Lifesciences CorpEW103.901 $-588 $104.489 $+9.830 $94.659 $+94.659 $
LOCKHEED MARTIN CORPLMT100.560 $+4.984 $95.576 $+7.467 $88.109 $+88.109 $
PFIZER INCPFE93.288 $+6.943 $86.345 $-12.358 $98.703 $+98.703 $
TXNM ENERGY INCTXNM97.775 $+454 $97.321 $+4.908 $92.413 $+92.413 $
AMGEN INCAMGN93.690 $+3.784 $89.906 $-3.559 $93.465 $+93.465 $
Walmart Inc.WMT87.395 $+14.647 $72.748 $+43.865 $28.883 $+28.883 $
ADVANCED MICRO DEVICES INCAMD86.881 $+15.505 $71.376 $+26.376 $45.000 $+45.000 $
METLIFE INCMET86.831 $+1.312 $85.519 $+35.125 $50.394 $+50.394 $
HERSHEY COHSY86.389 $+10.077 $76.312 $-1.310 $77.622 $+77.622 $
Mastercard IncMA85.890 $+15.647 $70.243 $+20.364 $49.879 $+49.879 $
KROGER COKR75.199 $-3.528 $78.727 $+4.908 $73.819 $+73.819 $
ALLIANT ENERGY CORPLNT76.645 $+8.253 $68.392 $-2.071 $70.463 $+70.463 $
EVERSOURCE ENERGYES72.864 $+6.890 $65.974 $+4.485 $61.489 $+61.489 $
MORGAN STANLEYMS64.613 $-7.796 $72.409 $+15.658 $56.751 $+56.751 $
STARBUCKS CORPSBUX63.027 $-5.237 $68.264 $+1.661 $66.603 $+66.603 $
ROLLINS INCROL66.787 $+3.653 $63.134 $+3.431 $59.703 $+59.703 $
GARTNER INCIT42.322 $-22.757 $65.079 $-820 $65.899 $+65.899 $
KB HOMEKBH61.091 $+10.276 $50.815 $-4.897 $55.712 $+55.712 $
LINDE PLCLIN59.850 $+4.018 $55.832 $+9.268 $46.564 $+46.564 $
BECTON DICKINSON & COBDX50.579 $+6.838 $43.741 $-13.896 $57.637 $+57.637 $
EXELON CORPEXC56.578 $+3.779 $52.799 $-2.681 $55.480 $+55.480 $
Elme CommunitiesELME54.795 $+3.120 $51.675 $-4.875 $56.550 $+56.550 $
SPS COMMERCE INCSPSC54.031 $+7.425 $46.606 $+2.809 $43.797 $+43.797 $
BioNTech SEBNTX49.310 $-3.925 $53.235 $+7.705 $45.530 $+45.530 $
SOUTHERN COSO52.787 $+5.127 $47.660 $+1.501 $46.159 $+46.159 $
TYLER TECHNOLOGIES INCTYL46.561 $-5.016 $51.577 $+2.740 $48.837 $+48.837 $
CONSOLIDATED EDISON INCED47.445 $+381 $47.064 $-4.471 $51.535 $+51.535 $
Duke Energy CORPDUK49.748 $+5.852 $43.896 $-257 $44.153 $+44.153 $
CITIGROUP INCC48.039 $+16.885 $31.154 $+11.348 $19.806 $+19.806 $
LOEWS CORPL46.364 $+4.581 $41.783 $+438 $41.345 $+41.345 $
HENRY SCHEIN INCHSIC40.087 $-3.889 $43.976 $+3.019 $40.957 $+40.957 $
ANALOG DEVICES INCADI43.735 $+1.843 $41.892 $+10.431 $31.461 $+31.461 $
SYNOPSYS INCSNPS42.925 $-140 $43.065 $+19.907 $23.158 $+23.158 $
GSK plcGSK41.434 $+4.570 $36.864 $-326 $37.190 $+37.190 $
Vertiv Holdings CoVRT40.761 $+6.715 $34.046 $+23.012 $11.034 $+11.034 $
CSX CORPCSX38.954 $+3.550 $35.404 $+5.827 $29.577 $+29.577 $
NEXTERA ENERGY INCNEE38.868 $+3.739 $35.129 $+6.544 $28.585 $+28.585 $
UFP INDUSTRIES INCUFPI32.815 $-1.762 $34.577 $-2.673 $37.250 $+37.250 $
Shell plcSHEL36.445 $+647 $35.798 $-1.380 $37.178 $+37.178 $
Zoetis Inc.ZTS34.678 $-1.035 $35.713 $+807 $34.906 $+34.906 $
DIAGEO PLCDEO30.980 $-1.757 $32.737 $-1.282 $34.019 $+34.019 $
CHIPOTLE MEXICAN GRILL INCCMG20.026 $-11.811 $31.837 $+6.732 $25.105 $+25.105 $
MICROCHIP TECHNOLOGY INCMCHP28.851 $-2.763 $31.614 $+9.926 $21.688 $+21.688 $
Monster Beverage CorpMNST30.424 $+3.176 $27.248 $+3.840 $23.408 $+23.408 $
RIO TINTO PLCRIO29.044 $+3.379 $25.665 $-770 $26.435 $+26.435 $
AFLAC INCAFL28.645 $+2.369 $26.276 $+1.050 $25.226 $+25.226 $
REALTY INCOME CORPO28.146 $+2.625 $25.521 $+1.853 $23.668 $+23.668 $
ASML HOLDING NVASML28.075 $+5.636 $22.439 $+3.885 $18.554 $+18.554 $
FREEPORT-MCMORAN INCFCX24.449 $-2.688 $27.137 $+5.611 $21.526 $+21.526 $
IPERIONX LtdIPX25.909 $+9.371 $16.538 $+7.093 $9.445 $+9.445 $
TEXTRON INCTXT1.098 $+295 $803 $-24.485 $25.288 $+25.288 $
UNILEVER PLCUL24.364 $-777 $25.141 $+666 $24.475 $+24.475 $
CHEESECAKE FACTORY INCCAKE21.856 $-3.208 $25.064 $+5.600 $19.464 $+19.464 $
TE Connectivity plcTEL24.558 $+5.748 $18.810 $+3.111 $15.699 $+15.699 $
Phillips 66PSX24.212 $+3.573 $20.639 $+882 $19.757 $+19.757 $
DARDEN RESTAURANTS INCDRI21.433 $-2.719 $24.152 $+2.118 $22.034 $+22.034 $
INTEL CORPINTC23.216 $+1.251 $21.965 $+4.687 $17.278 $+17.278 $
WD 40 COWDFC18.970 $-3.611 $22.581 $+1.841 $20.740 $+20.740 $
HUMANA INCHUM21.854 $+3.274 $18.580 $-1.265 $19.845 $+19.845 $
TARGET CORPTGT10.316 $-11.288 $21.604 $+1.045 $20.559 $+20.559 $
SCHWAB CHARLES CORPSCHW21.481 $+2.868 $18.613 $+8.515 $10.098 $+10.098 $
PAYCHEX INCPAYX18.127 $-2.965 $21.092 $+881 $20.211 $+20.211 $
VALVOLINE INCVVV19.715 $-1.076 $20.791 $+1.680 $19.111 $+19.111 $
Medtronic plcMDT20.556 $+4.343 $16.213 $+3.983 $12.230 $+12.230 $
GH Research PLCGHRS19.644 $+19.644 $
POWER INTEGRATIONS INCPOWI13.993 $-5.460 $19.453 $+1.879 $17.574 $+17.574 $
ASTRAZENECA PLCAZN19.410 $+3.477 $15.933 $-825 $16.758 $+16.758 $
TORO COTTC19.355 $+1.402 $17.953 $-526 $18.479 $+18.479 $
CARDINAL HEALTH INCCAH18.551 $-578 $19.129 $+4.874 $14.255 $+14.255 $
Aon plcAON17.829 $-723 $18.552 $+194 $18.358 $+18.358 $
LIGAND PHARMACEUTICALS INCLGND18.067 $+6.700 $11.367 $+854 $10.513 $+10.513 $
FORD MOTOR COF17.578 $+1.774 $15.804 $+3.589 $12.215 $+12.215 $
FISERV INCFISV8.896 $-8.517 $17.413 $+188 $17.225 $+17.225 $
COGNEX CORPCGNX16.852 $+5.084 $11.768 $+701 $11.067 $+11.067 $
Palo Alto Networks IncPANW16.697 $+3.395 $13.302 $+6.988 $6.314 $+6.314 $
STEEL DYNAMICS INCSTLD16.034 $+2.465 $13.569 $+1.061 $12.508 $+12.508 $
SHERWIN WILLIAMS COSHW15.582 $+2.191 $13.391 $+2.915 $10.476 $+10.476 $
MICRON TECHNOLOGY INCMU15.059 $+4.213 $10.846 $+7.457 $3.389 $+3.389 $
Kraft Heinz CoKHC13.229 $+1.011 $12.218 $-1.882 $14.100 $+14.100 $
KLA CORPKLAC14.022 $+4.169 $9.853 $+5.774 $4.079 $+4.079 $
Otis Worldwide CorpOTIS12.800 $-1.063 $13.863 $+963 $12.900 $+12.900 $
LAM RESEARCH CORPLRCX13.792 $+5.226 $8.566 $+6.385 $2.181 $+2.181 $
NICOLET BANKSHARES INCNIC12.342 $+336 $12.006 $-1.198 $13.204 $+13.204 $
FIRSTENERGY CORPFE12.875 $+1.803 $11.072 $+1.695 $9.377 $+9.377 $
Haleon plcHLN10.764 $-1.680 $12.444 $+96 $12.348 $+12.348 $
BOSTON SCIENTIFIC CORPBSX11.618 $-734 $12.352 $+7.913 $4.439 $+4.439 $
Solventum CorpSOLV11.719 $-381 $12.100 $+5.671 $6.429 $+6.429 $
WPP plcWPP7.715 $-3.068 $10.783 $-909 $11.692 $+11.692 $
Booking Holdings Inc.BKNG10.799 $-779 $11.578 $+2.364 $9.214 $+9.214 $
NASDAQ, INC.NDAQ11.371 $+9.404 $1.967 $+1.967 $
FACTSET RESEARCH SYSTEMS INCFDS6.303 $-4.879 $11.182 $+1.180 $10.002 $+10.002 $
TELEDYNE TECHNOLOGIES INCTDY11.135 $+2.938 $8.197 $+1.727 $6.470 $+6.470 $
AMDOCS LTDDOX10.338 $-702 $11.040 $-32 $11.072 $+11.072 $
Paramount Skydance CorpPSKY9.462 $+9.462 $
WEYERHAEUSER COWY8.677 $-494 $9.171 $-199 $9.370 $+9.370 $
NUCOR CORPNUE9.295 $+1.726 $7.569 $+1.410 $6.159 $+6.159 $
TransDigm Group INCTDG9.226 $+1.623 $7.603 $+7.603 $
RPC INCRES7.583 $+48 $7.535 $-1.227 $8.762 $+8.762 $
PERRIGO Co plcPRGO6.681 $-1.335 $8.016 $-396 $8.412 $+8.412 $
BERKLEY W R CORPWRB7.892 $+618 $7.274 $+1.795 $5.479 $+5.479 $
JONES LANG LASALLE INCJLL7.755 $+2.639 $5.116 $+3.381 $1.735 $+1.735 $
AppLovin CorpAPP7.185 $+4.034 $3.151 $+3.151 $
MCKESSON CORPMCK6.953 $+1.091 $5.862 $+3.843 $2.019 $+2.019 $
Taylor Morrison Home CorpTMHC6.799 $+657 $6.142 $+138 $6.004 $+6.004 $
BALL CorpBALL5.496 $-1.291 $6.787 $+1.684 $5.103 $+5.103 $
AIR LEASE CORPAL6.783 $+573 $6.210 $+1.107 $5.103 $+5.103 $
WELLTOWER INC.WELL6.591 $+2.594 $3.997 $+3.997 $
Brookfield Renewable CorpBEPC5.886 $+281 $5.605 $+831 $4.774 $+4.774 $
PACCAR INCPCAR5.801 $+1.713 $4.088 $+2.335 $1.753 $+1.753 $
UNITED PARCEL SERVICE INCUPS2.673 $-3.081 $5.754 $+2.894 $2.860 $+2.860 $
OSI SYSTEMS INCOSIS5.733 $+2.585 $3.148 $+3.148 $
Envista Holdings CorpNVST5.337 $+218 $5.119 $+597 $4.522 $+4.522 $
GENERAL DYNAMICS CORPGD5.115 $+1.907 $3.208 $+3.208 $
DEERE & CODE4.573 $-512 $5.085 $+5.085 $
CARNIVAL CORPCCL5.059 $+588 $4.471 $+2.518 $1.953 $+1.953 $
EchoStar CORPSATS5.040 $+5.040 $
BROWN & BROWN, INC.BRO4.596 $+716 $3.880 $-225 $4.105 $+4.105 $
ATI INCATI4.392 $-184 $4.576 $+1.974 $2.602 $+2.602 $
XCEL ENERGY INCXEL4.516 $+634 $3.882 $+3.882 $
Roblox CorpRBLX4.156 $+1.947 $2.209 $+2.209 $
RELX PLCRELX3.534 $-487 $4.021 $+291 $3.730 $+3.730 $
WINMARK CORPWINA3.982 $+1.339 $2.643 $+2.643 $
CUMMINS INCCMI3.801 $+1.836 $1.965 $+1.965 $
REINSURANCE GROUP OF AMERICA INCRGA3.650 $+80 $3.570 $+420 $3.150 $+3.150 $
Strategy IncMSTR2.900 $-738 $3.638 $+3.638 $
KADANT INCKAI3.273 $-219 $3.492 $+3.492 $
ROPER TECHNOLOGIES INCROP3.491 $+1.224 $2.267 $+2.267 $
WESTERN DIGITAL CORPWDC3.482 $+2.202 $1.280 $+1.280 $
Veralto CorpVLTO3.412 $+787 $2.625 $+2.235 $390 $+390 $
CENTRUS ENERGY CORPLEU3.411 $+3.045 $366 $+366 $
NEUROCRINE BIOSCIENCES INCNBIX3.369 $+730 $2.639 $+1.312 $1.327 $+1.327 $
URANIUM ENERGY CORPUEC3.348 $+1.655 $1.693 $+1.693 $
NEWMARKET CORPNEU3.313 $+1.931 $1.382 $+1.382 $
POOL CORPPOOL3.299 $+857 $2.442 $+1.805 $637 $+637 $
CURTISS WRIGHT CORPCW3.258 $+1.792 $1.466 $+1.466 $
ALLSTATE CORPALL3.220 $+603 $2.617 $+2.617 $
EQUINIX INCEQIX2.350 $-832 $3.182 $+3.182 $
Nebius Group N.V.NBIS3.144 $+3.144 $
CINTAS CORPCTAS2.463 $-657 $3.120 $+3.120 $
Organon & Co.OGN2.147 $+201 $1.946 $-1.047 $2.993 $+2.993 $
GLOBAL PAYMENTS INCGPN2.991 $+1.070 $1.921 $+1.921 $
Liberty Media CorpFWONA2.987 $+1.281 $1.706 $+1.706 $
Synchrony FinancialSYF2.984 $+515 $2.469 $+1.410 $1.059 $+1.059 $
AMEREN CORPAEE2.950 $+635 $2.315 $+112 $2.203 $+2.203 $
FASTENAL COFAST2.942 $+590 $2.352 $+2.352 $
UFP TECHNOLOGIES INCUFPT1.796 $-1.134 $2.930 $+2.930 $
WATSCO INCWSO2.830 $+1.505 $1.325 $+1.325 $
RALPH LAUREN CORPRL2.822 $+1.176 $1.646 $+1.646 $
WATTS WATER TECHNOLOGIES INCWTS2.793 $+1.072 $1.721 $+1.721 $
Nu Holdings Ltd.NU2.722 $+705 $2.017 $+2.017 $
SYSCO CORPSYY2.717 $+748 $1.969 $+1.969 $
ORIX CORPIX2.650 $+365 $2.285 $+196 $2.089 $+2.089 $
SEMPRASRE2.609 $+866 $1.743 $+1.743 $
FEDEX CORPFDX2.594 $+548 $2.046 $+2.046 $
HUBBELL INCHUBB2.582 $+1.357 $1.225 $+1.225 $
CENTRAL GARDEN & PET COCENT2.421 $-145 $2.566 $+2.566 $
UNITED THERAPEUTICS CorpUTHR2.515 $+1.653 $862 $+862 $
RESMED INCRMD2.464 $+916 $1.548 $+1.548 $
EAST WEST BANCORP INCEWBC2.448 $+428 $2.020 $+2.020 $
PIPER SANDLER COMPANIESPIPR2.429 $+761 $1.668 $+1.668 $
WILLIS TOWERS WATSON PLCWTW2.418 $+1.192 $1.226 $+1.226 $
Sylvamo CorpSLVM1.371 $-332 $1.703 $-577 $2.280 $+2.280 $
Hewlett Packard Enterprise CoHPE2.260 $+685 $1.575 $+1.575 $
COPART INCCPRT585 $-1.623 $2.208 $+2.208 $
GROUP 1 AUTOMOTIVE INCGPI2.188 $+441 $1.747 $+1.747 $
OLIN CorpOLN2.174 $+426 $1.748 $-361 $2.109 $+2.109 $
KIRBY CORPKEX1.669 $-486 $2.155 $+236 $1.919 $+1.919 $
INVESTORS TITLE COITIC2.143 $+875 $1.268 $+1.268 $
Allegion plcALLE2.128 $+831 $1.297 $+1.297 $
QUEST DIAGNOSTICS INCDGX2.096 $+839 $1.257 $+1.257 $
TransUnionTRU2.095 $+71 $2.024 $+862 $1.162 $+1.162 $
GENUINE PARTS COGPC2.079 $+745 $1.334 $+1.334 $
MANHATTAN ASSOCIATES INCMANH2.050 $+668 $1.382 $+517 $865 $+865 $
Fortive CorpFTV1.911 $-122 $2.033 $+350 $1.683 $+1.683 $
STERIS plcSTE1.980 $+1.019 $961 $+961 $
STATE STREET CORPSTT1.972 $+271 $1.701 $+1.701 $
GARMIN LTDGRMN1.970 $+926 $1.044 $+1.044 $
ASBURY AUTOMOTIVE GROUP INCABG1.956 $+763 $1.193 $+1.193 $
TopBuild CorpBLD1.954 $+983 $971 $+971 $
MARRIOTT VACATIONS WORLDWIDE CorpVAC1.864 $-88 $1.952 $+218 $1.734 $+1.734 $
RBC Bearings INCRBC1.951 $+412 $1.539 $+1.539 $
DAILY JOURNAL CORPDJCO1.861 $+594 $1.267 $+1.267 $
Unum GroupUNM78 $-1.779 $1.857 $+1.857 $
FAIR ISAAC CORPFICO1.828 $+1.828 $
FabrinetFN1.823 $+939 $884 $+884 $
NORDSON CORPNDSN1.816 $+315 $1.501 $+492 $1.009 $+1.009 $
HP INCHPQ1.797 $+647 $1.150 $+1.150 $
REGIONS FINANCIAL CORPRF1.793 $+358 $1.435 $+1.435 $
Performance Food Group CoPFGC1.769 $+719 $1.050 $+1.050 $
WILLIAMS SONOMA INCWSM1.759 $+779 $980 $+980 $
DECKERS OUTDOOR CORPDECK1.521 $-231 $1.752 $+410 $1.342 $+1.342 $
Talen Energy CorpTLN1.702 $+1.702 $
AngloGold Ashanti PLCAU1.688 $+1.688 $
HUBSPOT INCHUBS468 $-1.202 $1.670 $+1.670 $
TechnipFMC plcFTI1.657 $+762 $895 $+895 $
FIFTH THIRD BANCORPFITB1.604 $-41 $1.645 $+1.645 $
CLEAN HARBORS INCCLH1.626 $+470 $1.156 $+1.156 $
TENET HEALTHCARE CORPTHC1.624 $+392 $1.232 $+1.232 $
GOLAR LNG LTDGLNG1.616 $+339 $1.277 $+1.277 $
NORTHERN TRUST CORPNTRS1.615 $+601 $1.014 $+1.014 $
Royalty Pharma plcRPRX1.588 $+1.048 $540 $+540 $
INSMED IncINSM1.584 $+1.081 $503 $+503 $
AURORA CANNABIS INCACB1.579 $+455 $1.124 $-39 $1.163 $+1.163 $
Liberty Broadband CorpLBRDA1.017 $-557 $1.574 $+1.574 $
LAS VEGAS SANDS CORPLVS1.560 $+385 $1.175 $+1.175 $
CENTERPOINT ENERGY INCCNP1.513 $+521 $992 $+992 $
Archer-Daniels-Midland CoADM1.494 $+597 $897 $+897 $
JBS N.V.JBS1.493 $+1.493 $
DELTA AIR LINES, INC.DAL1.476 $+148 $1.328 $+1.328 $
Public StoragePSA867 $-600 $1.467 $+1.467 $
DEXCOM INCDXCM1.077 $-320 $1.397 $+1.397 $
Viatris IncVTRS1.376 $+117 $1.259 $+1.094 $165 $+165 $
DOMINOS PIZZA INCDPZ863 $-489 $1.352 $+1.352 $
DOVER CorpDOV1.335 $+236 $1.099 $+1.099 $
PENTAIR plcPNR1.329 $+816 $513 $+513 $
JABIL INCJBL1.303 $+431 $872 $+872 $
EQUIFAX INCEFX770 $-527 $1.297 $+1.297 $
GRACO INCGGG1.274 $+70 $1.204 $+285 $919 $+919 $
Encompass Health CorpEHC1.270 $+412 $858 $+858 $
INSULET CORPPODD1.235 $-22 $1.257 $+1.257 $
MIDDLESEX WATER COMSEX1.245 $+1.245 $
PURE CYCLE CORPPCYO111 $-1.122 $1.233 $+1.128 $105 $+105 $
EQT CorpEQT925 $-300 $1.225 $+1.225 $
BADGER METER INCBMI357 $-868 $1.225 $+1.225 $
SAP SESAP1.069 $-147 $1.216 $+142 $1.074 $+1.074 $
Grayscale Bitcoin Mini Trust ETFBTC1.215 $+69 $1.146 $+781 $365 $+365 $
MCCORMICK & CO INCMKC335 $-878 $1.213 $+1.213 $
SITIME CorpSITM1.205 $+566 $639 $+639 $
SAIA INCSAIA1.197 $+923 $274 $+274 $
ATMOS ENERGY CORPATO1.195 $+579 $616 $+616 $
AECOMACM1.174 $+610 $564 $+564 $
LINDSAY CORPLNN1.124 $+980 $144 $+144 $
Smurfit Westrock plcSW1.064 $-58 $1.122 $+1.122 $
Aptiv PLCAPTV1.121 $+507 $614 $+614 $
ON SEMICONDUCTOR CORPON1.085 $+142 $943 $+943 $
EQUITY RESIDENTIALEQR129 $-951 $1.080 $+1.080 $
HOLOGIC INCHOLX1.080 $+428 $652 $+652 $
LKQ CORPLKQ1.073 $+1.073 $
Amcor plcAMCR507 $-550 $1.057 $+1.057 $
ENTEGRIS INCENTG92 $-956 $1.048 $+1.048 $
MOSAIC COMOS971 $-50 $1.021 $+1.021 $
CAMDEN PROPERTY TRUSTCPT534 $-480 $1.014 $+1.014 $
Owens CorningOC990 $+577 $413 $+413 $
HALLIBURTON COHAL984 $+311 $673 $+673 $
Fox CorpFOXA344 $-638 $982 $+982 $
CENTENE CORPCNC571 $-406 $977 $+977 $
SBA COMMUNICATIONS CORPSBAC967 $+28 $939 $+939 $
PG&E CorpPCG950 $+950 $
COMMVAULT SYSTEMS INCCVLT944 $+595 $349 $+349 $
DOLLAR GENERAL CORPDG930 $+701 $229 $+229 $
TTM TECHNOLOGIES INCTTMI922 $+922 $
CDW CorpCDW796 $-97 $893 $+893 $
CMS ENERGY CORPCMS879 $+602 $277 $+277 $
CIENA CORPCIEN874 $+630 $244 $+244 $
ESCO TECHNOLOGIES INCESE844 $+460 $384 $+384 $
CARPENTER TECHNOLOGY CORPCRS737 $-92 $829 $+829 $
PPL CorpPPL818 $+513 $305 $+305 $
RHRH813 $+435 $378 $+378 $
ARGAN INCAGX810 $+369 $441 $+441 $
ROYAL GOLD INCRGLD802 $+446 $356 $+356 $
CHART INDUSTRIES INCGTLS801 $+472 $329 $+329 $
REX AMERICAN RESOURCES CorpREX796 $+163 $633 $+633 $
STIFEL FINANCIAL CORPSF794 $+690 $104 $+104 $
NEWS CORPNWSA276 $-506 $782 $+782 $
Penumbra IncPEN253 $-517 $770 $+770 $
ALIGN TECHNOLOGY INCALGN757 $+757 $
GAP INCGAP445 $-304 $749 $+708 $41 $+41 $
GULFPORT ENERGY CORPGPOR724 $+523 $201 $+201 $
Avery Dennison CorpAVY487 $-215 $702 $+702 $
GATX CORPGATX699 $+392 $307 $+307 $
Rocket Lab CorpRKLB671 $+671 $
