Investments: Vontobel Holding Ltd.

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q3
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
31.378.436.650 $-1.379.770.715 $32.773.774.949 $+32.773.774.949 $
BANK OF AMERICA CORP /DE/BAC15.936.416.124 $-1.011.120.499 $16.947.536.623 $+16.947.536.623 $
MICROSOFT CORPMSFT1.553.827.048 $-316.436.535 $1.870.263.583 $+1.870.263.583 $
ALPHA PRO TECH LTDAPT1.820.381.026 $+149.884.996 $1.670.496.030 $+1.670.496.030 $
AMAZON COM INCAMZN1.096.591.430 $-81.882.918 $1.178.474.348 $+1.178.474.348 $
NVIDIA CORPNVDA1.093.565.318 $-64.661.378 $1.158.226.696 $+1.158.226.696 $
COCA COLA COKO564.371.686 $-311.945.844 $876.317.530 $+876.317.530 $
Mastercard IncMA589.473.561 $-171.351.338 $760.824.899 $+760.824.899 $
UBS Group AGUBS662.489.761 $+62.809.389 $599.680.372 $+599.680.372 $
APPFOLIO INCAPPF466.808.903 $-18.456.039 $485.264.942 $+485.264.942 $
AUTOZONE INCAZO328.066.580 $-111.970.466 $440.037.046 $+440.037.046 $
Booking Holdings Inc.BKNG252.825.129 $-170.688.211 $423.513.340 $+423.513.340 $
SYNOPSYS INCSNPS324.373.132 $-92.739.268 $417.112.400 $+417.112.400 $
BOSTON SCIENTIFIC CORPBSX363.435.010 $-46.483.386 $409.918.396 $+409.918.396 $
ALCON INCALC368.306.602 $-21.225.352 $389.531.954 $+389.531.954 $
Aon plcAON268.237.850 $-48.880.155 $317.118.005 $+317.118.005 $
NETFLIX INCNFLX311.617.361 $+254.840.107 $56.777.254 $+56.777.254 $
Amrize LtdAMRZ252.449.810 $+35.823.084 $216.626.726 $+216.626.726 $
BlackRock, Inc.BLK224.978.424 $+30.282.278 $194.696.146 $+194.696.146 $
JOHNSON & JOHNSONJNJ189.155.198 $+77.499.354 $111.655.844 $+111.655.844 $
Zoetis Inc.ZTS135.308.085 $-51.125.982 $186.434.067 $+186.434.067 $
LINDE PLCLIN123.093.676 $-10.985.049 $134.078.725 $+134.078.725 $
PALATIN TECHNOLOGIES INCPTNT84.813.234 $-48.613.497 $133.426.731 $+133.426.731 $
NEXTERA ENERGY INCNEE133.351.262 $+60.711.991 $72.639.271 $+72.639.271 $
MERCADOLIBRE INCMELI84.788.259 $-47.868.140 $132.656.399 $+132.656.399 $
JPMORGAN CHASE & COJPM124.745.540 $+10.707.816 $114.037.724 $+114.037.724 $
BERKSHIRE HATHAWAY INCBRK-B28.250.761 $-96.094.979 $124.345.740 $+124.345.740 $
ELI LILLY & CoLLY119.651.646 $+35.320.308 $84.331.338 $+84.331.338 $
AKAMAI TECHNOLOGIES INCAKAM106.133.432 $-11.854.737 $117.988.169 $+117.988.169 $
GENERAL ELECTRIC COGE112.706.637 $+95.609.231 $17.097.406 $+17.097.406 $
Strategy IncMSTR35.938.150 $-75.097.349 $111.035.499 $+111.035.499 $
COPART INCCPRT85.299.197 $-25.550.504 $110.849.701 $+110.849.701 $
ORACLE CORPORCL102.728.484 $+27.710.808 $75.017.676 $+75.017.676 $
TotalEnergies SETTE98.279.275 $+98.279.275 $
ADVANCED MICRO DEVICES INCAMD96.564.529 $+31.089.572 $65.474.957 $+65.474.957 $
Medtronic plcMDT94.815.927 $+50.407.325 $44.408.602 $+44.408.602 $
Trane Technologies plcTT84.460.292 $-720.773 $85.181.065 $+85.181.065 $
UNITEDHEALTH GROUP INCUNH78.699.875 $+34.609.208 $44.090.667 $+44.090.667 $
ROYAL BANK OF CANADARY76.290.769 $+23.435.135 $52.855.634 $+52.855.634 $
VERIZON COMMUNICATIONS INCVZ74.533.253 $+3.213.961 $71.319.292 $+71.319.292 $
Palo Alto Networks IncPANW69.541.394 $-2.897.235 $72.438.629 $+72.438.629 $
PEPSICO INCPEP72.225.579 $+23.590.504 $48.635.075 $+48.635.075 $
Walt Disney CoDIS72.115.162 $+36.574.361 $35.540.801 $+35.540.801 $
Veralto CorpVLTO65.403.096 $+2.036.564 $63.366.532 $+63.366.532 $
AMGEN INCAMGN60.269.883 $+15.782.464 $44.487.419 $+44.487.419 $
PROCTER & GAMBLE CoPG58.940.967 $-1.178.745 $60.119.712 $+60.119.712 $
BARRICK MINING CORPB49.947.277 $-8.217.179 $58.164.456 $+58.164.456 $
TE Connectivity plcTEL56.555.346 $+17.715.219 $38.840.127 $+38.840.127 $
ASML HOLDING NVASML56.056.385 $+4.329.399 $51.726.986 $+51.726.986 $
Smurfit Westrock plcSW49.077.450 $-3.776.525 $52.853.975 $+52.853.975 $
KLA CORPKLAC52.419.766 $+8.299.633 $44.120.133 $+44.120.133 $
nVent Electric plcNVT43.505.399 $-8.325.975 $51.831.374 $+51.831.374 $
HUBBELL INCHUBB51.276.940 $+3.786.206 $47.490.734 $+47.490.734 $
CATERPILLAR INCCAT50.580.411 $+2.264.201 $48.316.210 $+48.316.210 $
AT&T INC.T50.479.104 $+30.700.485 $19.778.619 $+19.778.619 $
STANTEC INCSTN38.236.145 $-12.176.732 $50.412.877 $+50.412.877 $
MICRON TECHNOLOGY INCMU49.903.653 $+26.697.540 $23.206.113 $+23.206.113 $
Hewlett Packard Enterprise CoHPE42.557.819 $-6.923.287 $49.481.106 $+49.481.106 $
ROPER TECHNOLOGIES INCROP36.400.951 $-12.592.349 $48.993.300 $+48.993.300 $
GOLDMAN SACHS GROUP INCGS46.909.593 $+13.143.556 $33.766.037 $+33.766.037 $
LAM RESEARCH CORPLRCX45.437.335 $+6.704.751 $38.732.584 $+38.732.584 $
MCKESSON CORPMCK45.275.087 $+22.417.174 $22.857.913 $+22.857.913 $
Accenture plcACN43.549.114 $+14.036.520 $29.512.594 $+29.512.594 $
EXXON MOBIL CORPXOM43.188.221 $+13.619.984 $29.568.237 $+29.568.237 $
RTX CorpRTX43.111.104 $+36.696.007 $6.415.097 $+6.415.097 $
MASTEC INCMTZ35.220.026 $-6.662.897 $41.882.923 $+41.882.923 $
ZEBRA TECHNOLOGIES CORPZBRA32.847.233 $-5.404.687 $38.251.920 $+38.251.920 $
CLEAN HARBORS INCCLH37.807.321 $+1.673.657 $36.133.664 $+36.133.664 $
INTEL CORPINTC26.038.710 $-7.873.813 $33.912.523 $+33.912.523 $
COMCAST CORPCMCSA33.872.962 $+601.224 $33.271.738 $+33.271.738 $
STRYKER CORPSYK33.299.323 $+24.578.438 $8.720.885 $+8.720.885 $
AbbVie Inc.ABBV33.296.476 $+247.382 $33.049.094 $+33.049.094 $
MORGAN STANLEYMS33.094.788 $+3.670.235 $29.424.553 $+29.424.553 $
DEERE & CODE18.687.515 $-13.902.320 $32.589.835 $+32.589.835 $
INTUITIVE SURGICAL INCISRG32.552.106 $+6.809.995 $25.742.111 $+25.742.111 $
Vertiv Holdings CoVRT32.205.967 $+13.509.586 $18.696.381 $+18.696.381 $
EVERSOURCE ENERGYES31.695.261 $+27.310.690 $4.384.571 $+4.384.571 $
Bank of New York Mellon CorpBK30.656.002 $+5.728.461 $24.927.541 $+24.927.541 $
Edwards Lifesciences CorpEW30.467.413 $+1.167.255 $29.300.158 $+29.300.158 $
SHERWIN WILLIAMS COSHW26.499.497 $-3.347.422 $29.846.919 $+29.846.919 $
GOLD FIELDS LTDGFI19.346.750 $-10.448.626 $29.795.376 $+29.795.376 $
CITIGROUP INCC28.392.372 $+2.985.407 $25.406.965 $+25.406.965 $
AppLovin CorpAPP26.016.190 $-1.649.037 $27.665.227 $+27.665.227 $
BECTON DICKINSON & COBDX25.472.464 $-2.090.003 $27.562.467 $+27.562.467 $
Walmart Inc.WMT27.288.988 $+4.506.956 $22.782.032 $+22.782.032 $
PENTAIR plcPNR26.724.719 $+231.813 $26.492.906 $+26.492.906 $
AMERICAN EXPRESS COAXP26.685.974 $+6.179.745 $20.506.229 $+20.506.229 $
NICOLET BANKSHARES INCNIC25.410.670 $+1.808.739 $23.601.931 $+23.601.931 $
COLGATE PALMOLIVE COCL20.996.404 $-3.948.953 $24.945.357 $+24.945.357 $
PFIZER INCPFE23.694.268 $+2.504.386 $21.189.882 $+21.189.882 $
SPS COMMERCE INCSPSC23.485.787 $+1.923.568 $21.562.219 $+21.562.219 $
EMERSON ELECTRIC COEMR22.754.446 $+1.845.928 $20.908.518 $+20.908.518 $
CUMMINS INCCMI19.927.967 $+3.437.375 $16.490.592 $+16.490.592 $
CINTAS CORPCTAS19.166.026 $-484.129 $19.650.155 $+19.650.155 $
KINROSS GOLD CORPKGC19.116.747 $+19.116.747 $
GENERAL DYNAMICS CORPGD19.032.737 $+10.520.354 $8.512.383 $+8.512.383 $
XCEL ENERGY INCXEL18.727.351 $+18.235.951 $491.400 $+491.400 $
AECOMACM10.263.610 $-7.116.169 $17.379.779 $+17.379.779 $
FIRST TRUST ADVISORS LP17.099.651 $+761.448 $16.338.203 $+16.338.203 $
Eaton Corp plcETN15.436.268 $-607.456 $16.043.724 $+16.043.724 $
CHEVRON CORPCVX15.844.086 $+1.696.856 $14.147.230 $+14.147.230 $
FREEPORT-MCMORAN INCFCX15.113.733 $+3.315.495 $11.798.238 $+11.798.238 $
CSX CORPCSX14.954.575 $+262.277 $14.692.298 $+14.692.298 $
MCDONALDS CORPMCD12.693.425 $-2.219.369 $14.912.794 $+14.912.794 $
HDFC BANK LTDHDB13.757.456 $+2.816.623 $10.940.833 $+10.940.833 $
ALBEMARLE CORPALB13.639.201 $+7.893.872 $5.745.329 $+5.745.329 $
CARDINAL HEALTH INCCAH13.639.035 $+12.639.199 $999.836 $+999.836 $
Sea LtdSE12.374.162 $+5.426.569 $6.947.593 $+6.947.593 $
PRICESMART INCPSMT12.316.436 $+1.552.825 $10.763.611 $+10.763.611 $
QUEST DIAGNOSTICS INCDGX10.544.378 $-1.759.467 $12.303.845 $+12.303.845 $
YUM BRANDS INCYUM11.488.658 $+9.711.930 $1.776.728 $+1.776.728 $
UNITED PARCEL SERVICE INCUPS11.368.959 $+1.789.739 $9.579.220 $+9.579.220 $
Nebius Group N.V.NBIS10.535.196 $+5.419.838 $5.115.358 $+5.115.358 $
FISERV INCFISV3.228.996 $-7.255.591 $10.484.587 $+10.484.587 $
Allegion plcALLE10.400.251 $+1.956.795 $8.443.456 $+8.443.456 $
Kraft Heinz CoKHC9.973.662 $-410.855 $10.384.517 $+10.384.517 $
MOLSON COORS BEVERAGE COTAP5.486.673 $-4.280.902 $9.767.575 $+9.767.575 $
CIENA CORPCIEN9.285.107 $+8.966.090 $319.017 $+319.017 $
Roblox CorpRBLX9.099.912 $+7.187.367 $1.912.545 $+1.912.545 $
HARMONY GOLD MINING CO LTDHMY8.553.338 $-332.557 $8.885.895 $+8.885.895 $
GARMIN LTDGRMN6.122.825 $-2.482.318 $8.605.143 $+8.605.143 $
LOCKHEED MARTIN CORPLMT8.118.401 $-398.122 $8.516.523 $+8.516.523 $
BioNTech SEBNTX8.265.455 $+1.155.347 $7.110.108 $+7.110.108 $
MANULIFE FINANCIAL CORPMFC5.420.653 $-2.527.912 $7.948.565 $+7.948.565 $
Parker-Hannifin CorpPH7.939.646 $+110.989 $7.828.657 $+7.828.657 $
ALLSTATE CORPALL7.319.803 $-605.075 $7.924.878 $+7.924.878 $
GTS SECURITIES LLC7.728.716 $-113.494 $7.842.210 $+7.842.210 $
Duke Energy CORPDUK6.976.339 $-406.339 $7.382.678 $+7.382.678 $
PLUG POWER INCPLUG5.003.654 $-2.228.510 $7.232.164 $+7.232.164 $
BOEING COBA7.227.274 $+1.607.924 $5.619.350 $+5.619.350 $
IAMGOLD CORPIAG7.072.298 $+614.006 $6.458.292 $+6.458.292 $
DOLLAR GENERAL CORPDG6.934.842 $+3.850.981 $3.083.861 $+3.083.861 $
Bloom Energy CorpBE6.852.927 $+629.082 $6.223.845 $+6.223.845 $
CHART INDUSTRIES INCGTLS5.536.657 $-1.065.343 $6.602.000 $+6.602.000 $
METLIFE INCMET6.159.688 $-390.622 $6.550.310 $+6.550.310 $
ISHARES GOLD TRUSTIAU6.468.762 $+670.085 $5.798.677 $+5.798.677 $
Infosys LtdINFY6.400.488 $+6.400.488 $
WELLTOWER INC.WELL6.190.650 $+233.470 $5.957.180 $+5.957.180 $
iShares Bitcoin Trust ETFIBIT5.081.678 $-1.027.412 $6.109.090 $+6.109.090 $
CVS HEALTH CorpCVS4.623.513 $-1.481.946 $6.105.459 $+6.105.459 $
Constellation Energy CorpCEG4.497.480 $-1.316.200 $5.813.680 $+5.813.680 $
AES CORPAES5.583.781 $-105.761 $5.689.542 $+5.689.542 $
DELTA AIR LINES, INC.DAL3.707.556 $-1.954.733 $5.662.289 $+5.662.289 $
TECK RESOURCES LTDTECK5.635.075 $+472.919 $5.162.156 $+5.162.156 $
HUBSPOT INCHUBS3.288.252 $-2.320.670 $5.608.922 $+5.608.922 $
Monster Beverage CorpMNST5.322.125 $+616.550 $4.705.575 $+4.705.575 $
RALPH LAUREN CORPRL5.269.496 $+324.027 $4.945.469 $+4.945.469 $
3M COMMM4.104.323 $-1.021.117 $5.125.440 $+5.125.440 $
AGNICO EAGLE MINES LTDAEM5.102.323 $+44.065 $5.058.258 $+5.058.258 $
Phillips 66PSX5.095.016 $+741.425 $4.353.591 $+4.353.591 $
AFLAC INCAFL4.954.100 $-64.246 $5.018.346 $+5.018.346 $
EQUINIX INCEQIX3.660.712 $-1.315.212 $4.975.924 $+4.975.924 $
TARGET CORPTGT4.890.530 $+1.183.856 $3.706.674 $+3.706.674 $
STARBUCKS CORPSBUX3.977.238 $-840.478 $4.817.716 $+4.817.716 $
Rocket Lab CorpRKLB4.812.742 $+2.545.737 $2.267.005 $+2.267.005 $
Snap IncSNAP2.974.538 $-1.800.527 $4.775.065 $+4.775.065 $
ANALOG DEVICES INCADI4.688.505 $+892.685 $3.795.820 $+3.795.820 $
Ferrovial SEFER4.646.685 $+1.366.883 $3.279.802 $+3.279.802 $
Aptiv PLCAPTV3.994.040 $-539.494 $4.533.534 $+4.533.534 $
MICROCHIP TECHNOLOGY INCMCHP4.424.653 $+1.129.075 $3.295.578 $+3.295.578 $
TransDigm Group INCTDG1.432.249 $-2.743.239 $4.175.488 $+4.175.488 $
LKQ CORPLKQ3.174.654 $-969.899 $4.144.553 $+4.144.553 $
SCHWAB CHARLES CORPSCHW3.983.812 $+424.117 $3.559.695 $+3.559.695 $
SYSCO CORPSYY3.554.806 $-417.358 $3.972.164 $+3.972.164 $
FRANCO NEVADA CorpFNV3.627.574 $-266.779 $3.894.353 $+3.894.353 $
EQUITY RESIDENTIALEQR3.673.026 $+3.138.032 $534.994 $+534.994 $
WILLIAMS SONOMA INCWSM3.332.846 $-314.641 $3.647.487 $+3.647.487 $
CAMECO CORPCCJ3.566.416 $+348.815 $3.217.601 $+3.217.601 $
HERSHEY COHSY3.152.258 $-252.427 $3.404.685 $+3.404.685 $
PEGASYSTEMS INCPEGA3.358.832 $+75.121 $3.283.711 $+3.283.711 $
CHIPOTLE MEXICAN GRILL INCCMG2.162.058 $-1.188.530 $3.350.588 $+3.350.588 $
FAIR ISAAC CORPFICO1.991.551 $-1.354.690 $3.346.241 $+3.346.241 $
PAN AMERICAN SILVER CORPPAAS3.305.789 $+437.639 $2.868.150 $+2.868.150 $
FEDEX CORPFDX3.258.052 $+548.123 $2.709.929 $+2.709.929 $
JABIL INCJBL3.231.500 $+1.770.163 $1.461.337 $+1.461.337 $
MCCORMICK & CO INCMKC3.156.900 $+23.638 $3.133.262 $+3.133.262 $
COGNEX CORPCGNX787.998 $-2.300.737 $3.088.735 $+3.088.735 $
SILVERCORP METALS INCSVM3.082.755 $+758.044 $2.324.711 $+2.324.711 $
COMMVAULT SYSTEMS INCCVLT2.830.002 $-164.049 $2.994.051 $+2.994.051 $
ON SEMICONDUCTOR CORPON2.400.090 $-337.699 $2.737.789 $+2.737.789 $
AeroVironment IncAVAV1.145.833 $-1.587.098 $2.732.931 $+2.732.931 $
GLOBAL PAYMENTS INCGPN2.276.876 $-332.833 $2.609.709 $+2.609.709 $
DOMINOS PIZZA INCDPZ2.607.209 $+1.364.748 $1.242.461 $+1.242.461 $
DOVER CorpDOV2.521.525 $+366.915 $2.154.610 $+2.154.610 $
Synchrony FinancialSYF2.515.665 $+1.398.048 $1.117.617 $+1.117.617 $
Nu Holdings Ltd.NU2.383.374 $-44.878 $2.428.252 $+2.428.252 $
Sony Group CorpSONY2.127.744 $-265.137 $2.392.881 $+2.392.881 $
WEYERHAEUSER COWY2.000.407 $-246.682 $2.247.089 $+2.247.089 $
CARNIVAL CORPCCL2.197.384 $-47.911 $2.245.295 $+2.245.295 $
EXTREME NETWORKS INCEXTR2.199.019 $+2.199.019 $
PG&E CorpPCG2.065.349 $+1.707.169 $358.180 $+358.180 $
Alcoa CorpAA2.047.591 $+1.821.735 $225.856 $+225.856 $
FORD MOTOR COF1.892.442 $-119.326 $2.011.768 $+2.011.768 $
TWILIO INCTWLO1.999.041 $+198.122 $1.800.919 $+1.800.919 $
IREN LtdIREN1.960.943 $+1.369.625 $591.318 $+591.318 $
ETSY INCETSY1.682.992 $-241.720 $1.924.712 $+1.924.712 $
WATTS WATER TECHNOLOGIES INCWTS1.851.818 $+176.976 $1.674.842 $+1.674.842 $
STATE STREET CORPSTT1.842.133 $+207.552 $1.634.581 $+1.634.581 $
HP INCHPQ560.008 $-1.281.393 $1.841.401 $+1.841.401 $
DECKERS OUTDOOR CORPDECK1.053.287 $-776.948 $1.830.235 $+1.830.235 $
PEABODY ENERGY CORPBTU1.829.880 $+1.829.880 $
BADGER METER INCBMI1.818.922 $+206.166 $1.612.756 $+1.612.756 $
NASDAQ, INC.NDAQ1.444.323 $-373.767 $1.818.090 $+1.818.090 $
Encompass Health CorpEHC1.331.207 $-464.728 $1.795.935 $+1.795.935 $
MOSAIC COMOS1.788.418 $+935.602 $852.816 $+852.816 $
Bunge Global SABG1.413.789 $-374.198 $1.787.987 $+1.787.987 $
HEICO CORPHEI1.776.832 $+1.776.832 $
CONOCOPHILLIPSCOP1.733.001 $+763.453 $969.548 $+969.548 $
SOUTHERN COSO1.460.338 $-258.773 $1.719.111 $+1.719.111 $
OPEN TEXT CORPOTEX1.492.093 $-220.034 $1.712.127 $+1.712.127 $
HALLIBURTON COHAL1.684.890 $+328.520 $1.356.370 $+1.356.370 $
KROGER COKR1.547.192 $-120.531 $1.667.723 $+1.667.723 $
LAS VEGAS SANDS CORPLVS1.667.541 $+183.475 $1.484.066 $+1.484.066 $
EQT CorpEQT785.078 $-862.626 $1.647.704 $+1.647.704 $
GARTNER INCIT1.555.811 $+1.003.258 $552.553 $+552.553 $
RESMED INCRMD1.293.713 $-245.197 $1.538.910 $+1.538.910 $
FASTENAL COFAST1.234.479 $-274.089 $1.508.568 $+1.508.568 $
QuantumScape CorpQS492.105 $-995.572 $1.487.677 $+1.487.677 $
PRICE T ROWE GROUP INCTROW1.415.915 $+34.792 $1.381.123 $+1.381.123 $
TELEDYNE TECHNOLOGIES INCTDY1.190.511 $-191.371 $1.381.882 $+1.381.882 $
KT CORPKT1.370.355 $+707.472 $662.883 $+662.883 $
GORMAN RUPP COGRC1.343.828 $+202.699 $1.141.129 $+1.141.129 $
ALIGN TECHNOLOGY INCALGN292.000 $-1.050.358 $1.342.358 $+1.342.358 $
UNILEVER PLCUL1.308.471 $+1.308.471 $
V F CORPVFC1.284.132 $+854.190 $429.942 $+429.942 $
TransUnionTRU1.198.700 $+196.104 $1.002.596 $+1.002.596 $
Klarna Group plcKLAR785.485 $-390.430 $1.175.915 $+1.175.915 $
SMITH A O CORPAOS1.127.530 $+73.436 $1.054.094 $+1.054.094 $
NUCOR CORPNUE940.003 $-185.691 $1.125.694 $+1.125.694 $
MSA Safety IncMSA1.031.302 $-76.829 $1.108.131 $+1.108.131 $
ENBRIDGE INCENB1.096.467 $+197.815 $898.652 $+898.652 $
DEXCOM INCDXCM823.651 $-267.860 $1.091.511 $+1.091.511 $
NVR INCNVR955.353 $-113.256 $1.068.609 $+1.068.609 $
Taylor Morrison Home CorpTMHC1.040.056 $+137.634 $902.422 $+902.422 $
ENERGY FUELS INCUUUU1.030.789 $+389.954 $640.835 $+640.835 $
HOLOGIC INCHOLX378.931 $-651.304 $1.030.235 $+1.030.235 $
MANHATTAN ASSOCIATES INCMANH875.735 $-150.395 $1.026.130 $+1.026.130 $
Ingredion IncINGR793.100 $-206.370 $999.470 $+999.470 $
SEMPRASRE978.606 $+10.241 $968.365 $+968.365 $
PAYCHEX INCPAYX975.966 $+36.673 $939.293 $+939.293 $
Blue Bird CorpBLBD670.455 $-305.420 $975.875 $+975.875 $
BERKLEY W R CORPWRB331.177 $-621.976 $953.153 $+953.153 $
CENTENE CORPCNC677.535 $-255.640 $933.175 $+933.175 $
INCYTE CORPINCY919.943 $+540.164 $379.779 $+379.779 $
PACCAR INCPCAR919.227 $+324.096 $595.131 $+595.131 $
CENTERPOINT ENERGY INCCNP909.463 $+643.139 $266.324 $+266.324 $
WILLIS TOWERS WATSON PLCWTW357.516 $-514.400 $871.916 $+871.916 $
Galaxy Digital Inc.GLXY536.876 $-330.701 $867.577 $+867.577 $
BIOMARIN PHARMACEUTICAL INCBMRN671.024 $-195.481 $866.505 $+866.505 $
INSULET CORPPODD823.728 $+14.855 $808.873 $+808.873 $
IMPERIAL OIL LTDIMO820.759 $+820.759 $
Otis Worldwide CorpOTIS751.036 $-35.079 $786.115 $+786.115 $
FIRST MAJESTIC SILVER CORPAG783.053 $+241.039 $542.014 $+542.014 $
CARPENTER TECHNOLOGY CORPCRS773.562 $+181.565 $591.997 $+591.997 $
Element Solutions IncESI772.166 $+772.166 $
ASTRAZENECA PLCAZN771.385 $+9.939 $761.446 $+761.446 $
EnerSysENS767.356 $+203.121 $564.235 $+564.235 $
ESCO TECHNOLOGIES INCESE676.049 $-90.280 $766.329 $+766.329 $
HUMANA INCHUM764.804 $+259.553 $505.251 $+505.251 $
ATMOS ENERGY CORPATO665.155 $-96.219 $761.374 $+761.374 $
WESTERN DIGITAL CORPWDC759.366 $+187.520 $571.846 $+571.846 $
GENUINE PARTS COGPC634.351 $-89.280 $723.631 $+723.631 $
EXELON CORPEXC678.871 $-29.676 $708.547 $+708.547 $
FACTSET RESEARCH SYSTEMS INCFDS705.452 $+73.169 $632.283 $+632.283 $
SAP SESAP645.981 $-57.632 $703.613 $+703.613 $
BullishBLSH702.791 $+110.709 $592.082 $+592.082 $
FMC CORPFMC557.005 $-129.148 $686.153 $+686.153 $
CRISPR Therapeutics AGCRSP681.825 $+377.153 $304.672 $+304.672 $
BROWN & BROWN, INC.BRO413.404 $-260.852 $674.256 $+674.256 $
NOVAVAX INCNVAX671.684 $+132.124 $539.560 $+539.560 $
DIAGEO PLCDEO603.820 $-64.260 $668.080 $+668.080 $
MGM Resorts InternationalMGM667.184 $+7.050 $660.134 $+660.134 $
FIFTH THIRD BANCORPFITB662.642 $+31.992 $630.650 $+630.650 $
REALTY INCOME CORPO640.195 $-18.283 $658.478 $+658.478 $
ANTERO RESOURCES CorpAR649.487 $+649.487 $
SBA COMMUNICATIONS CORPSBAC637.352 $+60.782 $576.570 $+576.570 $
NORTHERN TRUST CORPNTRS633.641 $+9.232 $624.409 $+624.409 $
CENTRUS ENERGY CORPLEU336.285 $-294.707 $630.992 $+630.992 $
DARDEN RESTAURANTS INCDRI616.834 $-14.019 $630.853 $+630.853 $
STEEL DYNAMICS INCSTLD627.134 $+111.243 $515.891 $+515.891 $
POOL CORPPOOL490.212 $-133.028 $623.240 $+623.240 $
Hesai GroupHSAI536.637 $-76.899 $613.536 $+613.536 $
EQUIFAX INCEFX561.110 $-51.227 $612.337 $+612.337 $
Viking Holdings LtdVIK397.182 $-189.795 $586.977 $+586.977 $
Planet Labs PBCPL581.070 $+193.124 $387.946 $+387.946 $
RAMBUS INCRMBS448.331 $-125.082 $573.413 $+573.413 $
Bitdeer Technologies GroupBTDR128.668 $-429.628 $558.296 $+558.296 $
Caesars Entertainment, Inc.CZR251.957 $-304.649 $556.606 $+556.606 $
Public StoragePSA544.172 $+74.791 $469.381 $+469.381 $
ROYAL GOLD INCRGLD375.892 $-150.029 $525.921 $+525.921 $
Fortive CorpFTV515.496 $+304.790 $210.706 $+210.706 $
GSK plcGSK514.282 $+37.925 $476.357 $+476.357 $
TYLER TECHNOLOGIES INCTYL439.425 $-66.993 $506.418 $+506.418 $
Permian Resources CorpPR497.826 $+250.965 $246.861 $+246.861 $
CDW CorpCDW496.313 $+52.559 $443.754 $+443.754 $
RELX PLCRELX419.721 $-76.219 $495.940 $+495.940 $
URANIUM ENERGY CORPUEC433.118 $-62.476 $495.594 $+495.594 $
NEWS CORPNWSA412.069 $-72.412 $484.481 $+484.481 $
Paramount Skydance CorpPSKY472.697 $+472.697 $
CURTISS WRIGHT CORPCW458.105 $-9.366 $467.471 $+467.471 $
RIO TINTO PLCRIO467.375 $+44.713 $422.662 $+422.662 $
OMEROS CORPOMER437.104 $+437.104 $
CELESTICA INCCLS286.643 $-146.116 $432.759 $+432.759 $
EchoStar CORPSATS346.970 $-85.762 $432.732 $+432.732 $
ARGAN INCAGX230.290 $-199.630 $429.920 $+429.920 $
Elanco Animal Health IncELAN429.676 $+429.676 $
Birkenstock Holding plcBIRK425.319 $+88.795 $336.524 $+336.524 $
Fox CorpFOXA424.902 $+98.693 $326.209 $+326.209 $
SCOTTS MIRACLE-GRO COSMG423.738 $+10.167 $413.571 $+413.571 $
WYNN RESORTS LTDWYNN352.808 $-69.200 $422.008 $+422.008 $
IONIS PHARMACEUTICALS INCIONS414.536 $+414.536 $
Jazz Pharmaceuticals plcJAZZ410.890 $+144.127 $266.763 $+266.763 $
UNITED THERAPEUTICS CorpUTHR410.265 $+50.164 $360.101 $+360.101 $
Archer-Daniels-Midland CoADM351.034 $-48.507 $399.541 $+399.541 $
TAL Education GroupTAL398.084 $+278.098 $119.986 $+119.986 $
HAEMONETICS CORPHAE263.453 $-125.541 $388.994 $+388.994 $
CONSOLIDATED EDISON INCED357.949 $-28.551 $386.500 $+386.500 $
NEUROCRINE BIOSCIENCES INCNBIX386.061 $+2.121 $383.940 $+383.940 $
JFrog LtdFROG385.503 $+385.503 $
Legend Biotech CorpLEGN381.961 $+381.961 $
ROLLINS INCROL381.607 $+94.780 $286.827 $+286.827 $
ATI INCATI376.298 $+160.259 $216.039 $+216.039 $
Sportradar Group AGSRAD375.416 $+375.416 $
AMEREN CORPAEE356.001 $-16.115 $372.116 $+372.116 $
Addus HomeCare CorpADUS278.784 $-72.472 $351.256 $+351.256 $
SUN LIFE FINANCIAL INCSLF351.142 $+32.954 $318.188 $+318.188 $
FLUOR CORPFLR325.085 $-17.617 $342.702 $+342.702 $
PPL CorpPPL333.495 $+333.495 $
Navitas Semiconductor CorpNVTS329.311 $+329.311 $
B2GOLD CORPBTG324.840 $+40.800 $284.040 $+284.040 $
EMBRAER S.A.EMBJ321.850 $+19.775 $302.075 $+302.075 $
Nomad Foods LtdNOMD307.108 $+50.328 $256.780 $+256.780 $
DTE ENERGY CODTE278.081 $-26.842 $304.923 $+304.923 $
Avery Dennison CorpAVY302.103 $+302.103 $
VanEck Merk Gold ETFOUNZ248.880 $-48.640 $297.520 $+297.520 $
EXACT SCIENCES CORPEXAS285.079 $+285.079 $
CGI INCGIB280.343 $+10.073 $270.270 $+270.270 $
STERIS plcSTE277.605 $+6.658 $270.947 $+270.947 $
