| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 259.704.504 $ | +27.687.801 $ | 245.842.791 $ | +37.318.433 $ | 215.792.548 $ | +39.295.358 $ | 184.647.807 $ | +184.647.807 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 185.863.382 $ | +17.934.630 $ | 167.928.752 $ | +22.529.173 $ | 145.399.579 $ | +22.733.515 $ | 122.666.064 $ | +122.666.064 $ |
| CARPENTER TECHNOLOGY CORP | CRS | 9.048.502 $ | +2.090.881 $ | 6.957.621 $ | -607.729 $ | 7.565.350 $ | +2.083.930 $ | 5.481.420 $ | +5.481.420 $ |
| IMAX CORP | IMAX | 6.006.591 $ | -1.111.294 $ | 7.117.885 $ | +1.323.986 $ | 5.793.899 $ | +261.084 $ | 5.532.815 $ | +5.532.815 $ |
| STIFEL FINANCIAL CORP | SF | 6.715.924 $ | +749.558 $ | 5.966.366 $ | +843.163 $ | 5.123.203 $ | +384.093 $ | 4.739.110 $ | +4.739.110 $ |
| PEGASYSTEMS INC | PEGA | 5.899.739 $ | +301.251 $ | 5.598.488 $ | +562.882 $ | 5.035.606 $ | +1.760.449 $ | 3.275.157 $ | +3.275.157 $ |
| Encompass Health Corp | EHC | 5.885.583 $ | +5.885.583 $ | ||||||
| Shift4 Payments, Inc. | FOUR | 4.748.103 $ | -1.025.451 $ | 5.773.554 $ | +939.754 $ | 4.833.800 $ | +4.833.800 $ | ||
| Meritage Homes CORP | MTH | 4.734.968 $ | -379.025 $ | 5.113.993 $ | +2.121.305 $ | 2.992.688 $ | +2.036.871 $ | 955.817 $ | +955.817 $ |
| Sportradar Group AG | SRAD | 4.519.034 $ | -523.237 $ | 5.042.271 $ | +1.477.543 $ | 3.564.728 $ | +892.193 $ | 2.672.535 $ | +2.672.535 $ |
| ATI INC | ATI | 4.853.430 $ | +1.574.615 $ | 3.278.815 $ | +1.573.255 $ | 1.705.560 $ | -949.635 $ | 2.655.195 $ | +2.655.195 $ |
| CHEESECAKE FACTORY INC | CAKE | 4.318.312 $ | -271.940 $ | 4.590.252 $ | +370.226 $ | 4.220.026 $ | +893.531 $ | 3.326.495 $ | +3.326.495 $ |
| KAISER ALUMINUM CORP | KALU | 4.472.993 $ | +3.172.230 $ | 1.300.763 $ | +1.029.103 $ | 271.660 $ | +271.660 $ | ||
| Silicon Motion Technology CORP | SIMO | 3.865.219 $ | +38.119 $ | 3.827.100 $ | +1.105.119 $ | 2.721.981 $ | +1.134.852 $ | 1.587.129 $ | +1.587.129 $ |
| TANDEM DIABETES CARE INC | TNDM | 3.518.375 $ | +3.088.310 $ | 430.065 $ | +430.065 $ | ||||
| MANNKIND CORP | MNKD | 3.034.981 $ | +327.191 $ | 2.707.790 $ | +981.593 $ | 1.726.197 $ | -674.350 $ | 2.400.547 $ | +2.400.547 $ |
| CHART INDUSTRIES INC | GTLS | 2.948.388 $ | +1.264.284 $ | 1.684.104 $ | +1.684.104 $ | ||||
| Permian Resources Corp | PR | 2.442.244 $ | +212.113 $ | 2.230.131 $ | -141.203 $ | 2.371.334 $ | +89.672 $ | 2.281.662 $ | +2.281.662 $ |
| WESBANCO INC | WSBC | 2.355.054 $ | +162.070 $ | 2.192.984 $ | +235.435 $ | 1.957.549 $ | -15.160 $ | 1.972.709 $ | +1.972.709 $ |
| MATRIX SERVICE CO | MTRX | 2.045.594 $ | -69.248 $ | 2.114.842 $ | -170.438 $ | 2.285.280 $ | +2.285.280 $ | ||
| AeroVironment Inc | AVAV | 2.216.511 $ | +209.323 $ | 2.007.188 $ | +2.007.188 $ | ||||
| Ferroglobe PLC | GSM | 2.139.657 $ | +41.424 $ | 2.098.233 $ | +909.414 $ | 1.188.819 $ | -12.958 $ | 1.201.777 $ | +1.201.777 $ |
| SM Energy Co | SM | 1.603.573 $ | +11.829 $ | 1.591.744 $ | -333.951 $ | 1.925.695 $ | +1.925.695 $ | ||
| EXACT SCIENCES CORP | EXAS | 1.729.110 $ | +1.729.110 $ | ||||||
| PIPER SANDLER COMPANIES | PIPR | 1.591.958 $ | +1.591.958 $ | ||||||
| NOVANTA INC | NOVT | 1.250.109 $ | +1.250.109 $ | ||||||
| PLUG POWER INC | PLUG | 799.229 $ | -388.722 $ | 1.187.951 $ | +1.187.951 $ | ||||
| AAR CORP | AIR | 1.044.230 $ | +1.044.230 $ | ||||||
| Bitdeer Technologies Group | BTDR | 982.436 $ | +321.888 $ | 660.548 $ | +152.479 $ | 508.069 $ | +508.069 $ | ||
| SOPHiA GENETICS SA | SOPH | 972.971 $ | +972.971 $ | ||||||
| QUICKLOGIC Corp | QUIK | 925.131 $ | -7.788 $ | 932.919 $ | -16.275 $ | 949.194 $ | +164.850 $ | 784.344 $ | +784.344 $ |
| SEI INVESTMENTS CO | SEIC | 116.086 $ | -393.486 $ | 509.572 $ | -128.147 $ | 637.719 $ | +404.039 $ | 233.680 $ | +233.680 $ |
| ANI PHARMACEUTICALS INC | ANIP | 501.316 $ | -26.451 $ | 527.767 $ | +527.767 $ | ||||
| BlackRock, Inc. | BLK | 483.746 $ | -1.372 $ | 485.118 $ | +2.470 $ | 482.648 $ | -7.012 $ | 489.660 $ | +489.660 $ |
| MICROSOFT CORP | MSFT | 392.216 $ | -27.841 $ | 420.057 $ | +18.150 $ | 401.907 $ | +94.463 $ | 307.444 $ | +307.444 $ |
| ALPHA PRO TECH LTD | APT | 408.465 $ | +91.219 $ | 317.246 $ | +88.323 $ | 228.923 $ | +984 $ | 227.939 $ | +227.939 $ |
| DYNEX CAPITAL INC | DX | 358.558 $ | +44.020 $ | 314.538 $ | +1.792 $ | 312.746 $ | -20.475 $ | 333.221 $ | +333.221 $ |
| LIGAND PHARMACEUTICALS INC | LGND | 354.695 $ | +22.380 $ | 332.315 $ | +119.051 $ | 213.264 $ | +213.264 $ | ||
| APPFOLIO INC | APPF | 352.874 $ | +352.874 $ | ||||||
| Eaton Corp plc | ETN | 265.956 $ | -46.543 $ | 312.499 $ | +15.483 $ | 297.016 $ | +67.863 $ | 229.153 $ | +229.153 $ |
| Cadence Bank | CADE | 300.533 $ | +44.221 $ | 256.312 $ | +12.617 $ | 243.695 $ | +243.695 $ | ||
| KEMPER Corp | KMPR | 300.111 $ | +40.934 $ | 259.177 $ | +259.177 $ | ||||
| PROSPERITY BANCSHARES INC | PB | 297.726 $ | +11.890 $ | 285.836 $ | +48.144 $ | 237.692 $ | -3.824 $ | 241.516 $ | +241.516 $ |
| BOEING CO | BA | 282.907 $ | +1.896 $ | 281.011 $ | +9.251 $ | 271.760 $ | +271.760 $ | ||
| Ameris Bancorp | ABCB | 250.364 $ | +3.236 $ | 247.128 $ | +29.024 $ | 218.104 $ | +218.104 $ | ||
| GOLDMAN SACHS GROUP INC | GS | 248.562 $ | +248.562 $ | ||||||
| AMAZON COM INC | AMZN | 244.438 $ | +11.913 $ | 232.525 $ | +1.507 $ | 231.018 $ | +26.869 $ | 204.149 $ | +204.149 $ |
| FIVE STAR BANCORP | FSBC | 224.090 $ | +224.090 $ | ||||||
| FISERV INC | FISV | 220.830 $ | +220.830 $ | ||||||
| NVIDIA CORP | NVDA | 206.642 $ | +98 $ | 206.544 $ | +206.544 $ | ||||
| SEACOAST BANKING CORP OF FLORIDA | SBCF | 204.041 $ | +204.041 $ | ||||||
| AMGEN INC | AMGN | 202.508 $ | +202.508 $ | ||||||
| SHOE CARNIVAL INC | SCVL | 200.228 $ | +200.228 $ | ||||||
| CITIGROUP INC | C | 1.176 $ | +1.176 $ | ||||||
| 259.704.504 $ | +27.687.801 $ | 245.842.791 $ | +37.318.433 $ | 215.792.548 $ | +39.295.358 $ | 184.647.807 $ | +184.647.807 $ | ||
Erweiterte Einstellungen
×