| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 560.156.274 $ | +136.236.003 $ | 436.033.708 $ | +142.907.385 $ | 303.293.437 $ | +36.408.747 $ | 277.193.930 $ | +277.193.930 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 256.656.524 $ | +40.563.845 $ | 216.092.679 $ | +83.897.830 $ | 132.194.849 $ | -988.423 $ | 133.183.272 $ | +133.183.272 $ |
| BRUKER CORP | BRKR | 32.259.531 $ | +13.627.747 $ | 18.631.784 $ | +8.956.207 $ | 9.675.577 $ | +8.509.153 $ | 1.166.424 $ | +1.166.424 $ |
| LOCKHEED MARTIN CORP | LMT | 25.956.235 $ | +6.584.842 $ | 19.371.393 $ | +6.182.069 $ | 13.189.324 $ | +836.900 $ | 12.352.424 $ | +12.352.424 $ |
| ALBEMARLE CORP | ALB | 19.398.778 $ | +15.024.837 $ | 4.373.941 $ | +1.001.230 $ | 3.372.711 $ | +125.330 $ | 3.247.381 $ | +3.247.381 $ |
| ALAMOS GOLD INC | AGI | 18.661.240 $ | +2.242.274 $ | 16.418.966 $ | +2.757.374 $ | 13.661.592 $ | -5.287.414 $ | 18.949.006 $ | +18.949.006 $ |
| CAMECO CORP | CCJ | 18.503.586 $ | +1.024.814 $ | 17.478.772 $ | +1.001.123 $ | 16.477.649 $ | +4.325.159 $ | 12.152.490 $ | +12.152.490 $ |
| AGNICO EAGLE MINES LTD | AEM | 18.165.534 $ | +798.927 $ | 17.366.607 $ | +5.696.110 $ | 11.670.497 $ | +29.215 $ | 11.641.282 $ | +11.641.282 $ |
| Ferroglobe PLC | GSM | 17.626.346 $ | +2.893.835 $ | 14.732.511 $ | +3.386.635 $ | 11.345.876 $ | -1.401.431 $ | 12.747.307 $ | +12.747.307 $ |
| Bunge Global SA | BG | 16.515.434 $ | +1.252.499 $ | 15.262.935 $ | +1.693.368 $ | 13.569.567 $ | +1.098.511 $ | 12.471.056 $ | +12.471.056 $ |
| ASML HOLDING NV | ASML | 12.917.494 $ | +2.545.378 $ | 10.372.116 $ | +7.134.501 $ | 3.237.615 $ | +1.700.314 $ | 1.537.301 $ | +1.537.301 $ |
| Alcoa Corp | AA | 12.359.194 $ | +11.640.055 $ | 719.139 $ | +719.139 $ | ||||
| CALAVO GROWERS INC | CVGW | 11.196.024 $ | -167.983 $ | 11.364.007 $ | +11.364.007 $ | ||||
| Elanco Animal Health Inc | ELAN | 11.300.245 $ | +2.192.333 $ | 9.107.912 $ | +3.034.029 $ | 6.073.883 $ | +1.791.259 $ | 4.282.624 $ | +4.282.624 $ |
| NOKIA CORP | NOK | 10.297.464 $ | +6.746.698 $ | 3.550.766 $ | +3.550.766 $ | ||||
| BERKSHIRE HATHAWAY INC | BRK-B | 10.277.684 $ | +856.337 $ | 9.421.347 $ | +885.883 $ | 8.535.464 $ | -569.523 $ | 9.104.987 $ | +9.104.987 $ |
| Limoneira CO | LMNR | 7.791.165 $ | +7.791.165 $ | ||||||
| ANTERO RESOURCES Corp | AR | 7.029.323 $ | +7.029.323 $ | ||||||
| Vertiv Holdings Co | VRT | 6.868.093 $ | +1.068.430 $ | 5.799.663 $ | +1.181.140 $ | 4.618.523 $ | +2.163.362 $ | 2.455.161 $ | +2.455.161 $ |
| FREEPORT-MCMORAN INC | FCX | 6.252.592 $ | +2.924.872 $ | 3.327.720 $ | +43.858 $ | 3.283.862 $ | +613.206 $ | 2.670.656 $ | +2.670.656 $ |
| Enovix Corp | ENVX | 5.612.520 $ | -520.321 $ | 6.132.841 $ | +6.132.841 $ | ||||
| SUNCOR ENERGY INC | SU | 5.898.682 $ | +3.071.699 $ | 2.826.983 $ | +2.826.983 $ | ||||
| Allegion plc | ALLE | 5.630.367 $ | +628.015 $ | 5.002.352 $ | +1.432.932 $ | 3.569.420 $ | +3.569.420 $ | ||
| EAST WEST BANCORP INC | EWBC | 5.371.680 $ | +283.903 $ | 5.087.777 $ | +261.438 $ | 4.826.339 $ | +536.260 $ | 4.290.079 $ | +4.290.079 $ |
| ST JOE Co | JOE | 4.554.594 $ | +164.394 $ | 4.390.200 $ | +4.390.200 $ | ||||
| TIDEWATER INC | TDW | 3.987.764 $ | +452.199 $ | 3.535.565 $ | +771.733 $ | 2.763.832 $ | +259.335 $ | 2.504.497 $ | +2.504.497 $ |
| Valaris Ltd | VAL | 3.787.459 $ | +180.430 $ | 3.607.029 $ | +761.699 $ | 2.845.330 $ | +220.603 $ | 2.624.727 $ | +2.624.727 $ |
| APPFOLIO INC | APPF | 3.489.323 $ | +201.032 $ | 3.288.291 $ | +638.726 $ | 2.649.565 $ | -219.021 $ | 2.868.586 $ | +2.868.586 $ |
| INTEL CORP | INTC | 3.257.167 $ | +3.041.105 $ | 216.062 $ | +216.062 $ | ||||
| MURPHY OIL CORP | MUR | 3.125.000 $ | +284.000 $ | 2.841.000 $ | +591.000 $ | 2.250.000 $ | -590.000 $ | 2.840.000 $ | +2.840.000 $ |
| IPG PHOTONICS CORP | IPGP | 2.757.459 $ | +1.106.982 $ | 1.650.477 $ | +1.049.309 $ | 601.168 $ | +601.168 $ | ||
| CHART INDUSTRIES INC | GTLS | 1.155.265 $ | -1.572.656 $ | 2.727.921 $ | +2.727.921 $ | ||||
| CATERPILLAR INC | CAT | 2.553.854 $ | +426.720 $ | 2.127.134 $ | +396.494 $ | 1.730.640 $ | +260.392 $ | 1.470.248 $ | +1.470.248 $ |
| Noble Corp plc | NE | 2.269.196 $ | +50.885 $ | 2.218.311 $ | +409.911 $ | 1.808.400 $ | +1.808.400 $ | ||
| GOLAR LNG LTD | GLNG | 2.204.766 $ | +359.969 $ | 1.844.797 $ | +304.415 $ | 1.540.382 $ | +1.540.382 $ | ||
| TELEDYNE TECHNOLOGIES INC | TDY | 2.175.709 $ | +1.158.930 $ | 1.016.779 $ | +1.016.779 $ | ||||
| AXCELIS TECHNOLOGIES INC | ACLS | 1.451.261 $ | -137.146 $ | 1.588.407 $ | +1.588.407 $ | ||||
| PEABODY ENERGY CORP | BTU | 1.551.285 $ | +1.551.285 $ | ||||||
| ATI INC | ATI | 1.440.811 $ | +1.440.811 $ | ||||||
| RIO TINTO PLC | RIO | 1.137.226 $ | +1.137.226 $ | ||||||
| CENTRUS ENERGY CORP | LEU | 293.496 $ | -607.257 $ | 900.753 $ | -183.672 $ | 1.084.425 $ | +708.553 $ | 375.872 $ | +375.872 $ |
| Ralliant Corp | RAL | 1.016.519 $ | +1.016.519 $ | ||||||
| LINDE PLC | LIN | 989.224 $ | +989.224 $ | ||||||
| CTS CORP | CTS | 962.088 $ | +962.088 $ | ||||||
| MATERION Corp | MTRN | 904.428 $ | +63.349 $ | 841.079 $ | +841.079 $ | ||||
| Chemours Co | CC | 903.738 $ | +524.846 $ | 378.892 $ | +378.892 $ | ||||
| ALPHA PRO TECH LTD | APT | 879.089 $ | +197.779 $ | 681.310 $ | +186.242 $ | 495.068 $ | +59.850 $ | 435.218 $ | +435.218 $ |
| FLUOR CORP | FLR | 718.055 $ | +39.466 $ | 678.589 $ | -113.532 $ | 792.121 $ | +792.121 $ | ||
| Clarus Corp | CLAR | 569.868 $ | +569.868 $ | ||||||
| SPS COMMERCE INC | SPSC | 396.310 $ | +40.840 $ | 355.470 $ | +50.640 $ | 304.830 $ | +16.690 $ | 288.140 $ | +288.140 $ |
| BOEING CO | BA | 346.523 $ | -39.381 $ | 385.904 $ | +11.265 $ | 374.639 $ | +105.512 $ | 269.127 $ | +269.127 $ |
| POWER INTEGRATIONS INC | POWI | 319.326 $ | +319.326 $ | ||||||
| FORD MOTOR CO | F | 297.299 $ | +26.286 $ | 271.013 $ | +25.152 $ | 245.861 $ | +18.582 $ | 227.279 $ | +227.279 $ |
| RTX Corp | RTX | 285.920 $ | +25.053 $ | 260.867 $ | +33.222 $ | 227.645 $ | +21.140 $ | 206.505 $ | +206.505 $ |
| Lithium Argentina AG | LAR | 184.636 $ | -53.216 $ | 237.852 $ | +237.852 $ | ||||
| IRONWOOD PHARMACEUTICALS INC | IRWD | 159.070 $ | +159.070 $ | ||||||
| UR-ENERGY INC | URG | 76.602 $ | +27.275 $ | 49.327 $ | +31.586 $ | 17.741 $ | +17.741 $ | ||
| 560.156.274 $ | +136.236.003 $ | 436.033.708 $ | +142.907.385 $ | 303.293.437 $ | +36.408.747 $ | 277.193.930 $ | +277.193.930 $ | ||
Erweiterte Einstellungen
×