| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 386.383.014 $ | +53.187.671 $ | 340.547.266 $ | +72.767.152 $ | 276.112.342 $ | +18.795.268 $ | 257.534.579 $ | +257.534.579 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 280.919.955 $ | +72.563.197 $ | 208.356.758 $ | +79.456.153 $ | 128.900.605 $ | -5.486.689 $ | 134.387.294 $ | +134.387.294 $ |
| SPS COMMERCE INC | SPSC | 11.697.882 $ | -21.864.529 $ | 33.562.411 $ | -20.138.576 $ | 53.700.987 $ | +21.280.339 $ | 32.420.648 $ | +32.420.648 $ |
| MGM Resorts International | MGM | 23.659.642 $ | +852.080 $ | 22.807.562 $ | -1.180.735 $ | 23.988.297 $ | +4.581.892 $ | 19.406.405 $ | +19.406.405 $ |
| CALERES INC | CAL | 7.121.278 $ | -8.087.557 $ | 15.208.835 $ | +15.208.835 $ | ||||
| Seadrill Ltd | SDRL | 4.305.313 $ | -4.218.922 $ | 8.524.235 $ | -5.125.817 $ | 13.650.052 $ | -442.573 $ | 14.092.625 $ | +14.092.625 $ |
| BEAZER HOMES USA INC | BZH | 12.697.006 $ | +1.170.241 $ | 11.526.765 $ | +253.046 $ | 11.273.719 $ | +3.092.048 $ | 8.181.671 $ | +8.181.671 $ |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | 12.218.699 $ | +6.498.699 $ | 5.720.000 $ | +5.720.000 $ | |||||
| ANTERO RESOURCES Corp | AR | 11.551.268 $ | +301.688 $ | 11.249.580 $ | -9.002 $ | 11.258.582 $ | +2.147.450 $ | 9.111.132 $ | +9.111.132 $ |
| SHOE CARNIVAL INC | SCVL | 10.461.329 $ | +2.683.728 $ | 7.777.601 $ | +1.582.664 $ | 6.194.937 $ | +6.194.937 $ | ||
| NVIDIA CORP | NVDA | 8.019.500 $ | +2.907.208 $ | 5.112.292 $ | +5.112.292 $ | ||||
| MORGAN STANLEY | MS | 1.356.171 $ | -5.660.976 $ | 7.017.147 $ | -204.987 $ | 7.222.134 $ | -286.304 $ | 7.508.438 $ | +7.508.438 $ |
| ALAMOS GOLD INC | AGI | 1.867.465 $ | +180.067 $ | 1.687.398 $ | +285.561 $ | 1.401.837 $ | -3.555.224 $ | 4.957.061 $ | +4.957.061 $ |
| CITIGROUP INC | C | 3.617.663 $ | -942.811 $ | 4.560.474 $ | +325.282 $ | 4.235.192 $ | +4.235.192 $ | ||
| OTG Acquisition Corp. I | OTGA | 2.387.905 $ | -1.854.586 $ | 4.242.491 $ | +4.242.491 $ | ||||
| AGNICO EAGLE MINES LTD | AEM | 1.722.683 $ | -801.012 $ | 2.523.695 $ | -817.068 $ | 3.340.763 $ | +3.340.763 $ | ||
| MACH NATURAL RESOURCES LP | MNR | 1.487.971 $ | -288.429 $ | 1.776.400 $ | -1.141.245 $ | 2.917.645 $ | -242.939 $ | 3.160.584 $ | +3.160.584 $ |
| Sibanye Stillwater Ltd | SBSW | 2.138.925 $ | +451.801 $ | 1.687.124 $ | +1.687.124 $ | ||||
| APPFOLIO INC | APPF | 2.011.577 $ | +2.011.577 $ | ||||||
| iShares Bitcoin Trust ETF | IBIT | 297.900 $ | -1.509.100 $ | 1.807.000 $ | +1.807.000 $ | ||||
| CADIZ INC | CDZI | 1.210.950 $ | +24.300 $ | 1.186.650 $ | +1.186.650 $ | ||||
| ARK RESTAURANTS CORP | ARKR | 719.628 $ | +571.738 $ | 147.890 $ | +147.890 $ | ||||
| BlackRock, Inc. | BLK | 495.612 $ | +495.612 $ | ||||||
| SEQUANS COMMUNICATIONS | SQNS | 217.505 $ | +217.505 $ | ||||||
| StoneX Group Inc. | SNEX | 100.843 $ | -91.846 $ | 192.689 $ | +5.539 $ | 187.150 $ | +67.374 $ | 119.776 $ | +119.776 $ |
| 386.383.014 $ | +53.187.671 $ | 340.547.266 $ | +72.767.152 $ | 276.112.342 $ | +18.795.268 $ | 257.534.579 $ | +257.534.579 $ | ||
Erweiterte Einstellungen
×