| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 47.189.946 $ | -2.126.456 $ | 50.018.399 $ | -930.514 $ | 52.343.344 $ | +3.980.460 $ | 49.110.841 $ | +49.110.841 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 42.710.043 $ | -3.165.590 $ | 45.875.633 $ | -2.691.675 $ | 48.567.308 $ | +1.390.695 $ | 47.176.613 $ | +47.176.613 $ |
| KROGER CO | KR | 648.557 $ | -357.874 $ | 1.006.431 $ | +1.006.431 $ | ||||
| CONSOLIDATED EDISON INC | ED | 742.311 $ | +742.311 $ | ||||||
| COMCAST CORP | CMCSA | 474.082 $ | -100.240 $ | 574.322 $ | +192.620 $ | 381.702 $ | +9.565 $ | 372.137 $ | +372.137 $ |
| NVIDIA CORP | NVDA | 508.470 $ | -9.795 $ | 518.265 $ | +271.482 $ | 246.783 $ | +22.674 $ | 224.109 $ | +224.109 $ |
| HERSHEY CO | HSY | 504.078 $ | +85.637 $ | 418.441 $ | +418.441 $ | ||||
| AMEREN CORP | AEE | 495.714 $ | +495.714 $ | ||||||
| Aon plc | AON | 473.064 $ | +473.064 $ | ||||||
| BlackRock, Inc. | BLK | 452.521 $ | -284 $ | 452.805 $ | +452.805 $ | ||||
| BRADY CORP | BRC | 450.241 $ | +450.241 $ | ||||||
| EXXON MOBIL CORP | XOM | 404.558 $ | +104.664 $ | 299.894 $ | +8.469 $ | 291.425 $ | +291.425 $ | ||
| ALPHA PRO TECH LTD | APT | 395.346 $ | +2.465 $ | 392.881 $ | +24.966 $ | 367.915 $ | +367.915 $ | ||
| SPS COMMERCE INC | SPSC | 356.806 $ | +22.345 $ | 334.461 $ | +36.388 $ | 298.073 $ | -527 $ | 298.600 $ | +298.600 $ |
| MORGAN STANLEY | MS | 310.228 $ | +310.228 $ | ||||||
| EXELON CORP | EXC | 247.051 $ | +247.051 $ | ||||||
| CHEVRON CORP | CVX | 246.166 $ | +28.187 $ | 217.979 $ | +217.979 $ | ||||
| Hewlett Packard Enterprise Co | HPE | 236.300 $ | +236.300 $ | ||||||
| LOCKHEED MARTIN CORP | LMT | 219.750 $ | +219.750 $ | ||||||
| FORD MOTOR CO | F | 159.045 $ | -2.559 $ | 161.604 $ | +10.786 $ | 150.818 $ | +150.818 $ | ||
| 47.189.946 $ | -2.126.456 $ | 50.018.399 $ | -930.514 $ | 52.343.344 $ | +3.980.460 $ | 49.110.841 $ | +49.110.841 $ | ||
Erweiterte Einstellungen
×