Investments: BRIGHT ROCK CAPITAL MANAGEMENT, LLC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q32025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
508.696.069 $-1.513.433 $510.209.502 $+27.447.793 $493.980.221 $+39.556.830 $474.655.379 $+474.655.379 $
BANK OF AMERICA CORP /DE/BAC242.224.548 $-11.866.800 $254.091.348 $+18.634.104 $235.457.244 $+4.639.274 $230.817.970 $+230.817.970 $
MICROSOFT CORPMSFT30.951.680 $-2.197.120 $33.148.800 $+1.314.560 $31.834.240 $+5.181.550 $26.652.690 $+26.652.690 $
ALPHA PRO TECH LTDAPT32.865.000 $+1.262.000 $31.603.000 $+5.168.500 $26.434.500 $+3.238.500 $23.196.000 $+23.196.000 $
Mastercard IncMA17.126.400 $+62.100 $17.064.300 $+206.100 $16.858.200 $+414.600 $16.443.600 $+16.443.600 $
UNITEDHEALTH GROUP INCUNH9.359.100 $-6.353.400 $15.712.500 $+15.712.500 $
APPFOLIO INCAPPF15.224.160 $+964.880 $14.259.280 $+2.769.760 $11.489.520 $-2.282.540 $13.772.060 $+13.772.060 $
BERKSHIRE HATHAWAY INCBRK-B13.314.500 $+13.314.500 $
SCHWAB CHARLES CORPSCHW12.488.750 $+555.000 $11.933.750 $+528.750 $11.405.000 $+11.405.000 $
COPART INCCPRT6.342.300 $-4.855.230 $11.197.530 $-1.020.900 $12.218.430 $+3.050.850 $9.167.580 $+9.167.580 $
NICOLET BANKSHARES INCNIC9.556.500 $-903.000 $10.459.500 $-196.500 $10.656.000 $+4.308.000 $6.348.000 $+6.348.000 $
ORACLE CORPORCL6.821.850 $-3.021.550 $9.843.400 $+2.191.350 $7.652.050 $+7.652.050 $
PEPSICO INCPEP9.328.800 $+200.200 $9.128.600 $+546.000 $8.582.600 $-1.163.500 $9.746.100 $+9.746.100 $
Accenture plcACN9.390.500 $+2.485.700 $6.904.800 $-1.464.120 $8.368.920 $-368.200 $8.737.120 $+8.737.120 $
NEXTERA ENERGY INCNEE8.830.800 $+526.900 $8.303.900 $+667.700 $7.636.200 $-161.700 $7.797.900 $+7.797.900 $
STARBUCKS CORPSBUX7.999.950 $-37.050 $8.037.000 $-667.850 $8.704.850 $+857.650 $7.847.200 $+7.847.200 $
Walmart Inc.WMT7.687.290 $+576.150 $7.111.140 $+364.320 $6.746.820 $-1.944.390 $8.691.210 $+8.691.210 $
LINDE PLCLIN7.461.825 $-850.675 $8.312.500 $+101.850 $8.210.650 $+61.950 $8.148.700 $+8.148.700 $
ROPER TECHNOLOGIES INCROP6.231.820 $-749.840 $6.981.660 $-954.100 $7.935.760 $-318.360 $8.254.120 $+8.254.120 $
VERIZON COMMUNICATIONS INCVZ6.924.100 $-547.400 $7.471.500 $+115.600 $7.355.900 $-355.300 $7.711.200 $+7.711.200 $
MCCORMICK & CO INCMKC7.492.100 $+801.100 $6.691.000 $-891.000 $7.582.000 $+7.582.000 $
NVIDIA CORPNVDA7.460.000 $+7.460.000 $
JPMORGAN CHASE & COJPM7.088.840 $+149.380 $6.939.460 $+561.440 $6.378.020 $+981.420 $5.396.600 $+5.396.600 $
Zoetis Inc.ZTS6.794.280 $+6.794.280 $
COLGATE PALMOLIVE COCL4.662.180 $-54.280 $4.716.460 $-646.640 $5.363.100 $-165.200 $5.528.300 $+5.528.300 $
FASTENAL COFAST4.077.208 $-905.256 $4.982.464 $+715.264 $4.267.200 $+327.660 $3.939.540 $+3.939.540 $
EXXON MOBIL CORPXOM4.813.600 $+303.600 $4.510.000 $+198.000 $4.312.000 $-445.200 $4.757.200 $+4.757.200 $
RESMED INCRMD3.733.485 $-509.330 $4.242.815 $+243.815 $3.999.000 $+529.325 $3.469.675 $+3.469.675 $
Monster Beverage CorpMNST4.063.510 $+496.080 $3.567.430 $+247.510 $3.319.920 $+218.360 $3.101.560 $+3.101.560 $
HERSHEY COHSY3.639.600 $-101.400 $3.741.000 $+422.000 $3.319.000 $-101.600 $3.420.600 $+3.420.600 $
TYLER TECHNOLOGIES INCTYL2.837.188 $-432.562 $3.269.750 $-435.500 $3.705.250 $+71.562 $3.633.688 $+3.633.688 $
PROCTER & GAMBLE CoPG3.408.400 $+3.408.400 $
ROLLINS INCROL3.016.005 $+64.320 $2.951.685 $+116.580 $2.835.105 $+120.097 $2.715.008 $+2.715.008 $
MORGAN STANLEYMS2.840.480 $+2.840.480 $
FACTSET RESEARCH SYSTEMS INCFDS1.741.140 $+22.200 $1.718.940 $-964.740 $2.683.680 $-44.160 $2.727.840 $+2.727.840 $
HEICO CORPHEI2.265.130 $+5.390 $2.259.740 $-36.260 $2.296.000 $+425.670 $1.870.330 $+1.870.330 $
Edwards Lifesciences CorpEW2.131.250 $+187.000 $1.944.250 $-11.000 $1.955.250 $+143.250 $1.812.000 $+1.812.000 $
MANHATTAN ASSOCIATES INCMANH2.111.088 $+2.111.088 $
GARTNER INCIT1.859.412 $+1.859.412 $
CHIPOTLE MEXICAN GRILL INCCMG1.110.000 $-65.700 $1.175.700 $-508.800 $1.684.500 $+178.200 $1.506.300 $+1.506.300 $
SYSCO CORPSYY1.473.800 $-173.000 $1.646.800 $+132.000 $1.514.800 $+14.000 $1.500.800 $+1.500.800 $
GENTEX CORPGNTX1.398.000 $+1.398.000 $
508.696.069 $-1.513.433 $510.209.502 $+27.447.793 $493.980.221 $+39.556.830 $474.655.379 $+474.655.379 $
Erweiterte Einstellungen ×