Investments: Fiera Capital Corp

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q3
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
31.122.997.252 $+627.443.261 $30.535.872.798 $+30.535.872.798 $
BANK OF AMERICA CORP /DE/BAC15.292.895.896 $+417.705.444 $14.875.190.452 $+14.875.190.452 $
ALPHA PRO TECH LTDAPT1.925.097.821 $+181.762.040 $1.743.335.781 $+1.743.335.781 $
MICROSOFT CORPMSFT1.571.617.980 $-181.726.160 $1.753.344.140 $+1.753.344.140 $
AUTOZONE INCAZO917.885.736 $-321.028.320 $1.238.914.056 $+1.238.914.056 $
ORACLE CORPORCL500.284.268 $-592.306.133 $1.092.590.401 $+1.092.590.401 $
Mastercard IncMA965.071.498 $-23.883.183 $988.954.681 $+988.954.681 $
ROYAL BANK OF CANADARY774.108.543 $+58.881.255 $715.227.288 $+715.227.288 $
SHERWIN WILLIAMS COSHW573.793.296 $-37.014.191 $610.807.487 $+610.807.487 $
JOHNSON & JOHNSONJNJ508.733.803 $+18.220.769 $490.513.034 $+490.513.034 $
CGI INCGIB498.438.773 $+28.836.237 $469.602.536 $+469.602.536 $
Otis Worldwide CorpOTIS438.501.543 $-31.834.766 $470.336.309 $+470.336.309 $
PEPSICO INCPEP393.396.357 $-28.737.072 $422.133.429 $+422.133.429 $
COPART INCCPRT345.672.342 $-49.047.246 $394.719.588 $+394.719.588 $
GRACO INCGGG337.373.848 $-32.149.647 $369.523.495 $+369.523.495 $
HDFC BANK LTDHDB311.136.821 $-3.864.700 $315.001.521 $+315.001.521 $
UNITEDHEALTH GROUP INCUNH297.030.007 $+12.819.102 $284.210.905 $+284.210.905 $
TELUS CORPTU228.951.893 $-52.374.054 $281.325.947 $+281.325.947 $
ROGERS COMMUNICATIONS INCRCI271.751.447 $+268.993.852 $2.757.595 $+2.757.595 $
AMAZON COM INCAMZN266.722.435 $+132.664.191 $134.058.244 $+134.058.244 $
STANTEC INCSTN186.987.947 $-79.248.242 $266.236.189 $+266.236.189 $
APPFOLIO INCAPPF198.215.170 $+57.668.831 $140.546.339 $+140.546.339 $
Aon plcAON188.290.416 $-7.591.102 $195.881.518 $+195.881.518 $
ARGENX SEARGX190.030.312 $+58.999.827 $131.030.485 $+131.030.485 $
LINDE PLCLIN178.708.150 $+8.628.225 $170.079.925 $+170.079.925 $
INSMED IncINSM172.802.924 $+56.281.409 $116.521.515 $+116.521.515 $
ANALOG DEVICES INCADI164.153.021 $+9.066.198 $155.086.823 $+155.086.823 $
ALCON INCALC159.836.216 $+2.781.132 $157.055.084 $+157.055.084 $
JFrog LtdFROG140.750.487 $+63.173.446 $77.577.041 $+77.577.041 $
CURTISS WRIGHT CORPCW111.849.376 $+28.981.530 $82.867.846 $+82.867.846 $
HEICO CORPHEI90.733.187 $-14.249.432 $104.982.619 $+104.982.619 $
SYNOPSYS INCSNPS92.359.635 $-8.624.964 $100.984.599 $+100.984.599 $
STIFEL FINANCIAL CORPSF100.753.139 $+32.146.227 $68.606.912 $+68.606.912 $
NEUROCRINE BIOSCIENCES INCNBIX90.403.576 $+23.066.660 $67.336.916 $+67.336.916 $
ROLLINS INCROL79.220.758 $-10.595.169 $89.815.927 $+89.815.927 $
FRANCO NEVADA CorpFNV74.595.490 $-13.816.455 $88.411.945 $+88.411.945 $
DOLLAR GENERAL CORPDG85.992.606 $+85.992.606 $
COLGATE PALMOLIVE COCL81.368.632 $+50.626 $81.318.006 $+81.318.006 $
FACTSET RESEARCH SYSTEMS INCFDS78.793.840 $-1.476.933 $80.270.773 $+80.270.773 $
NICOLET BANKSHARES INCNIC77.248.184 $-2.838.743 $80.086.927 $+80.086.927 $
HUBSPOT INCHUBS79.864.318 $+78.668.153 $1.196.165 $+1.196.165 $
LATTICE SEMICONDUCTOR CORPLSCC76.841.507 $+19.072.973 $57.768.534 $+57.768.534 $
WINTRUST FINANCIAL CORPWTFC74.797.269 $+21.447.391 $53.349.878 $+53.349.878 $
ENTEGRIS INCENTG73.219.991 $+12.569.375 $60.650.616 $+60.650.616 $
EQT CorpEQT72.095.591 $+17.288.772 $54.806.819 $+54.806.819 $
HUBBELL INCHUBB70.990.984 $+19.487.611 $51.503.373 $+51.503.373 $
INTUITIVE SURGICAL INCISRG70.822.185 $+29.168.525 $41.653.660 $+41.653.660 $
TopBuild CorpBLD69.828.427 $+20.549.971 $49.278.456 $+49.278.456 $
PEGASYSTEMS INCPEGA66.478.572 $+18.238.831 $48.239.741 $+48.239.741 $
TORONTO DOMINION BANKTD12.089.470 $-53.874.260 $65.963.730 $+65.963.730 $
SUNCOR ENERGY INCSU60.966.891 $-4.154.231 $65.121.122 $+65.121.122 $
TYLER TECHNOLOGIES INCTYL65.087.351 $+8.818.877 $56.268.474 $+56.268.474 $
AMERICAN EXPRESS COAXP61.203.788 $+22.156.720 $39.047.068 $+39.047.068 $
CITIGROUP INCC59.972.145 $+25.715.763 $34.256.382 $+34.256.382 $
NORDSON CORPNDSN59.602.116 $+17.465.217 $42.136.899 $+42.136.899 $
Zoetis Inc.ZTS47.269.568 $-11.534.538 $58.804.106 $+58.804.106 $
EAST WEST BANCORP INCEWBC57.926.930 $+16.684.155 $41.242.775 $+41.242.775 $
AbbVie Inc.ABBV57.302.322 $+19.186.902 $38.115.420 $+38.115.420 $
LAM RESEARCH CORPLRCX52.319.455 $+25.567.975 $26.751.480 $+26.751.480 $
Hyatt Hotels CorpH51.996.907 $+17.504.510 $34.492.397 $+34.492.397 $
ETSY INCETSY46.586.010 $+4.380.028 $42.205.982 $+42.205.982 $
FirstService CorpFSV32.404.855 $-13.861.584 $46.266.439 $+46.266.439 $
SUN LIFE FINANCIAL INCSLF42.287.181 $-2.965.472 $45.252.653 $+45.252.653 $
ELI LILLY & CoLLY44.379.986 $+43.955.758 $424.228 $+424.228 $
PEMBINA PIPELINE CORPPBA36.510.940 $-6.890.679 $43.401.619 $+43.401.619 $
IMPERIAL OIL LTDIMO36.192.523 $-6.783.138 $42.975.661 $+42.975.661 $
Booking Holdings Inc.BKNG42.928.326 $+15.516.232 $27.412.094 $+27.412.094 $
PATRICK INDUSTRIES INCPATK39.769.522 $+11.198.846 $28.570.676 $+28.570.676 $
PIPER SANDLER COMPANIESPIPR36.745.412 $+8.407.780 $28.337.632 $+28.337.632 $
Immunocore Holdings plcIMCR36.266.084 $+7.378.031 $28.888.053 $+28.888.053 $
MCDONALDS CORPMCD32.934.994 $-1.816.043 $34.751.037 $+34.751.037 $
FREEPORT-MCMORAN INCFCX34.631.466 $+23.053.369 $11.578.097 $+11.578.097 $
BOSTON SCIENTIFIC CORPBSX30.653.404 $+9.244.121 $21.409.283 $+21.409.283 $
CAE INCCAE29.610.160 $+29.048.606 $561.554 $+561.554 $
Bank of New York Mellon CorpBK27.488.022 $+12.019.625 $15.468.397 $+15.468.397 $
UBS Group AGUBS26.515.300 $+13.588.492 $12.926.808 $+12.926.808 $
Parker-Hannifin CorpPH24.915.879 $+24.915.879 $
LIGAND PHARMACEUTICALS INCLGND24.812.790 $+24.812.790 $
SEMTECH CORPSMTC24.317.037 $+24.317.037 $
KLA CORPKLAC23.567.692 $+7.888.084 $15.679.608 $+15.679.608 $
Nu Holdings Ltd.NU20.081.019 $+10.556.254 $9.524.765 $+9.524.765 $
POWER INTEGRATIONS INCPOWI18.068.122 $+18.068.122 $
ALAMOS GOLD INCAGI15.947.781 $-1.973.844 $17.921.625 $+17.921.625 $
NOVARTIS AGNVS17.146.479 $+5.100.383 $12.046.096 $+12.046.096 $
STRYKER CORPSYK16.265.328 $+5.608.481 $10.656.847 $+10.656.847 $
Palo Alto Networks IncPANW15.922.985 $+2.593.205 $13.329.780 $+13.329.780 $
OR Royalties Inc.OR12.399.395 $-2.945.633 $15.345.028 $+15.345.028 $
BlackRock, Inc.BLK14.708.143 $+71.615 $14.636.528 $+14.636.528 $
CABOT CORPCBT14.138.452 $+1.656.138 $12.482.314 $+12.482.314 $
DELTA AIR LINES, INC.DAL10.982.941 $+10.982.941 $
BERKSHIRE HATHAWAY INCBRK-B9.518.284 $-367.543 $9.885.827 $+9.885.827 $
3M COMMM9.572.700 $+1.644.088 $7.928.612 $+7.928.612 $
PROCEPT BioRobotics CorpPRCT8.698.501 $+1.085.753 $7.612.748 $+7.612.748 $
PROCTER & GAMBLE CoPG8.583.552 $+420.435 $8.163.117 $+8.163.117 $
ENBRIDGE INCENB7.326.951 $-669.384 $7.996.335 $+7.996.335 $
TC ENERGY CORPTRP7.605.813 $+286.119 $7.319.694 $+7.319.694 $
GARMIN LTDGRMN5.994.217 $+238.332 $5.755.885 $+5.755.885 $
MATERION CorpMTRN5.683.662 $+1.277.963 $4.405.699 $+4.405.699 $
Accenture plcACN4.150.333 $-1.516.042 $5.666.375 $+5.666.375 $
Phillips 66PSX5.413.615 $-251.754 $5.665.369 $+5.665.369 $
BOEING COBA5.625.796 $+167.672 $5.458.124 $+5.458.124 $
Invesco Municipal TrustVKQ5.058.617 $+5.058.617 $
MORGAN STANLEYMS4.259.211 $+954.446 $3.304.765 $+3.304.765 $
BALCHEM CORPBCPC3.912.520 $+588.541 $3.323.979 $+3.323.979 $
AGNICO EAGLE MINES LTDAEM2.965.608 $-365.020 $3.330.628 $+3.330.628 $
BANK OF NOVA SCOTIABNS3.153.690 $+213.793 $2.939.897 $+2.939.897 $
MCGRATH RENTCORPMGRC3.068.677 $+93.597 $2.975.080 $+2.975.080 $
CONOCOPHILLIPSCOP2.616.400 $-6.770 $2.623.170 $+2.623.170 $
Guggenheim Taxable Municipal Bond & Investment Grade Debt TrustGBAB2.099.319 $+443.508 $1.655.811 $+1.655.811 $
EMERA INCEMA1.607.565 $-474.429 $2.081.994 $+2.081.994 $
JPMORGAN CHASE & COJPM1.788.644 $-282.785 $2.071.429 $+2.071.429 $
BRUKER CORPBRKR1.470.952 $+1.470.952 $
Walmart Inc.WMT485.302 $-854.272 $1.339.574 $+1.339.574 $
RALPH LAUREN CORPRL1.237.635 $+140.175 $1.097.460 $+1.097.460 $
CATERPILLAR INCCAT1.056.946 $+176.604 $880.342 $+880.342 $
LOCKHEED MARTIN CORPLMT669.400 $-372.950 $1.042.350 $+1.042.350 $
MICROCHIP TECHNOLOGY INCMCHP955.864 $+114.839 $841.025 $+841.025 $
Sony Group CorpSONY768.947 $-104.138 $873.085 $+873.085 $
ASML HOLDING NVASML833.421 $+260.312 $573.109 $+573.109 $
ASTRAZENECA PLCAZN819.556 $+288.807 $530.749 $+530.749 $
Trane Technologies plcTT751.156 $-63.226 $814.382 $+814.382 $
DIGI INTERNATIONAL INCDGII808.527 $+463.397 $345.130 $+345.130 $
Shell plcSHEL666.611 $+184.141 $482.470 $+482.470 $
CHEVRON CORPCVX643.170 $+643.170 $
Telesat CorpTSAT630.594 $+630.594 $
CVS HEALTH CorpCVS616.865 $+30.858 $586.007 $+586.007 $
EXXON MOBIL CORPXOM604.107 $+40.582 $563.525 $+563.525 $
SAP SESAP581.527 $+581.527 $
RTX CorpRTX579.798 $+579.798 $
RELX PLCRELX577.440 $+46.444 $530.996 $+530.996 $
STARBUCKS CORPSBUX552.081 $-1.541 $553.622 $+553.622 $
HAWKINS INCHWKN287.103 $-244.795 $531.898 $+531.898 $
WELLTOWER INC.WELL516.962 $+516.962 $
CARDINAL HEALTH INCCAH487.518 $+487.518 $
MANULIFE FINANCIAL CORPMFC477.366 $+27.103 $450.263 $+450.263 $
MCKESSON CORPMCK475.112 $+475.112 $
ALLSTATE CORPALL461.498 $+461.498 $
Duke Energy CORPDUK436.343 $+436.343 $
CSX CORPCSX435.000 $+8.880 $426.120 $+426.120 $
COCA COLA COKO358.288 $-74.317 $432.605 $+432.605 $
EXELON CORPEXC410.491 $+410.491 $
UNILEVER PLCUL380.955 $+83.370 $297.585 $+297.585 $
WINMARK CORPWINA376.314 $+376.314 $
ROPER TECHNOLOGIES INCROP363.545 $+363.545 $
GENERAL ELECTRIC COGE353.310 $+102.426 $250.884 $+250.884 $
South Bow CorpSOBO298.291 $-53.504 $351.795 $+351.795 $
BARRICK MINING CORPB334.965 $+66.621 $268.344 $+268.344 $
SPS COMMERCE INCSPSC317.048 $+32.672 $284.376 $+284.376 $
TECK RESOURCES LTDTECK311.137 $+21.717 $289.420 $+289.420 $
CAMECO CORPCCJ298.697 $+14.457 $284.240 $+284.240 $
DEERE & CODE279.342 $+4.986 $274.356 $+274.356 $
BCE INCBCE231.812 $-17.752 $249.564 $+249.564 $
31.122.997.252 $+627.443.261 $30.535.872.798 $+30.535.872.798 $
Erweiterte Einstellungen ×