| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 367.757.970 $ | +1.514.446 $ | 367.990.980 $ | +367.990.980 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 131.672.512 $ | -484.371 $ | 132.156.883 $ | +132.156.883 $ |
| MORGAN STANLEY | MS | 112.244.125 $ | -574.200 $ | 112.818.325 $ | +112.818.325 $ |
| BlackRock, Inc. | BLK | 20.102.685 $ | +224.312 $ | 19.878.373 $ | +19.878.373 $ |
| APPFOLIO INC | APPF | 10.652.812 $ | +657.333 $ | 9.995.479 $ | +9.995.479 $ |
| MICROSOFT CORP | MSFT | 6.986.586 $ | -508.752 $ | 7.495.338 $ | +7.495.338 $ |
| NVIDIA CORP | NVDA | 5.909.987 $ | -32.243 $ | 5.942.230 $ | +5.942.230 $ |
| AMAZON COM INC | AMZN | 5.753.359 $ | +300.834 $ | 5.452.525 $ | +5.452.525 $ |
| ALPHA PRO TECH LTD | APT | 5.654.261 $ | +1.436.839 $ | 4.217.422 $ | +4.217.422 $ |
| ELI LILLY & Co | LLY | 4.680.048 $ | +1.696.185 $ | 2.983.863 $ | +2.983.863 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 4.132.788 $ | +21.547 $ | 4.111.241 $ | +4.111.241 $ |
| CINTAS CORP | CTAS | 3.790.889 $ | -240.149 $ | 4.031.038 $ | +4.031.038 $ |
| EXXON MOBIL CORP | XOM | 3.816.655 $ | +282.194 $ | 3.534.461 $ | +3.534.461 $ |
| AUTOZONE INC | AZO | 3.028.610 $ | -785.413 $ | 3.814.023 $ | +3.814.023 $ |
| ASML HOLDING NV | ASML | 3.810.176 $ | +361.574 $ | 3.448.602 $ | +3.448.602 $ |
| Walmart Inc. | WMT | 3.588.044 $ | +219.485 $ | 3.368.559 $ | +3.368.559 $ |
| MCDONALDS CORP | MCD | 3.328.084 $ | -82.554 $ | 3.410.638 $ | +3.410.638 $ |
| HEICO CORP | HEI | 3.219.421 $ | +50.703 $ | 3.168.718 $ | +3.168.718 $ |
| SHERWIN WILLIAMS CO | SHW | 2.969.350 $ | -194.237 $ | 3.163.587 $ | +3.163.587 $ |
| WATTS WATER TECHNOLOGIES INC | WTS | 2.978.205 $ | -15.893 $ | 2.994.098 $ | +2.994.098 $ |
| ROLLINS INC | ROL | 2.932.842 $ | +112.973 $ | 2.819.869 $ | +2.819.869 $ |
| LINDE PLC | LIN | 2.625.169 $ | -277.100 $ | 2.902.269 $ | +2.902.269 $ |
| DOMINOS PIZZA INC | DPZ | 2.793.553 $ | -19.602 $ | 2.813.155 $ | +2.813.155 $ |
| Accenture plc | ACN | 2.758.574 $ | +318.523 $ | 2.440.051 $ | +2.440.051 $ |
| WATSCO INC | WSO | 2.197.819 $ | -552.124 $ | 2.749.943 $ | +2.749.943 $ |
| COPART INC | CPRT | 2.228.301 $ | -304.425 $ | 2.532.726 $ | +2.532.726 $ |
| AbbVie Inc. | ABBV | 2.408.974 $ | -64.341 $ | 2.473.315 $ | +2.473.315 $ |
| KLA CORP | KLAC | 2.244.937 $ | +67.042 $ | 2.177.895 $ | +2.177.895 $ |
| ROPER TECHNOLOGIES INC | ROP | 1.737.856 $ | -318.303 $ | 2.056.159 $ | +2.056.159 $ |
| SMITH A O CORP | AOS | 1.678.848 $ | -172.311 $ | 1.851.159 $ | +1.851.159 $ |
| BROWN & BROWN, INC. | BRO | 1.747.456 $ | +1.747.456 $ | ||
| GOLDMAN SACHS GROUP INC | GS | 1.491.325 $ | +118.723 $ | 1.372.602 $ | +1.372.602 $ |
| PROCTER & GAMBLE Co | PG | 964.569 $ | -279.972 $ | 1.244.541 $ | +1.244.541 $ |
| COCA COLA CO | KO | 875.581 $ | +35.479 $ | 840.102 $ | +840.102 $ |
| JOHNSON & JOHNSON | JNJ | 568.152 $ | +58.181 $ | 509.971 $ | +509.971 $ |
| JPMORGAN CHASE & CO | JPM | 509.191 $ | +6.630 $ | 502.561 $ | +502.561 $ |
| VERIZON COMMUNICATIONS INC | VZ | 384.899 $ | +384.899 $ | ||
| AMGEN INC | AMGN | 310.785 $ | +46.501 $ | 264.284 $ | +264.284 $ |
| DOVER Corp | DOV | 252.750 $ | +36.778 $ | 215.972 $ | +215.972 $ |
| Mastercard Inc | MA | 249.970 $ | +1.476 $ | 248.494 $ | +248.494 $ |
| KROGER CO | KR | 225.278 $ | -17.775 $ | 243.053 $ | +243.053 $ |
| 367.757.970 $ | +1.514.446 $ | 367.990.980 $ | +367.990.980 $ | ||
Erweiterte Einstellungen
×