| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 422.083.511 $ | +47.496.541 $ | 408.838.268 $ | +408.838.268 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 285.049.946 $ | +14.211.496 $ | 270.838.450 $ | +270.838.450 $ |
| JFrog Ltd | FROG | 9.018.787 $ | +3.011.995 $ | 6.006.792 $ | +6.006.792 $ |
| CARPENTER TECHNOLOGY CORP | CRS | 9.012.295 $ | +4.232.859 $ | 4.779.436 $ | +4.779.436 $ |
| LIGAND PHARMACEUTICALS INC | LGND | 8.270.300 $ | +3.013.316 $ | 5.256.984 $ | +5.256.984 $ |
| SITIME Corp | SITM | 8.071.804 $ | +2.222.172 $ | 5.849.632 $ | +5.849.632 $ |
| ANI PHARMACEUTICALS INC | ANIP | 2.398.118 $ | -5.163.828 $ | 7.561.946 $ | +7.561.946 $ |
| IMPINJ INC | PI | 4.768.918 $ | -1.982.275 $ | 6.751.193 $ | +6.751.193 $ |
| VSE CORP | VSEC | 6.100.336 $ | +1.459.081 $ | 4.641.255 $ | +4.641.255 $ |
| IONIS PHARMACEUTICALS INC | IONS | 2.593.938 $ | -3.432.814 $ | 6.026.752 $ | +6.026.752 $ |
| MASTEC INC | MTZ | 3.260.115 $ | -2.544.916 $ | 5.805.031 $ | +5.805.031 $ |
| TANDEM DIABETES CARE INC | TNDM | 5.778.212 $ | +5.778.212 $ | ||
| RBC Bearings INC | RBC | 5.735.868 $ | +140.671 $ | 5.595.197 $ | +5.595.197 $ |
| CORCEPT THERAPEUTICS INC | CORT | 5.674.169 $ | +5.674.169 $ | ||
| PEGASYSTEMS INC | PEGA | 5.585.373 $ | +1.642.828 $ | 3.942.545 $ | +3.942.545 $ |
| PIPER SANDLER COMPANIES | PIPR | 5.404.786 $ | -133.174 $ | 5.537.960 $ | +5.537.960 $ |
| TTM TECHNOLOGIES INC | TTMI | 4.714.218 $ | -591.145 $ | 5.305.363 $ | +5.305.363 $ |
| EXTREME NETWORKS INC | EXTR | 5.135.903 $ | +5.135.903 $ | ||
| CECO ENVIRONMENTAL CORP | CECO | 5.041.465 $ | +5.041.465 $ | ||
| Bloom Energy Corp | BE | 4.222.854 $ | -570.404 $ | 4.793.258 $ | +4.793.258 $ |
| Meritage Homes CORP | MTH | 4.294.108 $ | -473.235 $ | 4.767.343 $ | +4.767.343 $ |
| CYTOKINETICS INC | CYTK | 4.714.668 $ | +2.017.781 $ | 2.696.887 $ | +2.696.887 $ |
| AeroVironment Inc | AVAV | 4.701.937 $ | +4.701.937 $ | ||
| RAMBUS INC | RMBS | 4.327.634 $ | +4.327.634 $ | ||
| SEMTECH CORP | SMTC | 3.982.208 $ | -336.230 $ | 4.318.438 $ | +4.318.438 $ |
| Taylor Morrison Home Corp | TMHC | 799.455 $ | -2.859.149 $ | 3.658.604 $ | +3.658.604 $ |
| TREX CO INC | TREX | 3.614.006 $ | +3.614.006 $ | ||
| PATRICK INDUSTRIES INC | PATK | 1.558.031 $ | -1.999.340 $ | 3.557.371 $ | +3.557.371 $ |
| CENTRUS ENERGY CORP | LEU | 3.471.234 $ | +3.471.234 $ | ||
| CIENA CORP | CIEN | 3.308.091 $ | +1.237.392 $ | 2.070.699 $ | +2.070.699 $ |
| REPLIGEN CORP | RGEN | 3.188.716 $ | +3.188.716 $ | ||
| COMMVAULT SYSTEMS INC | CVLT | 3.152.060 $ | +3.152.060 $ | ||
| BJs RESTAURANTS INC | BJRI | 3.107.478 $ | +3.107.478 $ | ||
| PDF SOLUTIONS INC | PDFS | 3.011.056 $ | +3.011.056 $ | ||
| GLAUKOS Corp | GKOS | 2.725.083 $ | +2.725.083 $ | ||
| CAMTEK LTD | CAMT | 2.301.306 $ | +2.301.306 $ | ||
| Viking Holdings Ltd | VIK | 2.291.547 $ | +287.819 $ | 2.003.728 $ | +2.003.728 $ |
| ALLIENT INC | ALNT | 2.224.444 $ | +2.224.444 $ | ||
| Planet Labs PBC | PL | 2.071.192 $ | +2.071.192 $ | ||
| EXACT SCIENCES CORP | EXAS | 1.953.147 $ | +1.953.147 $ | ||
| URBAN OUTFITTERS INC | URBN | 1.922.893 $ | +1.922.893 $ | ||
| Rocket Lab Corp | RKLB | 1.867.475 $ | +579.175 $ | 1.288.300 $ | +1.288.300 $ |
| CURTISS WRIGHT CORP | CW | 1.568.363 $ | +34.557 $ | 1.533.806 $ | +1.533.806 $ |
| PROCEPT BioRobotics Corp | PRCT | 1.129.099 $ | +1.129.099 $ | ||
| ASTRONICS CORP | ATRO | 990.965 $ | +990.965 $ | ||
| TopBuild Corp | BLD | 912.658 $ | +912.658 $ | ||
| UNITED STATES ANTIMONY CORP | UAMY | 811.053 $ | +811.053 $ | ||
| CHEESECAKE FACTORY INC | CAKE | 497.497 $ | +497.497 $ | ||
| 422.083.511 $ | +47.496.541 $ | 408.838.268 $ | +408.838.268 $ | ||
Erweiterte Einstellungen
×