| Aktie | Ticker | 2025/Q4 | |
|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | ||
| 208.168.665 $ | +208.168.665 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 104.109.596 $ | +104.109.596 $ |
| ALPHA PRO TECH LTD | APT | 7.458.477 $ | +7.458.477 $ |
| AMAZON COM INC | AMZN | 6.548.825 $ | +6.548.825 $ |
| APPFOLIO INC | APPF | 6.503.764 $ | +6.503.764 $ |
| BOEING CO | BA | 5.853.324 $ | +5.853.324 $ |
| AbbVie Inc. | ABBV | 5.417.542 $ | +5.417.542 $ |
| MICROSOFT CORP | MSFT | 5.158.864 $ | +5.158.864 $ |
| ORACLE CORP | ORCL | 3.487.906 $ | +3.487.906 $ |
| NVIDIA CORP | NVDA | 3.476.926 $ | +3.476.926 $ |
| UNITEDHEALTH GROUP INC | UNH | 3.443.852 $ | +3.443.852 $ |
| JPMORGAN CHASE & CO | JPM | 3.410.489 $ | +3.410.489 $ |
| Walt Disney Co | DIS | 3.383.493 $ | +3.383.493 $ |
| Eaton Corp plc | ETN | 3.308.959 $ | +3.308.959 $ |
| NEXTERA ENERGY INC | NEE | 3.234.786 $ | +3.234.786 $ |
| Medtronic plc | MDT | 3.207.100 $ | +3.207.100 $ |
| JOHNSON & JOHNSON | JNJ | 2.886.720 $ | +2.886.720 $ |
| NETFLIX INC | NFLX | 2.863.618 $ | +2.863.618 $ |
| FREEPORT-MCMORAN INC | FCX | 2.850.589 $ | +2.850.589 $ |
| COCA COLA CO | KO | 2.762.471 $ | +2.762.471 $ |
| MICRON TECHNOLOGY INC | MU | 2.757.061 $ | +2.757.061 $ |
| ADVANCED MICRO DEVICES INC | AMD | 2.591.336 $ | +2.591.336 $ |
| Walmart Inc. | WMT | 2.531.833 $ | +2.531.833 $ |
| PROCTER & GAMBLE Co | PG | 2.040.469 $ | +2.040.469 $ |
| ALBEMARLE CORP | ALB | 1.949.750 $ | +1.949.750 $ |
| MCDONALDS CORP | MCD | 1.875.779 $ | +1.875.779 $ |
| CATERPILLAR INC | CAT | 1.861.828 $ | +1.861.828 $ |
| PFIZER INC | PFE | 1.758.612 $ | +1.758.612 $ |
| FEDEX CORP | FDX | 1.574.865 $ | +1.574.865 $ |
| GOLDMAN SACHS GROUP INC | GS | 1.459.140 $ | +1.459.140 $ |
| REALTY INCOME CORP | O | 1.343.297 $ | +1.343.297 $ |
| Duke Energy CORP | DUK | 1.329.747 $ | +1.329.747 $ |
| EXELON CORP | EXC | 1.093.281 $ | +1.093.281 $ |
| LINDE PLC | LIN | 639.585 $ | +639.585 $ |
| WELLTOWER INC. | WELL | 603.233 $ | +603.233 $ |
| AMGEN INC | AMGN | 564.610 $ | +564.610 $ |
| BlackRock, Inc. | BLK | 497.484 $ | +497.484 $ |
| EXXON MOBIL CORP | XOM | 492.191 $ | +492.191 $ |
| BLACKBERRY Ltd | BB | 444.188 $ | +444.188 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 390.559 $ | +390.559 $ |
| WYNN RESORTS LTD | WYNN | 300.825 $ | +300.825 $ |
| HUMANA INC | HUM | 247.192 $ | +247.192 $ |
| UNITED PARCEL SERVICE INC | UPS | 238.077 $ | +238.077 $ |
| CHEVRON CORP | CVX | 216.422 $ | +216.422 $ |
| 208.168.665 $ | +208.168.665 $ | ||
Erweiterte Einstellungen
×