Investments: IMS Capital Management

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q32025/Q22025/Q1
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
210.760.019 $+3.167.598 $208.288.793 $+16.954.837 $193.457.106 $+193.457.106 $
BANK OF AMERICA CORP /DE/BAC101.414.709 $-4.006.906 $105.421.615 $+13.426.662 $91.994.953 $+91.994.953 $
APPFOLIO INCAPPF13.813.173 $+2.180.494 $11.632.679 $-1.263.404 $12.896.083 $+12.896.083 $
ALPHA PRO TECH LTDAPT11.370.467 $+2.994.079 $8.376.388 $+962.535 $7.413.853 $+7.413.853 $
AMAZON COM INCAMZN10.340.869 $-708.270 $11.049.139 $+1.419.700 $9.629.439 $+9.629.439 $
MICROSOFT CORPMSFT10.249.252 $-779.710 $11.028.962 $+2.654.601 $8.374.361 $+8.374.361 $
NVIDIA CORPNVDA10.245.537 $+1.538.216 $8.707.321 $+2.659.409 $6.047.912 $+6.047.912 $
BERKSHIRE HATHAWAY INCBRK-B4.680.711 $+41.413 $4.639.298 $-439.065 $5.078.363 $+5.078.363 $
JOHNSON & JOHNSONJNJ2.226.516 $+145.937 $2.080.579 $-1.198.515 $3.279.094 $+3.279.094 $
JPMORGAN CHASE & COJPM2.864.777 $+52.364 $2.812.413 $+407.162 $2.405.251 $+2.405.251 $
STARBUCKS CORPSBUX2.637.445 $+51.145 $2.586.300 $-202.543 $2.788.843 $+2.788.843 $
PAYCHEX INCPAYX2.080.765 $-475.404 $2.556.169 $-87.419 $2.643.588 $+2.643.588 $
UNITEDHEALTH GROUP INCUNH2.511.429 $+401.852 $2.109.577 $+215.151 $1.894.426 $+1.894.426 $
VERIZON COMMUNICATIONS INCVZ2.213.450 $+15.822 $2.197.628 $-103.022 $2.300.650 $+2.300.650 $
NVR INCNVR2.281.843 $+154.773 $2.127.070 $+47.930 $2.079.140 $+2.079.140 $
RTX CorpRTX201.478 $-1.915.206 $2.116.684 $+2.116.684 $
CATERPILLAR INCCAT2.087.531 $+389.112 $1.698.419 $+1.211.964 $486.455 $+486.455 $
Walt Disney CoDIS436.398 $-89.658 $526.056 $-1.557.950 $2.084.006 $+2.084.006 $
PFIZER INCPFE1.963.378 $+50.317 $1.913.061 $-47.074 $1.960.135 $+1.960.135 $
GENERAL ELECTRIC COGE1.958.037 $+207.270 $1.750.767 $+1.424.322 $326.445 $+326.445 $
ELI LILLY & CoLLY243.412 $-36.455 $279.867 $-1.602.398 $1.882.265 $+1.882.265 $
CONOCOPHILLIPSCOP275.161 $-1.543.386 $1.818.547 $+1.818.547 $
AbbVie Inc.ABBV1.805.156 $+229.195 $1.575.961 $-235.172 $1.811.133 $+1.811.133 $
Palo Alto Networks IncPANW1.694.933 $-8.490 $1.703.423 $+1.703.423 $
Walmart Inc.WMT1.539.056 $-17.171 $1.556.227 $+25.428 $1.530.799 $+1.530.799 $
BOEING COBA1.448.626 $-15.965 $1.464.591 $+287.116 $1.177.475 $+1.177.475 $
PEPSICO INCPEP1.185.410 $+49.382 $1.136.028 $-283.842 $1.419.870 $+1.419.870 $
NUCOR CORPNUE1.387.280 $+1.387.280 $
Mastercard IncMA1.319.070 $+15.931 $1.303.139 $-33.726 $1.336.865 $+1.336.865 $
SCHWAB CHARLES CORPSCHW1.336.769 $+59.262 $1.277.507 $+165.836 $1.111.671 $+1.111.671 $
LOCKHEED MARTIN CORPLMT1.073.937 $+77.040 $996.897 $-59.047 $1.055.944 $+1.055.944 $
SPS COMMERCE INCSPSC923.156 $+131.512 $791.644 $+43.344 $748.300 $+748.300 $
NICOLET BANKSHARES INCNIC839.889 $-32.807 $872.696 $+81.848 $790.848 $+790.848 $
MCDONALDS CORPMCD758.679 $-66.817 $825.496 $-18.288 $843.784 $+843.784 $
ADVANCED MICRO DEVICES INCAMD836.131 $+113.718 $722.413 $+157.240 $565.173 $+565.173 $
NETFLIX INCNFLX704.965 $-82.443 $787.408 $+245.608 $541.800 $+541.800 $
PROCTER & GAMBLE CoPG519.250 $-236.787 $756.037 $-24.557 $780.594 $+780.594 $
EXXON MOBIL CORPXOM589.291 $-701 $589.992 $-77.193 $667.185 $+667.185 $
Northwest Natural Holding CoNWN638.476 $+74.037 $564.439 $-42.632 $607.071 $+607.071 $
ORACLE CORPORCL622.508 $+138.647 $483.861 $+101.113 $382.748 $+382.748 $
AUTOZONE INCAZO493.378 $-63.457 $556.835 $-15.082 $571.917 $+571.917 $
AMGEN INCAMGN363.950 $+4.176 $359.774 $-134.798 $494.572 $+494.572 $
Zoetis Inc.ZTS374.726 $-86.574 $461.300 $-25.735 $487.035 $+487.035 $
SHERWIN WILLIAMS COSHW459.833 $+3.851 $455.982 $-4.949 $460.931 $+460.931 $
YUM BRANDS INCYUM330.666 $-112.901 $443.567 $-4.033 $447.600 $+447.600 $
INTEL CORPINTC446.892 $+139.784 $307.108 $-5.022 $312.130 $+312.130 $
SMITH A O CORPAOS332.180 $-16.980 $349.160 $-88.752 $437.912 $+437.912 $
DOMINOS PIZZA INCDPZ411.420 $-18.002 $429.422 $-8.434 $437.856 $+437.856 $
MICRON TECHNOLOGY INCMU430.849 $+113.480 $317.369 $+93.627 $223.742 $+223.742 $
CHEVRON CORPCVX283.860 $+5.103 $278.757 $-67.144 $345.901 $+345.901 $
CSX CORPCSX340.952 $+24.393 $316.559 $-13.098 $329.657 $+329.657 $
STRYKER CORPSYK301.281 $-21.157 $322.438 $+19.054 $303.384 $+303.384 $
AVISTA CORPAVA295.721 $+4.619 $291.102 $-29.598 $320.700 $+320.700 $
Eaton Corp plcETN319.610 $+14.741 $304.869 $+72.726 $232.143 $+232.143 $
ALLSTATE CORPALL311.243 $+19.343 $291.900 $-8.352 $300.252 $+300.252 $
ASML HOLDING NVASML303.647 $+84.342 $219.305 $+219.305 $
COMCAST CORPCMCSA296.448 $+296.448 $
Hewlett Packard Enterprise CoHPE288.757 $+288.757 $
WAFD INCWAFD279.092 $-2.406 $281.498 $+6.730 $274.768 $+274.768 $
AT&T INC.T243.203 $-16.157 $259.360 $+20.281 $239.079 $+239.079 $
SEMPRASRE219.733 $-22.891 $242.624 $+242.624 $
FMC CORPFMC241.934 $+241.934 $
FRANKLIN RESOURCES INCBEN240.783 $+11.584 $229.199 $+229.199 $
UNITED PARCEL SERVICE INCUPS227.129 $+227.129 $
FEDEX CORPFDX219.984 $+219.984 $
ATI INCATI203.350 $-12.500 $215.850 $+215.850 $
210.760.019 $+3.167.598 $208.288.793 $+16.954.837 $193.457.106 $+193.457.106 $
Erweiterte Einstellungen ×