Investments: WRAPMANAGER INC

Absolutes institutionelles Investment pro Aktie über die letzten 4 Quartale (13F-Daten).
Details & Interpretation
Spalten: Investment ($) = Gesamtwert aller institutionellen Positionen in USD. QoQ Veränd. = Differenz zum Vorquartal. Anz. Fonds = Anzahl investierender Fonds.
Klick auf Aktie öffnet den Detail-Report mit allen einzelnen Fondsgesellschaften.
AktieTicker2025/Q42025/Q3
Investment ($)QoQ Veränd. ($)Investment ($)QoQ Veränd. ($)
257.241.682 $-24.403.450 $284.280.239 $+284.280.239 $
BANK OF AMERICA CORP /DE/BAC161.593.153 $-16.902.226 $178.495.379 $+178.495.379 $
NVIDIA CORPNVDA11.544.537 $-1.612.525 $13.157.062 $+13.157.062 $
MICROSOFT CORPMSFT9.534.031 $-2.264.779 $11.798.810 $+11.798.810 $
BlackRock, Inc.BLK10.825.122 $+135.848 $10.689.274 $+10.689.274 $
APPFOLIO INCAPPF9.858.522 $-544.174 $10.402.696 $+10.402.696 $
ALPHA PRO TECH LTDAPT9.193.455 $+1.045.617 $8.147.838 $+8.147.838 $
AMAZON COM INCAMZN7.132.945 $-573.661 $7.706.606 $+7.706.606 $
JPMORGAN CHASE & COJPM2.797.031 $-356.480 $3.153.511 $+3.153.511 $
BERKSHIRE HATHAWAY INCBRK-B2.305.153 $-260.832 $2.565.985 $+2.565.985 $
ELI LILLY & CoLLY2.319.159 $+536.028 $1.783.131 $+1.783.131 $
Mastercard IncMA1.826.816 $-194.166 $2.020.982 $+2.020.982 $
NETFLIX INCNFLX1.268.836 $-632.868 $1.901.704 $+1.901.704 $
ORACLE CORPORCL1.056.607 $-630.833 $1.687.440 $+1.687.440 $
JOHNSON & JOHNSONJNJ1.619.247 $-18.981 $1.638.228 $+1.638.228 $
GENERAL ELECTRIC COGE1.224.419 $-267.648 $1.492.067 $+1.492.067 $
AbbVie Inc.ABBV1.277.678 $-211.548 $1.489.226 $+1.489.226 $
EXXON MOBIL CORPXOM1.301.718 $-32.115 $1.333.833 $+1.333.833 $
Walmart Inc.WMT1.232.297 $-79.751 $1.312.048 $+1.312.048 $
PROCTER & GAMBLE CoPG991.204 $-230.544 $1.221.748 $+1.221.748 $
RTX CorpRTX1.081.326 $-136.836 $1.218.162 $+1.218.162 $
CATERPILLAR INCCAT1.128.063 $-32.426 $1.160.489 $+1.160.489 $
PALATIN TECHNOLOGIES INCPTNT947.408 $-150.213 $1.097.621 $+1.097.621 $
UNITEDHEALTH GROUP INCUNH905.436 $-180.820 $1.086.256 $+1.086.256 $
NEXTERA ENERGY INCNEE850.406 $-39.923 $890.329 $+890.329 $
COCA COLA COKO813.682 $-38.928 $852.610 $+852.610 $
ADVANCED MICRO DEVICES INCAMD848.074 $+89.117 $758.957 $+758.957 $
VERIZON COMMUNICATIONS INCVZ619.771 $-213.502 $833.273 $+833.273 $
CHEVRON CORPCVX684.016 $-122.405 $806.421 $+806.421 $
MCDONALDS CORPMCD662.759 $-140.270 $803.029 $+803.029 $
GOLDMAN SACHS GROUP INCGS740.118 $-14.822 $754.940 $+754.940 $
PEPSICO INCPEP650.074 $-84.778 $734.852 $+734.852 $
MORGAN STANLEYMS694.497 $-33.063 $727.560 $+727.560 $
Accenture plcACN715.556 $+29.022 $686.534 $+686.534 $
AT&T INC.T502.662 $-195.911 $698.573 $+698.573 $
LINDE PLCLIN486.511 $-193.214 $679.725 $+679.725 $
AMGEN INCAMGN617.307 $-6.355 $623.662 $+623.662 $
INTUITIVE SURGICAL INCISRG619.031 $+131.103 $487.928 $+487.928 $
CITIGROUP INCC603.054 $+14.963 $588.091 $+588.091 $
Walt Disney CoDIS503.673 $-67.466 $571.139 $+571.139 $
PFIZER INCPFE525.513 $+525.513 $
AMERICAN EXPRESS COAXP501.582 $-13.203 $514.785 $+514.785 $
BOEING COBA433.154 $-56.996 $490.150 $+490.150 $
TE Connectivity plcTEL451.835 $+5.750 $446.085 $+446.085 $
SCHWAB CHARLES CORPSCHW403.137 $-42.421 $445.558 $+445.558 $
SAP SESAP248.983 $-105.070 $354.053 $+354.053 $
INTEL CORPINTC313.281 $+313.281 $
ENBRIDGE INCENB215.665 $-94.412 $310.077 $+310.077 $
EMBRAER S.A.EMBJ254.970 $-23.584 $278.554 $+278.554 $
TotalEnergies SETTE220.138 $-58.077 $278.215 $+278.215 $
Zoetis Inc.ZTS268.205 $+268.205 $
XCEL ENERGY INCXEL245.983 $+245.983 $
STARBUCKS CORPSBUX205.313 $-35.298 $240.611 $+240.611 $
Aon plcAON233.560 $+233.560 $
HARMONY GOLD MINING CO LTDHMY207.060 $-22.265 $229.325 $+229.325 $
ESCO TECHNOLOGIES INCESE224.621 $+224.621 $
NATIONAL GRID PLCNGG222.516 $+222.516 $
BARCLAYS PLCBCS211.210 $+211.210 $
Palo Alto Networks IncPANW209.729 $+209.729 $
CINTAS CORPCTAS208.134 $+208.134 $
MERCADOLIBRE INCMELI205.651 $+205.651 $
Duke Energy CORPDUK203.816 $+203.816 $
Amcor plcAMCR87.379 $+87.379 $
257.241.682 $-24.403.450 $284.280.239 $+284.280.239 $
Erweiterte Einstellungen ×