| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 378.324.236 $ | +19.779.419 $ | 396.354.043 $ | +396.354.043 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 256.440.306 $ | -12.264.202 $ | 268.704.508 $ | +268.704.508 $ |
| HF Sinclair Corp | DINO | 13.861.150 $ | +13.861.150 $ | ||
| SONIC AUTOMOTIVE INC | SAH | 8.727.642 $ | -2.602.539 $ | 11.330.181 $ | +11.330.181 $ |
| MAGNA INTERNATIONAL INC | MGA | 10.786.534 $ | +453.856 $ | 10.332.678 $ | +10.332.678 $ |
| Adient plc | ADNT | 8.150.471 $ | -2.527.131 $ | 10.677.602 $ | +10.677.602 $ |
| LEGGETT & PLATT INC | LEG | 10.483.880 $ | +10.483.880 $ | ||
| BORGWARNER INC | BWA | 10.082.490 $ | -225.559 $ | 10.308.049 $ | +10.308.049 $ |
| Zumiez Inc | ZUMZ | 10.278.236 $ | +2.189.091 $ | 8.089.145 $ | +8.089.145 $ |
| LEAR CORP | LEA | 10.063.599 $ | +1.529.758 $ | 8.533.841 $ | +8.533.841 $ |
| HOVNANIAN ENTERPRISES INC | HOV | 9.695.671 $ | +1.251.180 $ | 8.444.491 $ | +8.444.491 $ |
| PEABODY ENERGY CORP | BTU | 9.331.591 $ | +9.331.591 $ | ||
| OSHKOSH CORP | OSK | 9.248.629 $ | +2.119.539 $ | 7.129.090 $ | +7.129.090 $ |
| WORLD KINECT CORP | WKC | 8.543.077 $ | +8.543.077 $ | ||
| ASBURY AUTOMOTIVE GROUP INC | ABG | 8.466.770 $ | +8.466.770 $ | ||
| Clearwater Paper Corp | CLW | 6.084.101 $ | -1.530.625 $ | 7.614.726 $ | +7.614.726 $ |
| Bunge Global SA | BG | 7.531.625 $ | +151.119 $ | 7.380.506 $ | +7.380.506 $ |
| FLUOR CORP | FLR | 7.474.178 $ | +7.474.178 $ | ||
| DXC Technology Co | DXC | 6.938.229 $ | +6.938.229 $ | ||
| PROSPERITY BANCSHARES INC | PB | 3.945.283 $ | +3.945.283 $ | ||
| 378.324.236 $ | +19.779.419 $ | 396.354.043 $ | +396.354.043 $ | ||
Erweiterte Einstellungen
×