| Aktie | Ticker | 2025/Q1 | |
|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | ||
| 846.187.805 $ | +846.187.805 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 243.131.821 $ | +243.131.821 $ |
| NVIDIA CORP | NVDA | 121.179.229 $ | +121.179.229 $ |
| PALATIN TECHNOLOGIES INC | PTNT | 90.752.872 $ | +90.752.872 $ |
| AMAZON COM INC | AMZN | 84.234.571 $ | +84.234.571 $ |
| APPFOLIO INC | APPF | 50.019.429 $ | +50.019.429 $ |
| ALPHA PRO TECH LTD | APT | 45.629.194 $ | +45.629.194 $ |
| MICROSOFT CORP | MSFT | 42.112.376 $ | +42.112.376 $ |
| Mastercard Inc | MA | 41.279.661 $ | +41.279.661 $ |
| FAIR ISAAC CORP | FICO | 27.466.919 $ | +27.466.919 $ |
| Booking Holdings Inc. | BKNG | 27.259.086 $ | +27.259.086 $ |
| NETFLIX INC | NFLX | 21.650.549 $ | +21.650.549 $ |
| ORACLE CORP | ORCL | 18.215.845 $ | +18.215.845 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 13.650.558 $ | +13.650.558 $ |
| BlackRock, Inc. | BLK | 4.965.332 $ | +4.965.332 $ |
| JPMORGAN CHASE & CO | JPM | 4.524.804 $ | +4.524.804 $ |
| MORGAN STANLEY | MS | 3.273.760 $ | +3.273.760 $ |
| FACTSET RESEARCH SYSTEMS INC | FDS | 1.080.679 $ | +1.080.679 $ |
| FASTENAL CO | FAST | 992.640 $ | +992.640 $ |
| NEXTERA ENERGY INC | NEE | 971.973 $ | +971.973 $ |
| ELI LILLY & Co | LLY | 923.367 $ | +923.367 $ |
| NVR INC | NVR | 709.950 $ | +709.950 $ |
| Monster Beverage Corp | MNST | 687.259 $ | +687.259 $ |
| JOHNSON & JOHNSON | JNJ | 414.932 $ | +414.932 $ |
| SYNOPSYS INC | SNPS | 404.834 $ | +404.834 $ |
| LAM RESEARCH CORP | LRCX | 227.842 $ | +227.842 $ |
| AbbVie Inc. | ABBV | 221.253 $ | +221.253 $ |
| ALLSTATE CORP | ALL | 207.070 $ | +207.070 $ |
| 846.187.805 $ | +846.187.805 $ | ||
Erweiterte Einstellungen
×