| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 12.173.570.864 $ | -1.464.560.368 $ | 13.897.827.232 $ | +13.897.827.232 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 7.238.200.265 $ | -943.454.508 $ | 8.181.654.773 $ | +8.181.654.773 $ |
| ALPHA PRO TECH LTD | APT | 188.272.254 $ | -27.223.746 $ | 215.496.000 $ | +215.496.000 $ |
| MICROSOFT CORP | MSFT | 149.545.460 $ | -27.331.540 $ | 176.877.000 $ | +176.877.000 $ |
| AMAZON COM INC | AMZN | 135.752.167 $ | -23.454.833 $ | 159.207.000 $ | +159.207.000 $ |
| APPFOLIO INC | APPF | 139.850.221 $ | -12.162.779 $ | 152.013.000 $ | +152.013.000 $ |
| JPMORGAN CHASE & CO | JPM | 118.262.473 $ | -14.713.527 $ | 132.976.000 $ | +132.976.000 $ |
| ENBRIDGE INC | ENB | 129.349.395 $ | +5.740.395 $ | 123.609.000 $ | +123.609.000 $ |
| MORGAN STANLEY | MS | 127.205.269 $ | +83.072.269 $ | 44.133.000 $ | +44.133.000 $ |
| JOHNSON & JOHNSON | JNJ | 105.905.421 $ | -14.525.579 $ | 120.431.000 $ | +120.431.000 $ |
| GENERAL DYNAMICS CORP | GD | 69.112.258 $ | -48.061.742 $ | 117.174.000 $ | +117.174.000 $ |
| TC ENERGY CORP | TRP | 116.887.338 $ | +3.697.338 $ | 113.190.000 $ | +113.190.000 $ |
| VERRA MOBILITY Corp | VRRM | 106.699.725 $ | -5.782.275 $ | 112.482.000 $ | +112.482.000 $ |
| MPLX LP | MPLX | 2.247.784 $ | -109.583.473 $ | 111.831.257 $ | +111.831.257 $ |
| AAR CORP | AIR | 948.111 $ | -105.906.889 $ | 106.855.000 $ | +106.855.000 $ |
| AVISTA CORP | AVA | 100.849.275 $ | -5.252.725 $ | 106.102.000 $ | +106.102.000 $ |
| SENSIENT TECHNOLOGIES CORP | SXT | 104.076.777 $ | +9.919.777 $ | 94.157.000 $ | +94.157.000 $ |
| HUBBELL INC | HUBB | 83.199.567 $ | -20.843.433 $ | 104.043.000 $ | +104.043.000 $ |
| COPT DEFENSE PROPERTIES | CDP | 100.334.009 $ | -3.529.991 $ | 103.864.000 $ | +103.864.000 $ |
| PIPER SANDLER COMPANIES | PIPR | 92.419.804 $ | -5.382.196 $ | 97.802.000 $ | +97.802.000 $ |
| INTERPARFUMS INC | IPAR | 85.876.463 $ | -10.197.537 $ | 96.074.000 $ | +96.074.000 $ |
| Blue Bird Corp | BLBD | 89.066.786 $ | -6.447.214 $ | 95.514.000 $ | +95.514.000 $ |
| SM Energy Co | SM | 90.825.000 $ | +90.825.000 $ | ||
| CHEVRON CORP | CVX | 73.047.370 $ | -14.904.630 $ | 87.952.000 $ | +87.952.000 $ |
| EXXON MOBIL CORP | XOM | 77.512.919 $ | -8.696.081 $ | 86.209.000 $ | +86.209.000 $ |
| BOISE CASCADE Co | BCC | 50.389.430 $ | -35.723.570 $ | 86.113.000 $ | +86.113.000 $ |
| TopBuild Corp | BLD | 80.391.000 $ | +80.391.000 $ | ||
| DEERE & CO | DE | 66.375.384 $ | -13.547.616 $ | 79.923.000 $ | +79.923.000 $ |
| Walt Disney Co | DIS | 12.687.972 $ | -64.800.028 $ | 77.488.000 $ | +77.488.000 $ |
| CSX CORP | CSX | 62.254.880 $ | -15.166.120 $ | 77.421.000 $ | +77.421.000 $ |
| CHEESECAKE FACTORY INC | CAKE | 75.722.625 $ | -1.378.841 $ | 77.101.466 $ | +77.101.466 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 63.941.205 $ | -13.084.795 $ | 77.026.000 $ | +77.026.000 $ |
| BANNER CORP | BANR | 71.141.783 $ | -4.395.217 $ | 75.537.000 $ | +75.537.000 $ |
| SEACOAST BANKING CORP OF FLORIDA | SBCF | 71.063.211 $ | -3.426.789 $ | 74.490.000 $ | +74.490.000 $ |
| NEXTERA ENERGY INC | NEE | 71.913.540 $ | -1.428.460 $ | 73.342.000 $ | +73.342.000 $ |
| ALAMO GROUP INC | ALG | 34.846.287 $ | -37.996.713 $ | 72.843.000 $ | +72.843.000 $ |
| STEPAN CO | SCL | 35.108.300 $ | -37.639.700 $ | 72.748.000 $ | +72.748.000 $ |
| Hess Midstream LP | HESM | 61.727.055 $ | -10.751.945 $ | 72.479.000 $ | +72.479.000 $ |
| MCKESSON CORP | MCK | 51.598.702 $ | -20.256.298 $ | 71.855.000 $ | +71.855.000 $ |
| RENASANT CORP | RNST | 70.234.139 $ | -1.225.861 $ | 71.460.000 $ | +71.460.000 $ |
| Veralto Corp | VLTO | 49.783.335 $ | -16.782.665 $ | 66.566.000 $ | +66.566.000 $ |
| HERSHEY CO | HSY | 50.071.251 $ | -16.381.749 $ | 66.453.000 $ | +66.453.000 $ |
| SOUTHERN CO | SO | 26.420.379 $ | -38.989.621 $ | 65.410.000 $ | +65.410.000 $ |
| MCDONALDS CORP | MCD | 48.863.819 $ | -16.168.181 $ | 65.032.000 $ | +65.032.000 $ |
| NVIDIA CORP | NVDA | 60.010.105 $ | -3.551.895 $ | 63.562.000 $ | +63.562.000 $ |
| CONMED Corp | CNMD | 62.540.000 $ | +62.540.000 $ | ||
| PEMBINA PIPELINE CORP | PBA | 59.565.270 $ | -1.422.730 $ | 60.988.000 $ | +60.988.000 $ |
| HAWKINS INC | HWKN | 57.927.380 $ | -288.620 $ | 58.216.000 $ | +58.216.000 $ |
| Knife River Corp | KNF | 58.064.287 $ | +2.981.287 $ | 55.083.000 $ | +55.083.000 $ |
| GULFPORT ENERGY CORP | GPOR | 52.453.830 $ | -4.898.170 $ | 57.352.000 $ | +57.352.000 $ |
| AZZ INC | AZZ | 54.483.881 $ | -2.176.119 $ | 56.660.000 $ | +56.660.000 $ |
| PEPSICO INC | PEP | 50.795.460 $ | +17.601.460 $ | 33.194.000 $ | +33.194.000 $ |
| Antero Midstream Corp | AM | 47.032.793 $ | -2.193.207 $ | 49.226.000 $ | +49.226.000 $ |
| Walmart Inc. | WMT | 42.496.565 $ | -4.076.435 $ | 46.573.000 $ | +46.573.000 $ |
| IDACORP INC | IDA | 38.543.468 $ | -2.431.532 $ | 40.975.000 $ | +40.975.000 $ |
| Addus HomeCare Corp | ADUS | 40.289.614 $ | +40.289.614 $ | ||
| BARRICK MINING CORP | B | 39.164.254 $ | +4.917.254 $ | 34.247.000 $ | +34.247.000 $ |
| Magnolia Oil & Gas Corp | MGY | 38.566.743 $ | +38.566.743 $ | ||
| SONIC AUTOMOTIVE INC | SAH | 36.877.097 $ | -1.257.903 $ | 38.135.000 $ | +38.135.000 $ |
| Perella Weinberg Partners | PWP | 35.030.857 $ | -2.722.143 $ | 37.753.000 $ | +37.753.000 $ |
| LINDSAY CORP | LNN | 37.170.658 $ | +37.170.658 $ | ||
| POWER INTEGRATIONS INC | POWI | 36.873.354 $ | +36.873.354 $ | ||
| Integer Holdings Corp | ITGR | 22.128.868 $ | -13.813.132 $ | 35.942.000 $ | +35.942.000 $ |
| CENTRAL GARDEN & PET CO | CENT | 35.542.299 $ | +1.936.299 $ | 33.606.000 $ | +33.606.000 $ |
| Accenture plc | ACN | 27.209.376 $ | -8.193.624 $ | 35.403.000 $ | +35.403.000 $ |
| Eaton Corp plc | ETN | 24.836.136 $ | -7.994.864 $ | 32.831.000 $ | +32.831.000 $ |
| WINTRUST FINANCIAL CORP | WTFC | 30.195.527 $ | +1.461.527 $ | 28.734.000 $ | +28.734.000 $ |
| Public Storage | PSA | 24.593.594 $ | -5.496.406 $ | 30.090.000 $ | +30.090.000 $ |
| TIMKEN CO | TKR | 29.855.129 $ | +908.129 $ | 28.947.000 $ | +28.947.000 $ |
| South Bow Corp | SOBO | 29.593.046 $ | +85.046 $ | 29.508.000 $ | +29.508.000 $ |
| Permian Resources Corp | PR | 29.440.159 $ | +8.499.159 $ | 20.941.000 $ | +20.941.000 $ |
| NATIONAL FUEL GAS CO | NFG | 29.352.318 $ | +6.349.318 $ | 23.003.000 $ | +23.003.000 $ |
| DOMINOS PIZZA INC | DPZ | 29.297.444 $ | +143.444 $ | 29.154.000 $ | +29.154.000 $ |
| MSA Safety Inc | MSA | 28.076.866 $ | -723.134 $ | 28.800.000 $ | +28.800.000 $ |
| GOLDMAN SACHS GROUP INC | GS | 27.561.045 $ | +441.045 $ | 27.120.000 $ | +27.120.000 $ |
| BlackRock, Inc. | BLK | 15.723.057 $ | -10.887.943 $ | 26.611.000 $ | +26.611.000 $ |
| RAMBUS INC | RMBS | 26.195.358 $ | +1.702.358 $ | 24.493.000 $ | +24.493.000 $ |
| MICRON TECHNOLOGY INC | MU | 25.896.962 $ | +10.977.962 $ | 14.919.000 $ | +14.919.000 $ |
| Marex Group plc | MRX | 21.644.093 $ | +1.580.093 $ | 20.064.000 $ | +20.064.000 $ |
| PEGASYSTEMS INC | PEGA | 21.379.461 $ | +376.461 $ | 21.003.000 $ | +21.003.000 $ |
| ROYAL GOLD INC | RGLD | 20.961.058 $ | +4.070.058 $ | 16.891.000 $ | +16.891.000 $ |
| Aptiv PLC | APTV | 15.988.183 $ | -4.037.817 $ | 20.026.000 $ | +20.026.000 $ |
| AMDOCS LTD | DOX | 19.973.001 $ | +1.109.001 $ | 18.864.000 $ | +18.864.000 $ |
| HENRY SCHEIN INC | HSIC | 14.018.805 $ | -4.933.195 $ | 18.952.000 $ | +18.952.000 $ |
| Zoetis Inc. | ZTS | 14.887.777 $ | -3.652.223 $ | 18.540.000 $ | +18.540.000 $ |
| PAN AMERICAN SILVER CORP | PAAS | 14.657.567 $ | -3.131.433 $ | 17.789.000 $ | +17.789.000 $ |
| LATTICE SEMICONDUCTOR CORP | LSCC | 17.469.069 $ | +17.469.069 $ | ||
| FEDEX CORP | FDX | 17.283.649 $ | +3.095.649 $ | 14.188.000 $ | +14.188.000 $ |
| WESTWOOD HOLDINGS GROUP INC | WHG | 16.913.216 $ | +5.922.216 $ | 10.991.000 $ | +10.991.000 $ |
| TELEFLEX INC | TFX | 15.873.621 $ | -244.379 $ | 16.118.000 $ | +16.118.000 $ |
| BOEING CO | BA | 16.105.606 $ | +571.462 $ | 15.534.144 $ | +15.534.144 $ |
| ALCON INC | ALC | 15.761.212 $ | +2.010.212 $ | 13.751.000 $ | +13.751.000 $ |
| CAMECO CORP | CCJ | 15.509.000 $ | +15.509.000 $ | ||
| VAIL RESORTS INC | MTN | 15.391.786 $ | +15.391.786 $ | ||
| DTE ENERGY CO | DTE | 12.079.493 $ | -2.036.507 $ | 14.116.000 $ | +14.116.000 $ |
| Medtronic plc | MDT | 13.336.106 $ | +349.106 $ | 12.987.000 $ | +12.987.000 $ |
| Hewlett Packard Enterprise Co | HPE | 13.014.554 $ | -236.131 $ | 13.250.685 $ | +13.250.685 $ |
| CDW Corp | CDW | 1.420.566 $ | -10.779.434 $ | 12.200.000 $ | +12.200.000 $ |
| LOCKHEED MARTIN CORP | LMT | 12.100.456 $ | +12.100.456 $ | ||
| LAM RESEARCH CORP | LRCX | 11.381.929 $ | +11.381.929 $ | ||
| EPR PROPERTIES | EPR | 9.170.080 $ | -562.369 $ | 9.732.449 $ | +9.732.449 $ |
| ALLIANT ENERGY CORP | LNT | 9.380.618 $ | -293.382 $ | 9.674.000 $ | +9.674.000 $ |
| LXP Industrial Trust | LXP | 8.949.000 $ | -172.900 $ | 9.121.900 $ | +9.121.900 $ |
| NextDecade Corp | NEXT | 6.954.613 $ | -2.079.387 $ | 9.034.000 $ | +9.034.000 $ |
| POOL CORP | POOL | 5.800.414 $ | -1.977.586 $ | 7.778.000 $ | +7.778.000 $ |
| CONOCOPHILLIPS | COP | 7.761.018 $ | +221.018 $ | 7.540.000 $ | +7.540.000 $ |
| CENTERSPACE | CSR | 6.672.000 $ | -691.000 $ | 7.363.000 $ | +7.363.000 $ |
| BECTON DICKINSON & CO | BDX | 5.954.179 $ | -1.260.821 $ | 7.215.000 $ | +7.215.000 $ |
| MICROCHIP TECHNOLOGY INC | MCHP | 7.043.767 $ | +103.131 $ | 6.940.636 $ | +6.940.636 $ |
| CENTERPOINT ENERGY INC | CNP | 6.180.000 $ | -709.000 $ | 6.889.000 $ | +6.889.000 $ |
| Pebblebrook Hotel Trust | PEB | 6.481.235 $ | -388.498 $ | 6.869.733 $ | +6.869.733 $ |
| Meritage Homes CORP | MTH | 6.140.000 $ | -190.000 $ | 6.330.000 $ | +6.330.000 $ |
| WELLTOWER INC. | WELL | 6.121.975 $ | +4.784.975 $ | 1.337.000 $ | +1.337.000 $ |
| SHERWIN WILLIAMS CO | SHW | 5.498.789 $ | -377.211 $ | 5.876.000 $ | +5.876.000 $ |
| STERIS plc | STE | 5.842.622 $ | +139.622 $ | 5.703.000 $ | +5.703.000 $ |
| TYLER TECHNOLOGIES INC | TYL | 4.943.516 $ | -753.484 $ | 5.697.000 $ | +5.697.000 $ |
| WEYERHAEUSER CO | WY | 5.350.007 $ | -274.993 $ | 5.625.000 $ | +5.625.000 $ |
| Shift4 Payments, Inc. | FOUR | 5.200.300 $ | -404.800 $ | 5.605.100 $ | +5.605.100 $ |
| AMGEN INC | AMGN | 5.492.262 $ | +1.240.262 $ | 4.252.000 $ | +4.252.000 $ |
| MCCORMICK & CO INC | MKC | 5.489.053 $ | +96.053 $ | 5.393.000 $ | +5.393.000 $ |
| CMS ENERGY CORP | CMS | 2.538.461 $ | -2.894.628 $ | 5.433.089 $ | +5.433.089 $ |
| COCA COLA CO | KO | 4.490.389 $ | +1.641.389 $ | 2.849.000 $ | +2.849.000 $ |
| AT&T INC. | T | 4.221.434 $ | +196.434 $ | 4.025.000 $ | +4.025.000 $ |
| INTEL CORP | INTC | 3.855.014 $ | +726.014 $ | 3.129.000 $ | +3.129.000 $ |
| ELI LILLY & Co | LLY | 3.849.504 $ | +1.086.504 $ | 2.763.000 $ | +2.763.000 $ |
| REDWOOD TRUST INC | RWT | 3.500.000 $ | -97.000 $ | 3.597.000 $ | +3.597.000 $ |
| WESTERN DIGITAL CORP | WDC | 800.000 $ | -2.736.000 $ | 3.536.000 $ | +3.536.000 $ |
| PARSONS CORP | PSN | 3.300.000 $ | -131.000 $ | 3.431.000 $ | +3.431.000 $ |
| EQT Corp | EQT | 2.809.819 $ | -307.181 $ | 3.117.000 $ | +3.117.000 $ |
| CATERPILLAR INC | CAT | 3.052.824 $ | +707.824 $ | 2.345.000 $ | +2.345.000 $ |
| ORACLE CORP | ORCL | 2.795.204 $ | -194.796 $ | 2.990.000 $ | +2.990.000 $ |
| ASML HOLDING NV | ASML | 2.922.858 $ | +2.922.858 $ | ||
| OSI SYSTEMS INC | OSIS | 2.500.000 $ | -398.000 $ | 2.898.000 $ | +2.898.000 $ |
| SEMPRA | SRE | 2.886.288 $ | +2.886.288 $ | ||
| IONIS PHARMACEUTICALS INC | IONS | 2.000.000 $ | -767.000 $ | 2.767.000 $ | +2.767.000 $ |
| FLUOR CORP | FLR | 2.250.000 $ | -427.000 $ | 2.677.000 $ | +2.677.000 $ |
| GENERAL ELECTRIC CO | GE | 2.534.471 $ | +244.471 $ | 2.290.000 $ | +2.290.000 $ |
| GLOBAL PAYMENTS INC | GPN | 2.500.000 $ | +2.500.000 $ | ||
| TETRA TECH INC | TTEK | 2.500.000 $ | +879.000 $ | 1.621.000 $ | +1.621.000 $ |
| CITIGROUP INC | C | 2.075.098 $ | -333.902 $ | 2.409.000 $ | +2.409.000 $ |
| WILLIAMS SONOMA INC | WSM | 2.361.138 $ | +148.138 $ | 2.213.000 $ | +2.213.000 $ |
| EMERSON ELECTRIC CO | EMR | 2.360.000 $ | +2.360.000 $ | ||
| Duke Energy CORP | DUK | 2.225.349 $ | -8.651 $ | 2.234.000 $ | +2.234.000 $ |
| VERIZON COMMUNICATIONS INC | VZ | 2.196.000 $ | +2.196.000 $ | ||
| BOX INC | BOX | 2.017.000 $ | +2.017.000 $ | ||
| Liberty Media Corp | FWONA | 1.500.000 $ | -498.000 $ | 1.998.000 $ | +1.998.000 $ |
| NICOLET BANKSHARES INC | NIC | 1.979.979 $ | +1.979.979 $ | ||
| AbbVie Inc. | ABBV | 1.900.351 $ | -55.649 $ | 1.956.000 $ | +1.956.000 $ |
| Sunoco LP | SUN | 1.717.000 $ | +1.717.000 $ | ||
| AeroVironment Inc | AVAV | 1.712.366 $ | +764.366 $ | 948.000 $ | +948.000 $ |
| BROWN & BROWN, INC. | BRO | 1.258.862 $ | -442.138 $ | 1.701.000 $ | +1.701.000 $ |
| TARGET CORP | TGT | 1.699.579 $ | +287.579 $ | 1.412.000 $ | +1.412.000 $ |
| Phillips 66 | PSX | 1.662.809 $ | +103.809 $ | 1.559.000 $ | +1.559.000 $ |
| CRISPR Therapeutics AG | CRSP | 1.254.103 $ | -373.897 $ | 1.628.000 $ | +1.628.000 $ |
| DEXCOM INC | DXCM | 1.500.000 $ | +129.000 $ | 1.371.000 $ | +1.371.000 $ |
| Smurfit Westrock plc | SW | 1.392.971 $ | +67.971 $ | 1.325.000 $ | +1.325.000 $ |
| Palo Alto Networks Inc | PANW | 971.287 $ | -137.713 $ | 1.109.000 $ | +1.109.000 $ |
| PROCTER & GAMBLE Co | PG | 989.126 $ | -118.874 $ | 1.108.000 $ | +1.108.000 $ |
| Cadence Bank | CADE | 1.090.578 $ | +215.578 $ | 875.000 $ | +875.000 $ |
| LINDE PLC | LIN | 971.743 $ | -101.257 $ | 1.073.000 $ | +1.073.000 $ |
| SYNAPTICS Inc | SYNA | 1.000.000 $ | +1.000.000 $ | ||
| Roblox Corp | RBLX | 539.174 $ | -452.826 $ | 992.000 $ | +992.000 $ |
| NETFLIX INC | NFLX | 712.764 $ | -159.236 $ | 872.000 $ | +872.000 $ |
| Gentherm Inc | THRM | 864.000 $ | +864.000 $ | ||
| URANIUM ENERGY CORP | UEC | 704.619 $ | -123.381 $ | 828.000 $ | +828.000 $ |
| BP PLC | BP | 787.225 $ | +6.225 $ | 781.000 $ | +781.000 $ |
| PEABODY ENERGY CORP | BTU | 500.000 $ | -253.000 $ | 753.000 $ | +753.000 $ |
| METHANEX CORP | MEOH | 679.808 $ | -192 $ | 680.000 $ | +680.000 $ |
| HALLIBURTON CO | HAL | 663.319 $ | +167.319 $ | 496.000 $ | +496.000 $ |
| Mastercard Inc | MA | 624.543 $ | -2.457 $ | 627.000 $ | +627.000 $ |
| VISHAY INTERTECHNOLOGY INC | VSH | 500.000 $ | +45.000 $ | 455.000 $ | +455.000 $ |
| ROYAL BANK OF CANADA | RY | 482.316 $ | +65.316 $ | 417.000 $ | +417.000 $ |
| SABINE ROYALTY TRUST | SBR | 367.741 $ | -57.259 $ | 425.000 $ | +425.000 $ |
| CHIPOTLE MEXICAN GRILL INC | CMG | 367.114 $ | -44.886 $ | 412.000 $ | +412.000 $ |
| PROSPERITY BANCSHARES INC | PB | 375.336 $ | +90.336 $ | 285.000 $ | +285.000 $ |
| 3M CO | MMM | 354.622 $ | +10.622 $ | 344.000 $ | +344.000 $ |
| COLGATE PALMOLIVE CO | CL | 293.875 $ | -50.125 $ | 344.000 $ | +344.000 $ |
| MANULIFE FINANCIAL CORP | MFC | 338.964 $ | +47.964 $ | 291.000 $ | +291.000 $ |
| AGNICO EAGLE MINES LTD | AEM | 302.000 $ | +302.000 $ | ||
| TXNM ENERGY INC | TXNM | 277.000 $ | +277.000 $ | ||
| TechnipFMC plc | FTI | 267.360 $ | +30.360 $ | 237.000 $ | +237.000 $ |
| EQUINIX INC | EQIX | 266.000 $ | +266.000 $ | ||
| YUM BRANDS INC | YUM | 242.048 $ | -1.952 $ | 244.000 $ | +244.000 $ |
| SPS COMMERCE INC | SPSC | 229.067 $ | +229.067 $ | ||
| Trane Technologies plc | TT | 217.000 $ | +217.000 $ | ||
| FREEPORT-MCMORAN INC | FCX | 215.000 $ | +215.000 $ | ||
| Open Lending Corp | LPRO | 15.500 $ | -5.500 $ | 21.000 $ | +21.000 $ |
| 12.173.570.864 $ | -1.464.560.368 $ | 13.897.827.232 $ | +13.897.827.232 $ | ||
Erweiterte Einstellungen
×