| Aktie | Ticker | 2025/Q3 | 2025/Q2 | 2025/Q1 | |||
|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 18.168.310.105 $ | +695.268.685 $ | 17.473.261.081 $ | +1.540.560.476 $ | 15.932.700.605 $ | +15.932.700.605 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 8.000.068.405 $ | +216.735.401 $ | 7.783.333.004 $ | +874.246.957 $ | 6.909.086.047 $ | +6.909.086.047 $ |
| TORONTO DOMINION BANK | TD | 938.032.962 $ | +57.437.315 $ | 880.595.647 $ | +153.993.506 $ | 726.602.141 $ | +726.602.141 $ |
| OPEN TEXT CORP | OTEX | 790.736.244 $ | +177.401.473 $ | 613.334.771 $ | +92.814.921 $ | 520.519.850 $ | +520.519.850 $ |
| MICROSOFT CORP | MSFT | 661.815.792 $ | -33.341.543 $ | 695.157.335 $ | +153.100.557 $ | 542.056.778 $ | +542.056.778 $ |
| CAE INC | CAE | 620.290.230 $ | -15.834.397 $ | 636.124.627 $ | +66.115.696 $ | 570.008.931 $ | +570.008.931 $ |
| TC ENERGY CORP | TRP | 584.705.108 $ | +36.867.013 $ | 547.838.095 $ | +4.804.140 $ | 543.033.955 $ | +543.033.955 $ |
| FRANCO NEVADA Corp | FNV | 548.278.944 $ | +89.995.530 $ | 458.283.414 $ | +7.778.314 $ | 450.505.100 $ | +450.505.100 $ |
| STANTEC INC | STN | 440.337.631 $ | -98.706.655 $ | 539.044.286 $ | +71.582.296 $ | 467.461.990 $ | +467.461.990 $ |
| ALPHA PRO TECH LTD | APT | 525.229.953 $ | +108.056.278 $ | 417.173.675 $ | +49.345.235 $ | 367.828.440 $ | +367.828.440 $ |
| CGI INC | GIB | 359.373.310 $ | -82.731.089 $ | 442.104.399 $ | +16.494.818 $ | 425.609.581 $ | +425.609.581 $ |
| AMAZON COM INC | AMZN | 435.100.351 $ | -6.198.465 $ | 441.298.816 $ | +67.161.088 $ | 374.137.728 $ | +374.137.728 $ |
| PEMBINA PIPELINE CORP | PBA | 356.467.861 $ | +339.911.297 $ | 16.556.564 $ | -1.604.240 $ | 18.160.804 $ | +18.160.804 $ |
| ORACLE CORP | ORCL | 343.334.135 $ | +31.344.097 $ | 311.990.038 $ | +121.986.711 $ | 190.003.327 $ | +190.003.327 $ |
| Mastercard Inc | MA | 311.521.310 $ | -4.709.863 $ | 316.231.173 $ | +4.720.326 $ | 311.510.847 $ | +311.510.847 $ |
| UNITEDHEALTH GROUP INC | UNH | 229.505.371 $ | +20.643.328 $ | 208.862.043 $ | -103.048.365 $ | 311.910.408 $ | +311.910.408 $ |
| JPMORGAN CHASE & CO | JPM | 277.049.739 $ | +8.569.887 $ | 268.479.852 $ | +36.348.783 $ | 232.131.069 $ | +232.131.069 $ |
| FISERV INC | FISV | 194.481.235 $ | -43.946.622 $ | 238.427.857 $ | -32.797.757 $ | 271.225.614 $ | +271.225.614 $ |
| ROYAL BANK OF CANADA | RY | 242.620.316 $ | -18.239.833 $ | 260.860.149 $ | +35.937.110 $ | 224.923.039 $ | +224.923.039 $ |
| BOSTON SCIENTIFIC CORP | BSX | 214.082.478 $ | -29.627.911 $ | 243.710.389 $ | +14.557.535 $ | 229.152.854 $ | +229.152.854 $ |
| COPART INC | CPRT | 139.963.503 $ | -16.801.112 $ | 156.764.615 $ | -57.202.175 $ | 213.966.790 $ | +213.966.790 $ |
| PEPSICO INC | PEP | 182.854.705 $ | +11.185.804 $ | 171.668.901 $ | -23.103.758 $ | 194.772.659 $ | +194.772.659 $ |
| BECTON DICKINSON & CO | BDX | 175.028.282 $ | +12.802.716 $ | 162.225.566 $ | -26.889.347 $ | 189.114.913 $ | +189.114.913 $ |
| Accenture plc | ACN | 132.126.800 $ | -33.167.440 $ | 165.294.240 $ | -2.422.891 $ | 167.717.131 $ | +167.717.131 $ |
| HDFC BANK LTD | HDB | 113.314.493 $ | -25.875.905 $ | 139.190.398 $ | +21.666.211 $ | 117.524.187 $ | +117.524.187 $ |
| BERKSHIRE HATHAWAY INC | BRK-B | 112.912.064 $ | +828.119 $ | 112.083.945 $ | -12.620.935 $ | 124.704.880 $ | +124.704.880 $ |
| SHERWIN WILLIAMS CO | SHW | 119.991.555 $ | -2.363.064 $ | 122.354.619 $ | -1.929.784 $ | 124.284.403 $ | +124.284.403 $ |
| MANULIFE FINANCIAL CORP | MFC | 102.010.705 $ | -5.873.629 $ | 107.884.334 $ | +563.749 $ | 107.320.585 $ | +107.320.585 $ |
| BANK OF NOVA SCOTIA | BNS | 80.350.478 $ | +5.112.884 $ | 75.237.594 $ | -18.326.071 $ | 93.563.665 $ | +93.563.665 $ |
| Bank OZK | OZK | 84.538.655 $ | -272.829 $ | 84.811.484 $ | +6.627.989 $ | 78.183.495 $ | +78.183.495 $ |
| ENBRIDGE INC | ENB | 84.334.654 $ | +6.455.003 $ | 77.879.651 $ | +300.871 $ | 77.578.780 $ | +77.578.780 $ |
| JOHNSON & JOHNSON | JNJ | 83.532.822 $ | +11.305.596 $ | 72.227.226 $ | -7.139.320 $ | 79.366.546 $ | +79.366.546 $ |
| PROCTER & GAMBLE Co | PG | 62.133.601 $ | -5.087.012 $ | 67.220.613 $ | -5.163.236 $ | 72.383.849 $ | +72.383.849 $ |
| Monster Beverage Corp | MNST | 72.329.508 $ | +4.069.448 $ | 68.260.060 $ | +4.922.167 $ | 63.337.893 $ | +63.337.893 $ |
| DIAGEO PLC | DEO | 32.426.923 $ | -28.420.941 $ | 60.847.864 $ | -2.952.793 $ | 63.800.657 $ | +63.800.657 $ |
| RELX PLC | RELX | 53.945.349 $ | -8.500.929 $ | 62.446.278 $ | +3.626.781 $ | 58.819.497 $ | +58.819.497 $ |
| ASML HOLDING NV | ASML | 60.721.509 $ | +10.599.373 $ | 50.122.136 $ | +10.098.622 $ | 40.023.514 $ | +40.023.514 $ |
| SAP SE | SAP | 44.114.500 $ | +147.418 $ | 43.967.082 $ | +11.374.708 $ | 32.592.374 $ | +32.592.374 $ |
| COLGATE PALMOLIVE CO | CL | 33.450.093 $ | -7.282.378 $ | 40.732.471 $ | -1.710.349 $ | 42.442.820 $ | +42.442.820 $ |
| UNILEVER PLC | UL | 40.121.415 $ | -25.801 $ | 40.147.216 $ | +995.533 $ | 39.151.683 $ | +39.151.683 $ |
| ALCON INC | ALC | 17.169.935 $ | -3.535.432 $ | 20.705.367 $ | -1.641.249 $ | 22.346.616 $ | +22.346.616 $ |
| AbbVie Inc. | ABBV | 20.577.654 $ | +4.097.754 $ | 16.479.900 $ | -2.857.329 $ | 19.337.229 $ | +19.337.229 $ |
| ELI LILLY & Co | LLY | 15.509.501 $ | -507.501 $ | 16.017.002 $ | -2.088.597 $ | 18.105.599 $ | +18.105.599 $ |
| EXXON MOBIL CORP | XOM | 16.074.091 $ | +526.421 $ | 15.547.670 $ | -1.833.592 $ | 17.381.262 $ | +17.381.262 $ |
| MERCADOLIBRE INC | MELI | 14.430.604 $ | -1.635.379 $ | 16.065.983 $ | +4.148.119 $ | 11.917.864 $ | +11.917.864 $ |
| Sea Ltd | SE | 15.464.077 $ | +1.152.646 $ | 14.311.431 $ | +2.595.648 $ | 11.715.783 $ | +11.715.783 $ |
| BlackRock, Inc. | BLK | 15.057.995 $ | +5.299.123 $ | 9.758.872 $ | +312.953 $ | 9.445.919 $ | +9.445.919 $ |
| Zoetis Inc. | ZTS | 11.222.451 $ | -1.787.209 $ | 13.009.660 $ | -909.027 $ | 13.918.687 $ | +13.918.687 $ |
| APPFOLIO INC | APPF | 11.391.636 $ | +643.191 $ | 10.748.445 $ | -980.019 $ | 11.728.464 $ | +11.728.464 $ |
| TELUS CORP | TU | 10.164.537 $ | -330.065 $ | 10.494.602 $ | +1.218.842 $ | 9.275.760 $ | +9.275.760 $ |
| Nu Holdings Ltd. | NU | 10.435.638 $ | +1.528.066 $ | 8.907.572 $ | +2.095.812 $ | 6.811.760 $ | +6.811.760 $ |
| CREDICORP LTD | BAP | 10.353.498 $ | -71.474 $ | 10.424.972 $ | +1.738.747 $ | 8.686.225 $ | +8.686.225 $ |
| Booking Holdings Inc. | BKNG | 8.822.407 $ | -1.077.193 $ | 9.899.600 $ | +1.468.955 $ | 8.430.645 $ | +8.430.645 $ |
| NVIDIA CORP | NVDA | 8.403.190 $ | +7.253.023 $ | 1.150.167 $ | +361.161 $ | 789.006 $ | +789.006 $ |
| Haleon plc | HLN | 7.364.423 $ | -206.734 $ | 7.571.157 $ | +312.612 $ | 7.258.545 $ | +7.258.545 $ |
| COMCAST CORP | CMCSA | 5.553.107 $ | -1.432.710 $ | 6.985.817 $ | -402.891 $ | 7.388.708 $ | +7.388.708 $ |
| NOVARTIS AG | NVS | 6.673.224 $ | +205.603 $ | 6.467.621 $ | +431.314 $ | 6.036.307 $ | +6.036.307 $ |
| EMERSON ELECTRIC CO | EMR | 5.963.442 $ | -97.739 $ | 6.061.181 $ | +1.076.947 $ | 4.984.234 $ | +4.984.234 $ |
| Infosys Ltd | INFY | 3.875.465 $ | -1.886.790 $ | 5.762.255 $ | +68.237 $ | 5.694.018 $ | +5.694.018 $ |
| CHEVRON CORP | CVX | 5.062.454 $ | +395.176 $ | 4.667.278 $ | -1.093.855 $ | 5.761.133 $ | +5.761.133 $ |
| SUNCOR ENERGY INC | SU | 4.944.749 $ | +822.005 $ | 4.122.744 $ | -222.661 $ | 4.345.405 $ | +4.345.405 $ |
| BCE INC | BCE | 4.668.001 $ | +747.180 $ | 3.920.821 $ | -758.389 $ | 4.679.210 $ | +4.679.210 $ |
| MCDONALDS CORP | MCD | 4.130.472 $ | +32.788 $ | 4.097.684 $ | -249.881 $ | 4.347.565 $ | +4.347.565 $ |
| COCA COLA CO | KO | 3.895.504 $ | -330.959 $ | 4.226.463 $ | -59.134 $ | 4.285.597 $ | +4.285.597 $ |
| SUN LIFE FINANCIAL INC | SLF | 3.692.299 $ | -209.011 $ | 3.901.310 $ | +550.545 $ | 3.350.765 $ | +3.350.765 $ |
| PFIZER INC | PFE | 3.592.705 $ | +142.384 $ | 3.450.321 $ | -275.495 $ | 3.725.816 $ | +3.725.816 $ |
| TotalEnergies SE | TTE | 2.883.086 $ | -177.205 $ | 3.060.291 $ | -177.443 $ | 3.237.734 $ | +3.237.734 $ |
| Duke Energy CORP | DUK | 3.017.396 $ | +140.202 $ | 2.877.194 $ | -96.800 $ | 2.973.994 $ | +2.973.994 $ |
| NICOLET BANKSHARES INC | NIC | 2.681.467 $ | -222.293 $ | 2.903.760 $ | +60.936 $ | 2.842.824 $ | +2.842.824 $ |
| XCEL ENERGY INC | XEL | 2.822.750 $ | +439.250 $ | 2.383.500 $ | -94.150 $ | 2.477.650 $ | +2.477.650 $ |
| NATIONAL GRID PLC | NGG | 2.705.213 $ | -75.563 $ | 2.780.776 $ | +343.955 $ | 2.436.821 $ | +2.436.821 $ |
| CVS HEALTH Corp | CVS | 2.772.165 $ | +145.407 $ | 2.626.758 $ | +25.497 $ | 2.601.261 $ | +2.601.261 $ |
| IMPERIAL OIL LTD | IMO | 2.510.196 $ | +373.790 $ | 2.136.406 $ | +117.931 $ | 2.018.475 $ | +2.018.475 $ |
| ALLSTATE CORP | ALL | 2.378.536 $ | +137.755 $ | 2.240.781 $ | -84.822 $ | 2.325.603 $ | +2.325.603 $ |
| LINDE PLC | LIN | 1.710.000 $ | +15.322 $ | 1.694.678 $ | +1.694.678 $ | ||
| BARRICK MINING CORP | B | 1.518.565 $ | +833.557 $ | 685.008 $ | +685.008 $ | ||
| ASTRAZENECA PLC | AZN | 1.499.722 $ | +293.454 $ | 1.206.268 $ | +127.141 $ | 1.079.127 $ | +1.079.127 $ |
| Walmart Inc. | WMT | 1.407.696 $ | +51.683 $ | 1.356.013 $ | +96.842 $ | 1.259.171 $ | +1.259.171 $ |
| AFLAC INC | AFL | 1.295.720 $ | +72.384 $ | 1.223.336 $ | -66.468 $ | 1.289.804 $ | +1.289.804 $ |
| METLIFE INC | MET | 554.761 $ | -553.426 $ | 1.108.187 $ | -150.760 $ | 1.258.947 $ | +1.258.947 $ |
| Shell plc | SHEL | 1.088.686 $ | -11.118 $ | 1.099.804 $ | -66.813 $ | 1.166.617 $ | +1.166.617 $ |
| SPS COMMERCE INC | SPSC | 1.062.499 $ | +51.683 $ | 1.010.816 $ | +35.174 $ | 975.642 $ | +975.642 $ |
| AGNICO EAGLE MINES LTD | AEM | 998.314 $ | +430.445 $ | 567.869 $ | +15.292 $ | 552.577 $ | +552.577 $ |
| MAGNA INTERNATIONAL INC | MGA | 980.332 $ | +321.030 $ | 659.302 $ | -76.429 $ | 735.731 $ | +735.731 $ |
| BROWN FORMAN CORP | BF-A | 708.795 $ | -18.950 $ | 727.745 $ | -218.101 $ | 945.846 $ | +945.846 $ |
| ROGERS COMMUNICATIONS INC | RCI | 836.307 $ | +369.092 $ | 467.215 $ | -21.313 $ | 488.528 $ | +488.528 $ |
| Sony Group Corp | SONY | 722.110 $ | +246.360 $ | 475.750 $ | +475.750 $ | ||
| CINTAS CORP | CTAS | 656.832 $ | -56.352 $ | 713.184 $ | +55.488 $ | 657.696 $ | +657.696 $ |
| Medtronic plc | MDT | 666.203 $ | +54.532 $ | 611.671 $ | -64.345 $ | 676.016 $ | +676.016 $ |
| SMITH & NEPHEW PLC | SNN | 622.373 $ | -15.496 $ | 637.869 $ | +42.099 $ | 595.770 $ | +595.770 $ |
| 3M CO | MMM | 515.973 $ | -32.091 $ | 548.064 $ | -10.004 $ | 558.068 $ | +558.068 $ |
| TECK RESOURCES LTD | TECK | 529.108 $ | +244.092 $ | 285.016 $ | +27.806 $ | 257.210 $ | +257.210 $ |
| CDW Corp | CDW | 310.436 $ | -37.635 $ | 348.071 $ | +35.725 $ | 312.346 $ | +312.346 $ |
| CATERPILLAR INC | CAT | 336.390 $ | +62.702 $ | 273.688 $ | +41.179 $ | 232.509 $ | +232.509 $ |
| CARDINAL HEALTH INC | CAH | 313.920 $ | -22.080 $ | 336.000 $ | +60.460 $ | 275.540 $ | +275.540 $ |
| Trane Technologies plc | TT | 238.407 $ | -24.039 $ | 262.446 $ | +60.294 $ | 202.152 $ | +202.152 $ |
| FASTENAL CO | FAST | 240.099 $ | +34.467 $ | 205.632 $ | +205.632 $ | ||
| ADVANCED MICRO DEVICES INC | AMD | 219.661 $ | +219.661 $ | ||||
| 18.168.310.105 $ | +695.268.685 $ | 17.473.261.081 $ | +1.540.560.476 $ | 15.932.700.605 $ | +15.932.700.605 $ | ||
Erweiterte Einstellungen
×