| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 2.146.887.443 $ | +277.593.848 $ | 1.981.216.595 $ | +533.477.080 $ | 1.644.286.043 $ | +194.040.256 $ | 1.551.095.787 $ | +1.551.095.787 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 1.127.694.133 $ | +18.508.038 $ | 1.109.186.095 $ | +238.053.330 $ | 871.132.765 $ | +122.586.028 $ | 748.546.737 $ | +748.546.737 $ |
| UNITED PARCEL SERVICE INC | UPS | 178.542.000 $ | +69.953.000 $ | 108.589.000 $ | +78.307.000 $ | 30.282.000 $ | +8.284.000 $ | 21.998.000 $ | +21.998.000 $ |
| DELTA AIR LINES, INC. | DAL | 138.800.000 $ | +25.300.000 $ | 113.500.000 $ | +39.730.000 $ | 73.770.000 $ | -56.664.981 $ | 130.434.981 $ | +130.434.981 $ |
| BOEING CO | BA | 108.560.000 $ | +66.654.000 $ | 41.906.000 $ | +41.906.000 $ | ||||
| CITIGROUP INC | C | 81.683.000 $ | -19.817.000 $ | 101.500.000 $ | +7.868.000 $ | 93.632.000 $ | +22.642.000 $ | 70.990.000 $ | +70.990.000 $ |
| Walmart Inc. | WMT | 97.780.000 $ | +53.885.000 $ | 43.895.000 $ | +43.895.000 $ | ||||
| MICRON TECHNOLOGY INC | MU | 61.625.000 $ | -25.265.000 $ | 86.890.000 $ | +86.890.000 $ | ||||
| METLIFE INC | MET | 78.940.000 $ | +78.940.000 $ | ||||||
| FLUOR CORP | FLR | 43.593.000 $ | -27.926.000 $ | 71.519.000 $ | -4.616.950 $ | 76.135.950 $ | +4.495.950 $ | 71.640.000 $ | +71.640.000 $ |
| Alcoa Corp | AA | 26.570.000 $ | -6.320.000 $ | 32.890.000 $ | +3.380.000 $ | 29.510.000 $ | -31.490.000 $ | 61.000.000 $ | +61.000.000 $ |
| NUCOR CORP | NUE | 40.629.000 $ | -19.541.000 $ | 60.170.000 $ | +60.170.000 $ | ||||
| Archer-Daniels-Midland Co | ADM | 59.740.000 $ | +6.960.000 $ | 52.780.000 $ | +52.780.000 $ | ||||
| INTEL CORP | INTC | 36.900.000 $ | +3.350.000 $ | 33.550.000 $ | -11.250.000 $ | 44.800.000 $ | -620.000 $ | 45.420.000 $ | +45.420.000 $ |
| BORGWARNER INC | BWA | 45.060.000 $ | +1.100.000 $ | 43.960.000 $ | +43.960.000 $ | ||||
| FREEPORT-MCMORAN INC | FCX | 19.295.121 $ | -19.924.879 $ | 39.220.000 $ | -4.130.000 $ | 43.350.000 $ | +1.704.000 $ | 41.646.000 $ | +41.646.000 $ |
| LAS VEGAS SANDS CORP | LVS | 38.630.000 $ | +38.630.000 $ | ||||||
| OLIN Corp | OLN | 35.411.000 $ | +9.171.500 $ | 26.239.500 $ | +26.239.500 $ | ||||
| EXXON MOBIL CORP | XOM | 24.068.000 $ | -9.757.000 $ | 33.825.000 $ | +33.825.000 $ | ||||
| V F CORP | VFC | 28.860.000 $ | +17.110.000 $ | 11.750.000 $ | -20.842.000 $ | 32.592.000 $ | +32.592.000 $ | ||
| NICOLET BANKSHARES INC | NIC | 31.855.000 $ | +31.855.000 $ | ||||||
| PERRIGO Co plc | PRGO | 18.634.528 $ | -9.405.472 $ | 28.040.000 $ | +28.040.000 $ | ||||
| PFIZER INC | PFE | 24.900.000 $ | -580.000 $ | 25.480.000 $ | +25.480.000 $ | ||||
| BARCLAYS PLC | BCS | 25.450.000 $ | +4.780.000 $ | 20.670.000 $ | +2.080.000 $ | 18.590.000 $ | -4.450.000 $ | 23.040.000 $ | +23.040.000 $ |
| HALLIBURTON CO | HAL | 24.600.000 $ | +24.600.000 $ | ||||||
| YPF SOCIEDAD ANONIMA | YPF | 22.419.200 $ | +22.419.200 $ | ||||||
| Enovix Corp | ENVX | 14.620.000 $ | -5.320.000 $ | 19.940.000 $ | -740.000 $ | 20.680.000 $ | +8.202.000 $ | 12.478.000 $ | +12.478.000 $ |
| TELOS CORP | TLS | 10.710.000 $ | -2.970.000 $ | 13.680.000 $ | +7.340.000 $ | 6.340.000 $ | -86.000 $ | 6.426.000 $ | +6.426.000 $ |
| SCOTTS MIRACLE-GRO CO | SMG | 13.192.000 $ | +13.192.000 $ | ||||||
| FORD MOTOR CO | F | 13.120.000 $ | +1.160.000 $ | 11.960.000 $ | +11.960.000 $ | ||||
| NOKIA CORP | NOK | 12.940.000 $ | +12.940.000 $ | ||||||
| Borr Drilling Ltd | BORR | 11.687.000 $ | +3.617.000 $ | 8.070.000 $ | +4.227.000 $ | 3.843.000 $ | -449.619 $ | 4.292.619 $ | +4.292.619 $ |
| Allied Gold Corp | AAUC | 11.440.000 $ | +11.440.000 $ | ||||||
| Huntsman CORP | HUN | 10.000.000 $ | +10.000.000 $ | ||||||
| Adient plc | ADNT | 9.730.000 $ | +9.730.000 $ | ||||||
| Ferroglobe PLC | GSM | 9.280.000 $ | +180.000 $ | 9.100.000 $ | +1.760.000 $ | 7.340.000 $ | -80.000 $ | 7.420.000 $ | +7.420.000 $ |
| TETRA TECHNOLOGIES INC | TTI | 6.720.000 $ | +336.000 $ | 6.384.000 $ | +6.384.000 $ | ||||
| QuantumScape Corp | QS | 6.720.000 $ | +2.560.000 $ | 4.160.000 $ | +4.160.000 $ | ||||
| Senseonics Holdings, Inc. | SENS | 1.379.989 $ | -799.011 $ | 2.179.000 $ | +35.200 $ | 2.143.800 $ | -808.650 $ | 2.952.450 $ | +2.952.450 $ |
| PLUG POWER INC | PLUG | 1.970.000 $ | -360.000 $ | 2.330.000 $ | +840.000 $ | 1.490.000 $ | +1.490.000 $ | ||
| Navitas Semiconductor Corp | NVTS | 2.050.000 $ | +2.050.000 $ | ||||||
| NOVAGOLD RESOURCES INC | NG | 409.000 $ | +409.000 $ | ||||||
| 2.146.887.443 $ | +277.593.848 $ | 1.981.216.595 $ | +533.477.080 $ | 1.644.286.043 $ | +194.040.256 $ | 1.551.095.787 $ | +1.551.095.787 $ | ||
Erweiterte Einstellungen
×