| Aktie | Ticker | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 44.561.938 $ | +8.922.387 $ | 37.451.271 $ | +37.451.271 $ | ||
| SPS COMMERCE INC | SPSC | 19.419.190 $ | -487.130 $ | 19.906.320 $ | +19.906.320 $ |
| BANK OF AMERICA CORP /DE/ | BAC | 11.657.053 $ | +6.068.453 $ | 5.588.600 $ | +5.588.600 $ |
| MICROSOFT CORP | MSFT | 2.901.720 $ | -205.980 $ | 3.107.700 $ | +3.107.700 $ |
| AMAZON COM INC | AMZN | 3.000.660 $ | +1.573.455 $ | 1.427.205 $ | +1.427.205 $ |
| BlackRock, Inc. | BLK | 2.839.895 $ | +379.515 $ | 2.460.380 $ | +2.460.380 $ |
| NVIDIA CORP | NVDA | 1.119.000 $ | +92.810 $ | 1.026.190 $ | +1.026.190 $ |
| APPFOLIO INC | APPF | 734.022 $ | -335.424 $ | 1.069.446 $ | +1.069.446 $ |
| Gruss & Co., LLC | 782.425 $ | +782.425 $ | |||
| JPMORGAN CHASE & CO | JPM | 322.220 $ | -308.640 $ | 630.860 $ | +630.860 $ |
| ADVANCED MICRO DEVICES INC | AMD | 566.265 $ | +566.265 $ | ||
| FRANCO NEVADA Corp | FNV | 557.275 $ | +557.275 $ | ||
| Bloom Energy Corp | BE | 477.895 $ | +55.045 $ | 422.850 $ | +422.850 $ |
| NOVAGOLD RESOURCES INC | NG | 466.000 $ | +466.000 $ | ||
| CITIGROUP INC | C | 384.600 $ | +384.600 $ | ||
| CHEVRON CORP | CVX | 310.580 $ | +310.580 $ | ||
| ALPHA PRO TECH LTD | APT | 243.100 $ | +243.100 $ | ||
| DECKERS OUTDOOR CORP | DECK | 233.258 $ | +233.258 $ | ||
| Hesai Group | HSAI | 224.000 $ | +224.000 $ | ||
| Borr Drilling Ltd | BORR | 134.500 $ | +134.500 $ | ||
| 44.561.938 $ | +8.922.387 $ | 37.451.271 $ | +37.451.271 $ | ||
Erweiterte Einstellungen
×