| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 550.214.835 $ | +18.782.228 $ | 532.679.180 $ | +47.753.425 $ | 484.925.755 $ | -10.998.551 $ | 498.708.106 $ | +498.708.106 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 332.055.186 $ | +5.934.796 $ | 326.120.390 $ | -344.591 $ | 326.464.981 $ | -13.630.529 $ | 340.095.510 $ | +340.095.510 $ |
| TIDEWATER INC | TDW | 44.098.816 $ | -3.832.936 $ | 47.931.752 $ | +7.560.760 $ | 40.370.992 $ | +6.163.656 $ | 34.207.336 $ | +34.207.336 $ |
| BOISE CASCADE Co | BCC | 31.647.926 $ | +10.468.633 $ | 21.179.293 $ | +21.179.293 $ | ||||
| Valaris Ltd | VAL | 29.452.399 $ | -542.135 $ | 29.994.534 $ | +5.321.401 $ | 24.673.133 $ | +2.301.254 $ | 22.371.879 $ | +22.371.879 $ |
| ROGERS CORP | ROG | 18.265.834 $ | +1.951.551 $ | 16.314.283 $ | +16.314.283 $ | ||||
| JONES LANG LASALLE INC | JLL | 11.558.081 $ | -3.789.280 $ | 15.347.361 $ | +2.126.093 $ | 13.221.268 $ | +332.427 $ | 12.888.841 $ | +12.888.841 $ |
| PROASSURANCE CORP | PRA | 7.078.638 $ | -1.650.394 $ | 8.729.032 $ | -52.299 $ | 8.781.331 $ | -4.387.789 $ | 13.169.120 $ | +13.169.120 $ |
| KAISER ALUMINUM CORP | KALU | 9.804.794 $ | +2.790.622 $ | 7.014.172 $ | -139.675 $ | 7.153.847 $ | +2.314.674 $ | 4.839.173 $ | +4.839.173 $ |
| INVESTORS TITLE CO | ITIC | 5.465.618 $ | -418.283 $ | 5.883.901 $ | -1.670.497 $ | 7.554.398 $ | -1.828.195 $ | 9.382.593 $ | +9.382.593 $ |
| ENCORE CAPITAL GROUP INC | ECPG | 9.295.046 $ | +2.351.553 $ | 6.943.493 $ | +323.231 $ | 6.620.262 $ | +757.628 $ | 5.862.634 $ | +5.862.634 $ |
| American Homes 4 Rent | AMH | 8.940.235 $ | +2.667.538 $ | 6.272.697 $ | -619.054 $ | 6.891.751 $ | -388.943 $ | 7.280.694 $ | +7.280.694 $ |
| PROSPERITY BANCSHARES INC | PB | 7.060.830 $ | +219.661 $ | 6.841.169 $ | -335.111 $ | 7.176.280 $ | -115.450 $ | 7.291.730 $ | +7.291.730 $ |
| FIRST INDUSTRIAL REALTY TRUST INC | FR | 5.997.773 $ | +460.545 $ | 5.537.228 $ | -847.842 $ | 6.385.070 $ | -875.680 $ | 7.260.750 $ | +7.260.750 $ |
| RAYONIER INC | RYN | 4.077.561 $ | -1.792.399 $ | 5.869.960 $ | +144.659 $ | 5.725.301 $ | -1.481.651 $ | 7.206.952 $ | +7.206.952 $ |
| WEYERHAEUSER CO | WY | 4.064.778 $ | +24.874 $ | 4.039.904 $ | -1.633.707 $ | 5.673.611 $ | -792.848 $ | 6.466.459 $ | +6.466.459 $ |
| SOUTHSIDE BANCSHARES INC | SBSI | 3.551.953 $ | -2.274.278 $ | 5.826.231 $ | -337.176 $ | 6.163.407 $ | +98.430 $ | 6.064.977 $ | +6.064.977 $ |
| OCTAVE SPECIALTY GROUP INC | OSG | 6.084.684 $ | +1.179.115 $ | 4.905.569 $ | +621.493 $ | 4.284.076 $ | +1.077.542 $ | 3.206.534 $ | +3.206.534 $ |
| SANDRIDGE ENERGY INC | SD | 4.773.704 $ | +904.537 $ | 3.869.167 $ | +291.015 $ | 3.578.152 $ | -198.419 $ | 3.776.571 $ | +3.776.571 $ |
| ALAMO GROUP INC | ALG | 4.030.391 $ | +1.217.920 $ | 2.812.471 $ | -434.621 $ | 3.247.092 $ | -1.305.461 $ | 4.552.553 $ | +4.552.553 $ |
| FirstService Corp | FSV | 2.910.588 $ | +2.910.588 $ | ||||||
| Elme Communities | ELME | 1.618.200 $ | +1.618.200 $ | ||||||
| VISTEON CORP | VC | 1.246.573 $ | +285.770 $ | 960.803 $ | +960.803 $ | ||||
| Whitestone REIT | WSR | 1.165.600 $ | +1.165.600 $ | ||||||
| 550.214.835 $ | +18.782.228 $ | 532.679.180 $ | +47.753.425 $ | 484.925.755 $ | -10.998.551 $ | 498.708.106 $ | +498.708.106 $ | ||
Erweiterte Einstellungen
×