| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | ||
| 2.496.975.159 $ | -49.625.164 $ | 2.546.600.323 $ | +101.998.010 $ | 2.444.602.313 $ | +159.944.240 $ | 2.284.658.073 $ | +2.284.658.073 $ | ||
| BANK OF AMERICA CORP /DE/ | BAC | 1.316.422.103 $ | -16.229.751 $ | 1.332.651.854 $ | +12.502.694 $ | 1.320.149.160 $ | +84.907.745 $ | 1.235.241.415 $ | +1.235.241.415 $ |
| EQUINIX INC | EQIX | 244.700.012 $ | -9.736.285 $ | 254.436.297 $ | +17.483.284 $ | 236.953.013 $ | +31.042.078 $ | 205.910.935 $ | +205.910.935 $ |
| WELLTOWER INC. | WELL | 211.669.458 $ | -902.688 $ | 212.572.146 $ | -6.108.625 $ | 218.680.771 $ | +19.413.547 $ | 199.267.224 $ | +199.267.224 $ |
| Public Storage | PSA | 124.558.184 $ | -20.494.487 $ | 145.052.671 $ | +29.568.427 $ | 115.484.244 $ | +5.062.396 $ | 110.421.848 $ | +110.421.848 $ |
| REALTY INCOME CORP | O | 41.776.934 $ | -46.462.304 $ | 88.239.238 $ | -30.052.297 $ | 118.291.535 $ | -6.808.770 $ | 125.100.305 $ | +125.100.305 $ |
| AMERICOLD REALTY TRUST | COLD | 87.511.734 $ | +2.378.984 $ | 85.132.750 $ | -18.188.958 $ | 103.321.708 $ | +28.508.671 $ | 74.813.037 $ | +74.813.037 $ |
| American Homes 4 Rent | AMH | 98.101.548 $ | +2.048.649 $ | 96.052.899 $ | +36.873.644 $ | 59.179.255 $ | -3.502.428 $ | 62.681.683 $ | +62.681.683 $ |
| EQUITY RESIDENTIAL | EQR | 87.577.942 $ | +11.644.085 $ | 75.933.857 $ | -2.095.854 $ | 78.029.711 $ | -9.784.418 $ | 87.814.129 $ | +87.814.129 $ |
| LXP Industrial Trust | LXP | 84.821.018 $ | -2.593.244 $ | 87.414.262 $ | +11.604.915 $ | 75.809.347 $ | +20.838.147 $ | 54.971.200 $ | +54.971.200 $ |
| KITE REALTY GROUP TRUST | KRG | 73.836.661 $ | +11.057.924 $ | 62.778.737 $ | +39.781.648 $ | 22.997.089 $ | -7.081.456 $ | 30.078.545 $ | +30.078.545 $ |
| FIRST INDUSTRIAL REALTY TRUST INC | FR | 45.115.244 $ | +7.372.859 $ | 37.742.385 $ | +6.389.974 $ | 31.352.411 $ | -3.116.158 $ | 34.468.569 $ | +34.468.569 $ |
| CubeSmart | CUBE | 38.946.654 $ | -3.712.354 $ | 42.659.008 $ | +11.121.755 $ | 31.537.253 $ | -3.150.741 $ | 34.687.994 $ | +34.687.994 $ |
| NNN REIT, INC. | NNN | 23.903.865 $ | +23.903.865 $ | ||||||
| COPT DEFENSE PROPERTIES | CDP | 5.150.172 $ | -7.654.739 $ | 12.804.911 $ | -6.611.354 $ | 19.416.265 $ | +2.940.522 $ | 16.475.743 $ | +16.475.743 $ |
| DiamondRock Hospitality Co | DRH | 10.127.981 $ | -248.906 $ | 10.376.887 $ | +425.980 $ | 9.950.907 $ | +1.417.412 $ | 8.533.495 $ | +8.533.495 $ |
| SBA COMMUNICATIONS CORP | SBAC | 2.007.803 $ | +37.953 $ | 1.969.850 $ | -668.812 $ | 2.638.662 $ | -625.406 $ | 3.264.068 $ | +3.264.068 $ |
| WEYERHAEUSER CO | WY | 747.846 $ | -34.725 $ | 782.571 $ | -28.411 $ | 810.982 $ | -116.901 $ | 927.883 $ | +927.883 $ |
| 2.496.975.159 $ | -49.625.164 $ | 2.546.600.323 $ | +101.998.010 $ | 2.444.602.313 $ | +159.944.240 $ | 2.284.658.073 $ | +2.284.658.073 $ | ||
Erweiterte Einstellungen
×